Colorado Christian

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
&  09/03/10   at #2 Concordia (CA)  L   0-3  14-25,22-25,17-25  0-1  0-0   
  09/03/10   vs #3 California Baptist  L   0-3  16-25,15-25,22-25  0-2  0-0  36 
  09/04/10   vs Westmont  L   1-3  22-25,25-13,25-27,21-25  0-3  0-0  76 
#  09/04/10   vs #6 Biola  L   1-3  20-25,19-25,25-23,19-25  0-4  0-0  131 
  09/04/10   vs CSU Dominguez Hills  W  3-0  25-21,26-24,25-21  1-4  0-0   
  Sep 10  at Dakota Wesleyan  W  3-0  25-15,25-14,25-18  2-4  0-0  25 
  Sep 10  vs Kansas Wesleyan  W  3-0  25-23,25-13,25-11  3-4  0-0  20 
  Sep 11  at Valley City State  W  3-0  25-13,25-18,25-15  4-4  0-0  25 
  Sep 11  at Dickinson State  W  3-1  17-25,35-33,25-14,25-14  5-4  0-0  20 
*   Sep 16  ASC  W  3-1  18-25,29-27,26-24,25-22  6-4  1-0  412 
*   Sep 16  WSC  W  3-0  25-18,25-12,25-22  7-4  2-0  542 
*   Sep 16  MSC  W  3-2  25-20,16-25,25-13,15-25,15-12  8-4  3-0  213 
*   Sep 21  at Fort Lewis  L   2-3  25-21,16-25,22-25,25-23,11-15  8-5  3-1  247 
*   Sep 24  at #14 Metro State  L   0-3  15-25,15-25,13-25  8-6  3-2  222 
*   Sep 25  at #25 Regis University  W  3-2  13-25,25-22,22-25,25-21,17-15  9-6  4-2  279 
  Sep 28  JOHNSON & WALES  W  3-0  25-17,25-9,25-18  10-6  4-2  142 
*   Sep 30  UCCS  L   1-3  16-25,17-25,25-15,23-25  10-7  4-3  415 
*   Oct 01  CSM  L   0-3  23-25,20-25,16-25  10-8  4-4  456 
*   Oct 08  at #9 Nebraska-Kearney  L   0-3  20-25,14-25,19-25  10-9  4-5  688 
*   Oct 09  at Chadron State  W  3-0  25-16,25-17,25-16  11-9  5-5  346 
  Oct 12  at Johnson & Wales  W  3-0  25-18,25-9,25-10  12-9  5-5  78 
*   Oct 15  at Western New Mexico  W  3-2  19-25,22-25,25-13,25-20,15-9  13-9  6-5  298 
**  Oct 16  at New Mexico Highlands  W  3-0  25-15,25-20,26-24  14-9  7-5  250 
  Oct 19  at Wyoming Cowgirls  L   0-3  13-25,19-25,21-25  14-10  7-5  426 
*   Oct 22  #9 NEBRASKA-KEARNEY  L   0-3  21-25,19-25,19-25  14-11  7-6  474 
*   Oct 23  CHADRON STATE  W  3-0  25-20,25-20,25-13  15-11  8-6  344 
  Oct 28  COLORADO COLLEGE  W  3-0  25-19,25-16,25-19  16-11  8-6  202 
*   Oct 29  at UCCS  L   2-3  25-14,25-21,22-25,16-25,13-15  16-12  8-7  223 
*   Oct 30  at CSM  L   2-3  25-14,17-25,25-17,19-25,13-15  16-13  8-8  493 
*   Nov 05  REGIS UNIVERSITY  L   0-3  14-25,15-25,17-25  16-14  8-9  314 
*   Nov 06  #14 METRO STATE  L   1-3  26-24,16-25,21-25,22-25  16-15  8-10  516 
  Nov.19  at MidAmerica Christian  W  3-1  25-17,23-25,25-20,25-15  17-15  8-10   
  Dec 2  vs PBA  L   1-3  27-29,25-18,17-25,22-25  17-16  8-10  100 
  Dec. 2  vs Indiana Wesleyan  L   1-3  23-25,25-21,19-25,18-25  17-17  8-10  55 
  Dec 2  vs Trinity Int. Univ.  W  3-0  25-22,25-22,25-19  18-17  8-10   
  Dec 2  vs Southern Wesleyan  W  3-0  25-11,26-24,25-14  19-17  8-10   
  11/20/2010   vs Dallas Baptist Univ.  W  3-0  25-19,25-18,25-22  20-17  8-10   

Team Record  W-L 
Overall:  20-17 
Conference:  8-10 
Home:  6-5 
Away:  9-7 
Neutral:  5-5 
3 sets:  14-8 
4 sets:  3-6 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  37  8068  218 
Home:  11  4030  366 
Away:  16  3620  226 
Neutral:  10  418  41 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/10   at Concordia (CA)   3  33  16  92  .185  30  4  9  -  37  0  7  0  3.5  0  40.5 
09/03/10   vs California Baptist   3  25  22  88  .034  21  4  6  -  39  0  12  3  6.0  2  35.0 
09/04/10   vs Westmont   4  46  23  152  .151  42  5  7  -  77  1  10  4  6.0  2  57.0 
09/04/10   vs Biola   4  43  20  124  .185  42  6  8  -  49  3  20  5  13.0  0  62.0 
09/04/10   vs CSU Dominguez Hills   3  42  16  98  .265  40  4  7  -  50  3  12  0  9.0  0  55.0 
Sep 10  at Dakota Wesleyan   3  39  12  80  .338  42  8  7  -  39  1  8  1  5.0  3  52.0 
Sep 10  vs Kansas Wesleyan   3  44  17  100  .270  43  2  10  -  54  1  10  0  6.0  0  52.0 
Sep 11  at Valley City State   3  41  18  89  .258  33  14  8  -  47  4  4  0  6.0  0  61.0 
Sep 11  at Dickinson State   4  51  30  146  .144  49  8  13  -  87  1  16  5  9.0  0  68.0 
Sep 16  ASC   4  48  35  147  .088  46  6  15  -  41  4  22  4  15.0  0  69.0 
Sep 16  WSC   3  42  21  115  .183  37  7  6  -  52  2  10  1  7.0  0  56.0 
Sep 16  MSC   5  56  22  128  .266  52  4  14  -  48  3  22  3  14.0  3  74.0 
Sep 21  at Fort Lewis   5  55  32  177  .130  47  6  6  -  62  2  12  1  8.0  2  69.0 
Sep 24  at Metro State   3  23  21  88  .023  22  1  7  -  30  0  8  0  4.0  1  28.0 
Sep 25  at Regis University   5  58  31  164  .165  55  8  10  -  73  3  12  1  9.0  0  75.0 
Sep 28  JOHNSON & WALES   3  36  11  79  .316  34  7  11  -  31  1  10  3  6.0  0  49.0 
Sep 30  UCCS   4  47  19  122  .230  44  7  12  -  56  2  8  2  6.0  1  60.0 
Oct 01  CSM   3  36  18  104  .173  34  4  6  -  41  0  2  2  1.0  1  41.0 
Oct 08  at Nebraska-Kearney   3  33  26  108  .065  32  6  8  -  42  1  8  2  5.0  0  44.0 
Oct 09  at Chadron State   3  37  16  101  .208  34  2  8  -  55  1  10  1  6.0  0  45.0 
Oct 12  at Johnson & Wales   3  33  8  72  .347  33  8  6  -  50  1  6  0  4.0  1  45.0 
Oct 15  at Western New Mexico   5  60  25  169  .207  57  7  14  -  82  0  20  3  10.0  1  77.0 
Oct 16  at New Mexico Highlands  3  41  10  95  .326  36  7  7  -  33  6  2  0  7.0  0  55.0 
Oct 19  at Wyoming Cowgirls   3  29  20  107  .084  26  3  4  -  45  0  4  0  2.0  0  34.0 
Oct 22  NEBRASKA-KEARNEY   3  35  16  123  .154  34  2  5  -  49  2  6  4  5.0  1  42.0 
Oct 23  CHADRON STATE   3  39  16  108  .213  35  5  6  -  47  2  18  3  11.0  0  55.0 
Oct 28  COLORADO COLLEGE   3  47  14  97  .340  47  4  10  -  40  0  16  1  8.0  0  59.0 
Oct 29  at UCCS   5  58  27  162  .191  54  4  9  -  56  2  18  4  11.0  3  73.0 
Oct 30  at CSM   5  59  19  135  .296  57  5  8  -  49  0  14  2  7.0  1  71.0 
Nov 05  REGIS UNIVERSITY   3  31  25  104  .058  31  0  3  -  34  2  8  1  6.0  0  37.0 
Nov 06  METRO STATE   4  45  24  150  .140  40  5  6  -  59  0  4  3  2.0  0  52.0 
Nov.19  at MidAmerica Christian  4  63  13  121  .413  56  6  11  -  48  1  14  0  8.0  1  77.0 
Dec 2  vs PBA   4  48  21  148  .182  43  7  17  -  62  2  24  2  14.0  0  69.0 
Dec. 2  vs Indiana Wesleyan   4  56  20  151  .238  55  3  9  -  58  3  2  2  4.0  2  63.0 
Dec 2  vs Trinity Int. Univ.   3  49  16  102  .324  45  4  7  -  54  3  18  0  12.0  1  65.0 
Dec 2  vs Southern Wesleyan   3  49  12  91  .407  48  4  12  -  43  3  14  0  10.0  0  63.0 
11/20/2010   vs Dallas Baptist Univ.  3  48  12  99  .364  41  6  7  -  35  3  8  2  7.0  0  61.0 
Colorado Christian 132  1625  724  4336  .208  1517  193  319  -  1854  63  419  65  272.5  26  2090.5 
Opponent 132  1406  698  4079  .174  1288  159  226  -  1727  52  400  75  252.0  44  1817.0 

TEAM PER-GAME:

Sets played: 132
Kills per set: 12.31
Assists per set: 11.49
Service aces per set: 1.46
Digs per set: 14.05
Blocks per set: 2.06
Ball handling errors per set: 0.20
Points per set: 15.84

Overall record: 20-17 Conf: 8-10 Home: 6-5 Away: 9-7 Neutral: 5-5


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.588 (12- 2-17)  Kelly Clausen  vs Kansas Wesleyan (Sep 10, 2010) 
.520 (15- 2-25)  Andi Weber  at MidAmerica Christian (Nov.19, 2010) 
.500 (16- 1-30)  Erica Brown  vs Dallas Baptist Univ. (11/20/2010) 
.500 (13- 2-22)  Erica Brown  vs Southern Wesleyan (Dec 2, 2010) 
.440 (12- 1-25)  Andi Weber  vs Southern Wesleyan (Dec 2, 2010) 
.438 (25- 4-48)  Erica Brown  at MidAmerica Christian (Nov.19, 2010) 
.429 (20- 5-35)  Andi Weber  vs Indiana Wesleyan (Dec. 2, 2010) 
.415 (22- 5-41)  Andi Weber  vs MSC (Sep 16, 2010) 
.414 (15- 3-29)  Erica Brown  vs Trinity Int. Univ. (Dec 2, 2010) 
.412 (18- 4-34)  Erica Brown  vs Colorado College (Oct 28, 2010) 

KILLS (K-E-TA)
25 (25- 4-48) 4s  Erica Brown  at MidAmerica Christian (Nov.19, 2010) 
24 (24- 7-45) 5s  Erica Brown  at CSM (Oct 30, 2010) 
22 (22- 5-41) 5s  Andi Weber  vs MSC (Sep 16, 2010) 
21 (21- 4-43) 5s  Andi Weber  at Fort Lewis (Sep 21, 2010) 
21 (21-14-69) 5s  Erica Brown  at UCCS (Oct 29, 2010) 
20 (20- 5-35) 4s  Andi Weber  vs Indiana Wesleyan (Dec. 2, 2010) 
20 (20-11-56) 5s  Andi Weber  at Regis University (Sep 25, 2010) 
19 (19- 6-49) 4s  Erica Brown  vs PBA (Dec 2, 2010) 
18 (18- 6-37) 4s  Erica Brown  at Dickinson State (Sep 11, 2010) 
18 (18- 8-48) 5s  Andi Weber  at Western New Mexico (Oct 15, 2010) 

KILLS 3-SETS (K-E-TA)
18 (18- 5-36)  Andi Weber  vs WSC (Sep 16, 2010) 
18 (18- 4-34)  Erica Brown  vs Colorado College (Oct 28, 2010) 
16 (16- 1-30)  Erica Brown  vs Dallas Baptist Univ. (11/20/2010) 
16 (16- 5-45)  Erica Brown  vs Chadron State (Oct 23, 2010) 
15 (15- 4-30)  Andi Weber  vs Dallas Baptist Univ. (11/20/2010) 

KILLS 4-SETS (K-E-TA)
25 (25- 4-48)  Erica Brown  at MidAmerica Christian (Nov.19, 2010) 
20 (20- 5-35)  Andi Weber  vs Indiana Wesleyan (Dec. 2, 2010) 
19 (19- 6-49)  Erica Brown  vs PBA (Dec 2, 2010) 
18 (18- 5-56)  Erica Brown  vs Indiana Wesleyan (Dec. 2, 2010) 
18 (18- 6-37)  Erica Brown  at Dickinson State (Sep 11, 2010) 

KILLS 5-SETS (K-E-TA)
24 (24- 7-45)  Erica Brown  at CSM (Oct 30, 2010) 
22 (22- 5-41)  Andi Weber  vs MSC (Sep 16, 2010) 
21 (21- 4-43)  Andi Weber  at Fort Lewis (Sep 21, 2010) 
21 (21-14-69)  Erica Brown  at UCCS (Oct 29, 2010) 
20 (20-11-56)  Andi Weber  at Regis University (Sep 25, 2010) 

TOTAL ATTEMPTS (K-E-TA)
69 (21-14-69) 5s  Erica Brown  at UCCS (Oct 29, 2010) 
57 (16- 5-57) 5s  Erica Brown  at Western New Mexico (Oct 15, 2010) 
56 (18- 5-56) 4s  Erica Brown  vs Indiana Wesleyan (Dec. 2, 2010) 
56 (20-11-56) 5s  Andi Weber  at Regis University (Sep 25, 2010) 
55 (14- 9-55) 4s  Erica Brown  vs Metro State (Nov 06, 2010) 
49 (19- 6-49) 4s  Erica Brown  vs PBA (Dec 2, 2010) 
48 (16- 6-48) 4s  Brooke Wittmayer  vs Westmont (09/04/10) 
48 (25- 4-48) 4s  Erica Brown  at MidAmerica Christian (Nov.19, 2010) 
48 (18- 8-48) 5s  Andi Weber  at Western New Mexico (Oct 15, 2010) 
45 (16- 5-45) 3s  Erica Brown  vs Chadron State (Oct 23, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (16- 5-45)  Erica Brown  vs Chadron State (Oct 23, 2010) 
38 (11- 8-38)  Erica Brown  vs Regis University (Nov 05, 2010) 
37 (11- 3-37)  Erica Brown  at New Mexico Highlands (Oct 16, 2010) 
36 (18- 5-36)  Andi Weber  vs WSC (Sep 16, 2010) 
36 ( 6- 6-36)  Erica Brown  vs Nebraska-Kearney (Oct 22, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (18- 5-56)  Erica Brown  vs Indiana Wesleyan (Dec. 2, 2010) 
55 (14- 9-55)  Erica Brown  vs Metro State (Nov 06, 2010) 
49 (19- 6-49)  Erica Brown  vs PBA (Dec 2, 2010) 
48 (16- 6-48)  Brooke Wittmayer  vs Westmont (09/04/10) 
48 (25- 4-48)  Erica Brown  at MidAmerica Christian (Nov.19, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
69 (21-14-69)  Erica Brown  at UCCS (Oct 29, 2010) 
57 (16- 5-57)  Erica Brown  at Western New Mexico (Oct 15, 2010) 
56 (20-11-56)  Andi Weber  at Regis University (Sep 25, 2010) 
48 (18- 8-48)  Andi Weber  at Western New Mexico (Oct 15, 2010) 
45 (16- 5-45)  Andi Weber  at CSM (Oct 30, 2010) 

POINTS
28.0 (22- 2- 4.0) 5s  Andi Weber  vs MSC (Sep 16, 2010) 
26.5 (25- 1- 0.5) 4s  Erica Brown  at MidAmerica Christian (Nov.19, 2010) 
24.5 (20- 1- 3.5) 5s  Andi Weber  at Regis University (Sep 25, 2010) 
24.0 (24- 0- 0.0) 5s  Erica Brown  at CSM (Oct 30, 2010) 
23.5 (21- 1- 1.5) 5s  Erica Brown  at UCCS (Oct 29, 2010) 

POINTS 3-SETS
21.0 (18- 2- 1.0)  Erica Brown  vs Colorado College (Oct 28, 2010) 
19.5 (18- 0- 1.5)  Andi Weber  vs WSC (Sep 16, 2010) 
17.5 (16- 1- 0.5)  Erica Brown  vs Chadron State (Oct 23, 2010) 
17.0 (16- 0- 1.0)  Erica Brown  vs Dallas Baptist Univ. (11/20/2010) 
17.0 (13- 4- 0.0)  Erica Brown  at Valley City State (Sep 11, 2010) 

POINTS 4-SETS
26.5 (25- 1- 0.5)  Erica Brown  at MidAmerica Christian (Nov.19, 2010) 
21.5 (20- 0- 1.5)  Andi Weber  vs Indiana Wesleyan (Dec. 2, 2010) 
20.5 (18- 1- 1.5)  Erica Brown  at Dickinson State (Sep 11, 2010) 
20.0 (18- 1- 1.0)  Erica Brown  vs Indiana Wesleyan (Dec. 2, 2010) 
19.5 (16- 1- 2.5)  Andi Weber  vs ASC (Sep 16, 2010) 

POINTS 5-SETS
28.0 (22- 2- 4.0)  Andi Weber  vs MSC (Sep 16, 2010) 
24.5 (20- 1- 3.5)  Andi Weber  at Regis University (Sep 25, 2010) 
24.0 (24- 0- 0.0)  Erica Brown  at CSM (Oct 30, 2010) 
23.5 (21- 1- 1.5)  Erica Brown  at UCCS (Oct 29, 2010) 
22.5 (21- 0- 1.5)  Andi Weber  at Fort Lewis (Sep 21, 2010) 

ASSISTS
54 (5s)  Lauren Rosenthal  at Western New Mexico (Oct 15, 2010) 
52 (4s)  Lauren Rosenthal  vs Indiana Wesleyan (Dec. 2, 2010) 
52 (4s)  Lauren Rosenthal  at MidAmerica Christian (Nov.19, 2010) 
52 (5s)  Lauren Rosenthal  at Regis University (Sep 25, 2010) 
51 (5s)  Lauren Rosenthal  at CSM (Oct 30, 2010) 

ASSISTS 3-SETS
45  Lauren Rosenthal  vs Southern Wesleyan (Dec 2, 2010) 
42  Lauren Rosenthal  vs Colorado College (Oct 28, 2010) 
41  Lauren Rosenthal  vs Dallas Baptist Univ. (11/20/2010) 
40  Lauren Rosenthal  vs Kansas Wesleyan (Sep 10, 2010) 
40  Lauren Rosenthal  at Dakota Wesleyan (Sep 10, 2010) 

ASSISTS 4-SETS
52  Lauren Rosenthal  vs Indiana Wesleyan (Dec. 2, 2010) 
52  Lauren Rosenthal  at MidAmerica Christian (Nov.19, 2010) 
48  Lauren Rosenthal  at Dickinson State (Sep 11, 2010) 
43  Lauren Rosenthal  vs ASC (Sep 16, 2010) 
41  Lauren Rosenthal  vs PBA (Dec 2, 2010) 

ASSISTS 5-SETS
54  Lauren Rosenthal  at Western New Mexico (Oct 15, 2010) 
52  Lauren Rosenthal  at Regis University (Sep 25, 2010) 
51  Lauren Rosenthal  at CSM (Oct 30, 2010) 
48  Lauren Rosenthal  vs MSC (Sep 16, 2010) 
43  Lauren Rosenthal  at Fort Lewis (Sep 21, 2010) 

DIGS
24 (4s)  Erica Brown  at Dickinson State (Sep 11, 2010) 
22 (5s)  Cassidy Burke  at Western New Mexico (Oct 15, 2010) 
21 (4s)  Brooke Wittmayer  vs Westmont (09/04/10) 
21 (4s)  Brooke Wittmayer  at Dickinson State (Sep 11, 2010) 
21 (5s)  Brooke Wittmayer  at Regis University (Sep 25, 2010) 

DIGS 3-SETS
17  Cassidy Burke  at Chadron State (Oct 09, 2010) 
17  Brooke Wittmayer  vs Kansas Wesleyan (Sep 10, 2010) 
16  Erica Brown  at Valley City State (Sep 11, 2010) 
16  Erica Brown  vs CSU Dominguez Hills (09/04/10) 
15  Brooke Wittmayer  at Concordia (CA) (09/03/10) 

DIGS 4-SETS
24  Erica Brown  at Dickinson State (Sep 11, 2010) 
21  Brooke Wittmayer  vs Westmont (09/04/10) 
21  Brooke Wittmayer  at Dickinson State (Sep 11, 2010) 
18  Andi Weber  vs Metro State (Nov 06, 2010) 
17  Sarah Ross  vs Westmont (09/04/10) 

DIGS 5-SETS
22  Cassidy Burke  at Western New Mexico (Oct 15, 2010) 
21  Brooke Wittmayer  at Regis University (Sep 25, 2010) 
20  Brooke Wittmayer  at Western New Mexico (Oct 15, 2010) 
18  Lauren Rosenthal  at Western New Mexico (Oct 15, 2010) 
17  Erica Brown  at Regis University (Sep 25, 2010) 

ACES
4  Sarah Ross  vs Dallas Baptist Univ. (11/20/2010) 
4  Erica Brown  at Valley City State (Sep 11, 2010) 
4  Lauren Rosenthal  at Valley City State (Sep 11, 2010) 
3  Justina Rudzitis  at Western New Mexico (Oct 15, 2010) 
3  Tija Rudzitis  vs Biola (09/04/10) 

BLOCKS (BS-BA)
10 ( 2- 8)  Kelly Clausen  vs Biola (09/04/10) 
9 ( 0- 9)  Kelly Clausen  vs PBA (Dec 2, 2010) 
8 ( 3- 5)  Tija Rudzitis  vs Trinity Int. Univ. (Dec 2, 2010) 
8 ( 1- 7)  Kelly Clausen  vs ASC (Sep 16, 2010) 
8 ( 0- 8)  Tija Rudzitis  vs MSC (Sep 16, 2010) 
7 ( 2- 5)  Tija Rudzitis  at Fort Lewis (Sep 21, 2010) 
7 ( 0- 7)  Andi Weber  vs PBA (Dec 2, 2010) 
6 ( 2- 4)  Andi Weber  vs MSC (Sep 16, 2010) 
6 ( 1- 5)  Andi Weber  at Regis University (Sep 25, 2010) 
6 ( 1- 5)  Tija Rudzitis  at MidAmerica Christian (Nov.19, 2010) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.413 (63-13-121)  at MidAmerica Christian (Nov.19, 2010) 
.407 (49-12- 91)  vs Southern Wesleyan (Dec 2, 2010) 
.364 (48-12- 99)  vs Dallas Baptist Univ. (11/20/2010) 
.347 (33- 8- 72)  at Johnson & Wales (Oct 12, 2010) 
.340 (47-14- 97)  vs Colorado College (Oct 28, 2010) 
.338 (39-12- 80)  at Dakota Wesleyan (Sep 10, 2010) 
.326 (41-10- 95)  at New Mexico Highlands (Oct 16, 2010) 
.324 (49-16-102)  vs Trinity Int. Univ. (Dec 2, 2010) 
.316 (36-11- 79)  vs Johnson & Wales (Sep 28, 2010) 
.296 (59-19-135)  at CSM (Oct 30, 2010) 

KILLS (K-E-TA)
63 (63-13-121) 4s  at MidAmerica Christian (Nov.19, 2010) 
60 (60-25-169) 5s  at Western New Mexico (Oct 15, 2010) 
59 (59-19-135) 5s  at CSM (Oct 30, 2010) 
58 (58-31-164) 5s  at Regis University (Sep 25, 2010) 
58 (58-27-162) 5s  at UCCS (Oct 29, 2010) 
56 (56-20-151) 4s  vs Indiana Wesleyan (Dec. 2, 2010) 
56 (56-22-128) 5s  vs MSC (Sep 16, 2010) 
55 (55-32-177) 5s  at Fort Lewis (Sep 21, 2010) 
51 (51-30-146) 4s  at Dickinson State (Sep 11, 2010) 
49 (49-16-102) 3s  vs Trinity Int. Univ. (Dec 2, 2010) 

KILLS 3-SETS (K-E-TA)
49 (49-12- 91)  vs Southern Wesleyan (Dec 2, 2010) 
49 (49-16-102)  vs Trinity Int. Univ. (Dec 2, 2010) 
48 (48-12- 99)  vs Dallas Baptist Univ. (11/20/2010) 
47 (47-14- 97)  vs Colorado College (Oct 28, 2010) 
44 (44-17-100)  vs Kansas Wesleyan (Sep 10, 2010) 

KILLS 4-SETS (K-E-TA)
63 (63-13-121)  at MidAmerica Christian (Nov.19, 2010) 
56 (56-20-151)  vs Indiana Wesleyan (Dec. 2, 2010) 
51 (51-30-146)  at Dickinson State (Sep 11, 2010) 
48 (48-21-148)  vs PBA (Dec 2, 2010) 
48 (48-35-147)  vs ASC (Sep 16, 2010) 

KILLS 5-SETS (K-E-TA)
60 (60-25-169)  at Western New Mexico (Oct 15, 2010) 
59 (59-19-135)  at CSM (Oct 30, 2010) 
58 (58-31-164)  at Regis University (Sep 25, 2010) 
58 (58-27-162)  at UCCS (Oct 29, 2010) 
56 (56-22-128)  vs MSC (Sep 16, 2010) 

TOTAL ATTEMPTS (K-E-TA)
177 (55-32-177) 5s  at Fort Lewis (Sep 21, 2010) 
169 (60-25-169) 5s  at Western New Mexico (Oct 15, 2010) 
164 (58-31-164) 5s  at Regis University (Sep 25, 2010) 
162 (58-27-162) 5s  at UCCS (Oct 29, 2010) 
152 (46-23-152) 4s  vs Westmont (09/04/10) 
151 (56-20-151) 4s  vs Indiana Wesleyan (Dec. 2, 2010) 
150 (45-24-150) 4s  vs Metro State (Nov 06, 2010) 
148 (48-21-148) 4s  vs PBA (Dec 2, 2010) 
147 (48-35-147) 4s  vs ASC (Sep 16, 2010) 
146 (51-30-146) 4s  at Dickinson State (Sep 11, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
123 (35-16-123)  vs Nebraska-Kearney (Oct 22, 2010) 
115 (42-21-115)  vs WSC (Sep 16, 2010) 
108 (33-26-108)  at Nebraska-Kearney (Oct 08, 2010) 
108 (39-16-108)  vs Chadron State (Oct 23, 2010) 
107 (29-20-107)  at Wyoming Cowgirls (Oct 19, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
152 (46-23-152)  vs Westmont (09/04/10) 
151 (56-20-151)  vs Indiana Wesleyan (Dec. 2, 2010) 
150 (45-24-150)  vs Metro State (Nov 06, 2010) 
148 (48-21-148)  vs PBA (Dec 2, 2010) 
147 (48-35-147)  vs ASC (Sep 16, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
177 (55-32-177)  at Fort Lewis (Sep 21, 2010) 
169 (60-25-169)  at Western New Mexico (Oct 15, 2010) 
164 (58-31-164)  at Regis University (Sep 25, 2010) 
162 (58-27-162)  at UCCS (Oct 29, 2010) 
135 (59-19-135)  at CSM (Oct 30, 2010) 

ASSISTS
57 (5s)  at CSM (Oct 30, 2010) 
57 (5s)  at Western New Mexico (Oct 15, 2010) 
56 (4s)  at MidAmerica Christian (Nov.19, 2010) 
55 (5s)  at Regis University (Sep 25, 2010) 
55 (4s)  vs Indiana Wesleyan (Dec. 2, 2010) 

ASSISTS 3-SETS
48  vs Southern Wesleyan (Dec 2, 2010) 
47  vs Colorado College (Oct 28, 2010) 
45  vs Trinity Int. Univ. (Dec 2, 2010) 
43  vs Kansas Wesleyan (Sep 10, 2010) 
42  at Dakota Wesleyan (Sep 10, 2010) 

ASSISTS 4-SETS
56  at MidAmerica Christian (Nov.19, 2010) 
55  vs Indiana Wesleyan (Dec. 2, 2010) 
49  at Dickinson State (Sep 11, 2010) 
46  vs ASC (Sep 16, 2010) 
44  vs UCCS (Sep 30, 2010) 

ASSISTS 5-SETS
57  at Western New Mexico (Oct 15, 2010) 
57  at CSM (Oct 30, 2010) 
55  at Regis University (Sep 25, 2010) 
54  at UCCS (Oct 29, 2010) 
52  vs MSC (Sep 16, 2010) 

DIGS
87 (4s)  at Dickinson State (Sep 11, 2010) 
82 (5s)  at Western New Mexico (Oct 15, 2010) 
77 (4s)  vs Westmont (09/04/10) 
73 (5s)  at Regis University (Sep 25, 2010) 
62 (5s)  at Fort Lewis (Sep 21, 2010) 

DIGS 3-SETS
55  at Chadron State (Oct 09, 2010) 
54  vs Kansas Wesleyan (Sep 10, 2010) 
54  vs Trinity Int. Univ. (Dec 2, 2010) 
52  vs WSC (Sep 16, 2010) 
50  at Johnson & Wales (Oct 12, 2010) 

DIGS 4-SETS
87  at Dickinson State (Sep 11, 2010) 
77  vs Westmont (09/04/10) 
62  vs PBA (Dec 2, 2010) 
59  vs Metro State (Nov 06, 2010) 
58  vs Indiana Wesleyan (Dec. 2, 2010) 

DIGS 5-SETS
82  at Western New Mexico (Oct 15, 2010) 
73  at Regis University (Sep 25, 2010) 
62  at Fort Lewis (Sep 21, 2010) 
56  at UCCS (Oct 29, 2010) 
49  at CSM (Oct 30, 2010) 

ACES
14  at Valley City State (Sep 11, 2010) 
8  at Dakota Wesleyan (Sep 10, 2010) 
8  at Johnson & Wales (Oct 12, 2010) 
8  at Regis University (Sep 25, 2010) 
8  at Dickinson State (Sep 11, 2010) 

BLOCKS
15.0  vs ASC (Sep 16, 2010) 
14.0  vs MSC (Sep 16, 2010) 
14.0  vs PBA (Dec 2, 2010) 
13.0  vs Biola (09/04/10) 
12.0  vs Trinity Int. Univ. (Dec 2, 2010) 
11.0  vs Chadron State (Oct 23, 2010) 
11.0  at UCCS (Oct 29, 2010) 
10.0  vs Southern Wesleyan (Dec 2, 2010) 
10.0  at Western New Mexico (Oct 15, 2010) 
9.0  at Regis University (Sep 25, 2010) 


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  1   2   3   4   5   7  
