Colorado Christian vs Kansas Wesleyan (Sep 10, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Colorado Christian University Volleyball
Colorado Christian vs Kansas Wesleyan
(Sep 10, 2010 at Mitchell, S.D.)

   Colorado Christian      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Sarah Ross   3  0  0  1  .000  2  0  2  0  15  0  0  0  0  0.0 
2   Audrey Hanna   1  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
3   Renee Hemmie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
4   Erica Brown   3  7  3  26  .154  0  0  0  0  8  0  0  0  0  7.0 
7   Brooke Wittmayer   3  8  6  27  .074  0  0  1  1  17  0  0  0  0  8.0 
8   Taryn Coughlan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  Justina Rudzitis   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
11  Jenna Larson   2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
12  Andi Weber   3  12  5  21  .333  1  2  4  0  4  0  3  0  0  15.5 
14  Lauren Rosenthal   3  2  0  2  1.000  40  0  1  0  6  0  2  0  0  3.0 
15  Tija Rudzitis   3  3  1  6  .333  0  0  1  0  2  1  3  0  0  5.5 
33  Kelly Clausen   3  12  2  17  .588  0  0  0  0  0  0  2  0  0  13.0 
  Totals  3  44  17  100  .270  43  2  10  1  54  1  10  0  0  52.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  9  37  .108  0-0   0% 
2  17  6  36  .306  0-0   0% 
3  14  2  27  .444  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Colorado Christian   (3)  25  25  25      
Kansas Wesleyan   (0)  23  13  11      

   Kansas Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Ramsey, Faith   3  0  1  9  -.111  0  0  1  0  0  0  2  0  0  1.0 
5   Rahlf, Jordyn   3  5  3  20  .100  0  1  0  1  2  1  0  0  1  7.0 
6   Long, Jennifer   3  2  3  10  -.100  6  0  1  0  3  0  0  0  1  2.0 
7   Goetz, Tiffany   3  0  2  5  -.400  0  0  0  1  5  0  0  0  0  0.0 
8   Chamness, Lauren   1  0  2  4  -.500  0  0  0  0  0  0  0  0  0  0.0 
10  Johnson, Jamisha   3  0  2  5  -.400  0  0  0  0  2  0  0  0  0  0.0 
13  Fross, Katie   2  0  2  6  -.333  0  0  0  0  0  0  0  0  0  0.0 
15  Abel, Sydnie   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
18  Wilken, Stephanie   3  2  1  7  .143  0  0  0  0  2  0  0  0  0  2.0 
21  Yang, Pauline   3  0  0  1  .000  0  0  1  0  19  0  0  0  0  0.0 
22  Griffis, Danielle   3  6  3  21  .143  0  0  0  0  7  0  0  0  0  6.0 
24  Yang, Marlene   3  0  0  1  .000  0  0  1  0  1  0  0  0  0  0.0 
25  Miles, Juli   3  0  0  6  .000  9  0  0  0  5  0  0  0  0  0.0 
  Totals  3  15  20  96  -.052  15  1  4  2  46  1  2  0  2  18.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  8  37  -.027  0-0   0% 
2  5  4  33  .030  0-0   0% 
3  5  6  26  -.038  0-0   0% 
          0-0   0% 
    Site: Mitchell, S.D. (Corn Palace)
Date: Sep 10, 2010 Attend: 20 Time: 1:20
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Colorado Christian University Volleyball
Colorado Christian vs Kansas Wesleyan
(Sep 10, 2010 at Mitchell, S.D.)

   Colorado Christian      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Sarah Ross   3  0  0  1  .000  2  0  0  .000  0  2  0  .000  15  0  0  0  0  0  0  .000  0.0 
2   Audrey Hanna   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  0.0 
3   Renee Hemmie   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
4   Erica Brown   3  7  3  26  .154  0  0  0  .000  0  0  0  .000  8  0  0  0  0  0  0  .000  7.0 
7   Brooke Wittmayer   3  8  6  27  .074  0  0  0  .000  0  1  0  .000  17  0  0  0  0  0  1  .000  8.0 
8   Taryn Coughlan   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
10  Justina Rudzitis   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
11  Jenna Larson   2  0  0  0  .000  0  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000  0.0 
12  Andi Weber   3  12  5  21  .333  1  0  0  .000  2  4  0  .000  4  0  0  3  0  0  0  .000  15.5 
14  Lauren Rosenthal   3  2  0  2  1.000  40  0  0  .000  0  1  0  .000  6  0  0  2  0  0  0  .000  3.0 
15  Tija Rudzitis   3  3  1  6  .333  0  0  0  .000  0  1  0  .000  2  0  1  3  0  0  0  .000  5.5 
33  Kelly Clausen   3  12  2  17  .588  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  13.0 
  Totals.........  3  44  17  100  .270  43  0  0  .000  2  10  0  .000  54  0  1  10  0  0  1  .000  52.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  9  37  .108  0-0   0% 
2  17  6  36  .306  0-0   0% 
3  14  2  27  .444  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Colorado Christian   (3)  25  25  25      
Kansas Wesleyan   (0)  23  13  11      

   Kansas Wesleyan      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Ramsey, Faith   3  0  1  9  -.111  0  0  0  .000  0  1  0  .000  0  0  0  2  0  0  0  .000  1.0 
5   Rahlf, Jordyn   3  5  3  20  .100  0  0  1  .000  1  0  0  .000  2  1  1  0  0  0  1  .000  7.0 
6   Long, Jennifer   3  2  3  10  -.100  6  0  1  6.000  0  1  0  .000  3  1  0  0  0  0  0  .000  2.0 
7   Goetz, Tiffany   3  0  2  5  -.400  0  0  0  .000  0  0  0  .000  5  0  0  0  0  0  1  .000  0.0 
8   Chamness, Lauren   1  0  2  4  -.500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
10  Johnson, Jamisha   3  0  2  5  -.400  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  0.0 
13  Fross, Katie   2  0  2  6  -.333  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
15  Abel, Sydnie   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
18  Wilken, Stephanie   3  2  1  7  .143  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  2.0 
21  Yang, Pauline   3  0  0  1  .000  0  0  0  .000  0  1  0  .000  19  0  0  0  0  0  0  .000  0.0 
22  Griffis, Danielle   3  6  3  21  .143  0  0  0  .000  0  0  0  .000  7  0  0  0  0  0  0  .000  6.0 
24  Yang, Marlene   3  0  0  1  .000  0  0  0  .000  0  1  0  .000  1  0  0  0  0  0  0  .000  0.0 
25  Miles, Juli   3  0  0  6  .000  9  0  0  .000  0  0  0  .000  5  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  15  20  96  -.052  15  0  2  7.500  1  4  0  .000  46  2  1  2  0  0  2  .000  18.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  8  37  -.027  0-0   0% 
2  5  4  33  .030  0-0   0% 
3  5  6  26  -.038  0-0   0% 
          0-0   0% 
    Site: Mitchell, S.D. (Corn Palace)
Date: Sep 10, 2010 Attend: 20 Time: 1:20
Referees: