Colorado Christian vs MidAmerica Christian (Nov.19, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Colorado Christian University Volleyball
Colorado Christian vs MidAmerica Christian
(Nov.19, 2010 at Oklahoma City, OK)

   Colorado Christian      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Sarah Ross   4  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
4   Erica Brown   4  25  4  48  .438  0  1  1  2  8  0  1  0  0  26.5 
5   Cassidy Burke   4  0  0  0  .000  0  1  4  3  15  0  0  0  0  1.0 
7   Brooke Wittmayer   4  5  1  13  .308  0  3  3  0  6  0  1  0  0  8.5 
11  Jenna Larson   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
12  Andi Weber   4  15  2  25  .520  4  1  2  2  12  0  2  0  0  17.0 
14  Lauren Rosenthal   4  3  0  5  .600  52  0  1  0  5  0  3  0  1  4.5 
15  Tija Rudzitis   4  7  5  18  .111  0  0  0  0  0  1  5  0  0  10.5 
33  Kelly Clausen   4  8  1  12  .583  0  0  0  0  0  0  2  0  0  9.0 
  Totals  4  63  13  121  .413  56  6  11  7  48  1  14  0  1  77.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  4  31  .355  0-0   0% 
2  17  3  35  .400  0-0   0% 
3  15  4  30  .367  0-0   0% 
4  16  2  25  .560  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Colorado Christian   (3)  25  23  25  25      
MidAmerica Christian  (1)  17  25  20  15      

   MidAmerica Christian     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Julisa Mitchelle   4  3  3  12  .000  0  0  0  0  6  2  1  2  0  5.5 
2   Shelbi Johnson   4  1  0  2  .500  0  1  0  4  14  0  0  0  0  2.0 
5   Becca Anderson   4  10  4  15  .400  0  1  1  0  4  0  2  4  0  12.0 
7   Danielle Betts   4  12  2  25  .400  0  1  0  0  10  0  0  0  0  13.0 
8   Cris Smith   4  7  3  15  .267  0  0  1  0  13  2  1  2  0  9.5 
10  Jamie Floyd   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
11  Kamlynn Schodt   4  0  0  0  .000  0  1  0  2  5  0  0  0  0  1.0 
14  Calle Solie   4  3  0  3  1.000  37  1  0  0  6  0  0  2  0  4.0 
24  Taryn Walker   4  6  1  9  .556  0  1  1  1  4  0  0  1  0  7.0 
44  Kathryn Chapman   1  0  0  0  .000  0  0  0  0  0  0  0  1  0  0.0 
  Totals  4  42  13  81  .358  37  6  3  7  62  4  4  12  0  54.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
4  0  0  0  .000  0-0   0% 
          0-0   0% 
    Site: Oklahoma City, OK (Gaulke Activity Cent)
Date: Nov.19, 2010 Attend: Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Colorado Christian University Volleyball
Colorado Christian vs MidAmerica Christian
(Nov.19, 2010 at Oklahoma City, OK)

   Colorado Christian      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Sarah Ross   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  0.0 
4   Erica Brown   4  25  4  48  .438  0  0  0  .000  1  1  0  .000  8  0  0  1  0  0  2  .000  26.5 
5   Cassidy Burke   4  0  0  0  .000  0  0  0  .000  1  4  0  .000  15  0  0  0  0  0  3  .000  1.0 
7   Brooke Wittmayer   4  5  1  13  .308  0  0  0  .000  3  3  0  .000  6  0  0  1  0  0  0  .000  8.5 
11  Jenna Larson   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
12  Andi Weber   4  15  2  25  .520  4  0  0  .000  1  2  0  .000  12  0  0  2  0  0  2  .000  17.0 
14  Lauren Rosenthal   4  3  0  5  .600  52  0  1  52.000  0  1  0  .000  5  1  0  3  0  0  0  .000  4.5 
15  Tija Rudzitis   4  7  5  18  .111  0  0  0  .000  0  0  0  .000  0  0  1  5  0  0  0  .000  10.5 
33  Kelly Clausen   4  8  1  12  .583  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  9.0 
  Totals.........  4  63  13  121  .413  56  0  1  56.000  6  11  0  .000  48  1  1  14  0  0  7  .000  77.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  4  31  .355  0-0   0% 
2  17  3  35  .400  0-0   0% 
3  15  4  30  .367  0-0   0% 
4  16  2  25  .560  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Colorado Christian   (3)  25  23  25  25      
MidAmerica Christian  (1)  17  25  20  15      

   MidAmerica Christian     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Julisa Mitchelle   4  3  3  12  .000  0  0  0  .000  0  0  0  .000  6  0  2  1  2  0  0  .000  5.5 
2   Shelbi Johnson   4  1  0  2  .500  0  0  0  .000  1  0  0  .000  14  0  0  0  0  0  4  .000  2.0 
5   Becca Anderson   4  10  4  15  .400  0  0  0  .000  1  1  0  .000  4  0  0  2  4  0  0  .000  12.0 
7   Danielle Betts   4  12  2  25  .400  0  0  0  .000  1  0  0  .000  10  0  0  0  0  0  0  .000  13.0 
8   Cris Smith   4  7  3  15  .267  0  0  0  .000  0  1  0  .000  13  0  2  1  2  0  0  .000  9.5 
10  Jamie Floyd   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
11  Kamlynn Schodt   4  0  0  0  .000  0  0  0  .000  1  0  0  .000  5  0  0  0  0  0  2  .000  1.0 
14  Calle Solie   4  3  0  3  1.000  37  0  0  .000  1  0  0  .000  6  0  0  0  2  0  0  .000  4.0 
24  Taryn Walker   4  6  1  9  .556  0  0  0  .000  1  1  0  .000  4  0  0  0  1  0  1  .000  7.0 
44  Kathryn Chapman   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000  0.0 
  Totals.........  4  42  13  81  .358  37  0  0  .000  6  3  0  .000  62  0  4  4  12  0  7  .000  54.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
4  0  0  0  .000  0-0   0% 
          0-0   0% 
    Site: Oklahoma City, OK (Gaulke Activity Cent)
Date: Nov.19, 2010 Attend: Time:
Referees: