Colorado Christian vs Valley City State (Sep 11, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Colorado Christian University Volleyball
Colorado Christian vs Valley City State
(Sep 11, 2010 at Mitchell, S.D.)

   Colorado Christian      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Sarah Ross   3  0  0  1  .000  1  2  3  0  10  0  0  0  0  2.0 
2   Audrey Hanna   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
4   Erica Brown   3  13  4  24  .375  0  4  1  0  16  0  0  0  0  17.0 
7   Brooke Wittmayer   3  10  5  26  .192  1  1  0  0  7  1  0  0  0  12.0 
12  Andi Weber   3  7  4  15  .200  2  2  1  1  7  2  2  0  0  12.0 
14  Lauren Rosenthal   3  3  1  7  .286  29  4  0  0  6  0  0  0  0  7.0 
15  Tija Rudzitis   3  4  3  8  .125  0  1  2  0  0  0  0  0  0  5.0 
33  Kelly Clausen   3  4  1  8  .375  0  0  0  0  1  1  2  0  0  6.0 
  Totals  3  41  18  89  .258  33  14  8  1  47  4  4  0  0  61.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  3  22  .364  0-0   0% 
2  17  8  31  .290  0-0   0% 
3  13  7  36  .167  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Colorado Christian   (3)  25  25  25      
Valley City State   (0)  13  18  15      

   Valley City State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Jochim, Beth   1  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
2   Hanson, Kelsey   3  2  0  3  .667  12  0  2  0  2  0  1  0  2  2.5 
4   Lander, Mardee   3  0  0  1  .000  0  0  0  4  10  0  0  0  1  0.0 
5   Johansen, Brenna   2  0  0  1  .000  0  0  0  2  2  0  0  0  0  0.0 
6   DePesa, Rebekah   3  2  0  8  .250  0  1  0  2  8  0  1  0  0  3.5 
7   Heywood, Sabrina   3  3  6  21  -.143  0  0  0  3  4  1  0  0  1  4.0 
8   Neufeld, Anna   2  0  0  0  .000  0  0  2  1  0  0  0  0  0  0.0 
11  Melby, Kadee   3  2  0  9  .222  0  0  1  1  0  0  1  0  0  2.5 
12  Martin, Mariah   3  5  2  15  .200  0  0  0  0  1  0  3  0  0  6.5 
14  Martens, Aurissa   3  0  1  8  -.125  0  0  0  1  1  0  4  0  0  2.0 
  Totals  3  14  9  66  .076  12  1  5  14  31  1  10  0  4  21.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  3  22  .227  0-0   0% 
2  4  2  18  .111  0-0   0% 
3  2  4  26  -.077  0-0   0% 
          0-0   0% 
    Site: Mitchell, S.D. (Fosness Arena)
Date: Sep 11, 2010 Attend: 25 Time: 1:10
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Colorado Christian University Volleyball
Colorado Christian vs Valley City State
(Sep 11, 2010 at Mitchell, S.D.)

   Colorado Christian      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Sarah Ross   3  0  0  1  .000  1  0  0  .000  2  3  0  .000  10  0  0  0  0  0  0  .000  2.0 
2   Audrey Hanna   1  0  0  0  .000  0  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000  0.0 
4   Erica Brown   3  13  4  24  .375  0  0  0  .000  4  1  0  .000  16  0  0  0  0  0  0  .000  17.0 
7   Brooke Wittmayer   3  10  5  26  .192  1  0  0  .000  1  0  0  .000  7  0  1  0  0  0  0  .000  12.0 
12  Andi Weber   3  7  4  15  .200  2  0  0  .000  2  1  0  .000  7  0  2  2  0  0  1  .000  12.0 
14  Lauren Rosenthal   3  3  1  7  .286  29  0  0  .000  4  0  0  .000  6  0  0  0  0  0  0  .000  7.0 
15  Tija Rudzitis   3  4  3  8  .125  0  0  0  .000  1  2  0  .000  0  0  0  0  0  0  0  .000  5.0 
33  Kelly Clausen   3  4  1  8  .375  0  0  0  .000  0  0  0  .000  1  0  1  2  0  0  0  .000  6.0 
  Totals.........  3  41  18  89  .258  33  0  0  .000  14  8  0  .000  47  0  4  4  0  0  1  .000  61.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  3  22  .364  0-0   0% 
2  17  8  31  .290  0-0   0% 
3  13  7  36  .167  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Colorado Christian   (3)  25  25  25      
Valley City State   (0)  13  18  15      

   Valley City State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Jochim, Beth   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000  0.0 
2   Hanson, Kelsey   3  2  0  3  .667  12  0  2  6.000  0  2  0  .000  2  2  0  1  0  0  0  .000  2.5 
4   Lander, Mardee   3  0  0  1  .000  0  0  1  .000  0  0  0  .000  10  1  0  0  0  0  4  .000  0.0 
5   Johansen, Brenna   2  0  0  1  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  2  .000  0.0 
6   DePesa, Rebekah   3  2  0  8  .250  0  0  0  .000  1  0  0  .000  8  0  0  1  0  0  2  .000  3.5 
7   Heywood, Sabrina   3  3  6  21  -.143  0  0  1  .000  0  0  0  .000  4  1  1  0  0  0  3  .000  4.0 
8   Neufeld, Anna   2  0  0  0  .000  0  0  0  .000  0  2  0  .000  0  0  0  0  0  0  1  .000  0.0 
11  Melby, Kadee   3  2  0  9  .222  0  0  0  .000  0  1  0  .000  0  0  0  1  0  0  1  .000  2.5 
12  Martin, Mariah   3  5  2  15  .200  0  0  0  .000  0  0  0  .000  1  0  0  3  0  0  0  .000  6.5 
14  Martens, Aurissa   3  0  1  8  -.125  0  0  0  .000  0  0  0  .000  1  0  0  4  0  0  1  .000  2.0 
  Totals.........  3  14  9  66  .076  12  0  4  3.000  1  5  0  .000  31  4  1  10  0  0  14  .000  21.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  3  22  .227  0-0   0% 
2  4  2  18  .111  0-0   0% 
3  2  4  26  -.077  0-0   0% 
          0-0   0% 
    Site: Mitchell, S.D. (Fosness Arena)
Date: Sep 11, 2010 Attend: 25 Time: 1:10
Referees: