| For UCCS: Sonja Johnson; Nicole Pederson; Alex Nuttall; Jenica Shippy; Nikki Kinzer; Cindy Bathelt; libero Kendall Utz. |
| For CCU: Brooke Wittmayer; Kelly Clausen; Andi Weber; Erica Brown; Tija Rudzitis; Lauren Rosenthal; libero Sarah Ross. |
| For CCU: Sarah Ross. |
| For UCCS: Kendall Utz. |
| 0-1 | Point UCCS - (Sonja Johnson) Attack error by Andi Weber (block by Nicole Pederson; Alex Nuttall). |
| 1-1 | Point CCU - (Sonja Johnson) Kill by Andi Weber (from Lauren Rosenthal). | so |
| 2-1 | Point CCU - (Brooke Wittmayer) Service ace (Jenica Shippy). |
| 2-2 | Point UCCS - (Brooke Wittmayer) Kill by Nicole Pederson (from Cindy Bathelt). | so |
| 2-3 | Point UCCS - (Kendall Utz) Service ace (Brooke Wittmayer). |
| 2-4 | Point UCCS - (Kendall Utz) Kill by Nikki Kinzer (from Cindy Bathelt). |
| 3-4 | Point CCU - (Kendall Utz) Ball handling error by Nikki Kinzer. | so |
| 3-5 | Point UCCS - (Kelly Clausen) Kill by Alex Nuttall (from Cindy Bathelt). | so |
| 4-5 | Point CCU - (Alex Nuttall) Service error. | so |
| 4-6 | Point UCCS - (Andi Weber) Kill by Jenica Shippy (from Cindy Bathelt). | so |
| For UCCS: Skylar Lewandowski. |
| 4-7 | Point UCCS - (Skylar Lewandowski) Attack error by Erica Brown (block by Cindy Bathelt; Nikki Kinzer). |
| 5-7 | Point CCU - (Skylar Lewandowski) Bad set by Cindy Bathelt. | so |
| 5-8 | Point UCCS - (Erica Brown) Service error. | so |
| 6-8 | Point CCU - (Nikki Kinzer) Kill by Tija Rudzitis (from Lauren Rosenthal). | so |
| 6-9 | Point UCCS - (Sarah Ross) Bad set by Sarah Ross. | so |
| Timeout Colorado Christian. |
| 7-9 | Point CCU - (Cindy Bathelt) Kill by Kelly Clausen (from Lauren Rosenthal). | so |
| 7-10 | Point UCCS - (Lauren Rosenthal) Attack error by Kelly Clausen (block by Nicole Pederson; Alex Nuttall). | so |
| For UCCS: Jenica Shippy. |
| 8-10 | Point CCU - (Sonja Johnson) Kill by Brooke Wittmayer (from Lauren Rosenthal). | so |
| 8-11 | Point UCCS - (Brooke Wittmayer) Kill by Nicole Pederson (from Alex Nuttall). | so |
| 8-12 | Point UCCS - (Kendall Utz) Service ace (Sarah Ross). |
| 9-12 | Point CCU - (Kendall Utz) Kill by Andi Weber (from Lauren Rosenthal). | so |
| 9-13 | Point UCCS - (Kelly Clausen) Kill by Nikki Kinzer (from Cindy Bathelt). | so |
| 10-13 | Point CCU - (Alex Nuttall) Attack error by Jenica Shippy. | so |
| 10-14 | Point UCCS - (Andi Weber) Kill by Jenica Shippy (from Cindy Bathelt). | so |
| For UCCS: Skylar Lewandowski. |
| For CCU: Audrey Hanna. |
| 10-15 | Point UCCS - (Skylar Lewandowski) Kill by Cindy Bathelt (from Skylar Lewandowski). |
| 11-15 | Point CCU - (Skylar Lewandowski) Kill by Lauren Rosenthal (from Andi Weber). | so |
| 12-15 | Point CCU - (Erica Brown) Kill by Brooke Wittmayer (from Lauren Rosenthal). |
| 12-16 | Point UCCS - (Erica Brown) Kill by Nikki Kinzer (from Cindy Bathelt). | so |
| 13-16 | Point CCU - (Nikki Kinzer) Kill by Brooke Wittmayer (from Lauren Rosenthal). | so |
| 13-17 | Point UCCS - (Sarah Ross) Kill by Sonja Johnson (from Cindy Bathelt). | so |
| 13-18 | Point UCCS - (Cindy Bathelt) Service ace (Andi Weber). |
| 14-18 | Point CCU - (Cindy Bathelt) Kill by Brooke Wittmayer (from Lauren Rosenthal). | so |
| 14-19 | Point UCCS - (Lauren Rosenthal) Kill by Sonja Johnson (from Cindy Bathelt). | so |
| For UCCS: Jenica Shippy. |
| 14-20 | Point UCCS - (Sonja Johnson) Kill by Alex Nuttall (from Cindy Bathelt). |
| Timeout Colorado Christian. |
| 15-20 | Point CCU - (Sonja Johnson) Kill by Brooke Wittmayer (from Lauren Rosenthal). | so |
| 15-21 | Point UCCS - (Brooke Wittmayer) Kill by Jenica Shippy (from Cindy Bathelt). | so |
| 15-22 | Point UCCS - (Kendall Utz) Attack error by Andi Weber. |
| 15-23 | Point UCCS - (Kendall Utz) Attack error by Andi Weber. |
| 16-23 | Point CCU - (Kendall Utz) Kill by Taryn Coughlan. | so |
| 16-24 | Point UCCS - (Kendall Utz) Kill by Nikki Kinzer. |
| For UCCS: Jenica Shippy; Sonja Johnson; Cindy Bathelt; Alex Nuttall; Nicole Pederson; Nikki Kinzer; libero Kendall Utz. |
| For CCU: Erica Brown; Brooke Wittmayer; Andi Weber; Tija Rudzitis; Kelly Clausen; Lauren Rosenthal; libero Sarah Ross. |
| For UCCS: Kendall Utz. |
| For CCU: Sarah Ross. |
| 0-1 | Point UCCS - (Lauren Rosenthal) Service error. | so |
| 1-1 | Point CCU - (Alex Nuttall) Kill by Andi Weber (from Lauren Rosenthal), block error by Nikki Kinzer. | so |
| 2-1 | Point CCU - (Brooke Wittmayer) Attack error by Nikki Kinzer. |
| 2-2 | Point UCCS - (Brooke Wittmayer) Service error. | so |
| For UCCS: Skylar Lewandowski. |
| 3-2 | Point CCU - (Skylar Lewandowski) Kill by Andi Weber (from Lauren Rosenthal). | so |
| 4-2 | Point CCU - (Kelly Clausen) Kill by Tija Rudzitis (from Andi Weber). |
| 5-2 | Point CCU - (Kelly Clausen) Service ace (Kendall Utz). |
| 6-2 | Point CCU - (Kelly Clausen) Kill by Erica Brown (from Lauren Rosenthal). |
| 6-3 | Point UCCS - (Kelly Clausen) Kill by Cindy Bathelt (from Kendall Utz). | so |
| 6-4 | Point UCCS - (Nikki Kinzer) Service ace (Sarah Ross). |
| 7-4 | Point CCU - (Nikki Kinzer) Service error. | so |
| 8-4 | Point CCU - (Andi Weber) Kill by Erica Brown (from Lauren Rosenthal). |
| 8-5 | Point UCCS - (Andi Weber) Kill by Sonja Johnson (from Cindy Bathelt). | so |
| 8-6 | Point UCCS - (Cindy Bathelt) Service ace (Sarah Ross). |
| 8-7 | Point UCCS - (Cindy Bathelt) Service ace (Andi Weber). |
| 8-8 | Point UCCS - (Cindy Bathelt) Kill by Nicole Pederson (from Cindy Bathelt). |
| Timeout Colorado Christian. |
| 9-8 | Point CCU - (Cindy Bathelt) Kill by Erica Brown (from Lauren Rosenthal). | so |
| 10-8 | Point CCU - (Erica Brown) Kill by Lauren Rosenthal (from Sarah Ross). |
| 10-9 | Point UCCS - (Erica Brown) Service error. | so |
| For UCCS: Jenica Shippy. |
| 11-9 | Point CCU - (Sonja Johnson) Kill by Brooke Wittmayer (from Lauren Rosenthal). | so |
| 11-10 | Point UCCS - (Sarah Ross) Service error. | so |
| 11-11 | Point UCCS - (Kendall Utz) Attack error by Brooke Wittmayer. |
| 11-12 | Point UCCS - (Kendall Utz) Kill by Jenica Shippy (from Cindy Bathelt). |
| 11-13 | Point UCCS - (Kendall Utz) Kill by Alex Nuttall (from Cindy Bathelt). |
| 12-13 | Point CCU - (Kendall Utz) Kill by Brooke Wittmayer (from Lauren Rosenthal). | so |
| 12-14 | Point UCCS - (Lauren Rosenthal) Kill by Nikki Kinzer (from Cindy Bathelt). | so |
| 12-15 | Point UCCS - (Alex Nuttall) Service ace (Sarah Ross). |
| For CCU: Audrey Hanna. |
| 12-16 | Point UCCS - (Alex Nuttall) Service ace (Audrey Hanna). |
| 12-17 | Point UCCS - (Alex Nuttall) Attack error by Brooke Wittmayer. |
| Timeout Colorado Christian. |
| 12-18 | Point UCCS - (Alex Nuttall) Kill by Nikki Kinzer (from Cindy Bathelt). |
| For CCU: Cassidy Burke. |
| 12-19 | Point UCCS - (Alex Nuttall) Attack error by Kelly Clausen. |
| 13-19 | Point CCU - (Alex Nuttall) Kill by Andi Weber (from Lauren Rosenthal). | so |
| 13-20 | Point UCCS - (Cassidy Burke) Kill by Nikki Kinzer (from Cindy Bathelt). | so |
| For UCCS: Skylar Lewandowski. |
| 14-20 | Point CCU - (Skylar Lewandowski) Kill by Erica Brown (from Lauren Rosenthal). | so |
| For CCU: Tija Rudzitis. |
| 15-20 | Point CCU - (Kelly Clausen) Service ace (Skylar Lewandowski). |
| 15-21 | Point UCCS - (Kelly Clausen) Kill by Sonja Johnson (from Cindy Bathelt). | so |
| 15-22 | Point UCCS - (Nikki Kinzer) Attack error by Lauren Rosenthal (block by Nicole Pederson; Cindy Bathelt). |
| 16-22 | Point CCU - (Nikki Kinzer) Kill by Andi Weber (from Lauren Rosenthal). | so |
| 16-23 | Point UCCS - (Andi Weber) Kill by Sonja Johnson (from Cindy Bathelt). | so |
| 17-23 | Point CCU - (Cindy Bathelt) Kill by Erica Brown (from Lauren Rosenthal). | so |
| 17-24 | Point UCCS - (Erica Brown) Kill by Sonja Johnson (from Skylar Lewandowski). | so |
| For UCCS: Jenica Shippy. |
| 17-25 | Point UCCS - (Sonja Johnson) Attack error by Cassidy Burke (block by Nicole Pederson; Alex Nuttall). |
| For UCCS: Nikki Kinzer; Nicole Pederson; Alex Nuttall; Jenica Shippy; Sonja Johnson; Cindy Bathelt; libero Kendall Utz. |
| For CCU: Kelly Clausen; Brooke Wittmayer; Andi Weber; Tija Rudzitis; Lauren Rosenthal; Erica Brown; libero Sarah Ross. |
| For UCCS: Kendall Utz. |
| For CCU: Sarah Ross. |
| 0-1 | Point UCCS - (Sonja Johnson) Kill by Jenica Shippy (from Alex Nuttall), block error by Andi Weber. |
| 0-2 | Point UCCS - (Sonja Johnson) Attack error by Kelly Clausen (block by Nicole Pederson). |
| 0-3 | Point UCCS - (Sonja Johnson) Kill by Alex Nuttall. |
| 0-4 | Point UCCS - (Sonja Johnson) Service ace (TEAM). |
| 1-4 | Point CCU - (Sonja Johnson) Service error. | so |
| For CCU: Cassidy Burke. |
| 2-4 | Point CCU - (Cassidy Burke) Attack error by Alex Nuttall (block by Tija Rudzitis; Erica Brown). |
| 3-4 | Point CCU - (Cassidy Burke) Attack error by Nicole Pederson (block by Kelly Clausen). |
| Timeout UCCS. |
| 4-4 | Point CCU - (Cassidy Burke) Kill by Erica Brown (from Lauren Rosenthal). |
| 5-4 | Point CCU - (Cassidy Burke) Kill by Andi Weber (from Lauren Rosenthal). |
| 5-5 | Point UCCS - (Cassidy Burke) Service error. | so |
| 6-5 | Point CCU - (Kendall Utz) Service error. | so |
| 7-5 | Point CCU - (Kelly Clausen) Attack error by Jenica Shippy. |
| 8-5 | Point CCU - (Kelly Clausen) Kill by Erica Brown (from Andi Weber). |
| 9-5 | Point CCU - (Kelly Clausen) Kill by Erica Brown (from Lauren Rosenthal). |
| 10-5 | Point CCU - (Kelly Clausen) Attack error by Jenica Shippy (block by Andi Weber; Tija Rudzitis). |
| 10-6 | Point UCCS - (Kelly Clausen) Kill by Jenica Shippy (from Cindy Bathelt). | so |
| 11-6 | Point CCU - (Alex Nuttall) Service error. | so |
| 12-6 | Point CCU - (Andi Weber) Kill by Tija Rudzitis. |
| 13-6 | Point CCU - (Andi Weber) Kill by Tija Rudzitis (from Lauren Rosenthal). |
| Timeout UCCS. |
| 13-7 | Point UCCS - (Andi Weber) Service error. | so |
| For UCCS: Skylar Lewandowski. |
| 14-7 | Point CCU - (Skylar Lewandowski) Kill by Lauren Rosenthal (from Sarah Ross). | so |
| For CCU: Brooke Wittmayer. |
| For UCCS: Lindsey Stich. |
| 14-8 | Point UCCS - (Erica Brown) Service error. | so |
| 14-9 | Point UCCS - (Nikki Kinzer) Service ace (Andi Weber). |
| 14-10 | Point UCCS - (Nikki Kinzer) Attack error by Brooke Wittmayer. |
| 14-11 | Point UCCS - (Nikki Kinzer) Kill by Sonja Johnson (from Lindsey Stich). |
| Timeout Colorado Christian. |
| 15-11 | Point CCU - (Nikki Kinzer) Attack error by Lindsey Stich. | so |
| 16-11 | Point CCU - (Sarah Ross) Attack error by Sonja Johnson. |
| 17-11 | Point CCU - (Sarah Ross) Service ace (Alex Nuttall). |
| 18-11 | Point CCU - (Sarah Ross) Kill by Brooke Wittmayer (from Lauren Rosenthal). |
| For UCCS: Cindy Bathelt. |
| 18-12 | Point UCCS - (Sarah Ross) Kill by Nicole Pederson (from Cindy Bathelt). | so |
| 19-12 | Point CCU - (Cindy Bathelt) Service error. | so |
| 20-12 | Point CCU - (Lauren Rosenthal) Service ace (Kendall Utz). |
| 20-13 | Point UCCS - (Lauren Rosenthal) Attack error by Erica Brown. | so |
| For UCCS: Jenica Shippy. |
| 21-13 | Point CCU - (Sonja Johnson) Kill by Kelly Clausen (from Lauren Rosenthal). | so |
| For CCU: Cassidy Burke. |
| 22-13 | Point CCU - (Cassidy Burke) Kill by Andi Weber (from Lauren Rosenthal). |
| 22-14 | Point UCCS - (Cassidy Burke) Kill by Jenica Shippy (from Cindy Bathelt). | so |
| 22-15 | Point UCCS - (Cassidy Burke) Kill by Nicole Pederson (from Cindy Bathelt). | so |
| For CCU: Taryn Coughlan. |
| 23-15 | Point CCU - (Kendall Utz) Service error. | so |
| 24-15 | Point CCU - (Taryn Coughlan) Attack error by Kendall Utz. |
| For UCCS: Nikki Kinzer; Sonja Johnson; Alex Nuttall; Nicole Pederson; Jenica Shippy; Cindy Bathelt; libero Kendall Utz. |
| For CCU: Kelly Clausen; Lauren Rosenthal; Andi Weber; Brooke Wittmayer; Tija Rudzitis; Erica Brown; libero Sarah Ross. |
| For CCU: Sarah Ross. |
| For UCCS: Kendall Utz. |
| 1-0 | Point CCU - (Lauren Rosenthal) Attack error by Nicole Pederson. |
| 1-1 | Point UCCS - (Lauren Rosenthal) Kill by Alex Nuttall (from Cindy Bathelt). | so |
| 2-1 | Point CCU - (Kendall Utz) Kill by Andi Weber (from Lauren Rosenthal). | so |
| For CCU: Cassidy Burke. |
| 3-1 | Point CCU - (Cassidy Burke) Attack error by Nikki Kinzer. |
| 4-1 | Point CCU - (Cassidy Burke) Attack error by Nikki Kinzer (block by Andi Weber). |
| 4-2 | Point UCCS - (Cassidy Burke) Kill by Alex Nuttall (from Cindy Bathelt). | so |
| 5-2 | Point CCU - (Alex Nuttall) Kill by Andi Weber (from Lauren Rosenthal). | so |
| 6-2 | Point CCU - (Kelly Clausen) Kill by Andi Weber (from Lauren Rosenthal). |
| 7-2 | Point CCU - (Kelly Clausen) Kill by Tija Rudzitis. |
| 7-3 | Point UCCS - (Kelly Clausen) Service error. | so |
| For UCCS: Skylar Lewandowski. |
| 8-3 | Point CCU - (Skylar Lewandowski) Kill by Erica Brown (from Lauren Rosenthal). | so |
| 8-4 | Point UCCS - (Andi Weber) Kill by Nikki Kinzer (from Cindy Bathelt). | so |
| 9-4 | Point CCU - (Nikki Kinzer) Kill by Tija Rudzitis (from Lauren Rosenthal). | so |
| For CCU: Brooke Wittmayer. |
| 9-5 | Point UCCS - (Erica Brown) Kill by Sonja Johnson (from Cindy Bathelt). | so |
| 10-5 | Point CCU - (Cindy Bathelt) Kill by Brooke Wittmayer (from Lauren Rosenthal). | so |
| 11-5 | Point CCU - (Sarah Ross) Service ace (Kendall Utz). |
| 11-6 | Point UCCS - (Sarah Ross) Service error. | so |
| For UCCS: Jenica Shippy. |
| 11-7 | Point UCCS - (Sonja Johnson) Kill by Jenica Shippy (from Alex Nuttall). |
| 11-8 | Point UCCS - (Sonja Johnson) Kill by Alex Nuttall (from Cindy Bathelt), block error by Brooke Wittmayer. |
| Timeout UCCS. |
| 12-8 | Point CCU - (Sonja Johnson) Kill by Brooke Wittmayer (from Lauren Rosenthal). | so |
| 13-8 | Point CCU - (Lauren Rosenthal) Service ace (Sonja Johnson). |
| 13-9 | Point UCCS - (Lauren Rosenthal) Kill by Jenica Shippy (from Cindy Bathelt). | so |
| 13-10 | Point UCCS - (Kendall Utz) Attack error by Brooke Wittmayer. |
| 13-11 | Point UCCS - (Kendall Utz) Attack error by Andi Weber (block by Nikki Kinzer; Alex Nuttall). |
| 14-11 | Point CCU - (Kendall Utz) Kill by Andi Weber (from Lauren Rosenthal). | so |
| For CCU: Cassidy Burke. |
| 14-12 | Point UCCS - (Cassidy Burke) Kill by Nikki Kinzer (from Cindy Bathelt). | so |
| For CCU: Brooke Wittmayer. |
| 15-12 | Point CCU - (Alex Nuttall) Service error. | so |
| 15-13 | Point UCCS - (Kelly Clausen) Kill by Cindy Bathelt (from Kendall Utz). | so |
| For UCCS: Skylar Lewandowski. |
| 16-13 | Point CCU - (Skylar Lewandowski) Attack error by Sonja Johnson (block by Andi Weber; Tija Rudzitis). | so |
| 16-14 | Point UCCS - (Andi Weber) Ball handling error by Lauren Rosenthal. | so |
| 16-15 | Point UCCS - (Nikki Kinzer) Kill by Sonja Johnson (from Cindy Bathelt). |
| 17-15 | Point CCU - (Nikki Kinzer) Service error. | so |
| 18-15 | Point CCU - (Erica Brown) Attack error by Nicole Pederson (block by Brooke Wittmayer; Tija Rudzitis). |
| 19-15 | Point CCU - (Erica Brown) Kill by Brooke Wittmayer (from Lauren Rosenthal). |
| 19-16 | Point UCCS - (Erica Brown) Service error. | so |
| 19-17 | Point UCCS - (Cindy Bathelt) Kill by Alex Nuttall (from Cindy Bathelt). |
| 20-17 | Point CCU - (Cindy Bathelt) Kill by Tija Rudzitis (from Lauren Rosenthal). | so |
| 20-18 | Point UCCS - (Sarah Ross) Kill by Sonja Johnson (from Cindy Bathelt). | so |
| For UCCS: Jenica Shippy. |
| 20-19 | Point UCCS - (Sonja Johnson) Attack error by Kelly Clausen. |
| 20-20 | Point UCCS - (Sonja Johnson) Attack error by Lauren Rosenthal. |
| 20-21 | Point UCCS - (Sonja Johnson) Attack error by Brooke Wittmayer (block by Nicole Pederson; Alex Nuttall). |
| Timeout Colorado Christian. |
| 21-21 | Point CCU - (Sonja Johnson) Kill by Kelly Clausen (from Lauren Rosenthal). | so |
| 21-22 | Point UCCS - (Lauren Rosenthal) Kill by Alex Nuttall (from Cindy Bathelt). | so |
| 22-22 | Point CCU - (Kendall Utz) Service error. | so |
| 22-23 | Point UCCS - (Brooke Wittmayer) Attack error by Andi Weber. | so |
| 22-24 | Point UCCS - (Alex Nuttall) Attack error by Andi Weber. |
| For UCCS: Erika Cushnie. |
| 23-24 | Point CCU - (Alex Nuttall) Kill by Erica Brown (from Lauren Rosenthal). | so |
| For UCCS: Cindy Bathelt. |
| 23-25 | Point UCCS - (Kelly Clausen) Service error. | so |
====================
==================== COLORADO CHRISTIAN 1, UCCS 3
====================