Colorado Christian vs Dickinson State (Sep 11, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Colorado Christian University Volleyball
Colorado Christian vs Dickinson State
(Sep 11, 2010 at Mitchell, S.D.)

   Colorado Christian      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Sarah Ross   4  0  0  1  .000  0  2  2  0  15  0  0  0  0  2.0 
4   Erica Brown   4  18  6  37  .324  0  1  1  1  24  0  3  1  0  20.5 
7   Brooke Wittmayer   4  12  10  41  .049  1  3  1  2  21  0  1  0  0  15.5 
8   Taryn Coughlan   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  Justina Rudzitis   1  0  0  0  .000  0  2  1  0  0  0  0  0  0  2.0 
12  Andi Weber   4  9  9  37  .000  0  0  4  1  9  1  2  2  0  11.0 
14  Lauren Rosenthal   4  0  0  4  .000  48  0  1  0  10  0  3  1  0  1.5 
15  Tija Rudzitis   3  7  2  14  .357  0  0  3  0  6  0  3  1  0  8.5 
33  Kelly Clausen   4  5  3  12  .167  0  0  0  0  2  0  4  0  0  7.0 
   TEAM                           1                      
  Totals  4  51  30  146  .144  49  8  13  5  87  1  16  5  0  68.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  11  41  .000  0-0   0% 
2  14  11  52  .058  0-0   0% 
3  15  3  32  .375  0-0   0% 
4  11  5  21  .286  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Colorado Christian   (3)  17  35  25  25      
Dickinson State   (1)  25  33  14  14      

   Dickinson State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Courtnie Trustem   4  7  3  27  .148  0  0  0  0  2  0  1  0  0  7.5 
4   Brittney Keele   4  1  0  3  .333  0  1  4  3  6  0  0  0  0  2.0 
5   Crystal Frankling   4  2  0  9  .222  0  0  0  0  0  0  2  2  1  3.0 
6   Karen Almeida   4  6  0  16  .375  0  1  0  0  2  1  5  0  0  10.5 
7   Whitley Abrahamson   4  2  0  4  .500  8  0  0  0  10  0  0  0  0  2.0 
8   Jennifer Hartman   4  2  5  18  -.167  0  0  0  0  2  0  3  2  0  3.5 
11  Iva Cepic   4  7  3  22  .182  0  0  0  1  3  0  4  3  0  9.0 
12  Katrina West   1  2  2  6  .000  0  0  0  0  0  0  0  0  0  2.0 
14  Lindsay Meyer   4  4  5  25  -.040  0  0  0  0  2  0  0  0  0  4.0 
15  Katelyn Christensen   4  0  0  1  .000  0  0  0  0  15  0  0  0  2  0.0 
16  Rebeca Johnson   4  0  0  5  .000  1  1  0  2  14  0  0  0  1  1.0 
18  Kristina Eric   4  2  1  4  .250  20  2  3  0  12  0  0  0  1  4.0 
   TEAM                           2                      
  Totals  4  35  19  140  .114  29  5  7  8  68  1  15  7  5  48.5 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  0  29  .241  0-0   0% 
2  14  7  53  .132  0-0   0% 
3  7  6  35  .029  0-0   0% 
4  7  6  22  .045  0-0   0% 
          0-0   0% 
    Site: Mitchell, S.D. (Fosness Arena)
Date: Sep 11, 2010 Attend: 20 Time: 1:05
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Colorado Christian University Volleyball
Colorado Christian vs Dickinson State
(Sep 11, 2010 at Mitchell, S.D.)

   Colorado Christian      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Sarah Ross   4  0  0  1  .000  0  0  0  .000  2  2  0  .000  15  0  0  0  0  0  0  .000  2.0 
4   Erica Brown   4  18  6  37  .324  0  0  0  .000  1  1  0  .000  24  0  0  3  1  0  1  .000  20.5 
7   Brooke Wittmayer   4  12  10  41  .049  1  0  0  .000  3  1  0  .000  21  0  0  1  0  0  2  .000  15.5 
8   Taryn Coughlan   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
10  Justina Rudzitis   1  0  0  0  .000  0  0  0  .000  2  1  0  .000  0  0  0  0  0  0  0  .000  2.0 
12  Andi Weber   4  9  9  37  .000  0  0  0  .000  0  4  0  .000  9  0  1  2  2  0  1  .000  11.0 
14  Lauren Rosenthal   4  0  0  4  .000  48  0  0  .000  0  1  0  .000  10  0  0  3  1  0  0  .000  1.5 
15  Tija Rudzitis   3  7  2  14  .357  0  0  0  .000  0  3  0  .000  6  0  0  3  1  0  0  .000  8.5 
33  Kelly Clausen   4  5  3  12  .167  0  0  0  .000  0  0  0  .000  2  0  0  4  0  0  0  .000  7.0 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  51  30  146  .144  49  0  0  .000  8  13  0  .000  87  0  1  16  5  0  5  .000  68.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  11  41  .000  0-0   0% 
2  14  11  52  .058  0-0   0% 
3  15  3  32  .375  0-0   0% 
4  11  5  21  .286  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Colorado Christian   (3)  17  35  25  25      
Dickinson State   (1)  25  33  14  14      

   Dickinson State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Courtnie Trustem   4  7  3  27  .148  0  0  0  .000  0  0  0  .000  2  0  0  1  0  0  0  .000  7.5 
4   Brittney Keele   4  1  0  3  .333  0  0  0  .000  1  4  0  .000  6  0  0  0  0  0  3  .000  2.0 
5   Crystal Frankling   4  2  0  9  .222  0  0  1  .000  0  0  0  .000  0  1  0  2  2  0  0  .000  3.0 
6   Karen Almeida   4  6  0  16  .375  0  0  0  .000  1  0  0  .000  2  0  1  5  0  0  0  .000  10.5 
7   Whitley Abrahamson   4  2  0  4  .500  8  0  0  .000  0  0  0  .000  10  0  0  0  0  0  0  .000  2.0 
8   Jennifer Hartman   4  2  5  18  -.167  0  0  0  .000  0  0  0  .000  2  0  0  3  2  0  0  .000  3.5 
11  Iva Cepic   4  7  3  22  .182  0  0  0  .000  0  0  0  .000  3  0  0  4  3  0  1  .000  9.0 
12  Katrina West   1  2  2  6  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
14  Lindsay Meyer   4  4  5  25  -.040  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  4.0 
15  Katelyn Christensen   4  0  0  1  .000  0  0  2  .000  0  0  0  .000  15  2  0  0  0  0  0  .000  0.0 
16  Rebeca Johnson   4  0  0  5  .000  1  0  1  1.000  1  0  0  .000  14  1  0  0  0  0  2  .000  1.0 
18  Kristina Eric   4  2  1  4  .250  20  0  1  20.000  2  3  0  .000  12  1  0  0  0  0  0  .000  4.0 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  4  35  19  140  .114  29  0  5  5.800  5  7  0  .000  68  5  1  15  7  0  8  .000  48.5 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  0  29  .241  0-0   0% 
2  14  7  53  .132  0-0   0% 
3  7  6  35  .029  0-0   0% 
4  7  6  22  .045  0-0   0% 
          0-0   0% 
    Site: Mitchell, S.D. (Fosness Arena)
Date: Sep 11, 2010 Attend: 20 Time: 1:05
Referees: