Colorado Christian

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/02/2011   vs Clarion  3-2  25-19,25-23,15-25,23-25,15-12  1-0  0-0  54 
  09/02/2011   vs #15 Lewis  L   0-3  20-25,8-25,22-25  1-1  0-0  43 
  09/03/2011   vs Eckerd  L   2-3  25-27,25-22,19-25,25-20,4-15  1-2  0-0  43 
  09/03/2011   at #4 Tampa  L   0-3  18-25,15-25,17-25  1-3  0-0  63 
  Sep 01  at Southeastern Uni.  3-1  25-7,24-26,25-23,25-13  2-3  0-0  400 
  Sep 09  vs Hawaii Pacific  L   2-3  16-25,26-24,20-25,25-18,14-16  2-4  0-0  72 
  Sep 09  at Grand Canyon  L   0-3  22-25,22-25,22-25  2-5  0-0  163 
  Sep 10  vs Notre Dame de Namur  3-0  25-20,25-18,25-20  3-5  0-0  26 
  Sep 10  at MSU Billings  L   1-3  25-19,21-25,25-27,22-25  3-6  0-0  42 
*   Sep 15  at Adams State College  3-2  14-25,23-25,25-23,25-23,15-10  4-6  1-0  487 
*   Sep 16  at Western State  3-0  25-13,27-25,25-18  5-6  2-0  270 
*   Sep 17  at Colorado Mesa Univ.  3-2  23-25,25-17,27-25,23-25,15-12  6-6  3-0  444 
*   Sep 23  #21 REGIS UNIVERSITY  L   1-3  23-25,25-27,25-23,23-25  6-7  3-1  273 
*   Sep 24  #9 METRO STATE  L   1-3  25-21,20-25,16-25,15-25  6-8  3-2  316 
  Sep 23  BLACK HILLS STATE  3-0  25-18,25-17,25-17  7-8  3-2  152 
*   Sep 30  at UC Colorado Springs  3-1  25-18,22-25,30-28,25-17  8-8  4-2  355 
*   Oct 01  at Colorado Mines  L   0-3  18-25,20-25,20-25  8-9  4-3  163 
  Oct 05  ARIZONA CHRISTIAN  3-1  23-25,25-10,25-16,25-9  9-9  4-3  116 
*   Oct 07  #7 NEBRASKA-KEARNEY  L   2-3  26-24,27-25,15-25,16-25,10-15  9-10  4-4  367 
*   Oct 08  CHADRON STATE  3-0  25-18,25-18,25-20  10-10  5-4  216 
*   Oct 13  FT. LEWIS  3-0  25-22,25-18,25-20  11-10  6-4  647 
*   Oct 14  WESTERN NEW MEXICO  3-2  25-15,20-25,25-20,14-25,16-14  12-10  7-4  764 
*   Oct 15  NM HIGHLANDS  3-2  25-12,26-28,23-25,25-21,25-23  13-10  8-4  216 
*   Oct 21  at Chadron State  3-0  25-10,25-23,25-19  14-10  9-4  222 
*   10/22/2011   at #6 Nebraska-Kearney  L   0-3  19-25,10-25,18-25  14-11  9-5  811 
*   Oct 28  #21 COLORADO MINES  3-1  12-25,25-17,25-19,25-19  15-11  10-5  347 
*   Oct 29  UC COLORADO SPRINGS  L   0-3  23-25,22-25,20-25  15-12  10-6  747 
  Nov 01  at Wyoming Cowgirls  L   0-3  13-25,21-25,22-25  15-13  10-6  404 
*   Nov 04  at #11 Metro State  L   1-3  18-25,25-23,22-25,25-27  15-14  10-7  431 
*   Nov 05  at #25 Regis University  L   0-3  15-25,16-25,18-25  15-15  10-8  290 
  Nov 17  vs SW Christian  3-0  25-10,25-14,25-7  16-15  10-8   
  Nov 18  vs Dallas Baptist  L   2-3  19-25,23-25,25-17,25-18,12-15  16-16  10-8   
  Nov 18  vs MidAmerica Christian  3-0  25-18,25-20,25-15  17-16  10-8   
  Nov 18  vs Southwest Assemblies  L   1-3  19-25,25-14,23-25,23-25  17-17  10-8   
  Nov 18  vs York College  3-0  25-19,25-12,25-16  18-17  10-8   
  12/01/11   vs #1 California Baptist  L   0-3  22-25,20-25,18-25  18-18  10-8  234 
  Dec 02  vs Malone Uni  3-1  25-18,25-15,23-25,25-18  19-18  10-8  100 
  Dec 02  vs Grace College 2011  L   1-3  24-26,19-25,25-22,26-28  19-19  10-8  100 
  Dec 01  vs Southwest Assemblies  3-0  25-16,25-15,25-17  20-19  10-8  60 

Team Record  W-L 
Overall:  20-19 
Conference:  10-8 
Home:  7-4 
Away:  6-8 
Neutral:  7-7 
3 sets:  10-9 
4 sets:  5-6 
5 sets:  5-4 
   
Attendance  Dates  Total  Average 
Total:  39  9438  242 
Home:  11  4161  378 
Away:  14  4545  324 
Neutral:  14  732  52 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/2011   vs Clarion   41  21  114  .175  33  10  18  36  18  12.0  63.0 
09/02/2011   vs Lewis   29  21  83  .096  24  10  34  4.0  36.0 
09/03/2011   vs Eckerd   48  30  131  .137  42  11  50  10  5.0  62.0 
09/03/2011   at Tampa   34  23  107  .103  29  37  2.0  38.0 
Sep 01  at Southeastern Uni.   39  15  114  .211  36  18  13  61  11  6.5  63.5 
Sep 09  vs Hawaii Pacific   64  34  176  .170  59  20  67  18  11.0  80.0 
Sep 09  at Grand Canyon   37  21  117  .137  37  10  52  5.0  46.0 
Sep 10  vs Notre Dame de Namur   45  15  105  .286  43  11  12  44  3.0  59.0 
Sep 10  at MSU Billings   56  29  151  .179  54  12  59  16  8.0  70.0 
Sep 15  at Adams State College   58  27  167  .186  51  10  59  14  8.0  72.0 
Sep 16  at Western State   45  13  105  .305  41  12  50  12  6.0  54.0 
Sep 17  at Colorado Mesa Univ.   54  18  156  .231  49  86  28  17.0  79.0 
Sep 23  REGIS UNIVERSITY   57  26  153  .203  55  11  54  12  9.0  71.0 
Sep 24  METRO STATE   39  26  122  .107  38  38  5.0  49.0 
Sep 23  BLACK HILLS STATE   51  92  .457  49  42  3.0  58.0 
Sep 30  at UC Colorado Springs   60  24  136  .265  58  13  55  20  12.0  80.0 
Oct 01  at Colorado Mines   32  15  103  .165  29  33  10  7.0  43.0 
Oct 05  ARIZONA CHRISTIAN   47  13  114  .298  43  55  29  16.5  70.5 
Oct 07  NEBRASKA-KEARNEY   53  29  194  .124  52  85  10  10.0  68.0 
Oct 08  CHADRON STATE   40  15  101  .248  37  40  18  10.0  52.0 
Oct 13  FT. LEWIS   43  18  108  .231  40  59  4.0  53.0 
Oct 14  WESTERN NEW MEXICO   58  24  171  .199  57  68  14  7.0  67.0 
Oct 15  NM HIGHLANDS   71  26  192  .234  69  11  76  20  11.0  89.0 
Oct 21  at Chadron State   42  15  99  .273  41  51  2.0  47.0 
10/22/2011   at Nebraska-Kearney   29  16  101  .129  27  36  10  6.0  38.0 
Oct 28  COLORADO MINES   42  23  150  .127  41  62  20  11.0  60.0 
Oct 29  UC COLORADO SPRINGS   38  28  116  .086  37  49  10  6.0  49.0 
Nov 01  at Wyoming Cowgirls   31  26  110  .045  31  43  10  6.0  40.0 
Nov 04  at Metro State   56  21  142  .246  51  51  12  6.0  64.0 
Nov 05  at Regis University   24  22  86  .023  22  23  4.0  31.0 
Nov 17  vs SW Christian   42  84  .417  40  52  6.0  55.0 
Nov 18  vs Dallas Baptist   59  21  145  .262  55  13  51  22  13.0  79.0 
Nov 18  vs MidAmerica Christian  36  17  78  .244  30  12  11  33  4.0  52.0 
Nov 18  vs Southwest Assemblies  59  24  153  .229  52  11  56  22  11.0  75.0 
Nov 18  vs York College   53  13  88  .455  49  13  39  5.0  64.0 
12/01/11   vs California Baptist   35  19  100  .160  31  12  11  46  3.0  44.0 
Dec 02  vs Malone Uni   49  17  112  .286  44  10  21  43  14  10.0  69.0 
Dec 02  vs Grace College 2011   61  19  148  .284  57  58  14  9.0  73.0 
Dec 01  vs Southwest Assemblies  42  83  .410  39  10  10  42  5.0  57.0 
Colorado Christian 146  1799  788  4807  .210  1672  232  385  184  1975  51  476  76  289.0  33  2320.0 
Opponent 146  1656  794  4758  .181  1514  183  282  231  1890  61  436  83  279.0  55  2118.0 

TEAM PER-GAME:

Sets played: 146
Kills per set: 12.32
Assists per set: 11.45
Service aces per set: 1.59
Reception errors per set: 1.26
Digs per set: 13.53
Blocks per set: 1.98
Ball handling errors per set: 0.23
Reception errors per set: 1.26

Overall record: 20-19 Conf: 10-8 Home: 7-4 Away: 6-8 Neutral: 7-7


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.593 (19- 3-27)  Andi Weber  vs York College (Nov 18, 2011) 
.577 (17- 2-26)  Erica Brown  vs York College (Nov 18, 2011) 
.524 (12- 1-21)  Tija Rudzitis  at MSU Billings (Sep 10, 2011) 
.519 (16- 2-27)  Ali Weber  vs Arizona Christian (Oct 05, 2011) 
.478 (14- 3-23)  Tija Rudzitis  vs NM Highlands (Oct 15, 2011) 
.462 (14- 2-26)  Andi Weber  vs Southwest Assemblies (Dec 01, 2011) 
.440 (12- 1-25)  Andi Weber  vs Arizona Christian (Oct 05, 2011) 
.435 (24- 4-46)  Andi Weber  vs Dallas Baptist (Nov 18, 2011) 
.429 (15- 3-28)  Andi Weber  vs Malone Uni (Dec 02, 2011) 
.424 (19- 5-33)  Ali Weber  at Metro State (Nov 04, 2011) 

KILLS (K-E-TA)
27 (27-10-57) 4s  Ali Weber  vs Regis University (Sep 23, 2011) 
24 (24- 4-46) 5s  Andi Weber  vs Dallas Baptist (Nov 18, 2011) 
21 (21- 5-45) 4s  Andi Weber  vs Grace College 2011 (Dec 02, 2011) 
19 (19- 8-48) 5s  Erica Brown  vs Hawaii Pacific (Sep 09, 2011) 
19 (19- 3-27) 3s  Andi Weber  vs York College (Nov 18, 2011) 
19 (19- 5-33) 4s  Ali Weber  at Metro State (Nov 04, 2011) 
19 (19- 9-45) 5s  Ali Weber  vs Western New Mexico (Oct 14, 2011) 
19 (19- 5-44) 5s  Andi Weber  vs NM Highlands (Oct 15, 2011) 
19 (19- 9-45) 4s  Ali Weber  at MSU Billings (Sep 10, 2011) 
19 (19- 3-44) 5s  Andi Weber  at Colorado Mesa Univ. (Sep 17, 2011) 

KILLS 3-SETS (K-E-TA)
19 (19- 3-27)  Andi Weber  vs York College (Nov 18, 2011) 
17 (17- 2-26)  Erica Brown  vs York College (Nov 18, 2011) 
17 (17- 5-29)  Ali Weber  vs Black Hills State (Sep 23, 2011) 
14 (14- 5-29)  Ali Weber  at Chadron State (Oct 21, 2011) 
14 (14- 2-26)  Andi Weber  vs Southwest Assemblies (Dec 01, 2011) 

KILLS 4-SETS (K-E-TA)
27 (27-10-57)  Ali Weber  vs Regis University (Sep 23, 2011) 
21 (21- 5-45)  Andi Weber  vs Grace College 2011 (Dec 02, 2011) 
19 (19- 5-33)  Ali Weber  at Metro State (Nov 04, 2011) 
19 (19- 9-45)  Ali Weber  at MSU Billings (Sep 10, 2011) 
18 (18- 7-48)  Andi Weber  vs Southwest Assemblies (Nov 18, 2011) 

KILLS 5-SETS (K-E-TA)
24 (24- 4-46)  Andi Weber  vs Dallas Baptist (Nov 18, 2011) 
19 (19- 8-48)  Erica Brown  vs Hawaii Pacific (Sep 09, 2011) 
19 (19- 9-45)  Ali Weber  vs Western New Mexico (Oct 14, 2011) 
19 (19- 5-44)  Andi Weber  vs NM Highlands (Oct 15, 2011) 
19 (19- 3-44)  Andi Weber  at Colorado Mesa Univ. (Sep 17, 2011) 

TOTAL ATTEMPTS (K-E-TA)
57 (27-10-57) 4s  Ali Weber  vs Regis University (Sep 23, 2011) 
55 (16-11-55) 5s  Ali Weber  vs NM Highlands (Oct 15, 2011) 
50 (18-10-50) 5s  Ali Weber  vs Nebraska-Kearney (Oct 07, 2011) 
48 (18- 7-48) 4s  Andi Weber  vs Southwest Assemblies (Nov 18, 2011) 
48 (18- 7-48) 5s  Ali Weber  at Adams State College (Sep 15, 2011) 
48 (19- 8-48) 5s  Erica Brown  vs Hawaii Pacific (Sep 09, 2011) 
47 (16- 8-47) 5s  Erica Brown  vs Eckerd (09/03/2011) 
46 (15- 9-46) 4s  Ali Weber  vs Metro State (Sep 24, 2011) 
46 (24- 4-46) 5s  Andi Weber  vs Dallas Baptist (Nov 18, 2011) 
45 (21- 5-45) 4s  Andi Weber  vs Grace College 2011 (Dec 02, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (12-11-37)  Ali Weber  at Tampa (09/03/2011) 
35 (14- 6-35)  Ali Weber  vs Chadron State (Oct 08, 2011) 
33 ( 5- 6-33)  Erica Brown  at Grand Canyon (Sep 09, 2011) 
32 (13- 4-32)  Erica Brown  vs California Baptist (12/01/11) 
31 (13- 2-31)  Ali Weber  at Nebraska-Kearney (10/22/2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (27-10-57)  Ali Weber  vs Regis University (Sep 23, 2011) 
48 (18- 7-48)  Andi Weber  vs Southwest Assemblies (Nov 18, 2011) 
46 (15- 9-46)  Ali Weber  vs Metro State (Sep 24, 2011) 
45 (21- 5-45)  Andi Weber  vs Grace College 2011 (Dec 02, 2011) 
45 (19- 9-45)  Ali Weber  at MSU Billings (Sep 10, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (16-11-55)  Ali Weber  vs NM Highlands (Oct 15, 2011) 
50 (18-10-50)  Ali Weber  vs Nebraska-Kearney (Oct 07, 2011) 
48 (19- 8-48)  Erica Brown  vs Hawaii Pacific (Sep 09, 2011) 
48 (18- 7-48)  Ali Weber  at Adams State College (Sep 15, 2011) 
47 (16- 8-47)  Erica Brown  vs Eckerd (09/03/2011) 

ASSISTS
57 (5s)  Lauren Rosenthal  vs NM Highlands (Oct 15, 2011) 
51 (5s)  Lauren Rosenthal  vs Dallas Baptist (Nov 18, 2011) 
50 (4s)  Lauren Rosenthal  vs Regis University (Sep 23, 2011) 
50 (4s)  Lauren Rosenthal  vs Southwest Assemblies (Nov 18, 2011) 
50 (5s)  Lauren Rosenthal  vs Hawaii Pacific (Sep 09, 2011) 

ASSISTS 3-SETS
48  Lauren Rosenthal  vs York College (Nov 18, 2011) 
41  Lauren Rosenthal  vs Black Hills State (Sep 23, 2011) 
37  Lauren Rosenthal  vs Southwest Assemblies (Dec 01, 2011) 
36  Lauren Rosenthal  at Chadron State (Oct 21, 2011) 
36  Lauren Rosenthal  vs Ft. Lewis (Oct 13, 2011) 

ASSISTS 4-SETS
50  Lauren Rosenthal  vs Southwest Assemblies (Nov 18, 2011) 
50  Lauren Rosenthal  vs Regis University (Sep 23, 2011) 
49  Lauren Rosenthal  vs Grace College 2011 (Dec 02, 2011) 
48  Lauren Rosenthal  at Metro State (Nov 04, 2011) 
48  Lauren Rosenthal  at MSU Billings (Sep 10, 2011) 

ASSISTS 5-SETS
57  Lauren Rosenthal  vs NM Highlands (Oct 15, 2011) 
51  Lauren Rosenthal  vs Dallas Baptist (Nov 18, 2011) 
50  Lauren Rosenthal  vs Hawaii Pacific (Sep 09, 2011) 
48  Lauren Rosenthal  at Adams State College (Sep 15, 2011) 
45  Lauren Rosenthal  vs Western New Mexico (Oct 14, 2011) 

DIGS
27 (5s)  Cassidy Burke  at Colorado Mesa Univ. (Sep 17, 2011) 
25 (5s)  Cassidy Burke  vs Nebraska-Kearney (Oct 07, 2011) 
24 (5s)  Cassidy Burke  vs NM Highlands (Oct 15, 2011) 
24 (4s)  Brooke Wittmayer  vs Grace College 2011 (Dec 02, 2011) 
23 (5s)  Andi Weber  vs Nebraska-Kearney (Oct 07, 2011) 

DIGS 3-SETS
16  Cassidy Burke  at Western State (Sep 16, 2011) 
14  Cassidy Burke  vs MidAmerica Christian (Nov 18, 2011) 
14  Cassidy Burke  vs Notre Dame de Namur (Sep 10, 2011) 
14  Cassidy Burke  vs York College (Nov 18, 2011) 
14  Cassidy Burke  at Chadron State (Oct 21, 2011) 

DIGS 4-SETS
24  Brooke Wittmayer  vs Grace College 2011 (Dec 02, 2011) 
19  Cassidy Burke  vs Southwest Assemblies (Nov 18, 2011) 
19  Cassidy Burke  vs Colorado Mines (Oct 28, 2011) 
16  Cassidy Burke  at UC Colorado Springs (Sep 30, 2011) 
15  Cassidy Burke  vs Regis University (Sep 23, 2011) 

DIGS 5-SETS
27  Cassidy Burke  at Colorado Mesa Univ. (Sep 17, 2011) 
25  Cassidy Burke  vs Nebraska-Kearney (Oct 07, 2011) 
24  Cassidy Burke  vs NM Highlands (Oct 15, 2011) 
23  Andi Weber  vs Nebraska-Kearney (Oct 07, 2011) 
18  Andi Weber  vs Hawaii Pacific (Sep 09, 2011) 

ACES
Lauren Rosenthal  vs Notre Dame de Namur (Sep 10, 2011) 
Lauren Rosenthal  vs MidAmerica Christian (Nov 18, 2011) 
Brooke Wittmayer  vs Clarion (09/02/2011) 
Cassidy Burke  at Southeastern Uni. (Sep 01, 2011) 
Andi Weber  vs MidAmerica Christian (Nov 18, 2011) 

BLOCKS (BS-BA)
9 ( 0- 9)  Tija Rudzitis  at Colorado Mesa Univ. (Sep 17, 2011) 
9 ( 0- 9)  Crista Hays  vs Southwest Assemblies (Nov 18, 2011) 
9 ( 0- 9)  Crista Hays  vs Dallas Baptist (Nov 18, 2011) 
8 ( 2- 6)  Andi Weber  vs Dallas Baptist (Nov 18, 2011) 
8 ( 0- 8)  Andi Weber  vs Arizona Christian (Oct 05, 2011) 
8 ( 0- 8)  Ali Weber  at UC Colorado Springs (Sep 30, 2011) 
7 ( 2- 5)  Tija Rudzitis  vs Clarion (09/02/2011) 
7 ( 0- 7)  Tija Rudzitis  vs NM Highlands (Oct 15, 2011) 
6 ( 1- 5)  Crista Hays  vs Malone Uni (Dec 02, 2011) 
6 ( 1- 5)  Tija Rudzitis  vs Arizona Christian (Oct 05, 2011) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.457 (51- 9- 92)  vs Black Hills State (Sep 23, 2011) 
.455 (53-13- 88)  vs York College (Nov 18, 2011) 
.417 (42- 7- 84)  vs SW Christian (Nov 17, 2011) 
.410 (42- 8- 83)  vs Southwest Assemblies (Dec 01, 2011) 
.305 (45-13-105)  at Western State (Sep 16, 2011) 
.298 (47-13-114)  vs Arizona Christian (Oct 05, 2011) 
.286 (45-15-105)  vs Notre Dame de Namur (Sep 10, 2011) 
.286 (49-17-112)  vs Malone Uni (Dec 02, 2011) 
.284 (61-19-148)  vs Grace College 2011 (Dec 02, 2011) 
.273 (42-15- 99)  at Chadron State (Oct 21, 2011) 

KILLS (K-E-TA)
71 (71-26-192) 5s  vs NM Highlands (Oct 15, 2011) 
64 (64-34-176) 5s  vs Hawaii Pacific (Sep 09, 2011) 
61 (61-19-148) 4s  vs Grace College 2011 (Dec 02, 2011) 
60 (60-24-136) 4s  at UC Colorado Springs (Sep 30, 2011) 
59 (59-24-153) 4s  vs Southwest Assemblies (Nov 18, 2011) 
59 (59-21-145) 5s  vs Dallas Baptist (Nov 18, 2011) 
58 (58-24-171) 5s  vs Western New Mexico (Oct 14, 2011) 
58 (58-27-167) 5s  at Adams State College (Sep 15, 2011) 
57 (57-26-153) 4s  vs Regis University (Sep 23, 2011) 
56 (56-29-151) 4s  at MSU Billings (Sep 10, 2011) 

KILLS 3-SETS (K-E-TA)
53 (53-13- 88)  vs York College (Nov 18, 2011) 
51 (51- 9- 92)  vs Black Hills State (Sep 23, 2011) 
45 (45-15-105)  vs Notre Dame de Namur (Sep 10, 2011) 
45 (45-13-105)  at Western State (Sep 16, 2011) 
43 (43-18-108)  vs Ft. Lewis (Oct 13, 2011) 

KILLS 4-SETS (K-E-TA)
61 (61-19-148)  vs Grace College 2011 (Dec 02, 2011) 
60 (60-24-136)  at UC Colorado Springs (Sep 30, 2011) 
59 (59-24-153)  vs Southwest Assemblies (Nov 18, 2011) 
57 (57-26-153)  vs Regis University (Sep 23, 2011) 
56 (56-29-151)  at MSU Billings (Sep 10, 2011) 

KILLS 5-SETS (K-E-TA)
71 (71-26-192)  vs NM Highlands (Oct 15, 2011) 
64 (64-34-176)  vs Hawaii Pacific (Sep 09, 2011) 
59 (59-21-145)  vs Dallas Baptist (Nov 18, 2011) 
58 (58-27-167)  at Adams State College (Sep 15, 2011) 
58 (58-24-171)  vs Western New Mexico (Oct 14, 2011) 

TOTAL ATTEMPTS (K-E-TA)
194 (53-29-194) 5s  vs Nebraska-Kearney (Oct 07, 2011) 
192 (71-26-192) 5s  vs NM Highlands (Oct 15, 2011) 
176 (64-34-176) 5s  vs Hawaii Pacific (Sep 09, 2011) 
171 (58-24-171) 5s  vs Western New Mexico (Oct 14, 2011) 
167 (58-27-167) 5s  at Adams State College (Sep 15, 2011) 
156 (54-18-156) 5s  at Colorado Mesa Univ. (Sep 17, 2011) 
153 (59-24-153) 4s  vs Southwest Assemblies (Nov 18, 2011) 
153 (57-26-153) 4s  vs Regis University (Sep 23, 2011) 
151 (56-29-151) 4s  at MSU Billings (Sep 10, 2011) 
150 (42-23-150) 4s  vs Colorado Mines (Oct 28, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
117 (37-21-117)  at Grand Canyon (Sep 09, 2011) 
116 (38-28-116)  vs UC Colorado Springs (Oct 29, 2011) 
110 (31-26-110)  at Wyoming Cowgirls (Nov 01, 2011) 
108 (43-18-108)  vs Ft. Lewis (Oct 13, 2011) 
107 (34-23-107)  at Tampa (09/03/2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
153 (59-24-153)  vs Southwest Assemblies (Nov 18, 2011) 
153 (57-26-153)  vs Regis University (Sep 23, 2011) 
151 (56-29-151)  at MSU Billings (Sep 10, 2011) 
150 (42-23-150)  vs Colorado Mines (Oct 28, 2011) 
148 (61-19-148)  vs Grace College 2011 (Dec 02, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
194 (53-29-194)  vs Nebraska-Kearney (Oct 07, 2011) 
192 (71-26-192)  vs NM Highlands (Oct 15, 2011) 
176 (64-34-176)  vs Hawaii Pacific (Sep 09, 2011) 
171 (58-24-171)  vs Western New Mexico (Oct 14, 2011) 
167 (58-27-167)  at Adams State College (Sep 15, 2011) 

ASSISTS
69 (5s)  vs NM Highlands (Oct 15, 2011) 
59 (5s)  vs Hawaii Pacific (Sep 09, 2011) 
58 (4s)  at UC Colorado Springs (Sep 30, 2011) 
57 (5s)  vs Western New Mexico (Oct 14, 2011) 
57 (4s)  vs Grace College 2011 (Dec 02, 2011) 

ASSISTS 3-SETS
49  vs York College (Nov 18, 2011) 
49  vs Black Hills State (Sep 23, 2011) 
43  vs Notre Dame de Namur (Sep 10, 2011) 
41  at Western State (Sep 16, 2011) 
41  at Chadron State (Oct 21, 2011) 

ASSISTS 4-SETS
58  at UC Colorado Springs (Sep 30, 2011) 
57  vs Grace College 2011 (Dec 02, 2011) 
55  vs Regis University (Sep 23, 2011) 
54  at MSU Billings (Sep 10, 2011) 
52  vs Southwest Assemblies (Nov 18, 2011) 

ASSISTS 5-SETS
69  vs NM Highlands (Oct 15, 2011) 
59  vs Hawaii Pacific (Sep 09, 2011) 
57  vs Western New Mexico (Oct 14, 2011) 
55  vs Dallas Baptist (Nov 18, 2011) 
52  vs Nebraska-Kearney (Oct 07, 2011) 

DIGS
86 (5s)  at Colorado Mesa Univ. (Sep 17, 2011) 
85 (5s)  vs Nebraska-Kearney (Oct 07, 2011) 
76 (5s)  vs NM Highlands (Oct 15, 2011) 
68 (5s)  vs Western New Mexico (Oct 14, 2011) 
67 (5s)  vs Hawaii Pacific (Sep 09, 2011) 

DIGS 3-SETS
59  vs Ft. Lewis (Oct 13, 2011) 
52  at Grand Canyon (Sep 09, 2011) 
52  vs SW Christian (Nov 17, 2011) 
51  at Chadron State (Oct 21, 2011) 
50  at Western State (Sep 16, 2011) 

DIGS 4-SETS
62  vs Colorado Mines (Oct 28, 2011) 
61  at Southeastern Uni. (Sep 01, 2011) 
59  at MSU Billings (Sep 10, 2011) 
58  vs Grace College 2011 (Dec 02, 2011) 
56  vs Southwest Assemblies (Nov 18, 2011) 

DIGS 5-SETS
86  at Colorado Mesa Univ. (Sep 17, 2011) 
85  vs Nebraska-Kearney (Oct 07, 2011) 
76  vs NM Highlands (Oct 15, 2011) 
68  vs Western New Mexico (Oct 14, 2011) 
67  vs Hawaii Pacific (Sep 09, 2011) 

ACES
18  at Southeastern Uni. (Sep 01, 2011) 
12  vs MidAmerica Christian (Nov 18, 2011) 
11  vs Notre Dame de Namur (Sep 10, 2011) 
10  vs Southwest Assemblies (Dec 01, 2011) 
10  vs Clarion (09/02/2011) 

BLOCKS
17.0  at Colorado Mesa Univ. (Sep 17, 2011) 
16.5  vs Arizona Christian (Oct 05, 2011) 
13.0  vs Dallas Baptist (Nov 18, 2011) 
12.0  at UC Colorado Springs (Sep 30, 2011) 
12.0  vs Clarion (09/02/2011) 
11.0  vs Southwest Assemblies (Nov 18, 2011) 
11.0  vs NM Highlands (Oct 15, 2011) 
11.0  vs Colorado Mines (Oct 28, 2011) 
11.0  vs Hawaii Pacific (Sep 09, 2011) 
10.0  vs Chadron State (Oct 08, 2011) 


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  1   2   3   4   5   6  
Opponent  Date  Score  WL  Denooy,Da  Burke,Cas  Hemmie,Re  VanFarowe  Weber,Ali  Cross,Vic 
vs Clarion   09/02/20   3-2   0-0-0-0  0-2-10-0  0-1-0-0  DNP  7-1-0-5  DNP 
vs Lewis   09/02/20   0-3   4-0-2-1  0-0-7-0  0-0-0-0  DNP  2-0-0-1  DNP 
vs Eckerd   09/03/20   2-3   1-0-2-2  0-3-15-0  DNP  DNP  8-2-1-4  DNP 
at Tampa   09/03/20   0-3   0-0-0-0  0-1-6-0  0-0-1-0  1-0-1-0  12-0-2-0  DNP 
at Southeastern Uni.   Sep 01   3-1   5-0-3-1  0-5-13-0  DNP  DNP  4-3-2-5  DNP 
vs Hawaii Pacific   Sep 09   2-3   2-0-1-1  0-0-10-0  0-0-0-0  1-0-0-0  12-0-1-2  DNP 
at Grand Canyon   Sep 09   0-3   DNP  0-1-12-0  DNP  0-0-0-0  9-0-2-2  DNP 
vs Notre Dame de Namur   Sep 10   3-0   4-0-2-1  0-0-14-0  0-0-0-0  3-0-0-0  10-0-2-0  DNP 
at MSU Billings   Sep 10   1-3   7-0-2-1  0-1-11-0  0-0-0-0  0-0-0-0  19-0-5-2  DNP 
at Adams State College   Sep 15   3-2   0-0-0-0  0-4-15-0  0-0-2-0  0-0-0-0  18-0-0-2  DNP 
at Western State   Sep 16   3-0   0-0-0-0  1-0-16-0  DNP  5-0-1-1  10-0-2-1  DNP 
at Colorado Mesa Univ.   Sep 17   3-2   DNP  0-2-27-0  0-0-0-0  0-0-0-0  18-0-7-5  DNP 
REGIS UNIVERSITY   Sep 23   1-3   DNP  0-0-15-0  DNP  DNP  27-0-2-2  DNP 
METRO STATE   Sep 24   1-3   0-0-0-0  0-0-10-0  0-0-0-0  0-0-0-0  15-0-0-2  DNP 
