Colorado Christian

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/02/2011   vs Clarion  W  3-2  25-19,25-23,15-25,23-25,15-12  1-0  0-0  54 
  09/02/2011   vs #15 Lewis  L   0-3  20-25,8-25,22-25  1-1  0-0  43 
  09/03/2011   vs Eckerd  L   2-3  25-27,25-22,19-25,25-20,4-15  1-2  0-0  43 
  09/03/2011   at #4 Tampa  L   0-3  18-25,15-25,17-25  1-3  0-0  63 
  Sep 01  at Southeastern Uni.  W  3-1  25-7,24-26,25-23,25-13  2-3  0-0  400 
  Sep 09  vs Hawaii Pacific  L   2-3  16-25,26-24,20-25,25-18,14-16  2-4  0-0  72 
  Sep 09  at Grand Canyon  L   0-3  22-25,22-25,22-25  2-5  0-0  163 
  Sep 10  vs Notre Dame de Namur  W  3-0  25-20,25-18,25-20  3-5  0-0  26 
  Sep 10  at MSU Billings  L   1-3  25-19,21-25,25-27,22-25  3-6  0-0  42 
*   Sep 15  at Adams State College  W  3-2  14-25,23-25,25-23,25-23,15-10  4-6  1-0  487 
*   Sep 16  at Western State  W  3-0  25-13,27-25,25-18  5-6  2-0  270 
*   Sep 17  at Colorado Mesa Univ.  W  3-2  23-25,25-17,27-25,23-25,15-12  6-6  3-0  444 
*   Sep 23  #21 REGIS UNIVERSITY  L   1-3  23-25,25-27,25-23,23-25  6-7  3-1  273 
*   Sep 24  #9 METRO STATE  L   1-3  25-21,20-25,16-25,15-25  6-8  3-2  316 
  Sep 23  BLACK HILLS STATE  W  3-0  25-18,25-17,25-17  7-8  3-2  152 
*   Sep 30  at UC Colorado Springs  W  3-1  25-18,22-25,30-28,25-17  8-8  4-2  355 
*   Oct 01  at Colorado Mines  L   0-3  18-25,20-25,20-25  8-9  4-3  163 
  Oct 05  ARIZONA CHRISTIAN  W  3-1  23-25,25-10,25-16,25-9  9-9  4-3  116 
*   Oct 07  #7 NEBRASKA-KEARNEY  L   2-3  26-24,27-25,15-25,16-25,10-15  9-10  4-4  367 
*   Oct 08  CHADRON STATE  W  3-0  25-18,25-18,25-20  10-10  5-4  216 
*   Oct 13  FT. LEWIS  W  3-0  25-22,25-18,25-20  11-10  6-4  647 
*   Oct 14  WESTERN NEW MEXICO  W  3-2  25-15,20-25,25-20,14-25,16-14  12-10  7-4  764 
*   Oct 15  NM HIGHLANDS  W  3-2  25-12,26-28,23-25,25-21,25-23  13-10  8-4  216 
*   Oct 21  at Chadron State  W  3-0  25-10,25-23,25-19  14-10  9-4  222 
*   10/22/2011   at #6 Nebraska-Kearney  L   0-3  19-25,10-25,18-25  14-11  9-5  811 
*   Oct 28  #21 COLORADO MINES  W  3-1  12-25,25-17,25-19,25-19  15-11  10-5  347 
*   Oct 29  UC COLORADO SPRINGS  L   0-3  23-25,22-25,20-25  15-12  10-6  747 
  Nov 01  at Wyoming Cowgirls  L   0-3  13-25,21-25,22-25  15-13  10-6  404 
*   Nov 04  at #11 Metro State  L   1-3  18-25,25-23,22-25,25-27  15-14  10-7  431 
*   Nov 05  at #25 Regis University  L   0-3  15-25,16-25,18-25  15-15  10-8  290 
  Nov 17  vs SW Christian  W  3-0  25-10,25-14,25-7  16-15  10-8   
  Nov 18  vs Dallas Baptist  L   2-3  19-25,23-25,25-17,25-18,12-15  16-16  10-8   
  Nov 18  vs MidAmerica Christian  W  3-0  25-18,25-20,25-15  17-16  10-8   
  Nov 18  vs Southwest Assemblies  L   1-3  19-25,25-14,23-25,23-25  17-17  10-8   
  Nov 18  vs York College  W  3-0  25-19,25-12,25-16  18-17  10-8   
  12/01/11   vs #1 California Baptist  L   0-3  22-25,20-25,18-25  18-18  10-8  234 
  Dec 02  vs Malone Uni  W  3-1  25-18,25-15,23-25,25-18  19-18  10-8  100 
  Dec 02  vs Grace College 2011  L   1-3  24-26,19-25,25-22,26-28  19-19  10-8  100 
  Dec 01  vs Southwest Assemblies  W  3-0  25-16,25-15,25-17  20-19  10-8  60 

Team Record  W-L 
Overall:  20-19 
Conference:  10-8 
Home:  7-4 
Away:  6-8 
Neutral:  7-7 
3 sets:  10-9 
4 sets:  5-6 
5 sets:  5-4 
   
Attendance  Dates  Total  Average 
Total:  39  9438  242 
Home:  11  4161  378 
Away:  14  4545  324 
Neutral:  14  732  52 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/2011   vs Clarion   5  41  21  114  .175  33  10  18  6  36  3  18  1  12.0  2  63.0 
09/02/2011   vs Lewis   3  29  21  83  .096  24  3  6  10  34  0  8  0  4.0  1  36.0 
09/03/2011   vs Eckerd   5  48  30  131  .137  42  9  11  5  50  0  10  5  5.0  3  62.0 
09/03/2011   at Tampa   3  34  23  107  .103  29  2  8  2  37  0  4  0  2.0  0  38.0 
Sep 01  at Southeastern Uni.   4  39  15  114  .211  36  18  13  7  61  1  11  1  6.5  3  63.5 
Sep 09  vs Hawaii Pacific   5  64  34  176  .170  59  5  20  9  67  2  18  0  11.0  1  80.0 
Sep 09  at Grand Canyon   3  37  21  117  .137  37  4  10  0  52  2  6  3  5.0  0  46.0 
Sep 10  vs Notre Dame de Namur   3  45  15  105  .286  43  11  12  4  44  0  6  1  3.0  0  59.0 
Sep 10  at MSU Billings   4  56  29  151  .179  54  6  12  5  59  0  16  2  8.0  0  70.0 
Sep 15  at Adams State College   5  58  27  167  .186  51  6  10  6  59  1  14  3  8.0  1  72.0 
Sep 16  at Western State   3  45  13  105  .305  41  3  12  2  50  0  12  1  6.0  0  54.0 
Sep 17  at Colorado Mesa Univ.   5  54  18  156  .231  49  8  6  8  86  3  28  2  17.0  1  79.0 
Sep 23  REGIS UNIVERSITY   4  57  26  153  .203  55  5  11  8  54  3  12  2  9.0  0  71.0 
Sep 24  METRO STATE   4  39  26  122  .107  38  5  6  7  38  1  8  6  5.0  0  49.0 
Sep 23  BLACK HILLS STATE   3  51  9  92  .457  49  4  6  2  42  0  6  1  3.0  0  58.0 
Sep 30  at UC Colorado Springs   4  60  24  136  .265  58  8  13  5  55  2  20  3  12.0  0  80.0 
Oct 01  at Colorado Mines   3  32  15  103  .165  29  4  6  8  33  2  10  1  7.0  2  43.0 
Oct 05  ARIZONA CHRISTIAN   4  47  13  114  .298  43  7  9  2  55  2  29  3  16.5  0  70.5 
Oct 07  NEBRASKA-KEARNEY   5  53  29  194  .124  52  5  9  5  85  5  10  3  10.0  3  68.0 
Oct 08  CHADRON STATE   3  40  15  101  .248  37  2  8  2  40  1  18  3  10.0  0  52.0 
Oct 13  FT. LEWIS   3  43  18  108  .231  40  6  6  3  59  0  8  1  4.0  1  53.0 
Oct 14  WESTERN NEW MEXICO   5  58  24  171  .199  57  2  9  6  68  0  14  4  7.0  3  67.0 
Oct 15  NM HIGHLANDS   5  71  26  192  .234  69  7  11  4  76  1  20  4  11.0  0  89.0 
Oct 21  at Chadron State   3  42  15  99  .273  41  3  4  1  51  0  4  1  2.0  0  47.0 
10/22/2011   at Nebraska-Kearney   3  29  16  101  .129  27  3  8  2  36  1  10  1  6.0  0  38.0 
Oct 28  COLORADO MINES   4  42  23  150  .127  41  7  7  2  62  1  20  4  11.0  2  60.0 
Oct 29  UC COLORADO SPRINGS   3  38  28  116  .086  37  5  7  4  49  1  10  2  6.0  1  49.0 
Nov 01  at Wyoming Cowgirls   3  31  26  110  .045  31  3  3  5  43  1  10  0  6.0  0  40.0 
Nov 04  at Metro State   4  56  21  142  .246  51  2  9  4  51  0  12  2  6.0  0  64.0 
Nov 05  at Regis University   3  24  22  86  .023  22  3  7  5  23  3  2  0  4.0  0  31.0 
Nov 17  vs SW Christian   3  42  7  84  .417  40  7  9  0  52  3  6  0  6.0  2  55.0 
Nov 18  vs Dallas Baptist   5  59  21  145  .262  55  7  13  9  51  2  22  1  13.0  2  79.0 
Nov 18  vs MidAmerica Christian  3  36  17  78  .244  30  12  11  1  33  1  6  1  4.0  0  52.0 
Nov 18  vs Southwest Assemblies  4  59  24  153  .229  52  5  11  8  56  0  22  3  11.0  1  75.0 
Nov 18  vs York College   3  53  13  88  .455  49  6  13  1  39  2  6  0  5.0  1  64.0 
12/01/11   vs California Baptist   3  35  19  100  .160  31  6  12  11  46  0  6  0  3.0  1  44.0 
Dec 02  vs Malone Uni   4  49  17  112  .286  44  10  21  6  43  3  14  1  10.0  0  69.0 
Dec 02  vs Grace College 2011   4  61  19  148  .284  57  3  8  5  58  2  14  7  9.0  2  73.0 
Dec 01  vs Southwest Assemblies  3  42  8  83  .410  39  10  10  4  42  2  6  3  5.0  0  57.0 
Colorado Christian 146  1799  788  4807  .210  1672  232  385  184  1975  51  476  76  289.0  33  2320.0 
Opponent 146  1656  794  4758  .181  1514  183  282  231  1890  61  436  83  279.0  55  2118.0 

TEAM PER-GAME:

Sets played: 146
Kills per set: 12.32
Assists per set: 11.45
Service aces per set: 1.59
Reception errors per set: 1.26
Digs per set: 13.53
Blocks per set: 1.98
Ball handling errors per set: 0.23
Reception errors per set: 1.26

Overall record: 20-19 Conf: 10-8 Home: 7-4 Away: 6-8 Neutral: 7-7


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.593 (19- 3-27)  Andi Weber  vs York College (Nov 18, 2011) 
.577 (17- 2-26)  Erica Brown  vs York College (Nov 18, 2011) 
.524 (12- 1-21)  Tija Rudzitis  at MSU Billings (Sep 10, 2011) 
.519 (16- 2-27)  Ali Weber  vs Arizona Christian (Oct 05, 2011) 
.478 (14- 3-23)  Tija Rudzitis  vs NM Highlands (Oct 15, 2011) 
.462 (14- 2-26)  Andi Weber  vs Southwest Assemblies (Dec 01, 2011) 
.440 (12- 1-25)  Andi Weber  vs Arizona Christian (Oct 05, 2011) 
.435 (24- 4-46)  Andi Weber  vs Dallas Baptist (Nov 18, 2011) 
.429 (15- 3-28)  Andi Weber  vs Malone Uni (Dec 02, 2011) 
.424 (19- 5-33)  Ali Weber  at Metro State (Nov 04, 2011) 

KILLS (K-E-TA)
27 (27-10-57) 4s  Ali Weber  vs Regis University (Sep 23, 2011) 
24 (24- 4-46) 5s  Andi Weber  vs Dallas Baptist (Nov 18, 2011) 
21 (21- 5-45) 4s  Andi Weber  vs Grace College 2011 (Dec 02, 2011) 
19 (19- 8-48) 5s  Erica Brown  vs Hawaii Pacific (Sep 09, 2011) 
19 (19- 3-27) 3s  Andi Weber  vs York College (Nov 18, 2011) 
19 (19- 5-33) 4s  Ali Weber  at Metro State (Nov 04, 2011) 
19 (19- 9-45) 5s  Ali Weber  vs Western New Mexico (Oct 14, 2011) 
19 (19- 5-44) 5s  Andi Weber  vs NM Highlands (Oct 15, 2011) 
19 (19- 9-45) 4s  Ali Weber  at MSU Billings (Sep 10, 2011) 
19 (19- 3-44) 5s  Andi Weber  at Colorado Mesa Univ. (Sep 17, 2011) 

KILLS 3-SETS (K-E-TA)
19 (19- 3-27)  Andi Weber  vs York College (Nov 18, 2011) 
17 (17- 2-26)  Erica Brown  vs York College (Nov 18, 2011) 
17 (17- 5-29)  Ali Weber  vs Black Hills State (Sep 23, 2011) 
14 (14- 5-29)  Ali Weber  at Chadron State (Oct 21, 2011) 
14 (14- 2-26)  Andi Weber  vs Southwest Assemblies (Dec 01, 2011) 

KILLS 4-SETS (K-E-TA)
27 (27-10-57)  Ali Weber  vs Regis University (Sep 23, 2011) 
21 (21- 5-45)  Andi Weber  vs Grace College 2011 (Dec 02, 2011) 
19 (19- 5-33)  Ali Weber  at Metro State (Nov 04, 2011) 
19 (19- 9-45)  Ali Weber  at MSU Billings (Sep 10, 2011) 
18 (18- 7-48)  Andi Weber  vs Southwest Assemblies (Nov 18, 2011) 

KILLS 5-SETS (K-E-TA)
24 (24- 4-46)  Andi Weber  vs Dallas Baptist (Nov 18, 2011) 
19 (19- 8-48)  Erica Brown  vs Hawaii Pacific (Sep 09, 2011) 
19 (19- 9-45)  Ali Weber  vs Western New Mexico (Oct 14, 2011) 
19 (19- 5-44)  Andi Weber  vs NM Highlands (Oct 15, 2011) 
19 (19- 3-44)  Andi Weber  at Colorado Mesa Univ. (Sep 17, 2011) 

TOTAL ATTEMPTS (K-E-TA)
57 (27-10-57) 4s  Ali Weber  vs Regis University (Sep 23, 2011) 
55 (16-11-55) 5s  Ali Weber  vs NM Highlands (Oct 15, 2011) 
50 (18-10-50) 5s  Ali Weber  vs Nebraska-Kearney (Oct 07, 2011) 
48 (18- 7-48) 4s  Andi Weber  vs Southwest Assemblies (Nov 18, 2011) 
48 (18- 7-48) 5s  Ali Weber  at Adams State College (Sep 15, 2011) 
48 (19- 8-48) 5s  Erica Brown  vs Hawaii Pacific (Sep 09, 2011) 
47 (16- 8-47) 5s  Erica Brown  vs Eckerd (09/03/2011) 
46 (15- 9-46) 4s  Ali Weber  vs Metro State (Sep 24, 2011) 
46 (24- 4-46) 5s  Andi Weber  vs Dallas Baptist (Nov 18, 2011) 
45 (21- 5-45) 4s  Andi Weber  vs Grace College 2011 (Dec 02, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (12-11-37)  Ali Weber  at Tampa (09/03/2011) 
35 (14- 6-35)  Ali Weber  vs Chadron State (Oct 08, 2011) 
33 ( 5- 6-33)  Erica Brown  at Grand Canyon (Sep 09, 2011) 
32 (13- 4-32)  Erica Brown  vs California Baptist (12/01/11) 
31 (13- 2-31)  Ali Weber  at Nebraska-Kearney (10/22/2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (27-10-57)  Ali Weber  vs Regis University (Sep 23, 2011) 
48 (18- 7-48)  Andi Weber  vs Southwest Assemblies (Nov 18, 2011) 
46 (15- 9-46)  Ali Weber  vs Metro State (Sep 24, 2011) 
45 (21- 5-45)  Andi Weber  vs Grace College 2011 (Dec 02, 2011) 
45 (19- 9-45)  Ali Weber  at MSU Billings (Sep 10, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (16-11-55)  Ali Weber  vs NM Highlands (Oct 15, 2011) 
50 (18-10-50)  Ali Weber  vs Nebraska-Kearney (Oct 07, 2011) 
48 (19- 8-48)  Erica Brown  vs Hawaii Pacific (Sep 09, 2011) 
48 (18- 7-48)  Ali Weber  at Adams State College (Sep 15, 2011) 
47 (16- 8-47)  Erica Brown  vs Eckerd (09/03/2011) 

ASSISTS
57 (5s)  Lauren Rosenthal  vs NM Highlands (Oct 15, 2011) 
51 (5s)  Lauren Rosenthal  vs Dallas Baptist (Nov 18, 2011) 
50 (4s)  Lauren Rosenthal  vs Regis University (Sep 23, 2011) 
50 (4s)  Lauren Rosenthal  vs Southwest Assemblies (Nov 18, 2011) 
50 (5s)  Lauren Rosenthal  vs Hawaii Pacific (Sep 09, 2011) 

ASSISTS 3-SETS
48  Lauren Rosenthal  vs York College (Nov 18, 2011) 
41  Lauren Rosenthal  vs Black Hills State (Sep 23, 2011) 
37  Lauren Rosenthal  vs Southwest Assemblies (Dec 01, 2011) 
36  Lauren Rosenthal  at Chadron State (Oct 21, 2011) 
36  Lauren Rosenthal  vs Ft. Lewis (Oct 13, 2011) 

ASSISTS 4-SETS
50  Lauren Rosenthal  vs Southwest Assemblies (Nov 18, 2011) 
50  Lauren Rosenthal  vs Regis University (Sep 23, 2011) 
49  Lauren Rosenthal  vs Grace College 2011 (Dec 02, 2011) 
48  Lauren Rosenthal  at Metro State (Nov 04, 2011) 
48  Lauren Rosenthal  at MSU Billings (Sep 10, 2011) 

ASSISTS 5-SETS
57  Lauren Rosenthal  vs NM Highlands (Oct 15, 2011) 
51  Lauren Rosenthal  vs Dallas Baptist (Nov 18, 2011) 
50  Lauren Rosenthal  vs Hawaii Pacific (Sep 09, 2011) 
48  Lauren Rosenthal  at Adams State College (Sep 15, 2011) 
45  Lauren Rosenthal  vs Western New Mexico (Oct 14, 2011) 

DIGS
27 (5s)  Cassidy Burke  at Colorado Mesa Univ. (Sep 17, 2011) 
25 (5s)  Cassidy Burke  vs Nebraska-Kearney (Oct 07, 2011) 
24 (5s)  Cassidy Burke  vs NM Highlands (Oct 15, 2011) 
24 (4s)  Brooke Wittmayer  vs Grace College 2011 (Dec 02, 2011) 
23 (5s)  Andi Weber  vs Nebraska-Kearney (Oct 07, 2011) 

DIGS 3-SETS
16  Cassidy Burke  at Western State (Sep 16, 2011) 
14  Cassidy Burke  vs MidAmerica Christian (Nov 18, 2011) 
14  Cassidy Burke  vs Notre Dame de Namur (Sep 10, 2011) 
14  Cassidy Burke  vs York College (Nov 18, 2011) 
14  Cassidy Burke  at Chadron State (Oct 21, 2011) 

DIGS 4-SETS
24  Brooke Wittmayer  vs Grace College 2011 (Dec 02, 2011) 
19  Cassidy Burke  vs Southwest Assemblies (Nov 18, 2011) 
19  Cassidy Burke  vs Colorado Mines (Oct 28, 2011) 
16  Cassidy Burke  at UC Colorado Springs (Sep 30, 2011) 
15  Cassidy Burke  vs Regis University (Sep 23, 2011) 

DIGS 5-SETS
27  Cassidy Burke  at Colorado Mesa Univ. (Sep 17, 2011) 
25  Cassidy Burke  vs Nebraska-Kearney (Oct 07, 2011) 
24  Cassidy Burke  vs NM Highlands (Oct 15, 2011) 
23  Andi Weber  vs Nebraska-Kearney (Oct 07, 2011) 
18  Andi Weber  vs Hawaii Pacific (Sep 09, 2011) 

ACES
7  Lauren Rosenthal  vs Notre Dame de Namur (Sep 10, 2011) 
6  Lauren Rosenthal  vs MidAmerica Christian (Nov 18, 2011) 
5  Brooke Wittmayer  vs Clarion (09/02/2011) 
5  Cassidy Burke  at Southeastern Uni. (Sep 01, 2011) 
5  Andi Weber  vs MidAmerica Christian (Nov 18, 2011) 

BLOCKS (BS-BA)
9 ( 0- 9)  Tija Rudzitis  at Colorado Mesa Univ. (Sep 17, 2011) 
9 ( 0- 9)  Crista Hays  vs Southwest Assemblies (Nov 18, 2011) 
9 ( 0- 9)  Crista Hays  vs Dallas Baptist (Nov 18, 2011) 
8 ( 2- 6)  Andi Weber  vs Dallas Baptist (Nov 18, 2011) 
8 ( 0- 8)  Andi Weber  vs Arizona Christian (Oct 05, 2011) 
8 ( 0- 8)  Ali Weber  at UC Colorado Springs (Sep 30, 2011) 
7 ( 2- 5)  Tija Rudzitis  vs Clarion (09/02/2011) 
7 ( 0- 7)  Tija Rudzitis  vs NM Highlands (Oct 15, 2011) 
6 ( 1- 5)  Crista Hays  vs Malone Uni (Dec 02, 2011) 
6 ( 1- 5)  Tija Rudzitis  vs Arizona Christian (Oct 05, 2011) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.457 (51- 9- 92)  vs Black Hills State (Sep 23, 2011) 
.455 (53-13- 88)  vs York College (Nov 18, 2011) 
.417 (42- 7- 84)  vs SW Christian (Nov 17, 2011) 
.410 (42- 8- 83)  vs Southwest Assemblies (Dec 01, 2011) 
.305 (45-13-105)  at Western State (Sep 16, 2011) 
.298 (47-13-114)  vs Arizona Christian (Oct 05, 2011) 
.286 (45-15-105)  vs Notre Dame de Namur (Sep 10, 2011) 
.286 (49-17-112)  vs Malone Uni (Dec 02, 2011) 
.284 (61-19-148)  vs Grace College 2011 (Dec 02, 2011) 
.273 (42-15- 99)  at Chadron State (Oct 21, 2011) 

KILLS (K-E-TA)
71 (71-26-192) 5s  vs NM Highlands (Oct 15, 2011) 
64 (64-34-176) 5s  vs Hawaii Pacific (Sep 09, 2011) 
61 (61-19-148) 4s  vs Grace College 2011 (Dec 02, 2011) 
60 (60-24-136) 4s  at UC Colorado Springs (Sep 30, 2011) 
59 (59-24-153) 4s  vs Southwest Assemblies (Nov 18, 2011) 
59 (59-21-145) 5s  vs Dallas Baptist (Nov 18, 2011) 
58 (58-24-171) 5s  vs Western New Mexico (Oct 14, 2011) 
58 (58-27-167) 5s  at Adams State College (Sep 15, 2011) 
57 (57-26-153) 4s  vs Regis University (Sep 23, 2011) 
56 (56-29-151) 4s  at MSU Billings (Sep 10, 2011) 

KILLS 3-SETS (K-E-TA)
53 (53-13- 88)  vs York College (Nov 18, 2011) 
51 (51- 9- 92)  vs Black Hills State (Sep 23, 2011) 
45 (45-15-105)  vs Notre Dame de Namur (Sep 10, 2011) 
45 (45-13-105)  at Western State (Sep 16, 2011) 
43 (43-18-108)  vs Ft. Lewis (Oct 13, 2011) 

KILLS 4-SETS (K-E-TA)
61 (61-19-148)  vs Grace College 2011 (Dec 02, 2011) 
60 (60-24-136)  at UC Colorado Springs (Sep 30, 2011) 
59 (59-24-153)  vs Southwest Assemblies (Nov 18, 2011) 
57 (57-26-153)  vs Regis University (Sep 23, 2011) 
56 (56-29-151)  at MSU Billings (Sep 10, 2011) 

KILLS 5-SETS (K-E-TA)
71 (71-26-192)  vs NM Highlands (Oct 15, 2011) 
64 (64-34-176)  vs Hawaii Pacific (Sep 09, 2011) 
59 (59-21-145)  vs Dallas Baptist (Nov 18, 2011) 
58 (58-27-167)  at Adams State College (Sep 15, 2011) 
58 (58-24-171)  vs Western New Mexico (Oct 14, 2011) 

TOTAL ATTEMPTS (K-E-TA)
194 (53-29-194) 5s  vs Nebraska-Kearney (Oct 07, 2011) 
192 (71-26-192) 5s  vs NM Highlands (Oct 15, 2011) 
176 (64-34-176) 5s  vs Hawaii Pacific (Sep 09, 2011) 
171 (58-24-171) 5s  vs Western New Mexico (Oct 14, 2011) 
167 (58-27-167) 5s  at Adams State College (Sep 15, 2011) 
156 (54-18-156) 5s  at Colorado Mesa Univ. (Sep 17, 2011) 
153 (59-24-153) 4s  vs Southwest Assemblies (Nov 18, 2011) 
153 (57-26-153) 4s  vs Regis University (Sep 23, 2011) 
151 (56-29-151) 4s  at MSU Billings (Sep 10, 2011) 
150 (42-23-150) 4s  vs Colorado Mines (Oct 28, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
117 (37-21-117)  at Grand Canyon (Sep 09, 2011) 
116 (38-28-116)  vs UC Colorado Springs (Oct 29, 2011) 
110 (31-26-110)  at Wyoming Cowgirls (Nov 01, 2011) 
108 (43-18-108)  vs Ft. Lewis (Oct 13, 2011) 
107 (34-23-107)  at Tampa (09/03/2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
153 (59-24-153)  vs Southwest Assemblies (Nov 18, 2011) 
153 (57-26-153)  vs Regis University (Sep 23, 2011) 
151 (56-29-151)  at MSU Billings (Sep 10, 2011) 
150 (42-23-150)  vs Colorado Mines (Oct 28, 2011) 
148 (61-19-148)  vs Grace College 2011 (Dec 02, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
194 (53-29-194)  vs Nebraska-Kearney (Oct 07, 2011) 
192 (71-26-192)  vs NM Highlands (Oct 15, 2011) 
176 (64-34-176)  vs Hawaii Pacific (Sep 09, 2011) 
171 (58-24-171)  vs Western New Mexico (Oct 14, 2011) 
167 (58-27-167)  at Adams State College (Sep 15, 2011) 

ASSISTS
69 (5s)  vs NM Highlands (Oct 15, 2011) 
59 (5s)  vs Hawaii Pacific (Sep 09, 2011) 
58 (4s)  at UC Colorado Springs (Sep 30, 2011) 
57 (5s)  vs Western New Mexico (Oct 14, 2011) 
57 (4s)  vs Grace College 2011 (Dec 02, 2011) 

ASSISTS 3-SETS
49  vs York College (Nov 18, 2011) 
49  vs Black Hills State (Sep 23, 2011) 
43  vs Notre Dame de Namur (Sep 10, 2011) 
41  at Western State (Sep 16, 2011) 
41  at Chadron State (Oct 21, 2011) 

ASSISTS 4-SETS
58  at UC Colorado Springs (Sep 30, 2011) 
57  vs Grace College 2011 (Dec 02, 2011) 
55  vs Regis University (Sep 23, 2011) 
54  at MSU Billings (Sep 10, 2011) 
52  vs Southwest Assemblies (Nov 18, 2011) 

ASSISTS 5-SETS
69  vs NM Highlands (Oct 15, 2011) 
59  vs Hawaii Pacific (Sep 09, 2011) 
57  vs Western New Mexico (Oct 14, 2011) 
55  vs Dallas Baptist (Nov 18, 2011) 
52  vs Nebraska-Kearney (Oct 07, 2011) 

DIGS
86 (5s)  at Colorado Mesa Univ. (Sep 17, 2011) 
85 (5s)  vs Nebraska-Kearney (Oct 07, 2011) 
76 (5s)  vs NM Highlands (Oct 15, 2011) 
68 (5s)  vs Western New Mexico (Oct 14, 2011) 
67 (5s)  vs Hawaii Pacific (Sep 09, 2011) 

DIGS 3-SETS
59  vs Ft. Lewis (Oct 13, 2011) 
52  at Grand Canyon (Sep 09, 2011) 
52  vs SW Christian (Nov 17, 2011) 
51  at Chadron State (Oct 21, 2011) 
50  at Western State (Sep 16, 2011) 

DIGS 4-SETS
62  vs Colorado Mines (Oct 28, 2011) 
61  at Southeastern Uni. (Sep 01, 2011) 
59  at MSU Billings (Sep 10, 2011) 
58  vs Grace College 2011 (Dec 02, 2011) 
56  vs Southwest Assemblies (Nov 18, 2011) 

DIGS 5-SETS
86  at Colorado Mesa Univ. (Sep 17, 2011) 
85  vs Nebraska-Kearney (Oct 07, 2011) 
76  vs NM Highlands (Oct 15, 2011) 
68  vs Western New Mexico (Oct 14, 2011) 
67  vs Hawaii Pacific (Sep 09, 2011) 

ACES
18  at Southeastern Uni. (Sep 01, 2011) 
12  vs MidAmerica Christian (Nov 18, 2011) 
11  vs Notre Dame de Namur (Sep 10, 2011) 
10  vs Southwest Assemblies (Dec 01, 2011) 
10  vs Clarion (09/02/2011) 

BLOCKS
17.0  at Colorado Mesa Univ. (Sep 17, 2011) 
16.5  vs Arizona Christian (Oct 05, 2011) 
13.0  vs Dallas Baptist (Nov 18, 2011) 
12.0  at UC Colorado Springs (Sep 30, 2011) 
12.0  vs Clarion (09/02/2011) 
11.0  vs Southwest Assemblies (Nov 18, 2011) 
11.0  vs NM Highlands (Oct 15, 2011) 
11.0  vs Colorado Mines (Oct 28, 2011) 
11.0  vs Hawaii Pacific (Sep 09, 2011) 
10.0  vs Chadron State (Oct 08, 2011) 


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  1   2   3   4   5   6  
Opponent  Date  Score  WL  Denooy,Da  Burke,Cas  Hemmie,Re  VanFarowe  Weber,Ali  Cross,Vic 
vs Clarion   09/02/20   3-2   W  0-0-0-0  0-2-10-0  0-1-0-0  DNP  7-1-0-5  DNP 
vs Lewis   09/02/20   0-3   L  4-0-2-1  0-0-7-0  0-0-0-0  DNP  2-0-0-1  DNP 
vs Eckerd   09/03/20   2-3   L  1-0-2-2  0-3-15-0  DNP  DNP  8-2-1-4  DNP 
