| For ASC: Valerie Garcia; Megan Tapia; Letisha Spencer; Dominique Davis; Deprece Washington; Gabriella Rifilato; libero AJ Palmer. |
| For CCU: Brooke Wittmayer; Crista Hays; Lauren Rosenthal; Andi Weber; Erica Brown; Tija Rudzitis; libero Cassidy Burke. |
| 1-0 | Point ASC - (Megan Tapia) Kill by Dominique Davis (from Gabriella Rifilato). |
| 2-0 | Point ASC - (Megan Tapia) Kill by Deprece Washington. |
| For CCU: Jenna Larson; Andi Weber. |
| 2-1 | Point CCU - (Megan Tapia) Kill by Andi Weber (from Lauren Rosenthal). | so |
| 3-1 | Point ASC - (Erica Brown) Attack error by Lauren Rosenthal. | so |
| 4-1 | Point ASC - (Gabriella Rifilato) Attack error by Crista Hays. |
| 4-2 | Point CCU - (Gabriella Rifilato) Attack error by Deprece Washington. | so |
| 5-2 | Point ASC - (Megan Velasquez) Kill by Dominique Davis (from Gabriella Rifilato). |
| For ASC: Kelsey Huckle; Mikaela Hoelsken. |
| 5-3 | Point CCU - (Kelsey Huckle) Kill by Tija Rudzitis (from Lauren Rosenthal). | so |
| 6-3 | Point ASC - (Andi Weber) Kill by Letisha Spencer (from Gabriella Rifilato). | so |
| 6-4 | Point CCU - (AJ Palmer) Kill by Ali Weber (from Lauren Rosenthal). | so |
| For CCU: Brooke Wittmayer; Ali Weber. |
| 6-5 | Point CCU - (Brooke Wittmayer) Attack error by Mikaela Hoelsken. |
| 7-5 | Point ASC - (Brooke Wittmayer) Kill by Megan Tapia (from Gabriella Rifilato). | so |
| 8-5 | Point ASC - (Letisha Spencer) Attack error by Erica Brown. |
| 9-5 | Point ASC - (Letisha Spencer) Kill by Mikaela Hoelsken. |
| 10-5 | Point ASC - (Letisha Spencer) Attack error by Erica Brown (block by Megan Tapia; Gabriella Rifilato). |
| 10-6 | Point CCU - (Letisha Spencer) Service error. | so |
| 10-7 | Point CCU - (Tija Rudzitis) Attack error by Mikaela Hoelsken. |
| 11-7 | Point ASC - (Tija Rudzitis) Kill by Megan Tapia (from Gabriella Rifilato). | so |
| 11-8 | Point CCU - (Mikaela Hoelsken) Kill by Erica Brown (from Lauren Rosenthal). | so |
| For ASC: Valerie Garcia; Mikaela Hoelsken. |
| 12-8 | Point ASC - (Lauren Rosenthal) Service error. | so |
| 12-9 | Point CCU - (Megan Tapia) Kill by Andi Weber (from Lauren Rosenthal). | so |
| For CCU: Jenna Larson; Erica Brown. |
| 13-9 | Point ASC - (Jenna Larson) Kill by Dominique Davis (from Gabriella Rifilato). | so |
| 14-9 | Point ASC - (Gabriella Rifilato) Kill by Dominique Davis (from AJ Palmer). |
| 15-9 | Point ASC - (Gabriella Rifilato) Bad set by Lauren Rosenthal. |
| 15-10 | Point CCU - (Gabriella Rifilato) Kill by Ali Weber (from Lauren Rosenthal). | so |
| 16-10 | Point ASC - (Cassidy Burke) Kill by Deprece Washington (from Gabriella Rifilato). | so |
| 16-11 | Point CCU - (Kelsey Huckle) Kill by Andi Weber (from Lauren Rosenthal). | so |
| 17-11 | Point ASC - (Andi Weber) Service error. | so |
| 18-11 | Point ASC - (AJ Palmer) Attack error by Tija Rudzitis. |
| Timeout Colorado Christian. |
| 19-11 | Point ASC - (AJ Palmer) Service ace (Andi Weber). |
| For CCU: Danika Denooy; Ali Weber. |
| 20-11 | Point ASC - (AJ Palmer) Attack error by Danika Denooy. |
| 21-11 | Point ASC - (AJ Palmer) Bad set by Andi Weber. |
| 21-12 | Point CCU - (AJ Palmer) Bad set by Letisha Spencer. | so |
| For CCU: Megan VanFarowe; Jenna Larson. |
| 22-12 | Point ASC - (Brooke Wittmayer) Kill by Megan Tapia (from Gabriella Rifilato). | so |
| 23-12 | Point ASC - (Letisha Spencer) Attack error by Megan VanFarowe. |
| 24-12 | Point ASC - (Letisha Spencer) Kill by Megan Tapia (from Gabriella Rifilato). |
| 24-13 | Point CCU - (Letisha Spencer) Kill by Tija Rudzitis (from Lauren Rosenthal). | so |
| 24-14 | Point CCU - (Tija Rudzitis) Service ace (Letisha Spencer). |
| 25-14 | Point ASC - (Tija Rudzitis) Kill by Mikaela Hoelsken (from Gabriella Rifilato). | so |
| For ASC: Valerie Garcia; Megan Tapia; Gabriella Rifilato; Letisha Spencer; Deprece Washington; Dominique Davis; libero AJ Palmer. |
| For CCU: Brooke Wittmayer; Erica Brown; Tija Rudzitis; Crista Hays; Andi Weber; Lauren Rosenthal; libero Cassidy Burke. |
| 0-1 | Point CCU - (Brooke Wittmayer) Attack error by Megan Tapia. |
| 1-1 | Point ASC - (Brooke Wittmayer) Service error. | so |
| 2-1 | Point ASC - (Megan Tapia) Attack error by Erica Brown. |
| 2-2 | Point CCU - (Megan Tapia) Kill by Tija Rudzitis (from Lauren Rosenthal). | so |
| 3-2 | Point ASC - (Tija Rudzitis) Attack error by Erica Brown (block by Deprece Washington; Gabriella Rifilato). | so |
| 3-3 | Point CCU - (Gabriella Rifilato) Kill by Lauren Rosenthal. | so |
| 4-3 | Point ASC - (Lauren Rosenthal) Kill by Letisha Spencer (from Gabriella Rifilato). | so |
| For ASC: Kelsey Huckle; Dominique Davis; Mikaela Hoelsken; Valerie Garcia. |
| 4-4 | Point CCU - (Kelsey Huckle) Kill by Crista Hays (from Lauren Rosenthal). | so |
| For CCU: Ali Weber; Brooke Wittmayer; Jenna Larson; Erica Brown. |
| 5-4 | Point ASC - (Jenna Larson) Kill by Mikaela Hoelsken (from Gabriella Rifilato). | so |
| 5-5 | Point CCU - (AJ Palmer) Kill by Andi Weber (from Lauren Rosenthal). | so |
| 6-5 | Point ASC - (Cassidy Burke) Service error. | so |
| 6-6 | Point CCU - (Letisha Spencer) Kill by Ali Weber (from Lauren Rosenthal). | so |
| 6-7 | Point CCU - (Andi Weber) Kill by Ali Weber. |
| 7-7 | Point ASC - (Andi Weber) Attack error by Andi Weber. | so |
| 7-8 | Point CCU - (Mikaela Hoelsken) Service error. | so |
| 7-9 | Point CCU - (Brooke Wittmayer) Service ace (AJ Palmer). |
| 8-9 | Point ASC - (Brooke Wittmayer) Kill by Megan Tapia (from Gabriella Rifilato). | so |
| 8-10 | Point CCU - (Megan Tapia) Kill by Tija Rudzitis (from Lauren Rosenthal). | so |
| 9-10 | Point ASC - (Tija Rudzitis) Kill by Dominique Davis (from Gabriella Rifilato). | so |
| 10-10 | Point ASC - (Gabriella Rifilato) Service ace (TEAM). |
| 11-10 | Point ASC - (Gabriella Rifilato) Service ace (TEAM). |
| 11-11 | Point CCU - (Gabriella Rifilato) Service error. | so |
| 12-11 | Point ASC - (Lauren Rosenthal) Service error. | so |
| 12-12 | Point CCU - (Kelsey Huckle) Kill by Andi Weber (from Lauren Rosenthal). | so |
| 13-12 | Point ASC - (Jenna Larson) Service error. | so |
| 14-12 | Point ASC - (AJ Palmer) Service ace (TEAM). |
| 15-12 | Point ASC - (AJ Palmer) Kill by Mikaela Hoelsken (from Letisha Spencer). |
| 15-13 | Point CCU - (AJ Palmer) Attack error by Mikaela Hoelsken. | so |
| 15-14 | Point CCU - (Cassidy Burke) Service ace (Team). |
| 15-15 | Point CCU - (Cassidy Burke) Attack error by Letisha Spencer (block by Tija Rudzitis; Ali Weber). |
| 15-16 | Point CCU - (Cassidy Burke) Attack error by Megan Tapia. |
| Timeout Adams State College. |
| 16-16 | Point ASC - (Cassidy Burke) Kill by Mikaela Hoelsken (from Gabriella Rifilato). | so |
| 16-17 | Point CCU - (Letisha Spencer) Kill by Ali Weber (from Lauren Rosenthal). | so |
| 17-17 | Point ASC - (Andi Weber) Service error. | so |
| 17-18 | Point CCU - (Mikaela Hoelsken) Attack error by Dominique Davis (block by Tija Rudzitis). | so |
| 18-18 | Point ASC - (Brooke Wittmayer) Kill by Dominique Davis (from Gabriella Rifilato). | so |
| 18-19 | Point CCU - (Megan Tapia) Kill by Tija Rudzitis (from Lauren Rosenthal). | so |
| 18-20 | Point CCU - (Gabriella Rifilato) Service error. | so |
| 19-20 | Point ASC - (Tija Rudzitis) Attack error by Danika Denooy. | so |
| 20-20 | Point ASC - (Lauren Rosenthal) Service error. | so |
| 21-20 | Point ASC - (Kelsey Huckle) Attack error by Andi Weber. |
| 21-21 | Point CCU - (Kelsey Huckle) Kill by Andi Weber (from Lauren Rosenthal). | so |
| 21-22 | Point CCU - (Jenna Larson) Attack error by Deprece Washington. |
| Timeout Adams State College. |
| For CCU: Renee Hemmie; Jenna Larson. |
| 22-22 | Point ASC - (Renee Hemmie) Kill by Letisha Spencer (from Gabriella Rifilato). | so |
| 22-23 | Point CCU - (AJ Palmer) Kill by Ali Weber (from Lauren Rosenthal). | so |
| 23-23 | Point ASC - (Cassidy Burke) Kill by Mikaela Hoelsken (from Gabriella Rifilato). | so |
| 24-23 | Point ASC - (Letisha Spencer) Attack error by Andi Weber. |
| Timeout Colorado Christian. |
| 25-23 | Point ASC - (Letisha Spencer) Attack error by Tija Rudzitis. |
| For ASC: Gabriella Rifilato; Letisha Spencer; Deprece Washington; Dominique Davis; Megan Tapia; Valerie Garcia; libero AJ Palmer. |
| For CCU: Tija Rudzitis; Ali Weber; Jenna Larson; Andi Weber; Crista Hays; Lauren Rosenthal; libero Cassidy Burke. |
| 0-1 | Point CCU - (Megan Tapia) Kill by Ali Weber (from Lauren Rosenthal). | so |
| 1-1 | Point ASC - (Tija Rudzitis) Kill by Deprece Washington (from Gabriella Rifilato). | so |
| 1-2 | Point CCU - (Gabriella Rifilato) Service error. | so |
| 2-2 | Point ASC - (Lauren Rosenthal) Kill by Letisha Spencer (from Gabriella Rifilato). | so |
| For ASC: Kelsey Huckle; Dominique Davis; Mikaela Hoelsken; Valerie Garcia. |
| 2-3 | Point CCU - (Kelsey Huckle) Kill by Ali Weber (from Lauren Rosenthal). | so |
| For CCU: Brooke Wittmayer; Ali Weber; Erica Brown; Jenna Larson. |
| 3-3 | Point ASC - (Brooke Wittmayer) Kill by Deprece Washington (from Gabriella Rifilato). | so |
| 3-4 | Point CCU - (AJ Palmer) Kill by Erica Brown (from Lauren Rosenthal). | so |
| 4-4 | Point ASC - (Cassidy Burke) Kill by Mikaela Hoelsken (from Gabriella Rifilato), block error by Andi Weber. | so |
| 5-4 | Point ASC - (Letisha Spencer) Service ace (Cassidy Burke). |
| 5-5 | Point CCU - (Letisha Spencer) Kill by Andi Weber (from Lauren Rosenthal). | so |
| 5-6 | Point CCU - (Andi Weber) Kill by Erica Brown (from Lauren Rosenthal). |
| 6-6 | Point ASC - (Andi Weber) Kill by Megan Tapia (from Gabriella Rifilato). | so |
| 7-6 | Point ASC - (Mikaela Hoelsken) Kill by Dominique Davis (from Gabriella Rifilato). |
| 7-7 | Point CCU - (Mikaela Hoelsken) Kill by Tija Rudzitis (from Lauren Rosenthal). | so |
| 8-7 | Point ASC - (Jenna Larson) Service error. | so |
| 8-8 | Point CCU - (Deprece Washington) Kill by Ali Weber (from Lauren Rosenthal). | so |
| 8-9 | Point CCU - (Tija Rudzitis) Kill by Lauren Rosenthal (from Andi Weber). |
| 9-9 | Point ASC - (Tija Rudzitis) Attack error by Ali Weber. | so |
| 10-9 | Point ASC - (Gabriella Rifilato) Attack error by Crista Hays (block by Dominique Davis; Deprece Washington). |
| 10-10 | Point CCU - (Gabriella Rifilato) Attack error by Dominique Davis (block by Lauren Rosenthal; Crista Hays). | so |
| 10-11 | Point CCU - (Lauren Rosenthal) Attack error by Deprece Washington. |
| 11-11 | Point ASC - (Lauren Rosenthal) Kill by Letisha Spencer (from Gabriella Rifilato). | so |
| 12-11 | Point ASC - (Kelsey Huckle) Attack error by Andi Weber. |
| 13-11 | Point ASC - (Kelsey Huckle) Kill by Mikaela Hoelsken (from Gabriella Rifilato). |
| Timeout Colorado Christian. |
| 14-11 | Point ASC - (Kelsey Huckle) Bad set by Lauren Rosenthal. |
| 14-12 | Point CCU - (Kelsey Huckle) Attack error by Mikaela Hoelsken. | so |
| 14-13 | Point CCU - (Brooke Wittmayer) Kill by Erica Brown (from Lauren Rosenthal). |
| 15-13 | Point ASC - (Brooke Wittmayer) Service error. | so |
| 15-14 | Point CCU - (AJ Palmer) Kill by Andi Weber (from Lauren Rosenthal). | so |
| 15-15 | Point CCU - (Cassidy Burke) Service ace (Kelsey Huckle). |
| 15-16 | Point CCU - (Cassidy Burke) Attack error by Letisha Spencer. |
| 16-16 | Point ASC - (Cassidy Burke) Kill by Mikaela Hoelsken (from Gabriella Rifilato), block error by Tija Rudzitis. | so |
| 16-17 | Point CCU - (Letisha Spencer) Kill by Erica Brown (from Lauren Rosenthal). | so |
| 16-18 | Point CCU - (Andi Weber) Attack error by Megan Tapia. |
| 17-18 | Point ASC - (Andi Weber) Kill by Mikaela Hoelsken (from Gabriella Rifilato). | so |
| 17-19 | Point CCU - (Mikaela Hoelsken) Kill by Tija Rudzitis (from Lauren Rosenthal). | so |
| 18-19 | Point ASC - (Jenna Larson) Kill by Megan Tapia (from Gabriella Rifilato). | so |
| 18-20 | Point CCU - (Megan Tapia) Kill by Ali Weber (from Lauren Rosenthal). | so |
| 19-20 | Point ASC - (Tija Rudzitis) Kill by Deprece Washington (from Gabriella Rifilato). | so |
| 19-21 | Point CCU - (Gabriella Rifilato) Service error. | so |
| 20-21 | Point ASC - (Lauren Rosenthal) Kill by Dominique Davis (from Gabriella Rifilato). | so |
| 21-21 | Point ASC - (Kelsey Huckle) Attack error by Ali Weber (block by Deprece Washington; Letisha Spencer). |
| 22-21 | Point ASC - (Kelsey Huckle) Kill by Letisha Spencer (from Gabriella Rifilato). |
| 22-22 | Point CCU - (Kelsey Huckle) Kill by Andi Weber (from Lauren Rosenthal). | so |
| 23-22 | Point ASC - (Brooke Wittmayer) Kill by Deprece Washington (from Kelsey Huckle). | so |
| 23-23 | Point CCU - (AJ Palmer) Kill by Erica Brown (from Lauren Rosenthal). | so |
| 23-24 | Point CCU - (Cassidy Burke) Attack error by Megan Tapia (block by Tija Rudzitis; Andi Weber). |
| Timeout Adams State College. |
| 23-25 | Point CCU - (Cassidy Burke) Service ace (Kelsey Huckle). |
| For ASC: Deprece Washington; Gabriella Rifilato; Letisha Spencer; Dominique Davis; Megan Tapia; Valerie Garcia; libero AJ Palmer. |
| For CCU: Tija Rudzitis; Andi Weber; Lauren Rosenthal; Ali Weber; Crista Hays; Jenna Larson; libero Cassidy Burke. |
| 1-0 | Point ASC - (Jenna Larson) Attack error by Ali Weber. | so |
| 1-1 | Point CCU - (Megan Tapia) Kill by Ali Weber (from Lauren Rosenthal). | so |
| 2-1 | Point ASC - (Tija Rudzitis) Kill by Dominique Davis (from Gabriella Rifilato). | so |
| 2-2 | Point CCU - (Gabriella Rifilato) Service error. | so |
| 2-3 | Point CCU - (Lauren Rosenthal) Attack error by Letisha Spencer. |
| 2-4 | Point CCU - (Lauren Rosenthal) Attack error by Letisha Spencer (block by Andi Weber; Crista Hays). |
| For ASC: Bri Norlock; Letisha Spencer. |
| 3-4 | Point ASC - (Lauren Rosenthal) Kill by Deprece Washington (from Gabriella Rifilato). | so |
| For ASC: Kelsey Huckle; Dominique Davis; Mikaela Hoelsken; Valerie Garcia. |
| 4-4 | Point ASC - (Kelsey Huckle) Attack error by Ali Weber. |
| 4-5 | Point CCU - (Kelsey Huckle) Kill by Andi Weber (from Lauren Rosenthal). | so |
| For CCU: Brooke Wittmayer; Ali Weber; Erica Brown; Jenna Larson. |
| 5-5 | Point ASC - (Brooke Wittmayer) Ball handling error by Lauren Rosenthal. | so |
| 5-6 | Point CCU - (AJ Palmer) Bad set by Mikaela Hoelsken. | so |
| 5-7 | Point CCU - (Cassidy Burke) Kill by Tija Rudzitis (from Lauren Rosenthal). |
| 5-8 | Point CCU - (Cassidy Burke) Kill by Tija Rudzitis (from Lauren Rosenthal). |
| 6-8 | Point ASC - (Cassidy Burke) Kill by Mikaela Hoelsken (from Gabriella Rifilato). | so |
| 6-9 | Point CCU - (Bri Norlock) Kill by Erica Brown (from Tija Rudzitis). | so |
| 7-9 | Point ASC - (Andi Weber) Kill by Megan Tapia (from Gabriella Rifilato). | so |
| 8-9 | Point ASC - (Mikaela Hoelsken) Service ace (TEAM). |
| 8-10 | Point CCU - (Mikaela Hoelsken) Kill by Erica Brown (from Lauren Rosenthal). | so |
| 9-10 | Point ASC - (Jenna Larson) Kill by Gabriella Rifilato. | so |
| 9-11 | Point CCU - (Megan Tapia) Kill by Ali Weber (from Lauren Rosenthal). | so |
| 10-11 | Point ASC - (Tija Rudzitis) Kill by Dominique Davis (from Gabriella Rifilato). | so |
| 10-12 | Point CCU - (Gabriella Rifilato) Kill by Ali Weber (from Lauren Rosenthal). | so |
| 11-12 | Point ASC - (Lauren Rosenthal) Kill by Bri Norlock (from Gabriella Rifilato). | so |
| 12-12 | Point ASC - (Kelsey Huckle) Attack error by Ali Weber (block by Deprece Washington; Bri Norlock). |
| 12-13 | Point CCU - (Kelsey Huckle) Kill by Ali Weber (from Lauren Rosenthal). | so |
| 13-13 | Point ASC - (Brooke Wittmayer) Kill by Mikaela Hoelsken (from Gabriella Rifilato). | so |
| 13-14 | Point CCU - (AJ Palmer) Kill by Andi Weber (from Lauren Rosenthal). | so |
| 13-15 | Point CCU - (Cassidy Burke) Service ace (). |
| 13-16 | Point CCU - (Cassidy Burke) Attack error by Mikaela Hoelsken. |
| Timeout Adams State College. |
| 14-16 | Point ASC - (Cassidy Burke) Kill by Bri Norlock (from Gabriella Rifilato). | so |
| 14-17 | Point CCU - (Bri Norlock) Kill by Erica Brown (from Lauren Rosenthal). | so |
| 15-17 | Point ASC - (Andi Weber) Kill by Megan Tapia (from Gabriella Rifilato). | so |
| 15-18 | Point CCU - (Mikaela Hoelsken) Kill by Erica Brown (from Lauren Rosenthal). | so |
| 16-18 | Point ASC - (Jenna Larson) Kill by Megan Tapia (from Gabriella Rifilato). | so |
| 17-18 | Point ASC - (Megan Tapia) Kill by Dominique Davis (from Gabriella Rifilato). |
| Timeout Colorado Christian. |
| 17-19 | Point CCU - (Megan Tapia) Kill by Ali Weber (from Lauren Rosenthal), block error by Bri Norlock. | so |
| 18-19 | Point ASC - (Tija Rudzitis) Kill by Dominique Davis (from Gabriella Rifilato). | so |
| 19-19 | Point ASC - (Gabriella Rifilato) Kill by Dominique Davis (from Gabriella Rifilato). |
| 19-20 | Point CCU - (Gabriella Rifilato) Kill by Ali Weber (from Lauren Rosenthal), block error by Deprece Washington. | so |
| 19-21 | Point CCU - (Lauren Rosenthal) Attack error by Bri Norlock. |
| 20-21 | Point ASC - (Lauren Rosenthal) Attack error by Ali Weber. | so |
| 20-22 | Point CCU - (Kelsey Huckle) Attack error by Mikaela Hoelsken (block by Andi Weber; Ali Weber). | so |
| Timeout Adams State College. |
| 20-23 | Point CCU - (Brooke Wittmayer) Attack error by Deprece Washington (block by Andi Weber; Crista Hays). |
| 21-23 | Point ASC - (Jenna Larson) Kill by Mikaela Hoelsken (from Gabriella Rifilato). | so |
| 21-24 | Point CCU - (AJ Palmer) Kill by Erica Brown (from Lauren Rosenthal). | so |
| 22-24 | Point ASC - (Cassidy Burke) Kill by Mikaela Hoelsken (from Gabriella Rifilato), block error by Lauren Rosenthal. | so |
| 23-24 | Point ASC - (Bri Norlock) Kill by Mikaela Hoelsken (from Gabriella Rifilato). |
| Timeout Colorado Christian. |
| 23-25 | Point CCU - (Bri Norlock) Kill by Andi Weber (from Lauren Rosenthal). | so |
====================
==================== ADAMS STATE COLLEGE 2, COLORADO CHRISTIAN 3
====================
| For ASC: Dominique Davis; Gabriella Rifilato; Megan Tapia; Letisha Spencer; Mikaela Hoelsken; Deprece Washington; libero AJ Palmer. |
| For CCU: Tija Rudzitis; Andi Weber; Ali Weber; Crista Hays; Lauren Rosenthal; Jenna Larson; libero Cassidy Burke. |
| 0-1 | Point CCU - (Mikaela Hoelsken) Attack error by Dominique Davis. | so |
| 1-1 | Point ASC - (Tija Rudzitis) Attack error by Jenna Larson. | so |
| 1-2 | Point CCU - (Megan Tapia) Service error. | so |
| 1-3 | Point CCU - (Lauren Rosenthal) Bad set by Letisha Spencer. |
| 2-3 | Point ASC - (Lauren Rosenthal) Kill by Deprece Washington (from Gabriella Rifilato). | so |
| 2-4 | Point CCU - (Gabriella Rifilato) Kill by Ali Weber, block error by Deprece Washington. | so |
| 3-4 | Point ASC - (Brooke Wittmayer) Kill by Dominique Davis (from Gabriella Rifilato). | so |
| For ASC: Kelsey Huckle; Dominique Davis; Mikaela Hoelsken; Valerie Garcia. |
| 4-4 | Point ASC - (Kelsey Huckle) Attack error by Erica Brown. |
| 5-4 | Point ASC - (Kelsey Huckle) Attack error by Erica Brown (block by Deprece Washington; Letisha Spencer). |
| 5-5 | Point CCU - (Kelsey Huckle) Kill by Andi Weber (from Lauren Rosenthal). | so |
| 5-6 | Point CCU - (Cassidy Burke) Attack error by Mikaela Hoelsken. |
| 5-7 | Point CCU - (Cassidy Burke) Attack error by Deprece Washington (block by Tija Rudzitis; Andi Weber). |
| 5-8 | Point CCU - (Cassidy Burke) Attack error by Deprece Washington. |
| 5-9 | Point CCU - (Cassidy Burke) Attack error by Mikaela Hoelsken. |
| 5-10 | Point CCU - (Cassidy Burke) Kill by Erica Brown. |
| 6-10 | Point ASC - (Cassidy Burke) Kill by Letisha Spencer (from Gabriella Rifilato). | so |
| 6-11 | Point CCU - (AJ Palmer) Attack error by Mikaela Hoelsken. | so |
| 6-12 | Point CCU - (Andi Weber) Kill by Lauren Rosenthal. |
| Timeout Adams State College. |
| For CCU: Erica Brown. |
| For CCU: Brooke Wittmayer. |
| 7-12 | Point ASC - (Andi Weber) Bad set by Brooke Wittmayer. | so |
| 7-13 | Point CCU - (Letisha Spencer) Kill by Erica Brown. | so |
| 7-14 | Point CCU - (Jenna Larson) Kill by Ali Weber (from Andi Weber). |
| 8-14 | Point ASC - (Jenna Larson) Kill by Mikaela Hoelsken (from Gabriella Rifilato). | so |
| 9-14 | Point ASC - (Mikaela Hoelsken) Attack error by Tija Rudzitis. |
| Timeout Colorado Christian. |
| 10-14 | Point ASC - (Mikaela Hoelsken) Attack error by Ali Weber. |
| 10-15 | Point CCU - (Mikaela Hoelsken) Kill by Lauren Rosenthal. | so |
====================
==================== ADAMS STATE COLLEGE 2, COLORADO CHRISTIAN 3
====================