Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | Oct 7 2004 | CSU-P | L | 2-3 | 30-26,21-30,23-30,30-28,13-15 | 0-1 | 0-1 | 115 | |
| * | Oct 8 2004 | UCCS | L | 1-3 | 29-31,21-30,34-32,25-30 | 0-2 | 0-2 | 149 | |
| Aug 27 | MINN STATE MOORHEAD | L | 0-3 | 20-30,22-30,11-30 | 0-3 | 0-2 | 50 | ||
| Aug 27 | NEWMAN UNIVERSITY | L | 1-3 | 32-30,13-30,26-30,27-30 | 0-4 | 0-2 | 50 | ||
| Aug 28 | SLIPPERY ROCK UNI | L | 1-3 | 32-31,14-30,24-30,28-30 | 0-5 | 0-2 | 50 | ||
| Aug 28 | SOUTHWEST BAPTIST U | W | 3-1 | 30-19,30-28,26-30,30-15 | 1-5 | 0-2 | 50 | ||
| Sep 03 | at Fort Lewis College | L | 1-3 | 30-28,25-30,23-30,19-30 | 1-6 | 0-2 | 74 | ||
| Sep 03 | vs CSC | L | 0-3 | 25-30,27-30,14-30 | 1-7 | 0-2 | 48 | ||
| Sep 04 | vs SOSU | L | 1-3 | 31-33,19-30,30-26,27-30 | 1-8 | 0-2 | 128 | ||
| Sep 04 | vs DBU | W | 3-1 | 30-21,30-26,23-30,30-25 | 2-8 | 0-2 | 63 | ||
| * | Sep 10 | FORT HAYS ST. | L | 0-3 | 19-30,19-30,19-30 | 2-9 | 0-3 | 125 | |
| * | Sep 11 | NEB.-KEARNEY | L | 0-3 | 20-30,20-30,14-30 | 2-10 | 0-4 | 109 | |
| * | Sep 14 | MSCD | L | 1-3 | 33-31,27-30,26-30,19-30 | 2-11 | 0-5 | 90 | |
| * | Sep 18 | CSC | L | 0-3 | 32-34,29-31,29-31 | 2-12 | 0-6 | 150 | |
| Sep 21 | at Colorado College | L | 1-3 | 27-30,30-28,24-30,31-33 | 2-13 | 0-6 | 159 | ||
| * | Oct 01 | at Adams State | L | 0-3 | 25-30,13-30,27-30 | 2-14 | 0-7 | 312 | |
| * | Oct 02 | at Fort Lewis College | L | 2-3 | 30-22,28-30,31-29,25-30,7-15 | 2-15 | 0-8 | 168 | |
| * | Oct 9 | NMHU | L | 0-3 | 18-30,18-30,16-30 | 2-16 | 0-9 | 60 | |
| * | Oct 14 | at Western St. College | L | 2-3 | 30-26,13-30,30-26,29-31,7-15 | 2-17 | 0-10 | 179 | |
| * | Oct 17 | at Mesa State Mavericks | L | 0-3 | 12-30,20-30,21-30 | 2-18 | 0-11 | 131 | |
| * | Oct 22 | REGIS UNIVERSITY | L | 0-3 | 17-30,22-30,21-30 | 2-19 | 0-12 | 115 | |
| * | Oct 23 | COLORADO MINES | L | 1-3 | 30-24,24-30,25-30,18-30 | 2-20 | 0-13 | 130 | |
| * | Oct 29 | at Fort Hays St. | L | 0-3 | 19-30,15-30,13-30 | 2-21 | 0-14 | 228 | |
| * | Oct 30 | at Neb.-Kearney | L | 0-3 | 15-30,17-30,21-30 | 2-22 | 0-15 | 1457 | |
| * | Nov 02 | at MSCD | L | 0-3 | 12-30,21-30,22-30 | 2-23 | 0-16 | ||
| Nov 04 | COLORADO COLLEGE | L | 1-3 | 24-30,33-31,25-30,25-30 | 2-24 | 0-16 | 112 | ||
| * | Nov 06 | at CSC | L | 0-3 | 14-30,26-30,26-30 | 2-25 | 0-17 | 385 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Oct 7 2004 | CSU-P | 5 | 66 | 29 | 221 | .167 | 63 | 4 | 6 | 3 | 87 | 3 | 10 | 0 | 8.0 | 3 | 78.0 |
| Oct 8 2004 | UCCS | 4 | 64 | 29 | 198 | .177 | 56 | 2 | 8 | 1 | 75 | 4 | 10 | 0 | 9.0 | 5 | 75.0 |
| Aug 27 | MINN STATE MOORHEAD | 3 | 25 | 26 | 127 | -.008 | 20 | 2 | 7 | 7 | 47 | 0 | 0 | 1 | 0.0 | 2 | 27.0 |
| Aug 27 | NEWMAN UNIVERSITY | 4 | 53 | 42 | 207 | .053 | 47 | 3 | 12 | 11 | 98 | 0 | 2 | 2 | 1.0 | 3 | 57.0 |
| Aug 28 | SLIPPERY ROCK UNI | 4 | 49 | 29 | 196 | .102 | 47 | 2 | 13 | 13 | 94 | 1 | 10 | 2 | 6.0 | 0 | 57.0 |
| Aug 28 | SOUTHWEST BAPTIST U | 4 | 49 | 28 | 169 | .124 | 43 | 5 | 6 | 6 | 85 | 1 | 15 | 2 | 8.5 | 2 | 62.5 |
| Sep 03 | at Fort Lewis College | 4 | 45 | 36 | 174 | .052 | 44 | 4 | 11 | 6 | 77 | 1 | 8 | 6 | 5.0 | 5 | 54.0 |
| Sep 03 | vs CSC | 3 | 35 | 29 | 131 | .046 | 34 | 5 | 2 | 6 | 46 | 1 | 8 | 5 | 5.0 | 4 | 45.0 |
| Sep 04 | vs SOSU | 4 | 59 | 34 | 199 | .126 | 54 | 8 | 5 | 9 | 90 | 2 | 8 | 3 | 6.0 | 0 | 73.0 |
| Sep 04 | vs DBU | 4 | 62 | 31 | 180 | .172 | 55 | 5 | 11 | 3 | 86 | 0 | 16 | 0 | 8.0 | 1 | 75.0 |
| Sep 10 | FORT HAYS ST. | 3 | 34 | 19 | 123 | .122 | 33 | 4 | 7 | 4 | 37 | 2 | 2 | 0 | 3.0 | 3 | 41.0 |
| Sep 11 | NEB.-KEARNEY | 3 | 29 | 26 | 120 | .025 | 26 | 4 | 4 | 7 | 36 | 2 | 6 | 0 | 5.0 | 1 | 38.0 |
| Sep 14 | MSCD | 4 | 52 | 25 | 201 | .134 | 48 | 3 | 10 | 7 | 82 | 3 | 2 | 0 | 4.0 | 2 | 59.0 |
| Sep 18 | CSC | 3 | 55 | 26 | 215 | .135 | 52 | 5 | 8 | 2 | 96 | 3 | 6 | 0 | 6.0 | 3 | 66.0 |
| Sep 21 | at Colorado College | 4 | 64 | 37 | 213 | .127 | 59 | 3 | 12 | 4 | 100 | 2 | 14 | 2 | 9.0 | 0 | 76.0 |
| Oct 01 | at Adams State | 3 | 33 | 23 | 131 | .076 | 31 | 3 | 3 | 2 | 60 | 0 | 10 | 1 | 5.0 | 8 | 41.0 |
| Oct 02 | at Fort Lewis College | 5 | 58 | 34 | 199 | .121 | 56 | 5 | 10 | 4 | 94 | 3 | 4 | 3 | 5.0 | 3 | 68.0 |
| Oct 9 | NMHU | 3 | 30 | 14 | 107 | .150 | 28 | 2 | 3 | 13 | 30 | 0 | 2 | 0 | 1.0 | 6 | 33.0 |
| Oct 14 | at Western St. College | 5 | 60 | 31 | 210 | .138 | 53 | 4 | 11 | 8 | 88 | 5 | 4 | 0 | 7.0 | 3 | 71.0 |
| Oct 17 | at Mesa State Mavericks | 3 | 19 | 21 | 103 | -.019 | 18 | 3 | 9 | 4 | 39 | 2 | 2 | 1 | 3.0 | 2 | 25.0 |
| Oct 22 | REGIS UNIVERSITY | 3 | 22 | 25 | 126 | -.024 | 17 | 5 | 2 | 4 | 46 | 0 | 2 | 0 | 1.0 | 8 | 28.0 |
| Oct 23 | COLORADO MINES | 4 | 46 | 33 | 198 | .066 | 43 | 3 | 8 | 4 | 74 | 6 | 2 | 0 | 7.0 | 2 | 56.0 |
| Oct 29 | at Fort Hays St. | 3 | 28 | 24 | 127 | .031 | 27 | 4 | 2 | 5 | 47 | 1 | 8 | 0 | 5.0 | 1 | 37.0 |
| Oct 30 | at Neb.-Kearney | 3 | 32 | 16 | 113 | .142 | 31 | 4 | 8 | 11 | 48 | 0 | 6 | 0 | 3.0 | 4 | 39.0 |
| Nov 02 | at MSCD | 3 | 25 | 20 | 112 | .045 | 24 | 5 | 4 | 5 | 38 | 0 | 8 | 0 | 4.0 | 0 | 34.0 |
| Nov 04 | COLORADO COLLEGE | 4 | 54 | 29 | 199 | .126 | 49 | 1 | 6 | 9 | 65 | 5 | 6 | 0 | 8.0 | 3 | 63.0 |
| Nov 06 | at CSC | 3 | 29 | 26 | 132 | .023 | 28 | 3 | 8 | 4 | 50 | 1 | 8 | 0 | 5.0 | 1 | 37.0 |
| Colo.Christian | 98 | 1177 | 742 | 4431 | .098 | 1086 | 101 | 196 | 162 | 1815 | 48 | 179 | 28 | 137.5 | 75 | 1415.5 | |
| Opponent | 98 | 1586 | 661 | 4454 | .208 | 1458 | 162 | 233 | 101 | 1973 | 68 | 240 | 41 | 188.0 | 49 | 1936.0 | |
|
TEAM PER-GAME: Sets played: 98 Kills per set: 12.01 Assists per set: 11.08 Service aces per set: 1.03 Reception errors per set: 1.65 Digs per set: 18.52 Blocks per set: 1.40 Ball handling errors per set: 0.77 Reception errors per set: 1.65 |
Overall record: 2-25 Conf: 0-17 Home: 1-13 Away: 0-10 Neutral: 1-2
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .460 (27- 4-50) | Amy Corder | vs UCCS (Oct 8 2004) |
| .385 (15- 5-26) | Trisha Witkop | at Colorado College (Sep 21, 2004) |
| .333 (12- 3-27) | Amy Corder | vs NMHU (Oct 9, 2004) |
| .317 (24- 4-63) | Amy Corder | vs SOSU (Sep 04, 2004) |
| .269 (21- 7-52) | Amy Corder | vs DBU (Sep 04, 2004) |
| .250 (19- 5-56) | Amy Corder | vs Slippery Rock Uni (Aug 28, 2004) |
| .241 (25-11-58) | Amy Corder | at Fort Lewis College (Oct 02, 2004) |
| .241 (12- 5-29) | Becky Mogle | at Western St. College (Oct 14, 2004) |
| .229 (22- 6-70) | Meredith Hawryluk | vs CSU-P (Oct 7 2004) |
| .228 (19- 6-57) | Amy Corder | vs Colorado College (Nov 04, 2004) |
KILLS (K-E-TA)
| 27 (27- 4-50) 4s | Amy Corder | vs UCCS (Oct 8 2004) |
| 25 (25-11-58) 5s | Amy Corder | at Fort Lewis College (Oct 02, 2004) |
| 24 (24- 4-63) 4s | Amy Corder | vs SOSU (Sep 04, 2004) |
| 22 (22- 6-70) 5s | Meredith Hawryluk | vs CSU-P (Oct 7 2004) |
| 22 (22-11-67) 4s | Amy Corder | vs Newman University (Aug 27, 2004) |
| 21 (21- 7-52) 4s | Amy Corder | vs DBU (Sep 04, 2004) |
| 20 (20- 8-59) 5s | Amy Corder | vs CSU-P (Oct 7 2004) |
| 19 (19- 6-57) 4s | Amy Corder | vs Colorado College (Nov 04, 2004) |
| 19 (19- 5-56) 4s | Amy Corder | vs Slippery Rock Uni (Aug 28, 2004) |
| 18 (18- 8-53) 4s | Amy Corder | vs Colorado Mines (Oct 23, 2004) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 4-63) | Meredith Hawryluk | vs CSC (Sep 18, 2004) |
| 13 (13- 6-42) | Amy Corder | vs Fort Hays St. (Sep 10, 2004) |
| 13 (13- 6-48) | Amy Corder | vs CSC (Sep 18, 2004) |
| 12 (12- 3-27) | Amy Corder | vs NMHU (Oct 9, 2004) |
| 11 (11- 6-36) | Meredith Hawryluk | vs CSC (Sep 03, 2004) |
KILLS 4-SETS (K-E-TA)
| 27 (27- 4-50) | Amy Corder | vs UCCS (Oct 8 2004) |
| 24 (24- 4-63) | Amy Corder | vs SOSU (Sep 04, 2004) |
| 22 (22-11-67) | Amy Corder | vs Newman University (Aug 27, 2004) |
| 21 (21- 7-52) | Amy Corder | vs DBU (Sep 04, 2004) |
| 19 (19- 6-57) | Amy Corder | vs Colorado College (Nov 04, 2004) |
KILLS 5-SETS (K-E-TA)
| 25 (25-11-58) | Amy Corder | at Fort Lewis College (Oct 02, 2004) |
| 22 (22- 6-70) | Meredith Hawryluk | vs CSU-P (Oct 7 2004) |
| 20 (20- 8-59) | Amy Corder | vs CSU-P (Oct 7 2004) |
| 16 (16- 7-52) | Amy Corder | at Western St. College (Oct 14, 2004) |
| 12 (12- 5-29) | Becky Mogle | at Western St. College (Oct 14, 2004) |
TOTAL ATTEMPTS (K-E-TA)
| 70 (22- 6-70) 5s | Meredith Hawryluk | vs CSU-P (Oct 7 2004) |
| 67 (22-11-67) 4s | Amy Corder | vs Newman University (Aug 27, 2004) |
| 67 (17- 6-67) 4s | Amy Corder | vs MSCD (Sep 14, 2004) |
| 63 (24- 4-63) 4s | Amy Corder | vs SOSU (Sep 04, 2004) |
| 63 (14- 4-63) 3s | Meredith Hawryluk | vs CSC (Sep 18, 2004) |
| 59 (20- 8-59) 5s | Amy Corder | vs CSU-P (Oct 7 2004) |
| 58 (25-11-58) 5s | Amy Corder | at Fort Lewis College (Oct 02, 2004) |
| 57 (19- 6-57) 4s | Amy Corder | vs Colorado College (Nov 04, 2004) |
| 56 (14-10-56) 4s | Meredith Hawryluk | vs SOSU (Sep 04, 2004) |
| 56 (19- 5-56) 4s | Amy Corder | vs Slippery Rock Uni (Aug 28, 2004) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 63 (14- 4-63) | Meredith Hawryluk | vs CSC (Sep 18, 2004) |
| 48 (13- 6-48) | Amy Corder | vs CSC (Sep 18, 2004) |
| 45 (11-10-45) | Amy Corder | vs Minn State Moorhead (Aug 27, 2004) |
| 42 (13- 6-42) | Amy Corder | vs Fort Hays St. (Sep 10, 2004) |
| 40 (11- 9-40) | Amy Corder | vs Neb.-Kearney (Sep 11, 2004) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 67 (22-11-67) | Amy Corder | vs Newman University (Aug 27, 2004) |
| 67 (17- 6-67) | Amy Corder | vs MSCD (Sep 14, 2004) |
| 63 (24- 4-63) | Amy Corder | vs SOSU (Sep 04, 2004) |
| 57 (19- 6-57) | Amy Corder | vs Colorado College (Nov 04, 2004) |
| 56 (14-10-56) | Meredith Hawryluk | vs SOSU (Sep 04, 2004) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 70 (22- 6-70) | Meredith Hawryluk | vs CSU-P (Oct 7 2004) |
| 59 (20- 8-59) | Amy Corder | vs CSU-P (Oct 7 2004) |
| 58 (25-11-58) | Amy Corder | at Fort Lewis College (Oct 02, 2004) |
| 52 (16- 7-52) | Amy Corder | at Western St. College (Oct 14, 2004) |
| 49 (12- 7-49) | Meredith Hawryluk | at Western St. College (Oct 14, 2004) |
ASSISTS
| 57 (4s) | Audra Tindall | at Colorado College (Sep 21, 2004) |
| 44 (4s) | Audra Tindall | vs DBU (Sep 04, 2004) |
| 44 (4s) | Audra Tindall | vs SOSU (Sep 04, 2004) |
| 42 (3s) | Audra Tindall | vs CSC (Sep 18, 2004) |
| 42 (4s) | Audra Tindall | vs Slippery Rock Uni (Aug 28, 2004) |
ASSISTS 3-SETS
| 42 | Audra Tindall | vs CSC (Sep 18, 2004) |
| 29 | Audra Tindall | vs Fort Hays St. (Sep 10, 2004) |
| 28 | Audra Tindall | vs CSC (Sep 03, 2004) |
| 23 | Audra Tindall | vs Neb.-Kearney (Sep 11, 2004) |
| 21 | Audra Tindall | at CSC (Nov 06, 2004) |
ASSISTS 4-SETS
| 57 | Audra Tindall | at Colorado College (Sep 21, 2004) |
| 44 | Audra Tindall | vs DBU (Sep 04, 2004) |
| 44 | Audra Tindall | vs SOSU (Sep 04, 2004) |
| 42 | Audra Tindall | vs Slippery Rock Uni (Aug 28, 2004) |
| 39 | Audra Tindall | vs Newman University (Aug 27, 2004) |
ASSISTS 5-SETS
| 35 | Audra Tindall | vs CSU-P (Oct 7 2004) |
| 34 | Audra Tindall | at Fort Lewis College (Oct 02, 2004) |
| 28 | Audra Tindall | at Western St. College (Oct 14, 2004) |
| 24 | Hollie Fisher | vs CSU-P (Oct 7 2004) |
| 23 | Hollie Fisher | at Western St. College (Oct 14, 2004) |
DIGS
| 30 (5s) | Amy Corder | at Western St. College (Oct 14, 2004) |
| 29 (4s) | Krista Rosebush | at Colorado College (Sep 21, 2004) |
| 27 (5s) | Meredith Hawryluk | at Western St. College (Oct 14, 2004) |
| 26 (4s) | Krista Rosebush | vs MSCD (Sep 14, 2004) |
| 25 (5s) | Amy Corder | vs CSU-P (Oct 7 2004) |
DIGS 3-SETS
| 25 | Meredith Hawryluk | vs CSC (Sep 18, 2004) |
| 20 | Amy Corder | vs CSC (Sep 18, 2004) |
| 19 | Audra Tindall | vs CSC (Sep 18, 2004) |
| 17 | Amy Corder | at Neb.-Kearney (Oct 30, 2004) |
| 17 | Meredith Hawryluk | at Fort Hays St. (Oct 29, 2004) |
DIGS 4-SETS
| 29 | Krista Rosebush | at Colorado College (Sep 21, 2004) |
| 26 | Krista Rosebush | vs MSCD (Sep 14, 2004) |
| 25 | Krista Rosebush | vs Newman University (Aug 27, 2004) |
| 25 | Audra Tindall | vs SOSU (Sep 04, 2004) |
| 24 | Krista Rosebush | vs Slippery Rock Uni (Aug 28, 2004) |
DIGS 5-SETS
| 30 | Amy Corder | at Western St. College (Oct 14, 2004) |
| 27 | Meredith Hawryluk | at Western St. College (Oct 14, 2004) |
| 25 | Amy Corder | vs CSU-P (Oct 7 2004) |
| 23 | Amy Corder | at Fort Lewis College (Oct 02, 2004) |
| 20 | Meredith Hawryluk | vs CSU-P (Oct 7 2004) |
ACES
| 5 | Meredith Hawryluk | at MSCD (Nov 02, 2004) |
| 3 | Amy Corder | vs Regis University (Oct 22, 2004) |
| 3 | Amy Corder | vs CSU-P (Oct 7 2004) |
| 3 | Jessie Stark | vs SOSU (Sep 04, 2004) |
| 2 | Audra Tindall | at Neb.-Kearney (Oct 30, 2004) |
BLOCKS (BS-BA)
| 6 ( 4- 2) | Becky Mogle | vs Colorado College (Nov 04, 2004) |
| 6 ( 0- 6) | Becky Mogle | at Colorado College (Sep 21, 2004) |
| 5 ( 2- 3) | Trisha Witkop | vs UCCS (Oct 8 2004) |
| 5 ( 1- 4) | Becky Mogle | vs CSC (Sep 03, 2004) |
| 5 ( 0- 5) | Becky Mogle | vs Southwest Baptist U (Aug 28, 2004) |
| 4 ( 3- 1) | Trisha Witkop | vs Colorado Mines (Oct 23, 2004) |
| 4 ( 2- 2) | Trisha Witkop | at Western St. College (Oct 14, 2004) |
| 4 ( 2- 2) | Becky Mogle | vs CSU-P (Oct 7 2004) |
| 4 ( 1- 3) | Shae Arnett | vs UCCS (Oct 8 2004) |
| 4 ( 1- 3) | Trisha Witkop | vs CSU-P (Oct 7 2004) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .177 (64-29-198) | vs UCCS (Oct 8 2004) |
| .172 (62-31-180) | vs DBU (Sep 04, 2004) |
| .167 (66-29-221) | vs CSU-P (Oct 7 2004) |
| .150 (30-14-107) | vs NMHU (Oct 9, 2004) |
| .142 (32-16-113) | at Neb.-Kearney (Oct 30, 2004) |
| .138 (60-31-210) | at Western St. College (Oct 14, 2004) |
| .135 (55-26-215) | vs CSC (Sep 18, 2004) |
| .134 (52-25-201) | vs MSCD (Sep 14, 2004) |
| .127 (64-37-213) | at Colorado College (Sep 21, 2004) |
| .126 (59-34-199) | vs SOSU (Sep 04, 2004) |
KILLS (K-E-TA)
| 66 (66-29-221) 5s | vs CSU-P (Oct 7 2004) |
| 64 (64-29-198) 4s | vs UCCS (Oct 8 2004) |
| 64 (64-37-213) 4s | at Colorado College (Sep 21, 2004) |
| 62 (62-31-180) 4s | vs DBU (Sep 04, 2004) |
| 60 (60-31-210) 5s | at Western St. College (Oct 14, 2004) |
| 59 (59-34-199) 4s | vs SOSU (Sep 04, 2004) |
| 58 (58-34-199) 5s | at Fort Lewis College (Oct 02, 2004) |
| 55 (55-26-215) 3s | vs CSC (Sep 18, 2004) |
| 54 (54-29-199) 4s | vs Colorado College (Nov 04, 2004) |
| 53 (53-42-207) 4s | vs Newman University (Aug 27, 2004) |
KILLS 3-SETS (K-E-TA)
| 55 (55-26-215) | vs CSC (Sep 18, 2004) |
| 35 (35-29-131) | vs CSC (Sep 03, 2004) |
| 34 (34-19-123) | vs Fort Hays St. (Sep 10, 2004) |
| 33 (33-23-131) | at Adams State (Oct 01, 2004) |
| 32 (32-16-113) | at Neb.-Kearney (Oct 30, 2004) |
KILLS 4-SETS (K-E-TA)
| 64 (64-29-198) | vs UCCS (Oct 8 2004) |
| 64 (64-37-213) | at Colorado College (Sep 21, 2004) |
| 62 (62-31-180) | vs DBU (Sep 04, 2004) |
| 59 (59-34-199) | vs SOSU (Sep 04, 2004) |
| 54 (54-29-199) | vs Colorado College (Nov 04, 2004) |
KILLS 5-SETS (K-E-TA)
| 66 (66-29-221) | vs CSU-P (Oct 7 2004) |
| 60 (60-31-210) | at Western St. College (Oct 14, 2004) |
| 58 (58-34-199) | at Fort Lewis College (Oct 02, 2004) |
TOTAL ATTEMPTS (K-E-TA)
| 221 (66-29-221) 5s | vs CSU-P (Oct 7 2004) |
| 215 (55-26-215) 3s | vs CSC (Sep 18, 2004) |
| 213 (64-37-213) 4s | at Colorado College (Sep 21, 2004) |
| 210 (60-31-210) 5s | at Western St. College (Oct 14, 2004) |
| 207 (53-42-207) 4s | vs Newman University (Aug 27, 2004) |
| 201 (52-25-201) 4s | vs MSCD (Sep 14, 2004) |
| 199 (59-34-199) 4s | vs SOSU (Sep 04, 2004) |
| 199 (58-34-199) 5s | at Fort Lewis College (Oct 02, 2004) |
| 199 (54-29-199) 4s | vs Colorado College (Nov 04, 2004) |
| 198 (64-29-198) 4s | vs UCCS (Oct 8 2004) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 215 (55-26-215) | vs CSC (Sep 18, 2004) |
| 132 (29-26-132) | at CSC (Nov 06, 2004) |
| 131 (33-23-131) | at Adams State (Oct 01, 2004) |
| 131 (35-29-131) | vs CSC (Sep 03, 2004) |
| 127 (25-26-127) | vs Minn State Moorhead (Aug 27, 2004) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 213 (64-37-213) | at Colorado College (Sep 21, 2004) |
| 207 (53-42-207) | vs Newman University (Aug 27, 2004) |
| 201 (52-25-201) | vs MSCD (Sep 14, 2004) |
| 199 (59-34-199) | vs SOSU (Sep 04, 2004) |
| 199 (54-29-199) | vs Colorado College (Nov 04, 2004) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 221 (66-29-221) | vs CSU-P (Oct 7 2004) |
| 210 (60-31-210) | at Western St. College (Oct 14, 2004) |
| 199 (58-34-199) | at Fort Lewis College (Oct 02, 2004) |
ASSISTS
| 63 (5s) | vs CSU-P (Oct 7 2004) |
| 59 (4s) | at Colorado College (Sep 21, 2004) |
| 56 (4s) | vs UCCS (Oct 8 2004) |
| 56 (5s) | at Fort Lewis College (Oct 02, 2004) |
| 55 (4s) | vs DBU (Sep 04, 2004) |
ASSISTS 3-SETS
| 52 | vs CSC (Sep 18, 2004) |
| 34 | vs CSC (Sep 03, 2004) |
| 33 | vs Fort Hays St. (Sep 10, 2004) |
| 31 | at Neb.-Kearney (Oct 30, 2004) |
| 31 | at Adams State (Oct 01, 2004) |
ASSISTS 4-SETS
| 59 | at Colorado College (Sep 21, 2004) |
| 56 | vs UCCS (Oct 8 2004) |
| 55 | vs DBU (Sep 04, 2004) |
| 54 | vs SOSU (Sep 04, 2004) |
| 49 | vs Colorado College (Nov 04, 2004) |
ASSISTS 5-SETS
| 63 | vs CSU-P (Oct 7 2004) |
| 56 | at Fort Lewis College (Oct 02, 2004) |
| 53 | at Western St. College (Oct 14, 2004) |
DIGS
| 100 (4s) | at Colorado College (Sep 21, 2004) |
| 98 (4s) | vs Newman University (Aug 27, 2004) |
| 96 (3s) | vs CSC (Sep 18, 2004) |
| 94 (5s) | at Fort Lewis College (Oct 02, 2004) |
| 94 (4s) | vs Slippery Rock Uni (Aug 28, 2004) |
DIGS 3-SETS
| 96 | vs CSC (Sep 18, 2004) |
| 60 | at Adams State (Oct 01, 2004) |
| 50 | at CSC (Nov 06, 2004) |
| 48 | at Neb.-Kearney (Oct 30, 2004) |
| 47 | vs Minn State Moorhead (Aug 27, 2004) |
DIGS 4-SETS
| 100 | at Colorado College (Sep 21, 2004) |
| 98 | vs Newman University (Aug 27, 2004) |
| 94 | vs Slippery Rock Uni (Aug 28, 2004) |
| 90 | vs SOSU (Sep 04, 2004) |
| 86 | vs DBU (Sep 04, 2004) |
DIGS 5-SETS
| 94 | at Fort Lewis College (Oct 02, 2004) |
| 88 | at Western St. College (Oct 14, 2004) |
| 87 | vs CSU-P (Oct 7 2004) |
ACES
| 8 | vs SOSU (Sep 04, 2004) |
| 5 | vs Regis University (Oct 22, 2004) |
| 5 | vs CSC (Sep 18, 2004) |
| 5 | vs Southwest Baptist U (Aug 28, 2004) |
| 5 | vs DBU (Sep 04, 2004) |
BLOCKS
| 9.0 | at Colorado College (Sep 21, 2004) |
| 9.0 | vs UCCS (Oct 8 2004) |
| 8.5 | vs Southwest Baptist U (Aug 28, 2004) |
| 8.0 | vs DBU (Sep 04, 2004) |
| 8.0 | vs CSU-P (Oct 7 2004) |
| 8.0 | vs Colorado College (Nov 04, 2004) |
| 7.0 | at Western St. College (Oct 14, 2004) |
| 7.0 | vs Colorado Mines (Oct 23, 2004) |
| 6.0 | vs CSC (Sep 18, 2004) |
| 6.0 | vs Slippery Rock Uni (Aug 28, 2004) |
Match-by-Match KILLS-ACES-DIGS-BLOCKS |
| Kills-Aces-Digs-Blocks | 1 | 2 | 4 | 7 | 8 | 10 | |||
| Opponent | Date | Score | WL | Rosebush | Fisher,Ho | Mogle,Bec | Corder,Am | Tedesco,A | Lunz,Hann |
| CSU-P | Oct 7 20 | 2-3 | L | 0-0-12-0 | 0-0-6-0 | 4-1-1-4 | 20-3-25-0 | DNP | DNP |
| UCCS | Oct 8 20 | 1-3 | L | 0-0-17-0 | 0-0-3-0 | 11-0-3-3 | 27-1-17-1 | DNP | DNP |
| MINN STATE MOORHEAD | Aug 27 | 0-3 | L | 0-0-2-0 | DNP | 4-1-1-0 | 11-0-7-0 | 0-0-10-0 | DNP |
| NEWMAN UNIVERSITY | Aug 27 | 1-3 | L | 0-0-25-0 | DNP | 5-1-2-1 | 22-0-24-0 | DNP | DNP |
| SLIPPERY ROCK UNI | Aug 28 | 1-3 | L | 0-0-24-0 | DNP | 7-0-9-2 | 19-0-14-3 | 0-0-7-0 | DNP |
| SOUTHWEST BAPTIST U | Aug 28 | 3-1 | W | 0-0-21-0 | DNP | 6-0-7-5 | 17-1-15-3 | DNP | DNP |
| at Fort Lewis College | Sep 03 | 1-3 | L | 1-0-17-0 | DNP | 5-1-2-4 | 13-1-20-1 | 0-0-0-0 | DNP |
| vs CSC | Sep 03 | 0-3 | L | 0-0-13-0 | 0-0-1-0 | 4-1-0-5 | 11-1-12-1 | DNP | DNP |
| vs SOSU | Sep 04 | 1-3 | L | 0-0-8-0 | DNP | 10-0-4-4 | 24-2-17-1 | 0-0-11-0 | DNP |
| vs DBU | Sep 04 | 3-1 | W | DNP | 0-0-0-1 | 8-0-10-4 | 21-1-24-4 | 0-0-9-0 | DNP |
