| For SWBU: Elliot,Leah; Yates,Emily; Crawford,Tamara; Madrid,Jenny; Hammons,Tawny; Kenney,Chelsea. |
| For SWBU: Stewart,Jessie. |
| For CCU: Becky Mogle; Amy Corder; Audra Tindall; Meredith Hawryluk; Shae Arnett; Trisha Witkop. |
| For CCU: Krista Rosebush. |
| 1-0 | Point CCU - (Yates,Emily) Kill by Audra Tindall. | so |
| 1-1 | Point SWBU - (Trisha Witkop) Attack error by Becky Mogle. | so |
| 2-1 | Point CCU - (Stewart,Jessie) Attack error by Elliot,Leah. | so |
| 3-1 | Point CCU - (Audra Tindall) Kill by Amy Corder (from Audra Tindall). |
| 3-2 | Point SWBU - (Audra Tindall) Bad set by Shae Arnett. | so |
| For SWBU: Zane,Candace. |
| 3-3 | Point SWBU - (Zane,Candace) Service ace (Amy Corder). |
| 3-4 | Point SWBU - (Zane,Candace) Service ace (Amy Corder). |
| 4-4 | Point CCU - (Zane,Candace) Kill by Shae Arnett (from Audra Tindall), block error by Kenney,Chelsea. | so |
| 5-4 | Point CCU - (Amy Corder) Attack error by Hammons,Tawny. |
| 5-5 | Point SWBU - (Amy Corder) Service error. | so |
| For SWBU: Baser,Misti; Bassett,Jennifer. |
| 5-6 | Point SWBU - (Baser,Misti) Attack error by Meredith Hawryluk. |
| 6-6 | Point CCU - (Baser,Misti) Service error. | so |
| 7-6 | Point CCU - (Becky Mogle) Attack error by Stewart,Jessie. |
| 7-7 | Point SWBU - (Becky Mogle) Service error. | so |
| 7-8 | Point SWBU - (Elliot,Leah) Kill by Bassett,Jennifer (from Zane,Candace). |
| 7-9 | Point SWBU - (Elliot,Leah) Attack error by Trisha Witkop. |
| 8-9 | Point CCU - (Elliot,Leah) Kill by Meredith Hawryluk (from Audra Tindall). | so |
| 8-10 | Point SWBU - (Shae Arnett) Kill by Kenney,Chelsea (from Zane,Candace). | so |
| 8-11 | Point SWBU - (Kenney,Chelsea) Attack error by Meredith Hawryluk (block by Crawford,Tamara; Madrid,Jenny). |
| 9-11 | Point CCU - (Kenney,Chelsea) Service error. | so |
| 10-11 | Point CCU - (Meredith Hawryluk) Kill by Amy Corder (from Audra Tindall). |
| 10-12 | Point SWBU - (Meredith Hawryluk) Kill by Madrid,Jenny (from Kenney,Chelsea). | so |
| For SWBU: Hammons,Tawny; Yates,Emily. |
| 11-12 | Point CCU - (Yates,Emily) Kill by Amy Corder (from Audra Tindall). | so |
| 12-12 | Point CCU - (Trisha Witkop) Kill by Meredith Hawryluk (from Audra Tindall). |
| 12-13 | Point SWBU - (Trisha Witkop) Service error. | so |
| 13-13 | Point CCU - (Stewart,Jessie) Kill by Amy Corder (from Audra Tindall). | so |
| 14-13 | Point CCU - (Audra Tindall) Ball handling error by Kenney,Chelsea. |
| 15-13 | Point CCU - (Audra Tindall) Kill by Amy Corder (from Shae Arnett). |
| 16-13 | Point CCU - (Audra Tindall) Attack error by Hammons,Tawny. |
| 17-13 | Point CCU - (Audra Tindall) Kill by Amy Corder. |
| Timeout Southwest Baptist U. |
| 17-14 | Point SWBU - (Audra Tindall) Kill by Madrid,Jenny (from Kenney,Chelsea). | so |
| 18-14 | Point CCU - (Zane,Candace) Kill by Becky Mogle (from Krista Rosebush). | so |
| 18-15 | Point SWBU - (Amy Corder) Kill by Kenney,Chelsea (from Zane,Candace). | so |
| 19-15 | Point CCU - (Baser,Misti) Kill by Meredith Hawryluk (from Shae Arnett). | so |
| 20-15 | Point CCU - (Becky Mogle) Bad set by Elliot,Leah. |
| 20-16 | Point SWBU - (Becky Mogle) Attack error by Shae Arnett. | so |
| 21-16 | Point CCU - (Elliot,Leah) Kill by Trisha Witkop (from Audra Tindall). | so |
| 22-16 | Point CCU - (Shae Arnett) Bad set by Zane,Candace. |
| 23-16 | Point CCU - (Shae Arnett) Service ace (Stewart,Jessie). |
| 24-16 | Point CCU - (Shae Arnett) Service ace (Kenney,Chelsea). |
| 25-16 | Point CCU - (Shae Arnett) Attack error by Kenney,Chelsea. |
| 26-16 | Point CCU - (Shae Arnett) Attack error by Kenney,Chelsea. |
| 27-16 | Point CCU - (Shae Arnett) Attack error by Bassett,Jennifer. |
| 27-17 | Point SWBU - (Shae Arnett) Kill by Bassett,Jennifer (from Zane,Candace). | so |
| 27-18 | Point SWBU - (Kenney,Chelsea) Ball handling error by Audra Tindall. |
| 28-18 | Point CCU - (Kenney,Chelsea) Attack error by Crawford,Tamara. | so |
| 28-19 | Point SWBU - (Meredith Hawryluk) Kill by Bassett,Jennifer (from Kenney,Chelsea). | so |
| 29-19 | Point CCU - (Bassett,Jennifer) Kill by Audra Tindall (from Amy Corder). | so |
| 30-19 | Point CCU - (Trisha Witkop) Kill by Becky Mogle (from Audra Tindall). |
| For SWBU: Hammons,Tawny; Kenney,Chelsea; Yates,Emily; Elliot,Leah; Madrid,Jenny; Crawford,Tamara. |
| For SWBU: Stewart,Jessie. |
| For CCU: Trisha Witkop; Becky Mogle; Shae Arnett; Meredith Hawryluk; Amy Corder; Audra Tindall. |
| For CCU: Krista Rosebush. |
| 1-0 | Point CCU - (Meredith Hawryluk) Bad set by Madrid,Jenny. |
| 1-1 | Point SWBU - (Meredith Hawryluk) Kill by Hammons,Tawny (from Kenney,Chelsea). | so |
| 1-2 | Point SWBU - (Stewart,Jessie) Service ace (Krista Rosebush). |
| 1-3 | Point SWBU - (Stewart,Jessie) Kill by Kenney,Chelsea (from Madrid,Jenny). |
| 2-3 | Point CCU - (Stewart,Jessie) Attack error by Hammons,Tawny. | so |
| 2-4 | Point SWBU - (Trisha Witkop) Kill by Elliot,Leah (from Kenney,Chelsea). | so |
| For SWBU: Zane,Candace. |
| For CCU: Halley Hannabas. |
| 2-5 | Point SWBU - (Zane,Candace) Kill by Kenney,Chelsea (from Zane,Candace). |
| 2-6 | Point SWBU - (Zane,Candace) Kill by Hammons,Tawny (from Zane,Candace). |
| 2-7 | Point SWBU - (Zane,Candace) Attack error by Becky Mogle. |
| 3-7 | Point CCU - (Zane,Candace) Service error. | so |
| 3-8 | Point SWBU - (Audra Tindall) Kill by Elliot,Leah (from Zane,Candace). | so |
| For SWBU: Baser,Misti; Bassett,Jennifer. |
| Timeout Colo.Christian. |
| 3-9 | Point SWBU - (Baser,Misti) Kill by Bassett,Jennifer (from Zane,Candace). |
| 4-9 | Point CCU - (Baser,Misti) Attack error by Elliot,Leah (block by Amy Corder; Becky Mogle). | so |
| 5-9 | Point CCU - (Amy Corder) Kill by Meredith Hawryluk (from Audra Tindall). |
| 5-10 | Point SWBU - (Amy Corder) Kill by Bassett,Jennifer (from Kenney,Chelsea). | so |
| 6-10 | Point CCU - (Elliot,Leah) Service error. | so |
| 6-11 | Point SWBU - (Becky Mogle) Attack error by Meredith Hawryluk. | so |
| 6-12 | Point SWBU - (Kenney,Chelsea) Attack error by Trisha Witkop. |
| 6-13 | Point SWBU - (Kenney,Chelsea) Kill by Madrid,Jenny (from Kenney,Chelsea). |
| 7-13 | Point CCU - (Kenney,Chelsea) Service error. | so |
| 8-13 | Point CCU - (Shae Arnett) Kill by Meredith Hawryluk (from Audra Tindall), block error by Madrid,Jenny. |
| 8-14 | Point SWBU - (Shae Arnett) Kill by Madrid,Jenny (from Kenney,Chelsea). | so |
| 9-14 | Point CCU - (Yates,Emily) Kill by Trisha Witkop (from Audra Tindall). | so |
| 10-14 | Point CCU - (Meredith Hawryluk) Bad set by Kenney,Chelsea. |
| 11-14 | Point CCU - (Meredith Hawryluk) Attack error by Crawford,Tamara. |
| 12-14 | Point CCU - (Meredith Hawryluk) Attack error by Hammons,Tawny. |
| 13-14 | Point CCU - (Meredith Hawryluk) Kill by Amy Corder (from Audra Tindall). |
| Timeout Southwest Baptist U. |
| 14-14 | Point CCU - (Meredith Hawryluk) Kill by Amy Corder. |
| 14-15 | Point SWBU - (Meredith Hawryluk) Attack error by Amy Corder. | so |
| 15-15 | Point CCU - (Stewart,Jessie) Kill by Trisha Witkop (from Audra Tindall). | so |
| 15-16 | Point SWBU - (Trisha Witkop) Kill by Elliot,Leah (from Kenney,Chelsea). | so |
| 15-17 | Point SWBU - (Zane,Candace) Attack error by Krista Rosebush. |
| 16-17 | Point CCU - (Zane,Candace) Service error. | so |
| 16-18 | Point SWBU - (Audra Tindall) Kill by Kenney,Chelsea (from Elliot,Leah). | so |
| 17-18 | Point CCU - (Baser,Misti) Service error. | so |
| 18-18 | Point CCU - (Amy Corder) Attack error by Bassett,Jennifer (block by Shae Arnett; Becky Mogle). |
| 19-18 | Point CCU - (Amy Corder) Attack error by Kenney,Chelsea. |
| 20-18 | Point CCU - (Amy Corder) Kill by Meredith Hawryluk (from Audra Tindall). |
| 21-18 | Point CCU - (Amy Corder) Kill by Shae Arnett (from Audra Tindall). |
| 22-18 | Point CCU - (Amy Corder) Attack error by Kenney,Chelsea. |
| 22-19 | Point SWBU - (Amy Corder) Kill by Bassett,Jennifer (from Stewart,Jessie). | so |
| 23-19 | Point CCU - (Elliot,Leah) Attack error by Kenney,Chelsea. | so |
| 23-20 | Point SWBU - (Becky Mogle) Attack error by Amy Corder. | so |
| 24-20 | Point CCU - (Kenney,Chelsea) Kill by Trisha Witkop (from Audra Tindall). | so |
| 24-21 | Point SWBU - (Shae Arnett) Service error. | so |
| 24-22 | Point SWBU - (Bassett,Jennifer) Kill by Bassett,Jennifer (from Kenney,Chelsea). |
| 24-23 | Point SWBU - (Bassett,Jennifer) Service ace (Amy Corder). |
| 24-24 | Point SWBU - (Bassett,Jennifer) Attack error by Amy Corder (block by Madrid,Jenny; Crawford,Tamara). |
| 25-24 | Point CCU - (Bassett,Jennifer) Attack error by Kenney,Chelsea (block by Amy Corder; Trisha Witkop). | so |
| 25-25 | Point SWBU - (Meredith Hawryluk) Kill by Crawford,Tamara (from Kenney,Chelsea), block error by Trisha Witkop. | so |
| 26-25 | Point CCU - (Stewart,Jessie) Kill by Trisha Witkop (from Audra Tindall). | so |
| 26-26 | Point SWBU - (Trisha Witkop) Kill by Madrid,Jenny (from Kenney,Chelsea). | so |
| 27-26 | Point CCU - (Madrid,Jenny) Kill by Amy Corder (from Audra Tindall). | so |
| 27-27 | Point SWBU - (Audra Tindall) Kill by Elliot,Leah (from Zane,Candace). | so |
| 28-27 | Point CCU - (Hammons,Tawny) Service error. | so |
| 29-27 | Point CCU - (Amy Corder) Kill by Becky Mogle. |
| 29-28 | Point SWBU - (Amy Corder) Kill by Elliot,Leah (from Zane,Candace). | so |
| 30-28 | Point CCU - (Elliot,Leah) Ball handling error by Zane,Candace. | so |
| For SWBU: Kenney,Chelsea; Hammons,Tawny; Madrid,Jenny; Crawford,Tamara; Yates,Emily; Elliot,Leah. |
| For SWBU: Stewart,Jessie. |
| For CCU: Audra Tindall; Trisha Witkop; Amy Corder; Becky Mogle; Meredith Hawryluk; Shae Arnett. |
| For CCU: Krista Rosebush. |
| 0-1 | Point SWBU - (Yates,Emily) Service ace (Meredith Hawryluk). |
| 1-1 | Point CCU - (Yates,Emily) Kill by Amy Corder (from Audra Tindall). | so |
| 1-2 | Point SWBU - (Trisha Witkop) Attack error by Amy Corder (block by Madrid,Jenny; Crawford,Tamara). | so |
| 1-3 | Point SWBU - (Stewart,Jessie) Service ace (Krista Rosebush). |
| 1-4 | Point SWBU - (Stewart,Jessie) Kill by Hammons,Tawny (from Kenney,Chelsea). |
| 2-4 | Point CCU - (Stewart,Jessie) Kill by Becky Mogle. | so |
| 3-4 | Point CCU - (Audra Tindall) Kill by Amy Corder (from Audra Tindall). |
| 4-4 | Point CCU - (Audra Tindall) Ball handling error by Kenney,Chelsea. |
| 5-4 | Point CCU - (Audra Tindall) Attack error by Elliot,Leah (block by Amy Corder; Becky Mogle). |
| 5-5 | Point SWBU - (Audra Tindall) Kill by Elliot,Leah (from Kenney,Chelsea). | so |
| For SWBU: Zane,Candace. |
| 5-6 | Point SWBU - (Zane,Candace) Kill by Hammons,Tawny (from Zane,Candace). |
| 5-7 | Point SWBU - (Zane,Candace) Attack error by Amy Corder (block by Hammons,Tawny; Elliot,Leah). |
| 6-7 | Point CCU - (Zane,Candace) Kill by Amy Corder (from Audra Tindall), block error by Kenney,Chelsea. | so |
| 7-7 | Point CCU - (Amy Corder) Kill by Shae Arnett (from Audra Tindall). |
| 7-8 | Point SWBU - (Amy Corder) Attack error by Amy Corder (block by Kenney,Chelsea). | so |
| For SWBU: Baser,Misti; Bassett,Jennifer. |
| 7-9 | Point SWBU - (Baser,Misti) Attack error by Becky Mogle. |
| 7-10 | Point SWBU - (Baser,Misti) Kill by Elliot,Leah. |
| Timeout Colo.Christian. |
| 7-11 | Point SWBU - (Baser,Misti) Attack error by Meredith Hawryluk (block by Kenney,Chelsea; Elliot,Leah). |
| 8-11 | Point CCU - (Baser,Misti) Kill by Becky Mogle (from Audra Tindall). | so |
| 8-12 | Point SWBU - (Becky Mogle) Ball handling error by Audra Tindall. | so |
| 8-13 | Point SWBU - (Elliot,Leah) Kill by Bassett,Jennifer (from Zane,Candace). |
| 9-13 | Point CCU - (Elliot,Leah) Kill by Meredith Hawryluk (from Audra Tindall), block error by Kenney,Chelsea. | so |
| 9-14 | Point SWBU - (Shae Arnett) Kill by Kenney,Chelsea (from Zane,Candace). | so |
| 9-15 | Point SWBU - (Kenney,Chelsea) Kill by Crawford,Tamara. |
| 10-15 | Point CCU - (Kenney,Chelsea) Kill by Trisha Witkop (from Audra Tindall). | so |
| 10-16 | Point SWBU - (Meredith Hawryluk) Attack error by Amy Corder (block by Madrid,Jenny; Crawford,Tamara). | so |
| 10-17 | Point SWBU - (Yates,Emily) Attack error by Trisha Witkop. |
| 11-17 | Point CCU - (Yates,Emily) Service error. | so |
| 11-18 | Point SWBU - (Trisha Witkop) Kill by Madrid,Jenny (from Kenney,Chelsea). | so |
| 12-18 | Point CCU - (Stewart,Jessie) Attack error by Hammons,Tawny. | so |
| 13-18 | Point CCU - (Audra Tindall) Kill by Shae Arnett (from Audra Tindall). |
| 13-19 | Point SWBU - (Audra Tindall) Kill by Elliot,Leah (from Kenney,Chelsea). | so |
| 14-19 | Point CCU - (Zane,Candace) Service error. | so |
| 14-20 | Point SWBU - (Amy Corder) Kill by Elliot,Leah (from Zane,Candace). | so |
| 15-20 | Point CCU - (Baser,Misti) Kill by Becky Mogle (from Audra Tindall). | so |
| 16-20 | Point CCU - (Becky Mogle) Attack error by Elliot,Leah (block by Trisha Witkop). |
| 16-21 | Point SWBU - (Becky Mogle) Kill by Kenney,Chelsea (from Zane,Candace). | so |
| 16-22 | Point SWBU - (Elliot,Leah) Attack error by Shae Arnett. |
| 17-22 | Point CCU - (Elliot,Leah) Kill by Trisha Witkop (from Shae Arnett). | so |
| 17-23 | Point SWBU - (Shae Arnett) Kill by Kenney,Chelsea (from Zane,Candace), block error by Trisha Witkop. | so |
| 18-23 | Point CCU - (Kenney,Chelsea) Attack error by Crawford,Tamara. | so |
| 18-24 | Point SWBU - (Meredith Hawryluk) Kill by Madrid,Jenny (from Kenney,Chelsea). | so |
| 19-24 | Point CCU - (Bassett,Jennifer) Kill by Amy Corder (from Audra Tindall). | so |
| 19-25 | Point SWBU - (Trisha Witkop) Attack error by Amy Corder. | so |
| 20-25 | Point CCU - (Stewart,Jessie) Kill by Amy Corder (from Audra Tindall). | so |
| 21-25 | Point CCU - (Audra Tindall) Attack error by Hammons,Tawny. |
| 21-26 | Point SWBU - (Audra Tindall) Kill by Elliot,Leah (from Kenney,Chelsea). | so |
| 22-26 | Point CCU - (Zane,Candace) Kill by Shae Arnett (from Audra Tindall). | so |
| 23-26 | Point CCU - (Amy Corder) Kill by Meredith Hawryluk (from Audra Tindall). |
| 23-27 | Point SWBU - (Amy Corder) Kill by Elliot,Leah (from Zane,Candace). | so |
| 23-28 | Point SWBU - (Hammons,Tawny) Attack error by Shae Arnett (block by Elliot,Leah; Bassett,Jennifer). |
| 23-29 | Point SWBU - (Hammons,Tawny) Attack error by Meredith Hawryluk. |
| 24-29 | Point CCU - (Hammons,Tawny) Kill by Meredith Hawryluk (from Audra Tindall). | so |
| 25-29 | Point CCU - (Becky Mogle) Attack error by Bassett,Jennifer. |
| 26-29 | Point CCU - (Becky Mogle) Attack error by Kenney,Chelsea. |
| 26-30 | Point SWBU - (Becky Mogle) Kill by Bassett,Jennifer (from Zane,Candace). | so |
| For CCU: Amy Corder; Audra Tindall; Trisha Witkop; Meredith Hawryluk; Shae Arnett; Becky Mogle. |
| For CCU: Krista Rosebush. |
| For SWBU: Crawford,Tamara; Madrid,Jenny; Hammons,Tawny; Yates,Emily; Kenney,Chelsea; Hammons,Tawny. |
| For SWBU: Stewart,Jessie. |
| 1-0 | Point CCU - (Meredith Hawryluk) Service ace (Yates,Emily). |
| 2-0 | Point CCU - (Meredith Hawryluk) Attack error by Crawford,Tamara. |
| 2-1 | Point SWBU - (Meredith Hawryluk) Kill by Crawford,Tamara (from Kenney,Chelsea). | so |
| For SWBU: Elliot,Leah. |
| 3-1 | Point CCU - (Stewart,Jessie) Service error. | so |
| 3-2 | Point SWBU - (Trisha Witkop) Kill by Madrid,Jenny (from Kenney,Chelsea). | so |
| For SWBU: Zane,Candace. |
| 4-2 | Point CCU - (Zane,Candace) Attack error by Kenney,Chelsea. | so |
| 5-2 | Point CCU - (Audra Tindall) Ball handling error by Zane,Candace. |
| 5-3 | Point SWBU - (Audra Tindall) Attack error by Becky Mogle. | so |
| For SWBU: Baser,Misti; Bassett,Jennifer. |
| 6-3 | Point CCU - (Baser,Misti) Kill by Amy Corder (from Audra Tindall). | so |
| 7-3 | Point CCU - (Amy Corder) Kill by Meredith Hawryluk (from Audra Tindall). |
| 8-3 | Point CCU - (Amy Corder) Attack error by Bassett,Jennifer. |
| 9-3 | Point CCU - (Amy Corder) Attack error by Kenney,Chelsea. |
| 10-3 | Point CCU - (Amy Corder) Service ace (Bassett,Jennifer). |
| Timeout Southwest Baptist U. |
| 10-4 | Point SWBU - (Amy Corder) Kill by Elliot,Leah (from Zane,Candace). | so |
| 10-5 | Point SWBU - (Elliot,Leah) Attack error by Becky Mogle. |
| 11-5 | Point CCU - (Elliot,Leah) Attack error by Bassett,Jennifer (block by Shae Arnett; Becky Mogle). | so |
| 12-5 | Point CCU - (Becky Mogle) Attack error by Crawford,Tamara. |
| 12-6 | Point SWBU - (Becky Mogle) Kill by Kenney,Chelsea (from Zane,Candace). | so |
| 12-7 | Point SWBU - (Kenney,Chelsea) Kill by Bassett,Jennifer (from Kenney,Chelsea). |
| 13-7 | Point CCU - (Kenney,Chelsea) Kill by Meredith Hawryluk (from Shae Arnett). | so |
| 13-8 | Point SWBU - (Shae Arnett) Service error. | so |
| For SWBU: Hammons,Tawny; Yates,Emily. |
| 13-9 | Point SWBU - (Yates,Emily) Kill by Madrid,Jenny (from Kenney,Chelsea). |
| 14-9 | Point CCU - (Yates,Emily) Service error. | so |
| 15-9 | Point CCU - (Meredith Hawryluk) Service ace (Hammons,Tawny). |
| 15-10 | Point SWBU - (Meredith Hawryluk) Attack error by Audra Tindall. | so |
| 15-11 | Point SWBU - (Stewart,Jessie) Attack error by Amy Corder. |
| 15-12 | Point SWBU - (Stewart,Jessie) Kill by Elliot,Leah (from Kenney,Chelsea). |
| 16-12 | Point CCU - (Stewart,Jessie) Service error. | so |
| 16-13 | Point SWBU - (Trisha Witkop) Service error. | so |
| 17-13 | Point CCU - (Zane,Candace) Kill by Amy Corder (from Audra Tindall). | so |
| 18-13 | Point CCU - (Audra Tindall) Kill by Amy Corder (from Audra Tindall). |
| 19-13 | Point CCU - (Baser,Misti) Attack error by Kenney,Chelsea. | so |
| 20-13 | Point CCU - (Amy Corder) Attack error by Elliot,Leah (block by Shae Arnett; Becky Mogle). |
| 21-13 | Point CCU - (Amy Corder) Bad set by Zane,Candace. |
| 21-14 | Point SWBU - (Amy Corder) Attack error by Meredith Hawryluk (block by Kenney,Chelsea). | so |
| 22-14 | Point CCU - (Elliot,Leah) Service error. | so |
| 23-14 | Point CCU - (Becky Mogle) Attack error by Bassett,Jennifer. |
| 24-14 | Point CCU - (Becky Mogle) Attack error by Kenney,Chelsea. |
| Timeout Southwest Baptist U. |
| 25-15 | Point CCU - (Becky Mogle) Kill by Trisha Witkop. |
| 26-15 | Point CCU - (Becky Mogle) Attack error by Bassett,Jennifer. |
| 27-15 | Point CCU - (Becky Mogle) Attack error by Crawford,Tamara. |
| 28-15 | Point CCU - (Becky Mogle) Attack error by Kenney,Chelsea (block by Trisha Witkop; Shae Arnett; Meredith Hawryluk). |
| 29-15 | Point CCU - (Becky Mogle) Attack error by Bassett,Jennifer. |
| 30-15 | Point CCU - (Becky Mogle) Attack error by Kenney,Chelsea. |
====================
==================== COLO.CHRISTIAN 3, SOUTHWEST BAPTIST U 1
====================