Colorado Christian

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-19 Conf: 10-8 Home: 7-4 Away: 6-8 Neutral: 7-7

TEAM STATISTICS  CCU  OPP 
ATTACK     
   Kills  1799  1656 
   Errors  788  794 
   Total Attacks  4807  4758 
   Attack Pct  .210  .181 
   Kills/Set  12.3  11.3 
SET     
   Assists  1672  1514 
   Assists/Set  11.5  10.4 
SERVE     
   Aces  232  183 
   Errors  385  282 
   Aces/Set  1.6  1.3 
SERVE RECEPTIONS     
   Errors  184  231 
   Errors/Set  1.3  1.6 
DEFENSE     
   Digs  1975  1890 
   Digs/Set  13.5  12.9 
BLOCKING     
   Block Solo  51  61 
   Block Assist  476  436 
   Total Blocks  289.0  279.0 
   Blocks/Set  2.0  1.9 
   Block Errors  76  83 
Ball handling errors  33  55 
ATTENDANCE     
   Total  4161  4545 
   Dates/Avg Per Date  11/378  14/325 
   Neutral site #/Avg  14/52   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Colorado Christian  0  0  10  5  5  20 
Opponents  0  0  9  6  4  19 

Sets won by set  1  2  3  4  5  Total 
Colorado Christian  19  20  20  10  5  74 
Opponents  20  19  19  10  4  72 

Points by set  1  2  3  4  5  Total 
Colorado Christian  862  882  885  460  126  3215 
Opponents  820  851  862  431  132  3096 


 

Overall Individual Statistics

 

Overall record: 20-19 Conf: 10-8 Home: 7-4 Away: 6-8 Neutral: 7-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
6   Victoria Cross   12  5-   10  0.83  3  19  .368  0  0.00  2  0.17  0 
8   Taryn Coughlan   18  13-   5  0.28  0  14  .357  0  0.00  0  0.00  2 
15  Tija Rudzitis   145  39-   260  1.79  108  536  .284  3  0.02  9  0.06  12 
12  Andi Weber   145  39-   439  3.03  146  1048  .280  113  0.78  20  0.14  51 
10  Lauren Rosenthal   145  39-   148  1.02  50  448  .219  1444  9.96  49  0.34  42 
5   Ali Weber   110  31-   361  3.28  169  879  .218  10  0.09  6  0.05  16 
9   Crista Hays   140  39-   144  1.03  58  426  .202  2  0.01  1  0.01  6 
13  Erica Brown   100  27-   230  2.30  118  707  .158  6  0.06  18  0.18  28 
1   Danika Denooy   103  35-   157  1.52  94  479  .132  1  0.01  2  0.02  2 
4   Megan VanFarowe   49  28-   34  0.69  23  135  .081  1  0.02  0  0.00  7 
7   Brooke Wittmayer   143  38-   5  0.03  4  39  .026  21  0.15  45  0.31  79 
2   Cassidy Burke   146  39-   5  0.03  10  58  -.086  44  0.30  41  0.28  70 
3   Renee Hemmie   73  32-   1  0.01  2  9  -.111  13  0.18  11  0.15  15 
11  Jenna Larson   128  38-   0  0.00  3  10  -.300  14  0.11  28  0.22  55 
  COLORADO CHRISTIAN..  146  39-   1799  12.32  788  4807  .210  1672  11.45  232  1.59  385 
  Opponents...........  146  39-   1656  11.34  794  4758  .181  1514  10.37  183  1.25  282 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   Victoria Cross   12  0  5  0.42  0  2  2  0.17  0  0 
8   Taryn Coughlan   18  0  1  0.06  1  2  3  0.17  0  0 
15  Tija Rudzitis   145  1  22  0.15  12  98  110  0.76  15  1 
12  Andi Weber   145  41  332  2.29  10  95  105  0.72  19  5 
10  Lauren Rosenthal   145  1  303  2.09  4  61  65  0.45  10  15 
5   Ali Weber   110  0  54  0.49  8  64  72  0.65  9  3 
9   Crista Hays   140  1  23  0.16  12  104  116  0.83  10  1 
13  Erica Brown   100  20  132  1.32  1  16  17  0.17  3  4 
1   Danika Denooy   103  3  42  0.41  1  23  24  0.23  6  1 
4   Megan VanFarowe   49  1  14  0.29  1  10  11  0.22  2  0 
7   Brooke Wittmayer   143  25  359  2.51  0  0  0  0.00  0  1 
2   Cassidy Burke   146  46  506  3.47  0  0  0  0.00  0  1 
3   Renee Hemmie   73  0  15  0.21  1  0  1  0.01  1  1 
11  Jenna Larson   128  22  167  1.30  0  1  1  0.01  1  0 
   TEAM     23 
  COLORADO CHRISTIAN..  146  184  1975  13.53  51  476  289.0  1.98  76  33 
  Opponents...........  146  231  1890  12.95  61  436  279.0  1.91  83  55 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  Andi Weber   145  439  3.03  146  1048  .280 
5   Ali Weber   110  361  3.28  169  879  .218 
15  Tija Rudzitis   145  260  1.79  108  536  .284 
13  Erica Brown   100  230  2.30  118  707  .158 
1   Danika Denooy   103  157  1.52  94  479  .132 
10  Lauren Rosenthal   145  148  1.02  50  448  .219 
9   Crista Hays   140  144  1.03  58  426  .202 
4   Megan VanFarowe   49  34  0.69  23  135  .081 
6   Victoria Cross   12  10  0.83  3  19  .368 
7   Brooke Wittmayer   143  5  0.03  4  39  .026 
8   Taryn Coughlan   18  5  0.28  0  14  .357 
2   Cassidy Burke   146  5  0.03  10  58  -.086 
3   Renee Hemmie   73  1  0.01  2  9  -.111 
11  Jenna Larson   128  0  0.00  3  10  -.300 
  COLORADO CHRISTIAN..  146  1799  12.32  788  4807  .210 
  Opponents...........  146  1656  11.34  794  4758  .181 

##  SET (by A)  S  Ast  Ast/Set 
10  Lauren Rosenthal   145  1444  9.96 
12  Andi Weber   145  113  0.78 
2   Cassidy Burke   146  44  0.30 
7   Brooke Wittmayer   143  21  0.15 
11  Jenna Larson   128  14  0.11 
3   Renee Hemmie   73  13  0.18 
5   Ali Weber   110  10  0.09 
13  Erica Brown   100  6  0.06 
15  Tija Rudzitis   145  3  0.02 
9   Crista Hays   140  2  0.01 
1   Danika Denooy   103  1  0.01 
4   Megan VanFarowe   49  1  0.02 
6   Victoria Cross   12  0  0.00 
TM  TEAM   146  0  0.00 
  COLORADO CHRISTIAN..  146  1672  11.45 
  Opponents...........  146  1514  10.37 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   Crista Hays   140  12  104  116.0  0.83  10 
15  Tija Rudzitis   145  12  98  110.0  0.76  15 
12  Andi Weber   145  10  95  105.0  0.72  19 
5   Ali Weber   110  8  64  72.0  0.65  9 
10  Lauren Rosenthal   145  4  61  65.0  0.45  10 
1   Danika Denooy   103  1  23  24.0  0.23  6 
13  Erica Brown   100  1  16  17.0  0.17  3 
4   Megan VanFarowe   49  1  10  11.0  0.22  2 
8   Taryn Coughlan   18  1  2  3.0  0.17  0 
6   Victoria Cross   12  0  2  2.0  0.17  0 
11  Jenna Larson   128  0  1  1.0  0.01  1 
3   Renee Hemmie   73  1  0  1.0  0.01  1 
7   Brooke Wittmayer   143  0  0  0.0  0.00  0 
2   Cassidy Burke   146  0  0  0.0  0.00  0 
  COLORADO CHRISTIAN..  146  51  476  289.0  1.98  76 
  Opponents...........  146  61  436  279.0  1.91  83 

##  KILL (by K)  S  K  K/Set 
12  Andi Weber   145  439  3.03 
5   Ali Weber   110  361  3.28 
15  Tija Rudzitis   145  260  1.79 
13  Erica Brown   100  230  2.30 
1   Danika Denooy   103  157  1.52 
10  Lauren Rosenthal   145  148  1.02 
9   Crista Hays   140  144  1.03 
4   Megan VanFarowe   49  34  0.69 
6   Victoria Cross   12  10  0.83 
2   Cassidy Burke   146  5  0.03 
8   Taryn Coughlan   18  5  0.28 
7   Brooke Wittmayer   143  5  0.03 
3   Renee Hemmie   73  1  0.01 
11  Jenna Larson   128  0  0.00 
  COLORADO CHRISTIAN..  146  1799  12.32 
  Opponents...........  146  1656  11.34 

##  SERVE (by SA)  S  SA  SE  SA/Set 
10  Lauren Rosenthal   145  49  42  0.34 
7   Brooke Wittmayer   143  45  79  0.31 
2   Cassidy Burke   146  41  70  0.28 
11  Jenna Larson   128  28  55  0.22 
12  Andi Weber   145  20  51  0.14 
13  Erica Brown   100  18  28  0.18 
3   Renee Hemmie   73  11  15  0.15 
15  Tija Rudzitis   145  9  12  0.06 
5   Ali Weber   110  6  16  0.05 
1   Danika Denooy   103  2  2  0.02 
6   Victoria Cross   12  2  0  0.17 
9   Crista Hays   140  1  6  0.01 
8   Taryn Coughlan   18  0  2  0.00 
4   Megan VanFarowe   49  0  7  0.00 
  COLORADO CHRISTIAN..  146  232  385  1.59 
  Opponents...........  146  183  282  1.25 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Cassidy Burke   146  506  3.47 
7   Brooke Wittmayer   143  359  2.51 
12  Andi Weber   145  332  2.29 
10  Lauren Rosenthal   145  303  2.09 
11  Jenna Larson   128  167  1.30 
13  Erica Brown   100  132  1.32 
5   Ali Weber   110  54  0.49 
1   Danika Denooy   103  42  0.41 
9   Crista Hays   140  23  0.16 
15  Tija Rudzitis   145  22  0.15 
3   Renee Hemmie   73  15  0.21 
4   Megan VanFarowe   49  14  0.29 
6   Victoria Cross   12  5  0.42 
8   Taryn Coughlan   18  1  0.06 
  COLORADO CHRISTIAN..  146  1975  13.53 
  Opponents...........  146  1890  12.95 

##  RECEPT (by TA)  S  RE  RE/Set 
2   Cassidy Burke   146  46  0.32 
12  Andi Weber   145  41  0.28 
7   Brooke Wittmayer   143  25  0.17 
11  Jenna Larson   128  22  0.17 
13  Erica Brown   100  20  0.20 
TM  TEAM   146  23  0.16 
5   Ali Weber   110  0  0.00 
1   Danika Denooy   103  3  0.03 
4   Megan VanFarowe   49  1  0.02 
10  Lauren Rosenthal   145  1  0.01 
9   Crista Hays   140  1  0.01 
15  Tija Rudzitis   145  1  0.01 
  COLORADO CHRISTIAN..  146  184  1.26 
  Opponents...........  146  231  1.58 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   Victoria Cross   12  10  0.83  .368  0  0.00    
8   Taryn Coughlan   18  5  0.28  .357  0  0.00    
15  Tija Rudzitis   145  260  1.79  .284  3  0.02    
12  Andi Weber   145  439  3.03  .280  113  0.78    
10  Lauren Rosenthal   145  148  1.02  .219  1444  9.96    
5   Ali Weber   110  361  3.28  .218  10  0.09    
9   Crista Hays   140  144  1.03  .202  2  0.01    
13  Erica Brown   100  230  2.30  .158  6  0.06    
1   Danika Denooy   103  157  1.52  .132  1  0.01    
4   Megan VanFarowe   49  34  0.69  .081  1  0.02    
7   Brooke Wittmayer   143  5  0.03  .026  21  0.15    
2   Cassidy Burke   146  5  0.03  -.086  44  0.30    
3   Renee Hemmie   73  1  0.01  -.111  13  0.18    
11  Jenna Larson   128  0  0.00  -.300  14  0.11    
  COLORADO CHRISTIAN..  146  1799  12.32  .210  1672  11.45    
  Opponents  146  1656  11.34  .181  1514  10.37    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
1  0  0.00  .000  0  0.00    
9  0  0.00  .000  0  0.00    
69  122  1.77  .273  2  0.03    
69  193  2.80  .265  58  0.84    
69  79  1.14  .213  683  9.90    
65  244  3.75  .233  4  0.06    
66  60  0.91  .095  0  0.00    
39  72  1.85  .093  1  0.03    
43  49  1.14  .085  1  0.02    
26  18  0.69  .054  0  0.00    
66  0  0.00  -.053  13  0.20    
69  3  0.04  -.026  24  0.35    
31  1  0.03  .250  1  0.03    
64  0  0.00  -.200  8  0.12    
69  841  12.19  .189  795  11.52    
69  864  12.52  .192  803  11.64    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Victoria Cross  2  0.17  0  5  0.42  0  2  2  0.17 
Taryn Coughlan  0  0.00  0  1  0.06  1  2  3  0.17 
Tija Rudzitis  9  0.06  1  22  0.15  12  98  110  0.76 
Andi Weber  20  0.14  41  332  2.29  10  95  105  0.72 
Lauren Rosenthal  49  0.34  1  303  2.09  4  61  65  0.45 
Ali Weber  6  0.05  0  54  0.49  8  64  72  0.65 
Crista Hays  1  0.01  1  23  0.16  12  104  116  0.83 
Erica Brown  18  0.18  20  132  1.32  1  16  17  0.17 
Danika Denooy  2  0.02  3  42  0.41  1  23  24  0.23 
Megan VanFarowe  0  0.00  1  14  0.29  1  10  11  0.22 
Brooke Wittmayer  45  0.31  25  359  2.51  0  0  0  0.00 
Cassidy Burke  41  0.28  46  506  3.47  0  0  0  0.00 
Renee Hemmie  11  0.15  0  15  0.21  1  0  1  0.01 
Jenna Larson  28  0.22  22  167  1.30  0  1  1  0.01 
TEAM        23 
COLORADO CHRISTIAN..  232  1.59  184  1975  13.53  51  476  289.0  1.98 
Opponents  183  1.25  231  1890  12.95  61  436  279.0  1.91 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  1  0.11  0  1  1  0.11 
5  0.07  0  12  0.17  6  54  60  0.87 
7  0.10  14  173  2.51  6  38  44  0.64 
23  0.33  0  155  2.25  1  33  34  0.49 
0  0.00  0  34  0.52  6  36  42  0.65 
1  0.02  1  17  0.26  5  46  51  0.77 
2  0.05  8  40  1.03  0  10  10  0.26 
1  0.02  1  11  0.26  0  9  9  0.21 
0  0.00  0  2  0.08  1  5  6  0.23 
14  0.21  8  157  2.38  0  0  0  0.00 
16  0.23  24  269  3.90  0  0  0  0.00 
3  0.10  0  5  0.16  0  0  0  0.00 
12  0.19  13  99  1.55  0  0  0  0.00 
      13 
84  1.22  82  975  14.13  25  232  141.0  2.04 
81  1.17  83  1007  14.59  30  208  134.0  1.94