CCU

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/28/09   vs San Diego Christian  L   0-3  24-26,15-25,23-25  0-1  0-0   
  08/28/09   vs The Master's  L   1-3  13-25,25-21,21-25,23-25  0-2  0-0  130 
  08/29/09   at #8 Point Loma Nazarene  L   0-3  20-25,12-25,13-25  0-3  0-0  180 
  08/29/09   vs #10 Vanguard  L   0-3  17-25,14-25,18-25  0-4  0-0   
  Sep 04  vs Mid America Nazarene  L   2-3  27-25,17-25,17-25,25-14,9-15  0-5  0-0  75 
  Sep 05  vs Sterling College  W  3-1  25-13,25-16,21-25,25-11  1-5  0-0  75 
  Sep 05  vs McPherson College  W  3-0  25-23,25-13,25-17  2-5  0-0  75 
*   Sep 08  UCCS  L   0-3  10-25,16-25,23-25  2-6  0-1  114 
*   Sep 10  at #9 Nebraska-Kearney  L   0-3  6-25,19-25,16-25  2-7  0-2  355 
*   Sep 18  at #16 Metro State (CO)  L   0-3  13-25,17-25,9-25  2-8  0-3  272 
*   Sep 19  at Regis University  L   0-3  12-25,11-25,19-25  2-9  0-4  187 
  Sep 23  JOHNSON AND WALES  W  3-0  25-15,25-15,25-10  3-9  0-4  42 
*   Sep 25  CSC  L   2-3  25-23,23-25,16-25,25-23,10-15  3-10  0-5  78 
*   Sep 26  CSM  L   0-3  14-25,9-25,25-27  3-11  0-6  175 
*   Oct 01  WNMUVB  L   1-3  21-25,10-25,25-21,12-25  3-12  0-7  99 
  Oct 02  CC  L   0-3  23-25,18-25,18-25  3-13  0-7  80 
*   Oct 03  NMHUVB  W  3-0  25-22,25-23,25-23  4-13  1-7  112 
*   Oct 08  FLC  L   1-3  23-25,25-22,22-25,20-25  4-14  1-8  140 
*   Oct 09  MSC  L   0-3  20-25,10-25,18-25  4-15  1-9  156 
*   Oct 15  at CSU-Pueblo  L   0-3  22-25,19-25,19-25  4-16  1-10  516 
*   Oct 16  at Adams State  L   1-3  18-25,23-25,25-16,22-25  4-17  1-11  428 
*   Oct 17  at Western State  L   0-3  19-25,19-25,18-25  4-18  1-12  300 
  Oct 20  at Johnson and Wales  W  3-0  25-17,25-13,25-19  5-18  1-12  45 
*   Oct 23  at CSM  L   0-3  19-25,13-25,16-25  5-19  1-13  844 
*   10/24/09   at CSC  L   1-3  19-25,25-15,22-25,18-25  5-20  1-14  211 
*   Oct 27  at UCCS  L   0-3  19-25,21-25,17-25  5-21  1-15  206 
  Oct 30  at CC  L   1-3  10-25,19-25,25-17,12-25  5-22  1-15  356 
*   Oct 31  NEBRASKA-KEARNEY  L   0-3  16-25,14-25,8-25  5-23  1-16  95 
  Nov 03  at Wyoming Cowgirls  L   1-3  25-22,16-25,14-25,22-25  5-24  1-16  265 
*   Nov 06  REGIS UNIVERSITY  L   0-3  13-25,18-25,21-25  5-25  1-17  115 
*   Nov 07  METRO STATE (CO)  L   0-3  15-25,12-25,19-25  5-26  1-18  214 
  Nov 20  MID AMERICA CHRISTIA  L   1-3  29-31,22-25,25-10,25-27  5-27  1-18  67 
  Nov 20  SOUTHWEST ASSEMBLIES  L   1-3  22-25,18-25,25-23,16-25  5-28  1-18  71 

Team Record  W-L 
Overall:  5-28 
Conference:  1-18 
Home:  2-12 
Away:  1-12 
Neutral:  2-4 
3 sets:  4-17 
4 sets:  1-9 
5 sets:  0-2 
   
Attendance  Dates  Total  Average 
Total:  33  6078  184 
Home:  14  1558  111 
Away:  13  4165  320 
Neutral:  6  355  59 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/09   vs San Diego Christian   3  27  19  85  .094  26  4  9  10  38  1  8  1  5.0  0  36.0 
08/28/09   vs The Master's   4  46  19  125  .216  42  5  12  13  53  2  6  3  5.0  3  56.0 
08/29/09   at Point Loma Nazarene   3  20  20  94  .000  19  2  2  10  45  1  2  1  2.0  2  24.0 
08/29/09   vs Vanguard   3  26  19  86  .081  23  0  12  5  30  4  4  0  6.0  0  32.0 
Sep 04  vs Mid America Nazarene  5  43  29  125  .112  37  7  16  15  59  7  4  7  9.0  3  59.0 
Sep 05  vs Sterling College   4  48  18  118  .254  22  7  9  0  55  5  4  2  7.0  4  62.0 
Sep 05  vs McPherson College   3  38  12  96  .271  27  13  3  0  60  6  0  4  6.0  3  57.0 
Sep 08  UCCS   3  27  34  98  -.071  23  3  7  5  32  2  8  0  6.0  3  36.0 
Sep 10  at Nebraska-Kearney   3  28  21  111  .063  28  0  5  5  45  0  0  0  0.0  1  28.0 
Sep 18  at Metro State (CO)   3  20  25  77  -.065  18  1  4  6  26  1  2  1  2.0  3  23.0 
Sep 19  at Regis University   3  22  19  79  .038  18  5  7  8  30  0  2  0  1.0  0  28.0 
Sep 23  JOHNSON AND WALES   3  33  13  63  .317  31  17  10  2  32  1  10  0  6.0  1  56.0 
Sep 25  CSC   5  54  37  160  .106  50  3  8  7  52  3  14  0  10.0  0  67.0 
Sep 26  CSM   3  25  26  91  -.011  23  2  9  3  30  0  7  0  3.5  2  30.5 
Oct 01  WNMUVB   4  45  28  119  .143  39  6  19  8  33  0  10  0  5.0  1  56.0 
Oct 02  CC   3  32  22  99  .101  31  3  8  10  32  3  10  0  8.0  0  43.0 
Oct 03  NMHUVB   3  43  20  107  .215  38  10  10  3  41  0  10  0  5.0  2  58.0 
Oct 08  FLC   4  46  32  148  .095  40  10  10  4  63  2  10  0  7.0  1  63.0 
Oct 09  MSC   3  25  18  89  .079  24  3  7  6  31  1  14  0  8.0  2  36.0 
Oct 15  at CSU-Pueblo   3  35  27  127  .063  32  0  10  0  51  1  8  0  5.0  2  40.0 
Oct 16  at Adams State   4  49  22  139  .194  45  2  12  5  56  1  24  1  13.0  2  64.0 
Oct 17  at Western State   3  36  24  112  .107  34  2  3  6  46  1  12  0  7.0  1  45.0 
Oct 20  at Johnson and Wales   3  34  14  87  .230  30  13  14  1  28  1  9  3  5.5  2  52.5 
Oct 23  at CSM   3  26  22  93  .043  26  1  7  4  27  2  8  0  6.0  2  33.0 
10/24/09   at CSC   4  44  26  133  .135  44  6  9  5  61  2  6  0  5.0  3  55.0 
Oct 27  at UCCS   3  31  16  117  .128  28  4  11  6  47  1  4  0  3.0  1  38.0 
Oct 30  at CC   4  25  21  113  .035  21  3  9  14  43  3  8  0  7.0  1  35.0 
Oct 31  NEBRASKA-KEARNEY   3  17  22  91  -.055  16  2  4  3  28  2  9  0  6.5  0  25.5 
Nov 03  at Wyoming Cowgirls   4  42  30  125  .096  41  6  7  8  51  0  6  1  3.0  0  51.0 
Nov 06  REGIS UNIVERSITY   3  31  25  94  .064  25  4  6  3  29  2  5  0  4.5  2  39.5 
Nov 07  METRO STATE (CO)   3  24  19  83  .060  22  2  7  5  26  1  2  0  2.0  0  28.0 
Nov 20  MID AMERICA CHRISTIA  4  59  38  146  .144  55  10  13  3  69  0  12  0  6.0  1  75.0 
Nov 20  SOUTHWEST ASSEMBLIES  4  43  24  146  .130  41  3  5  8  61  3  18  0  12.0  3  58.0 
CCU 113  1144  761  3576  .107  1019  159  284  191  1410  59  256  24  187.0  51  1490.0 
Opponent 113  1146  446  3036  .231  1025  176  221  119  1273  55  311  11  210.5  28  1532.5 

TEAM PER-GAME:

Sets played: 113
Kills per set: 10.12
Assists per set: 9.02
Service aces per set: 1.41
Reception errors per set: 1.69
Digs per set: 12.48
Blocks per set: 1.65
Ball handling errors per set: 0.45
Reception errors per set: 1.69

Overall record: 5-28 Conf: 1-18 Home: 2-12 Away: 1-12 Neutral: 2-4


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.526 (12- 2-19)  Kim McCalmont  at Western State (Oct 17, 2009) 
.458 (14- 3-24)  Kelly Clausen  vs Southwest Assemblies (Nov 20, 2009) 
.407 (16- 5-27)  Kelly Clausen  vs NMHUVB (Oct 03, 2009) 
.357 (13- 3-28)  Lynda Hughes  at CSC (10/24/09) 
.316 (16- 4-38)  Kelly Clausen  vs The Master's (08/28/09) 
.308 (14- 2-39)  Kelly Clausen  vs Sterling College (Sep 05, 2009) 
.281 (13- 4-32)  Kim McCalmont  vs McPherson College (Sep 05, 2009) 
.276 (14- 6-29)  Kim McCalmont  vs FLC (Oct 08, 2009) 
.250 (13- 6-28)  Kelly Clausen  vs Regis University (Nov 06, 2009) 
.219 (12- 5-32)  Kim McCalmont  vs Sterling College (Sep 05, 2009) 

KILLS (K-E-TA)
16 (16- 9-42) 4s  Kelly Clausen  at Adams State (Oct 16, 2009) 
16 (16-14-49) 5s  Kelly Clausen  vs CSC (Sep 25, 2009) 
16 (16- 5-27) 3s  Kelly Clausen  vs NMHUVB (Oct 03, 2009) 
16 (16- 4-38) 4s  Kelly Clausen  vs The Master's (08/28/09) 
15 (15- 9-32) 4s  Kelly Clausen  vs Mid America Christia (Nov 20, 2009) 
14 (14- 8-34) 4s  Kelly Clausen  vs WNMUVB (Oct 01, 2009) 
14 (14- 3-24) 4s  Kelly Clausen  vs Southwest Assemblies (Nov 20, 2009) 
14 (14- 6-29) 4s  Kim McCalmont  vs FLC (Oct 08, 2009) 
14 (14- 2-39) 4s  Kelly Clausen  vs Sterling College (Sep 05, 2009) 
13 (13- 3-28) 4s  Lynda Hughes  at CSC (10/24/09) 

KILLS 3-SETS (K-E-TA)
16 (16- 5-27)  Kelly Clausen  vs NMHUVB (Oct 03, 2009) 
13 (13- 4-32)  Kim McCalmont  vs McPherson College (Sep 05, 2009) 
13 (13- 6-28)  Kelly Clausen  vs Regis University (Nov 06, 2009) 
12 (12- 9-32)  Kelly Clausen  vs UCCS (Sep 08, 2009) 
12 (12- 2-19)  Kim McCalmont  at Western State (Oct 17, 2009) 

KILLS 4-SETS (K-E-TA)
16 (16- 9-42)  Kelly Clausen  at Adams State (Oct 16, 2009) 
16 (16- 4-38)  Kelly Clausen  vs The Master's (08/28/09) 
15 (15- 9-32)  Kelly Clausen  vs Mid America Christia (Nov 20, 2009) 
14 (14- 2-39)  Kelly Clausen  vs Sterling College (Sep 05, 2009) 
14 (14- 6-29)  Kim McCalmont  vs FLC (Oct 08, 2009) 

KILLS 5-SETS (K-E-TA)
16 (16-14-49)  Kelly Clausen  vs CSC (Sep 25, 2009) 
13 (13-11-30)  Kelly Clausen  vs Mid America Nazarene (Sep 04, 2009) 
12 (12- 6-30)  Kim McCalmont  vs CSC (Sep 25, 2009) 
10 (10- 7-33)  Brooke Wittmayer  vs CSC (Sep 25, 2009) 
7 ( 7- 2-25)  Kim McCalmont  vs Mid America Nazarene (Sep 04, 2009) 

TOTAL ATTEMPTS (K-E-TA)
49 (16-14-49) 5s  Kelly Clausen  vs CSC (Sep 25, 2009) 
42 (16- 9-42) 4s  Kelly Clausen  at Adams State (Oct 16, 2009) 
39 (14- 2-39) 4s  Kelly Clausen  vs Sterling College (Sep 05, 2009) 
38 (16- 4-38) 4s  Kelly Clausen  vs The Master's (08/28/09) 
37 (11- 9-37) 4s  Kelly Clausen  at CSC (10/24/09) 
37 ( 8-11-37) 4s  Kelly Clausen  vs FLC (Oct 08, 2009) 
34 ( 9- 6-34) 3s  Kelly Clausen  at Point Loma Nazarene (08/29/09) 
34 (14- 8-34) 4s  Kelly Clausen  vs WNMUVB (Oct 01, 2009) 
33 (10- 6-33) 3s  Kelly Clausen  at Nebraska-Kearney (Sep 10, 2009) 
33 (10- 7-33) 5s  Brooke Wittmayer  vs CSC (Sep 25, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 ( 9- 6-34)  Kelly Clausen  at Point Loma Nazarene (08/29/09) 
33 (10- 6-33)  Kelly Clausen  at Nebraska-Kearney (Sep 10, 2009) 
32 (12- 9-32)  Kelly Clausen  vs UCCS (Sep 08, 2009) 
32 (13- 4-32)  Kim McCalmont  vs McPherson College (Sep 05, 2009) 
31 (10- 7-31)  Kelly Clausen  vs CSM (Sep 26, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
42 (16- 9-42)  Kelly Clausen  at Adams State (Oct 16, 2009) 
39 (14- 2-39)  Kelly Clausen  vs Sterling College (Sep 05, 2009) 
38 (16- 4-38)  Kelly Clausen  vs The Master's (08/28/09) 
37 (11- 9-37)  Kelly Clausen  at CSC (10/24/09) 
37 ( 8-11-37)  Kelly Clausen  vs FLC (Oct 08, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
49 (16-14-49)  Kelly Clausen  vs CSC (Sep 25, 2009) 
33 (10- 7-33)  Brooke Wittmayer  vs CSC (Sep 25, 2009) 
30 (12- 6-30)  Kim McCalmont  vs CSC (Sep 25, 2009) 
30 (13-11-30)  Kelly Clausen  vs Mid America Nazarene (Sep 04, 2009) 
25 ( 7- 2-25)  Kim McCalmont  vs Mid America Nazarene (Sep 04, 2009) 

ASSISTS
30 (5s)  Justina Rudzitis  vs CSC (Sep 25, 2009) 
26 (4s)  Justina Rudzitis  at CSC (10/24/09) 
26 (4s)  Justina Rudzitis  vs Mid America Christia (Nov 20, 2009) 
23 (4s)  Megan McManus  vs Mid America Christia (Nov 20, 2009) 
22 (4s)  Justina Rudzitis  vs WNMUVB (Oct 01, 2009) 

ASSISTS 3-SETS
22  Justina Rudzitis  vs NMHUVB (Oct 03, 2009) 
17  Justina Rudzitis  at Western State (Oct 17, 2009) 
17  Justina Rudzitis  at UCCS (Oct 27, 2009) 
16  Justina Rudzitis  at CSU-Pueblo (Oct 15, 2009) 
15  Justina Rudzitis  vs MSC (Oct 09, 2009) 

ASSISTS 4-SETS
26  Justina Rudzitis  at CSC (10/24/09) 
26  Justina Rudzitis  vs Mid America Christia (Nov 20, 2009) 
23  Megan McManus  vs Mid America Christia (Nov 20, 2009) 
22  Justina Rudzitis  vs WNMUVB (Oct 01, 2009) 
21  Justina Rudzitis  vs The Master's (08/28/09) 

ASSISTS 5-SETS
30  Justina Rudzitis  vs CSC (Sep 25, 2009) 
17  Justina Rudzitis  vs Mid America Nazarene (Sep 04, 2009) 
16  Megan McManus  vs Mid America Nazarene (Sep 04, 2009) 
10  Megan McManus  vs CSC (Sep 25, 2009) 
4  Brooke Wittmayer  vs CSC (Sep 25, 2009) 

DIGS
21 (4s)  Cassidy Burke  vs FLC (Oct 08, 2009) 
18 (3s)  Cassidy Burke  vs McPherson College (Sep 05, 2009) 
18 (4s)  Cassidy Burke  vs Sterling College (Sep 05, 2009) 
17 (4s)  Brooke Wittmayer  vs Sterling College (Sep 05, 2009) 
17 (4s)  Brooke Wittmayer  at Adams State (Oct 16, 2009) 

DIGS 3-SETS
18  Cassidy Burke  vs McPherson College (Sep 05, 2009) 
14  Brooke Wittmayer  at UCCS (Oct 27, 2009) 
13  Cassidy Burke  at Nebraska-Kearney (Sep 10, 2009) 
12  Kelly Clausen  vs San Diego Christian (08/28/09) 
12  Kelly Clausen  at CSU-Pueblo (Oct 15, 2009) 

DIGS 4-SETS
21  Cassidy Burke  vs FLC (Oct 08, 2009) 
18  Cassidy Burke  vs Sterling College (Sep 05, 2009) 
17  Brooke Wittmayer  vs Sterling College (Sep 05, 2009) 
17  Brooke Wittmayer  at Adams State (Oct 16, 2009) 
16  Justina Rudzitis  vs Mid America Christia (Nov 20, 2009) 

DIGS 5-SETS
14  Cassidy Burke  vs Mid America Nazarene (Sep 04, 2009) 
10  Brooke Wittmayer  vs Mid America Nazarene (Sep 04, 2009) 
10  Kelly Clausen  vs CSC (Sep 25, 2009) 
9  Andi Weber  vs CSC (Sep 25, 2009) 
9  Brooke Wittmayer  vs CSC (Sep 25, 2009) 

ACES
5  Kelly Clausen  vs McPherson College (Sep 05, 2009) 
4  Cassidy Burke  vs FLC (Oct 08, 2009) 
4  Kelly Clausen  at Johnson and Wales (Oct 20, 2009) 
4  Justina Rudzitis  vs Johnson and Wales (Sep 23, 2009) 
4  Kim McCalmont  vs NMHUVB (Oct 03, 2009) 

BLOCKS (BS-BA)
8 ( 1- 7)  Andi Weber  at Adams State (Oct 16, 2009) 
7 ( 3- 4)  Andi Weber  vs CC (Oct 02, 2009) 
6 ( 2- 4)  Andi Weber  vs Southwest Assemblies (Nov 20, 2009) 
6 ( 0- 6)  Andi Weber  vs Mid America Christia (Nov 20, 2009) 
6 ( 0- 6)  Lynda Hughes  at Adams State (Oct 16, 2009) 
5 ( 2- 3)  Andi Weber  vs The Master's (08/28/09) 
5 ( 1- 4)  Brooke Wittmayer  vs Southwest Assemblies (Nov 20, 2009) 
5 ( 1- 4)  Andi Weber  vs MSC (Oct 09, 2009) 
5 ( 0- 5)  Taryn Coughlan  at Adams State (Oct 16, 2009) 
4 ( 2- 2)  Kim McCalmont  vs Sterling College (Sep 05, 2009) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.317 (33-13- 63)  vs Johnson and Wales (Sep 23, 2009) 
.271 (38-12- 96)  vs McPherson College (Sep 05, 2009) 
.254 (48-18-118)  vs Sterling College (Sep 05, 2009) 
.230 (34-14- 87)  at Johnson and Wales (Oct 20, 2009) 
.216 (46-19-125)  vs The Master's (08/28/09) 
.215 (43-20-107)  vs NMHUVB (Oct 03, 2009) 
.194 (49-22-139)  at Adams State (Oct 16, 2009) 
.144 (59-38-146)  vs Mid America Christia (Nov 20, 2009) 
.143 (45-28-119)  vs WNMUVB (Oct 01, 2009) 
.135 (44-26-133)  at CSC (10/24/09) 

KILLS (K-E-TA)
59 (59-38-146) 4s  vs Mid America Christia (Nov 20, 2009) 
54 (54-37-160) 5s  vs CSC (Sep 25, 2009) 
49 (49-22-139) 4s  at Adams State (Oct 16, 2009) 
48 (48-18-118) 4s  vs Sterling College (Sep 05, 2009) 
46 (46-19-125) 4s  vs The Master's (08/28/09) 
46 (46-32-148) 4s  vs FLC (Oct 08, 2009) 
45 (45-28-119) 4s  vs WNMUVB (Oct 01, 2009) 
44 (44-26-133) 4s  at CSC (10/24/09) 
43 (43-29-125) 5s  vs Mid America Nazarene (Sep 04, 2009) 
43 (43-24-146) 4s  vs Southwest Assemblies (Nov 20, 2009) 

KILLS 3-SETS (K-E-TA)
43 (43-20-107)  vs NMHUVB (Oct 03, 2009) 
38 (38-12- 96)  vs McPherson College (Sep 05, 2009) 
36 (36-24-112)  at Western State (Oct 17, 2009) 
35 (35-27-127)  at CSU-Pueblo (Oct 15, 2009) 
34 (34-14- 87)  at Johnson and Wales (Oct 20, 2009) 

KILLS 4-SETS (K-E-TA)
59 (59-38-146)  vs Mid America Christia (Nov 20, 2009) 
49 (49-22-139)  at Adams State (Oct 16, 2009) 
48 (48-18-118)  vs Sterling College (Sep 05, 2009) 
46 (46-19-125)  vs The Master's (08/28/09) 
46 (46-32-148)  vs FLC (Oct 08, 2009) 

KILLS 5-SETS (K-E-TA)
54 (54-37-160)  vs CSC (Sep 25, 2009) 
43 (43-29-125)  vs Mid America Nazarene (Sep 04, 2009) 

TOTAL ATTEMPTS (K-E-TA)
160 (54-37-160) 5s  vs CSC (Sep 25, 2009) 
148 (46-32-148) 4s  vs FLC (Oct 08, 2009) 
146 (59-38-146) 4s  vs Mid America Christia (Nov 20, 2009) 
146 (43-24-146) 4s  vs Southwest Assemblies (Nov 20, 2009) 
139 (49-22-139) 4s  at Adams State (Oct 16, 2009) 
133 (44-26-133) 4s  at CSC (10/24/09) 
127 (35-27-127) 3s  at CSU-Pueblo (Oct 15, 2009) 
125 (43-29-125) 5s  vs Mid America Nazarene (Sep 04, 2009) 
125 (46-19-125) 4s  vs The Master's (08/28/09) 
125 (42-30-125) 4s  at Wyoming Cowgirls (Nov 03, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
127 (35-27-127)  at CSU-Pueblo (Oct 15, 2009) 
117 (31-16-117)  at UCCS (Oct 27, 2009) 
112 (36-24-112)  at Western State (Oct 17, 2009) 
111 (28-21-111)  at Nebraska-Kearney (Sep 10, 2009) 
107 (43-20-107)  vs NMHUVB (Oct 03, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
148 (46-32-148)  vs FLC (Oct 08, 2009) 
146 (59-38-146)  vs Mid America Christia (Nov 20, 2009) 
146 (43-24-146)  vs Southwest Assemblies (Nov 20, 2009) 
139 (49-22-139)  at Adams State (Oct 16, 2009) 
133 (44-26-133)  at CSC (10/24/09) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
160 (54-37-160)  vs CSC (Sep 25, 2009) 
125 (43-29-125)  vs Mid America Nazarene (Sep 04, 2009) 

ASSISTS
55 (4s)  vs Mid America Christia (Nov 20, 2009) 
50 (5s)  vs CSC (Sep 25, 2009) 
45 (4s)  at Adams State (Oct 16, 2009) 
44 (4s)  at CSC (10/24/09) 
42 (4s)  vs The Master's (08/28/09) 

ASSISTS 3-SETS
38  vs NMHUVB (Oct 03, 2009) 
34  at Western State (Oct 17, 2009) 
32  at CSU-Pueblo (Oct 15, 2009) 
31  vs Johnson and Wales (Sep 23, 2009) 
31  vs CC (Oct 02, 2009) 

ASSISTS 4-SETS
55  vs Mid America Christia (Nov 20, 2009) 
45  at Adams State (Oct 16, 2009) 
44  at CSC (10/24/09) 
42  vs The Master's (08/28/09) 
41  vs Southwest Assemblies (Nov 20, 2009) 

ASSISTS 5-SETS
50  vs CSC (Sep 25, 2009) 
37  vs Mid America Nazarene (Sep 04, 2009) 

DIGS
69 (4s)  vs Mid America Christia (Nov 20, 2009) 
63 (4s)  vs FLC (Oct 08, 2009) 
61 (4s)  vs Southwest Assemblies (Nov 20, 2009) 
61 (4s)  at CSC (10/24/09) 
60 (3s)  vs McPherson College (Sep 05, 2009) 

DIGS 3-SETS
60  vs McPherson College (Sep 05, 2009) 
51  at CSU-Pueblo (Oct 15, 2009) 
47  at UCCS (Oct 27, 2009) 
46  at Western State (Oct 17, 2009) 
45  at Point Loma Nazarene (08/29/09) 

DIGS 4-SETS
69  vs Mid America Christia (Nov 20, 2009) 
63  vs FLC (Oct 08, 2009) 
61  vs Southwest Assemblies (Nov 20, 2009) 
61  at CSC (10/24/09) 
56  at Adams State (Oct 16, 2009) 

DIGS 5-SETS
59  vs Mid America Nazarene (Sep 04, 2009) 
52  vs CSC (Sep 25, 2009) 

ACES
17  vs Johnson and Wales (Sep 23, 2009) 
13  at Johnson and Wales (Oct 20, 2009) 
13  vs McPherson College (Sep 05, 2009) 
10  vs FLC (Oct 08, 2009) 
10  vs NMHUVB (Oct 03, 2009) 

BLOCKS
13.0  at Adams State (Oct 16, 2009) 
12.0  vs Southwest Assemblies (Nov 20, 2009) 
10.0  vs CSC (Sep 25, 2009) 
9.0  vs Mid America Nazarene (Sep 04, 2009) 
8.0  vs CC (Oct 02, 2009) 
8.0  vs MSC (Oct 09, 2009) 
7.0  at Western State (Oct 17, 2009) 
7.0  vs Sterling College (Sep 05, 2009) 
7.0  vs FLC (Oct 08, 2009) 
7.0  at CC (Oct 30, 2009) 


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  2   3   4   5   7   8  
Opponent  Date  Score  WL  McCalmont  McManus,M  Walker,Me  Burke,Cas  Wittmayer  Coughlan  
vs San Diego Christian   08/28/09   0-3   L  7-0-2-2  0-0-0-0  0-0-1-0  0-1-3-0  0-1-7-0  2-0-1-2 
vs The Master's   08/28/09   1-3   L  9-0-1-1  3-0-0-0  0-0-2-0  0-0-4-0  0-0-8-0  1-0-0-1 
at Point Loma Nazarene   08/29/09   0-3   L  5-0-1-1  1-0-0-1  DNP  1-0-7-0  0-0-11-0  3-0-1-0 
vs Vanguard   08/29/09   0-3   L  8-0-0-2  2-0-0-1  DNP  0-0-3-0  2-0-11-1  3-0-0-2 
vs Mid America Nazarene   Sep 04   2-3   L  7-3-7-1  7-0-7-1  DNP  0-0-14-0  7-2-10-2  2-0-2-2 
vs Sterling College   Sep 05   3-1   W  12-3-9-4  3-0-3-0  DNP  1-1-18-0  11-1-17-0  4-0-0-1 
vs McPherson College   Sep 05   3-0   W  13-2-5-0  5-0-1-2  DNP  0-1-18-0  6-2-12-0  1-0-0-2 
UCCS   Sep 08   0-3   L  5-0-2-2  1-0-1-1  DNP  1-0-11-0  5-1-6-0  1-0-0-2 
at Nebraska-Kearney   Sep 10   0-3   L  7-0-5-0  1-0-0-0  DNP  0-0-13-0  7-0-11-0  0-0-0-0 
at Metro State (CO)   Sep 18   0-3   L  2-0-3-0  4-0-0-1  DNP  0-0-5-0  3-0-2-0  1-0-0-0 
at Regis University   Sep 19   0-3   L  6-1-1-1  1-0-0-0  0-1-3-0  DNP  1-0-2-0  4-0-3-0 
JOHNSON AND WALES   Sep 23   3-0   W  4-2-4-0  1-0-0-1  0-1-2-0  0-1-3-0  1-1-1-1  5-0-0-2 
CSC   Sep 25   2-3   L  12-1-5-3  2-0-0-2  DNP  0-0-5-0  10-0-9-2  6-0-1-3 
CSM   Sep 26   0-3   L  1-1-0-0  0-0-0-2  DNP  0-0-8-0  4-0-6-1  1-0-1-3 
WNMUVB   Oct 01   1-3   L  6-1-3-2  0-0-1-1  0-0-0-0  0-1-8-0  12-0-6-1  6-0-0-2 
CC   Oct 02   0-3   L  6-1-2-1  3-0-0-1  DNP  0-0-11-0  8-0-5-2  2-0-1-2 
NMHUVB   Oct 03   3-0   W  7-4-0-3  2-0-0-1  0-0-1-0  0-4-7-0  8-0-10-0  2-0-0-1 
FLC   Oct 08   1-3   L  14-3-2-1  4-0-1-2  DNP  0-4-21-0  3-0-7-0  3-0-1-2 
MSC   Oct 09   0-3   L  8-1-4-3  1-0-1-1  DNP  0-0-6-0  0-1-2-0  2-0-1-3 
at CSU-Pueblo   Oct 15   0-3   L  9-0-2-2  2-0-8-0  DNP  0-0-4-0  6-0-11-1  3-0-0-1 
at Adams State   Oct 16   1-3   L  4-1-1-3  2-0-2-0  DNP  1-1-8-0  4-0-17-2  8-0-1-5 
at Western State   Oct 17   0-3   L  12-1-2-1  2-0-2-0  DNP  1-0-4-0  6-0-6-2  4-0-1-4 
at Johnson and Wales   Oct 20   3-0   W  3-3-0-2  1-1-3-0  0-0-0-0  0-0-4-0  9-0-7-1  4-0-1-2 
at CSM   Oct 23   0-3   L  4-0-2-2  2-1-0-0  DNP  0-0-6-0  3-0-6-1  2-0-1-1 
at CSC   10/24/09   1-3   L  8-0-1-1  1-1-4-0  DNP  0-0-10-0  10-0-10-0  0-0-2-2 
at UCCS   Oct 27   0-3   L  9-2-3-1  1-0-0-0  DNP  0-0-8-0  7-0-14-0  2-0-1-0 
at CC   Oct 30   1-3   L  1-0-0-4  0-0-1-0  DNP  0-0-9-0  5-0-5-0  2-0-0-3 
NEBRASKA-KEARNEY   Oct 31   0-3   L  4-1-0-1  0-0-3-0  DNP  0-0-7-0  6-0-5-1  1-0-0-4 
at Wyoming Cowgirls   Nov 03   1-3   L  5-1-2-1  1-0-1-1  0-0-4-0  0-0-12-0  9-0-14-0  9-0-2-1 
REGIS UNIVERSITY   Nov 06   0-3   L  5-0-0-2  1-0-0-2  0-0-2-0  0-2-10-0  6-0-6-0  3-0-0-1 
METRO STATE (CO)   Nov 07   0-3   L  4-1-2-1  2-0-0-0  0-0-1-0  0-0-1-0  3-1-5-0  1-0-0-0 
