CCU

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 5-28 Conf: 1-18 Home: 2-12 Away: 1-12 Neutral: 2-4

TEAM STATISTICS  CCU  OPP 
ATTACK     
   Kills  1144  1146 
   Errors  761  446 
   Total Attacks  3576  3036 
   Attack Pct  .107  .231 
   Kills/Set  10.1  10.1 
SET     
   Assists  1019  1025 
   Assists/Set  9.0  9.1 
SERVE     
   Aces  159  176 
   Errors  284  221 
   Aces/Set  1.4  1.6 
SERVE RECEPTIONS     
   Errors  191  119 
   Errors/Set  1.7  1.1 
DEFENSE     
   Digs  1410  1273 
   Digs/Set  12.5  11.3 
BLOCKING     
   Block Solo  59  55 
   Block Assist  256  311 
   Total Blocks  187.0  210.5 
   Blocks/Set  1.7  1.9 
   Block Errors  24  11 
Ball handling errors  51  28 
ATTENDANCE     
   Total  1558  4165 
   Dates/Avg Per Date  14/111  13/320 
   Neutral site #/Avg  6/59   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
CCU  0  0  4  1  0  5 
Opponents  0  0  17  9  2  28 

Sets won by set  1  2  3  4  5  Total 
CCU  8  8  9  3  0  28 
Opponents  25  25  24  9  2  85 

Points by set  1  2  3  4  5  Total 
CCU  639  605  658  245  19  2166 
Opponents  792  763  758  275  30  2618 


 

Overall Individual Statistics

 

Overall record: 5-28 Conf: 1-18 Home: 2-12 Away: 1-12 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Justina Rudzitis   113  33-27  15  0.13  5  51  .196  484  4.28  24  0.21  28 
3   Megan McManus   112  33-7   57  0.51  23  183  .186  399  3.56  4  0.04  9 
12  Andi Weber   111  33-29  118  1.06  62  380  .147  27  0.24  13  0.12  32 
2   Kim McCalmont   111  33-32  220  1.98  135  604  .141  15  0.14  33  0.30  69 
8   Taryn Coughlan   110  33-24  101  0.92  67  295  .115  6  0.05  0  0.00  1 
33  Kelly Clausen   109  32-30  312  2.86  210  914  .112  18  0.17  31  0.28  49 
11  Jenna Larson   52  22-0   1  0.02  0  9  .111  2  0.04  14  0.27  29 
23  Lynda Hughes   88  30-18  120  1.36  83  429  .086  10  0.11  1  0.01  2 
7   Brooke Wittmayer   111  33-26  174  1.57  148  591  .044  30  0.27  11  0.10  31 
15  Tija Rudzitis   17  10-1   21  1.24  19  65  .031  0  0.00  2  0.12  3 
4   Megan Walker   22  10-2   0  0.00  0  1  .000  4  0.18  2  0.09  6 
5   Cassidy Burke   102  32-2   5  0.05  7  49  -.041  24  0.24  21  0.21  23 
20  Cecilia JohnsonSasso  10  6-0   0  0.00  2  5  -.400  0  0.00  3  0.30  2 
  CCU.................  113  33-33  1144  10.12  761  3576  .107  1019  9.02  159  1.41  284 
  Opponents...........  113  29-29  1146  10.14  446  3036  .231  1025  9.07  176  1.56  221 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Justina Rudzitis   113  1  167  1.48  0  1  1  0.01  0  21 
3   Megan McManus   112  1  50  0.45  5  16  21  0.19  4  15 
12  Andi Weber   111  38  218  1.96  21  66  87  0.78  4  3 
2   Kim McCalmont   111  1  75  0.68  9  42  51  0.46  2  0 
8   Taryn Coughlan   110  1  22  0.20  9  49  58  0.53  5  0 
33  Kelly Clausen   109  33  216  1.98  10  26  36  0.33  5  1 
11  Jenna Larson   52  9  28  0.54  0  0  0  0.00  0  0 
23  Lynda Hughes   88  11  53  0.60  1  26  27  0.31  2  2 
7   Brooke Wittmayer   111  32  274  2.47  2  25  27  0.24  0  6 
15  Tija Rudzitis   17  8  10  0.59  2  5  7  0.41  2  0 
4   Megan Walker   22  3  16  0.73  0  0  0  0.00  0  0 
5   Cassidy Burke   102  41  264  2.59  0  0  0  0.00  0  3 
20  Cecilia JohnsonSasso  10  1  17  1.70  0  0  0  0.00  0  0 
   TEAM     11 
  CCU.................  113  191  1410  12.48  59  256  187.0  1.65  24  51 
  Opponents...........  113  119  1273  11.27  55  311  210.5  1.86  11  28 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
33  Kelly Clausen   109  312  2.86  210  914  .112 
2   Kim McCalmont   111  220  1.98  135  604  .141 
7   Brooke Wittmayer   111  174  1.57  148  591  .044 
23  Lynda Hughes   88  120  1.36  83  429  .086 
12  Andi Weber   111  118  1.06  62  380  .147 
8   Taryn Coughlan   110  101  0.92  67  295  .115 
3   Megan McManus   112  57  0.51  23  183  .186 
15  Tija Rudzitis   17  21  1.24  19  65  .031 
10  Justina Rudzitis   113  15  0.13  5  51  .196 
5   Cassidy Burke   102  5  0.05  7  49  -.041 
11  Jenna Larson   52  1  0.02  0  9  .111 
20  Cecilia JohnsonSasso  10  0  0.00  2  5  -.400 
4   Megan Walker   22  0  0.00  0  1  .000 
  CCU.................  113  1144  10.12  761  3576  .107 
  Opponents...........  113  1146  10.14  446  3036  .231 

##  SET (by A)  S  Ast  Ast/Set 
10  Justina Rudzitis   113  484  4.28 
3   Megan McManus   112  399  3.56 
7   Brooke Wittmayer   111  30  0.27 
12  Andi Weber   111  27  0.24 
5   Cassidy Burke   102  24  0.24 
33  Kelly Clausen   109  18  0.17 
2   Kim McCalmont   111  15  0.14 
23  Lynda Hughes   88  10  0.11 
8   Taryn Coughlan   110  6  0.05 
4   Megan Walker   22  4  0.18 
11  Jenna Larson   52  2  0.04 
TM  TEAM   113  0  0.00 
20  Cecilia JohnsonSasso  10  0  0.00 
15  Tija Rudzitis   17  0  0.00 
  CCU.................  113  1019  9.02 
  Opponents...........  113  1025  9.07 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Andi Weber   111  21  66  87.0  0.78  4 
8   Taryn Coughlan   110  9  49  58.0  0.53  5 
2   Kim McCalmont   111  9  42  51.0  0.46  2 
33  Kelly Clausen   109  10  26  36.0  0.33  5 
23  Lynda Hughes   88  1  26  27.0  0.31  2 
7   Brooke Wittmayer   111  2  25  27.0  0.24  0 
3   Megan McManus   112  5  16  21.0  0.19  4 
15  Tija Rudzitis   17  2  5  7.0  0.41  2 
10  Justina Rudzitis   113  0  1  1.0  0.01  0 
4   Megan Walker   22  0  0  0.0  0.00  0 
5   Cassidy Burke   102  0  0  0.0  0.00  0 
  CCU.................  113  59  256  187.0  1.65  24 
  Opponents...........  113  55  311  210.5  1.86  11 

##  KILL (by K)  S  K  K/Set 
33  Kelly Clausen   109  312  2.86 
2   Kim McCalmont   111  220  1.98 
7   Brooke Wittmayer   111  174  1.57 
23  Lynda Hughes   88  120  1.36 
12  Andi Weber   111  118  1.06 
8   Taryn Coughlan   110  101  0.92 
3   Megan McManus   112  57  0.51 
15  Tija Rudzitis   17  21  1.24 
10  Justina Rudzitis   113  15  0.13 
5   Cassidy Burke   102  5  0.05 
11  Jenna Larson   52  1  0.02 
4   Megan Walker   22  0  0.00 
20  Cecilia JohnsonSasso  10  0  0.00 
  CCU.................  113  1144  10.12 
  Opponents...........  113  1146  10.14 

##  SERVE (by SA)  S  SA  SE  SA/Set 
2   Kim McCalmont   111  33  69  0.30 
33  Kelly Clausen   109  31  49  0.28 
10  Justina Rudzitis   113  24  28  0.21 
5   Cassidy Burke   102  21  23  0.21 
11  Jenna Larson   52  14  29  0.27 
12  Andi Weber   111  13  32  0.12 
7   Brooke Wittmayer   111  11  31  0.10 
3   Megan McManus   112  4  9  0.04 
20  Cecilia JohnsonSasso  10  3  2  0.30 
4   Megan Walker   22  2  6  0.09 
15  Tija Rudzitis   17  2  3  0.12 
23  Lynda Hughes   88  1  2  0.01 
8   Taryn Coughlan   110  0  1  0.00 
  CCU.................  113  159  284  1.41 
  Opponents...........  113  176  221  1.56 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Brooke Wittmayer   111  274  2.47 
5   Cassidy Burke   102  264  2.59 
12  Andi Weber   111  218  1.96 
33  Kelly Clausen   109  216  1.98 
10  Justina Rudzitis   113  167  1.48 
2   Kim McCalmont   111  75  0.68 
23  Lynda Hughes   88  53  0.60 
3   Megan McManus   112  50  0.45 
11  Jenna Larson   52  28  0.54 
8   Taryn Coughlan   110  22  0.20 
20  Cecilia JohnsonSasso  10  17  1.70 
4   Megan Walker   22  16  0.73 
15  Tija Rudzitis   17  10  0.59 
  CCU.................  113  1410  12.48 
  Opponents...........  113  1273  11.27 

##  RECEPT (by TA)  S  RE  RE/Set 
5   Cassidy Burke   102  41  0.40 
12  Andi Weber   111  38  0.34 
7   Brooke Wittmayer   111  32  0.29 
33  Kelly Clausen   109  33  0.30 
23  Lynda Hughes   88  11  0.12 
11  Jenna Larson   52  9  0.17 
4   Megan Walker   22  3  0.14 
15  Tija Rudzitis   17  8  0.47 
20  Cecilia JohnsonSasso  10  1  0.10 
TM  TEAM   113  11  0.10 
2   Kim McCalmont   111  1  0.01 
10  Justina Rudzitis   113  1  0.01 
3   Megan McManus   112  1  0.01 
8   Taryn Coughlan   110  1  0.01 
  CCU.................  113  191  1.69 
  Opponents...........  113  119  1.05 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Justina Rudzitis   113  15  0.13  .196  484  4.28    
3   Megan McManus   112  57  0.51  .186  399  3.56    
12  Andi Weber   111  118  1.06  .147  27  0.24    
2   Kim McCalmont   111  220  1.98  .141  15  0.14    
8   Taryn Coughlan   110  101  0.92  .115  6  0.05    
33  Kelly Clausen   109  312  2.86  .112  18  0.17    
11  Jenna Larson   52  1  0.02  .111  2  0.04    
23  Lynda Hughes   88  120  1.36  .086  10  0.11    
7   Brooke Wittmayer   111  174  1.57  .044  30  0.27    
15  Tija Rudzitis   17  21  1.24  .031  0  0.00    
4   Megan Walker   22  0  0.00  .000  4  0.18    
5   Cassidy Burke   102  5  0.05  -.041  24  0.24    
20  Cecilia JohnsonSasso  10  0  0.00  -.400  0  0.00    
  CCU  113  1144  10.12  .107  1019  9.02    
  Opponents  113  1146  10.14  .231  1025  9.07    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
63  10  0.16  .171  287  4.56    
62  29  0.47  .135  208  3.35    
63  59  0.94  .106  15  0.24    
62  127  2.05  .132  7  0.11    
63  50  0.79  .041  4  0.06    
63  179  2.84  .077  8  0.13    
24  1  0.04  .333  1  0.04    
48  65  1.35  .073  5  0.10    
63  104  1.65  .032  18  0.29    
4  1  0.25  -.167  0  0.00    
9  0  0.00  .000  1  0.11    
57  3  0.05  .000  19  0.33    
5  0  0.00  -.333  0  0.00    
63  628  9.97  .080  573  9.10    
63  758  12.03  .247  677  10.75    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Justina Rudzitis  24  0.21  1  167  1.48  0  1  1  0.01 
Megan McManus  4  0.04  1  50  0.45  5  16  21  0.19 
Andi Weber  13  0.12  38  218  1.96  21  66  87  0.78 
Kim McCalmont  33  0.30  1  75  0.68  9  42  51  0.46 
Taryn Coughlan  0  0.00  1  22  0.20  9  49  58  0.53 
Kelly Clausen  31  0.28  33  216  1.98  10  26  36  0.33 
Jenna Larson  14  0.27  9  28  0.54  0  0  0  0.00 
Lynda Hughes  1  0.01  11  53  0.60  1  26  27  0.31 
Brooke Wittmayer  11  0.10  32  274  2.47  2  25  27  0.24 
Tija Rudzitis  2  0.12  8  10  0.59  2  5  7  0.41 
Megan Walker  2  0.09  3  16  0.73  0  0  0  0.00 
Cassidy Burke  21  0.21  41  264  2.59  0  0  0  0.00 
Cecilia JohnsonSasso  3  0.30  1  17  1.70  0  0  0  0.00 
TEAM        11 
CCU  159  1.41  191  1410  12.48  59  256  187.0  1.65 
Opponents  176  1.56  119  1273  11.27  55  311  210.5  1.86 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
11  0.17  1  102  1.62  0  1  1  0.02 
2  0.03  1  23  0.37  1  12  13  0.21 
3  0.05  14  116  1.84  6  42  48  0.76 
18  0.29  1  38  0.61  3  26  29  0.47 
0  0.00  1  13  0.21  4  30  34  0.54 
12  0.19  19  132  2.10  6  14  20  0.32 
4  0.17  4  9  0.38  0  0  0  0.00 
0  0.00  8  25  0.52  1  19  20  0.42 
3  0.05  13  141  2.24  0  11  11  0.17 
0  0.00  0  0  0.00  1  0  1  0.25 
1  0.11  1  7  0.78  0  0  0  0.00 
12  0.21  20  142  2.49  0  0  0  0.00 
0  0.00  1  6  1.20  0  0  0  0.00 
      8 
66  1.05  92  754  11.97  22  155  99.5  1.58 
92  1.46  66  837  13.29  39  223  150.5  2.39