Colo. Christian

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  at Bryan College  L   1-3  21-25,25-19,10-25,18-25  0-1  0-0  100 
  Aug 29  at Lee University  L   0-3  20-25,16-25,26-28  0-2  0-0  100 
  Aug 30  at Shorter College  3-1  25-15,20-25,25-21,25-20  1-2  0-0  100 
  Aug 30  at Mt. Vernon Nazarene  L   0-3  24-26,13-25,20-25  1-3  0-0  100 
Sep 05  vs Angelo State  L   0-3  17-25,17-25,17-25  1-4  0-0   
  Sep 05  at OPSU  3-2  21-25,25-20,21-25,25-15,15-7  2-4  0-0  150 
  Sep 06  vs Southwestern Okla.  L   1-3  25-21,23-25,22-25,24-26  2-5  0-0  50 
  Sep 06  STERLING  3-0  25-14,25-18,25-16  3-5  0-0  50 
*   Sep 09  at UC-Colorado Springs  L   0-3  13-25,11-25,14-25  3-6  0-1  114 
*   Sep 10  UNK  L   0-3  16-25,11-25,17-25  3-7  0-2  116 
*   Sep 19  MSCD  L   0-3  16-25,26-28,22-25  3-8  0-3  89 
*   Sep 20  REGIS  L   0-3  14-25,14-25,20-25  3-9  0-4  148 
  Sep 23  JWU  3-0  25-11,25-10,25-8  4-9  0-4  94 
*   Sep 26  at Chadron State  3-1  23-25,25-21,27-25,25-18  5-9  1-4  263 
*   Sep 27  at Colorado Mines  L   1-3  13-25,19-25,26-24,21-25  5-10  1-5  203 
*   Oct 02  at Mesa State College  L   2-3  25-22,12-25,15-25,25-23,11-15  5-11  1-6  812 
*   Oct 03  at Fort Lewis College  L   1-3  19-25,14-25,25-20,18-25  5-12  1-7  423 
*   Oct 09  CSUP  L   2-3  25-23,22-25,15-25,25-16,10-15  5-13  1-8  165 
*   Oct 10  ASC  L   2-3  20-25,25-22,26-24,32-34,11-15  5-14  1-9  210 
*   Oct 11  WSC  L   1-3  14-25,27-25,22-25,22-25  5-15  1-10  184 
*   Oct 16  at Western N.M.  L   1-3  15-25,25-21,20-25,15-25  5-16  1-11  276 
**  Oct 17  at Highlands  L   0-3  15-25,20-25,17-25  5-17  1-12  200 
  Oct 21  at JWU  3-0  25-9,26-24,25-12  6-17  1-12  25 
*   Oct 24  COLORADO MINES  L   0-3  20-25,22-25,23-25  6-18  1-13  190 
*   Oct 25  CHADRON STATE  3-0  25-15,25-20,25-19  7-18  2-13  125 
  Oct 28  at Colorado College  L   1-3  25-22,13-25,20-25,25-27  7-19  2-13  457 
*   Oct 31  at REGIS  L   0-3  19-25,18-25,14-25  7-20  2-14  158 
*   Nov. 1  at MSCD  L   0-3  12-25,19-25,19-25  7-21  2-15  197 
*   Nov 04  UC-COLORADO SPRINGS  L   1-3  19-25,25-22,20-25,19-25  7-22  2-16  82 
*   Nov 07  at #8 UNK  L   0-3  5-25,17-25,18-25  7-23  2-17  955 
  Dec 04  vs Northwestern  L   2-3  26-24,14-25,22-25,26-24,13-15  7-24  2-17  208 
  Dec 4  CEDARVILLE UNIV  L   1-3  31-29,22-25,15-25,18-25  7-25  2-17  109 
  Dec 5  vs SW Assemblies  L   1-2  22-25,27-25,23-25,0-0  7-26  2-17   
  Dec 5  CAMPBELLVILLE  L   0-3  12-25,22-25,13-25  7-27  2-17  312 

Team Record  W-L 
Overall:  7-27 
Conference:  2-17 
Home:  3-10 
Away:  4-13 
Neutral:  0-4 
3 sets:  4-13 
4 sets:  2-10 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  34  6765  198 
Home:  13  1874  144 
Away:  17  4633  272 
Neutral:  258  64 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at Bryan College   37  30  142  .049  36  17  68  10  6.0  47.0 
Aug 29  at Lee University   29  22  92  .076  21  11  29  3.0  36.0 
Aug 30  at Shorter College   48  14  115  .296  39  12  47  10  10.0  70.0 
Aug 30  at Mt. Vernon Nazarene   34  26  92  .087  26  29  6.0  45.0 
Sep 05  vs Angelo State   20  23  79  -.038  19  29  4.0  27.0 
Sep 05  at OPSU   57  24  139  .237  47  14  12  12  52  12  8.0  79.0 
Sep 06  vs Southwestern Okla.   38  28  117  .085  28  15  10  33  8.0  61.0 
Sep 06  STERLING   35  10  67  .373  29  18  12  26  4.0  57.0 
Sep 09  at UC-Colorado Springs   18  21  91  -.033  17  12  10  34  0.0  18.0 
Sep 10  UNK   27  25  109  .018  25  43  4.0  34.0 
Sep 19  MSCD   25  20  122  .041  22  39  2.0  33.0 
Sep 20  REGIS   30  24  122  .049  25  42  4.0  35.0 
Sep 23  JWU   34  10  75  .320  29  10  10  41  9.0  53.0 
Sep 26  at Chadron State   53  31  170  .129  48  10  82  10  8.0  68.0 
Sep 27  at Colorado Mines   39  30  140  .064  36  12  53  10  5.0  48.0 
Oct 02  at Mesa State College   41  22  149  .128  34  14  63  10  6.0  53.0 
Oct 03  at Fort Lewis College   35  15  121  .165  28  49  6.0  46.0 
Oct 09  CSUP   51  25  151  .172  47  55  8.0  62.0 
Oct 10  ASC   79  26  187  .283  71  11  73  6.0  92.0 
Oct 11  WSC   56  26  180  .167  51  78  5.0  65.0 
Oct 16  at Western N.M.   45  27  162  .111  42  67  4.0  53.0 
Oct 17  at Highlands   29  16  87  .149  25  10  28  3.0  34.0 
Oct 21  at JWU   29  10  78  .244  21  15  38  5.0  49.0 
Oct 24  COLORADO MINES   45  28  117  .145  39  12  44  5.0  54.0 
Oct 25  CHADRON STATE   42  17  94  .266  38  40  4.0  49.0 
Oct 28  at Colorado College   49  25  155  .155  46  12  67  2.0  56.0 
Oct 31  at REGIS   26  22  99  .040  23  34  3.0  32.0 
Nov. 1  at MSCD   25  21  88  .045  23  29  2.0  28.0 
Nov 04  UC-COLORADO SPRINGS   45  30  136  .110  41  11  44  7.0  57.0 
Nov 07  at UNK   25  21  93  .043  25  40  3.0  30.0 
Dec 04  vs Northwestern   60  41  182  .104  54  10  66  8.0  77.0 
Dec 4  CEDARVILLE UNIV   51  26  157  .159  45  11  59  7.0  63.0 
Dec 5  vs SW Assemblies   48  12  95  .379  41  10  58  13.0  69.0 
Dec 5  CAMPBELLVILLE   27  21  102  .059  27  34  3.5  32.5 
Colo. Christian 124  1332  769  4105  .137  1168  199  308  166  1613  77  209  39  181.5  48  1712.5 
Opponent 124  1324  555  3585  .215  1195  160  221  169  1567  99  227  23  212.5  23  1696.5 

TEAM PER-GAME:

Sets played: 124
Kills per set: 10.74
Assists per set: 9.42
Service aces per set: 1.60
Reception errors per set: 1.34
Digs per set: 13.01
Blocks per set: 1.46
Ball handling errors per set: 0.39
Reception errors per set: 1.34

Overall record: 7-27 Conf: 2-17 Home: 3-10 Away: 4-13 Neutral: 0-4


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.481 (17- 4-27)  Cassie Schott  vs SW Assemblies (Dec 5, 2008) 
.448 (17- 4-29)  Kelly Clausen  at OPSU (Sep 05, 2008) 
.370 (15- 5-27)  Kelly Clausen  vs ASC (Oct 10, 2008) 
.333 (15- 5-30)  Tina Nance  vs Northwestern (Dec 04, 2008) 
.325 (16- 3-40)  Cassie Schott  at Colorado College (Oct 28, 2008) 
.324 (14- 3-34)  Cassie Schott  vs UC-Colorado Springs (Nov 04, 2008) 
.323 (14- 4-31)  Taryn Coughlan  vs Northwestern (Dec 04, 2008) 
.321 (13- 4-28)  Cassie Schott  at Mt. Vernon Nazarene (Aug 30, 2008) 
.308 (12- 4-26)  Lynda Hughes  at OPSU (Sep 05, 2008) 
.294 (16- 6-34)  Kelly Clausen  at Chadron State (Sep 26, 2008) 

KILLS (K-E-TA)
19 (19- 6-49) 5s  Cassie Schott  vs ASC (Oct 10, 2008) 
17 (17- 4-29) 5s  Kelly Clausen  at OPSU (Sep 05, 2008) 
17 (17- 4-27) 4s  Cassie Schott  vs SW Assemblies (Dec 5, 2008) 
16 (16- 3-46) 4s  Cassie Schott  at Western N.M. (Oct 16, 2008) 
16 (16- 6-34) 4s  Kelly Clausen  at Chadron State (Sep 26, 2008) 
16 (16- 3-40) 4s  Cassie Schott  at Colorado College (Oct 28, 2008) 
15 (15- 5-30) 5s  Tina Nance  vs Northwestern (Dec 04, 2008) 
15 (15- 7-34) 4s  Cassie Schott  at Colorado Mines (Sep 27, 2008) 
15 (15- 6-35) 5s  Cassie Schott  vs CSUP (Oct 09, 2008) 
15 (15- 5-27) 5s  Kelly Clausen  vs ASC (Oct 10, 2008) 

KILLS 3-SETS (K-E-TA)
14 (14- 7-31)  Cassie Schott  vs Colorado Mines (Oct 24, 2008) 
13 (13- 4-28)  Cassie Schott  at Mt. Vernon Nazarene (Aug 30, 2008) 
11 (11- 1-16)  Kelly Clausen  at JWU (Oct 21, 2008) 
10 (10- 2-17)  Cassie Schott  vs JWU (Sep 23, 2008) 
10 (10- 2-21)  Lynda Hughes  vs UNK (Sep 10, 2008) 

KILLS 4-SETS (K-E-TA)
17 (17- 4-27)  Cassie Schott  vs SW Assemblies (Dec 5, 2008) 
16 (16- 3-46)  Cassie Schott  at Western N.M. (Oct 16, 2008) 
16 (16- 6-34)  Kelly Clausen  at Chadron State (Sep 26, 2008) 
16 (16- 3-40)  Cassie Schott  at Colorado College (Oct 28, 2008) 
15 (15- 7-34)  Cassie Schott  at Colorado Mines (Sep 27, 2008) 

KILLS 5-SETS (K-E-TA)
19 (19- 6-49)  Cassie Schott  vs ASC (Oct 10, 2008) 
17 (17- 4-29)  Kelly Clausen  at OPSU (Sep 05, 2008) 
15 (15- 5-30)  Tina Nance  vs Northwestern (Dec 04, 2008) 
15 (15- 5-27)  Kelly Clausen  vs ASC (Oct 10, 2008) 
15 (15- 6-35)  Cassie Schott  vs CSUP (Oct 09, 2008) 

TOTAL ATTEMPTS (K-E-TA)
49 (19- 6-49) 5s  Cassie Schott  vs ASC (Oct 10, 2008) 
47 (14- 6-47) 4s  Cassie Schott  vs WSC (Oct 11, 2008) 
46 (16- 3-46) 4s  Cassie Schott  at Western N.M. (Oct 16, 2008) 
46 (11-14-46) 5s  Cassie Schott  vs Northwestern (Dec 04, 2008) 
40 (16- 3-40) 4s  Cassie Schott  at Colorado College (Oct 28, 2008) 
38 (13- 3-38) 4s  Tina Nance  vs Cedarville Univ (Dec 4, 2008) 
36 ( 8- 5-36) 5s  Cassie Schott  at Mesa State College (Oct 02, 2008) 
35 (11- 7-35) 4s  Cassie Schott  at Chadron State (Sep 26, 2008) 
35 (15- 6-35) 5s  Cassie Schott  vs CSUP (Oct 09, 2008) 
35 (14- 7-35) 5s  Cassie Schott  at OPSU (Sep 05, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 ( 7- 9-33)  Cassie Schott  vs Campbellville (Dec 5, 2008) 
31 ( 7- 8-31)  Cassie Schott  at UNK (Nov 07, 2008) 
31 (14- 7-31)  Cassie Schott  vs Colorado Mines (Oct 24, 2008) 
29 ( 7- 4-29)  Cassie Schott  vs UNK (Sep 10, 2008) 
28 (13- 4-28)  Cassie Schott  at Mt. Vernon Nazarene (Aug 30, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (14- 6-47)  Cassie Schott  vs WSC (Oct 11, 2008) 
46 (16- 3-46)  Cassie Schott  at Western N.M. (Oct 16, 2008) 
40 (16- 3-40)  Cassie Schott  at Colorado College (Oct 28, 2008) 
38 (13- 3-38)  Tina Nance  vs Cedarville Univ (Dec 4, 2008) 
35 (11- 7-35)  Cassie Schott  at Chadron State (Sep 26, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
49 (19- 6-49)  Cassie Schott  vs ASC (Oct 10, 2008) 
46 (11-14-46)  Cassie Schott  vs Northwestern (Dec 04, 2008) 
36 ( 8- 5-36)  Cassie Schott  at Mesa State College (Oct 02, 2008) 
35 (15- 6-35)  Cassie Schott  vs CSUP (Oct 09, 2008) 
35 (14- 7-35)  Cassie Schott  at OPSU (Sep 05, 2008) 

ASSISTS
49 (5s)  Sasha Kissman  vs Northwestern (Dec 04, 2008) 
39 (4s)  Sasha Kissman  vs SW Assemblies (Dec 5, 2008) 
38 (4s)  Sasha Kissman  vs Cedarville Univ (Dec 4, 2008) 
34 (4s)  Sasha Kissman  vs UC-Colorado Springs (Nov 04, 2008) 
30 (5s)  Elisa Imhof  vs ASC (Oct 10, 2008) 

ASSISTS 3-SETS
23  Sasha Kissman  at UNK (Nov 07, 2008) 
22  Sasha Kissman  at MSCD (Nov. 1, 2008) 
22  Sasha Kissman  vs Campbellville (Dec 5, 2008) 
20  Elisa Imhof  vs Chadron State (Oct 25, 2008) 
19  Elisa Imhof  vs Colorado Mines (Oct 24, 2008) 

ASSISTS 4-SETS
39  Sasha Kissman  vs SW Assemblies (Dec 5, 2008) 
38  Sasha Kissman  vs Cedarville Univ (Dec 4, 2008) 
34  Sasha Kissman  vs UC-Colorado Springs (Nov 04, 2008) 
30  Sasha Kissman  vs WSC (Oct 11, 2008) 
25  Elisa Imhof  at Chadron State (Sep 26, 2008) 

ASSISTS 5-SETS
49  Sasha Kissman  vs Northwestern (Dec 04, 2008) 
30  Elisa Imhof  vs ASC (Oct 10, 2008) 
30  Sasha Kissman  vs ASC (Oct 10, 2008) 
25  Sasha Kissman  at OPSU (Sep 05, 2008) 
23  Elisa Imhof  vs CSUP (Oct 09, 2008) 

DIGS
25 (4s)  Amanda Huskey  vs WSC (Oct 11, 2008) 
23 (4s)  Amanda Huskey  at Chadron State (Sep 26, 2008) 
22 (5s)  Amanda Huskey  vs ASC (Oct 10, 2008) 
20 (3s)  Amanda Huskey  vs Chadron State (Oct 25, 2008) 
20 (5s)  Julia Maben  vs CSUP (Oct 09, 2008) 

DIGS 3-SETS
20  Amanda Huskey  vs Chadron State (Oct 25, 2008) 
14  Amanda Huskey  at MSCD (Nov. 1, 2008) 
14  Amanda Huskey  vs Colorado Mines (Oct 24, 2008) 
14  Amanda Huskey  at UNK (Nov 07, 2008) 
13  Brooke Wittmayer  vs JWU (Sep 23, 2008) 

DIGS 4-SETS
25  Amanda Huskey  vs WSC (Oct 11, 2008) 
23  Amanda Huskey  at Chadron State (Sep 26, 2008) 
19  Amanda Huskey  at Western N.M. (Oct 16, 2008) 
17  Amanda Huskey  vs SW Assemblies (Dec 5, 2008) 
17  Cassie Schott  at Colorado College (Oct 28, 2008) 

DIGS 5-SETS
22  Amanda Huskey  vs ASC (Oct 10, 2008) 
20  Julia Maben  vs CSUP (Oct 09, 2008) 
18  Amanda Huskey  at Mesa State College (Oct 02, 2008) 
17  Amanda Huskey  vs Northwestern (Dec 04, 2008) 
16  Amanda Huskey  at OPSU (Sep 05, 2008) 

ACES
Amanda Huskey  vs Southwestern Okla. (Sep 06, 2008) 
Amanda Huskey  at JWU (Oct 21, 2008) 
Sasha Kissman  vs sterling (Sep 06, 2008) 
Amanda Huskey  vs Northwestern (Dec 04, 2008) 
Sasha Kissman  at OPSU (Sep 05, 2008) 

BLOCKS (BS-BA)
6 ( 3- 3)  Tina Nance  vs SW Assemblies (Dec 5, 2008) 
6 ( 2- 4)  Kelly Clausen  at Fort Lewis College (Oct 03, 2008) 
5 ( 4- 1)  Kelly Clausen  vs SW Assemblies (Dec 5, 2008) 
5 ( 3- 2)  Brittany Mabb  vs JWU (Sep 23, 2008) 
5 ( 2- 3)  Kelly Clausen  at Chadron State (Sep 26, 2008) 
5 ( 2- 3)  Kelly Clausen  vs ASC (Oct 10, 2008) 
5 ( 1- 4)  Tina Nance  vs Cedarville Univ (Dec 4, 2008) 
5 ( 0- 5)  Kelly Clausen  at OPSU (Sep 05, 2008) 
4 ( 3- 1)  Kelly Clausen  vs WSC (Oct 11, 2008) 
4 ( 2- 2)  Kelly Clausen  vs Southwestern Okla. (Sep 06, 2008) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.379 (48-12- 95)  vs SW Assemblies (Dec 5, 2008) 
.373 (35-10- 67)  vs sterling (Sep 06, 2008) 
.320 (34-10- 75)  vs JWU (Sep 23, 2008) 
.296 (48-14-115)  at Shorter College (Aug 30, 2008) 
.283 (79-26-187)  vs ASC (Oct 10, 2008) 
.266 (42-17- 94)  vs Chadron State (Oct 25, 2008) 
.244 (29-10- 78)  at JWU (Oct 21, 2008) 
.237 (57-24-139)  at OPSU (Sep 05, 2008) 
.172 (51-25-151)  vs CSUP (Oct 09, 2008) 
.167 (56-26-180)  vs WSC (Oct 11, 2008) 

KILLS (K-E-TA)
79 (79-26-187) 5s  vs ASC (Oct 10, 2008) 
60 (60-41-182) 5s  vs Northwestern (Dec 04, 2008) 
57 (57-24-139) 5s  at OPSU (Sep 05, 2008) 
56 (56-26-180) 4s  vs WSC (Oct 11, 2008) 
53 (53-31-170) 4s  at Chadron State (Sep 26, 2008) 
51 (51-26-157) 4s  vs Cedarville Univ (Dec 4, 2008) 
51 (51-25-151) 5s  vs CSUP (Oct 09, 2008) 
49 (49-25-155) 4s  at Colorado College (Oct 28, 2008) 
48 (48-14-115) 4s  at Shorter College (Aug 30, 2008) 
48 (48-12- 95) 4s  vs SW Assemblies (Dec 5, 2008) 

KILLS 3-SETS (K-E-TA)
45 (45-28-117)  vs Colorado Mines (Oct 24, 2008) 
42 (42-17- 94)  vs Chadron State (Oct 25, 2008) 
35 (35-10- 67)  vs sterling (Sep 06, 2008) 
34 (34-26- 92)  at Mt. Vernon Nazarene (Aug 30, 2008) 
34 (34-10- 75)  vs JWU (Sep 23, 2008) 

KILLS 4-SETS (K-E-TA)
56 (56-26-180)  vs WSC (Oct 11, 2008) 
53 (53-31-170)  at Chadron State (Sep 26, 2008) 
51 (51-26-157)  vs Cedarville Univ (Dec 4, 2008) 
49 (49-25-155)  at Colorado College (Oct 28, 2008) 
48 (48-14-115)  at Shorter College (Aug 30, 2008) 

KILLS 5-SETS (K-E-TA)
79 (79-26-187)  vs ASC (Oct 10, 2008) 
60 (60-41-182)  vs Northwestern (Dec 04, 2008) 
57 (57-24-139)  at OPSU (Sep 05, 2008) 
51 (51-25-151)  vs CSUP (Oct 09, 2008) 
41 (41-22-149)  at Mesa State College (Oct 02, 2008) 

TOTAL ATTEMPTS (K-E-TA)
187 (79-26-187) 5s  vs ASC (Oct 10, 2008) 
182 (60-41-182) 5s  vs Northwestern (Dec 04, 2008) 
180 (56-26-180) 4s  vs WSC (Oct 11, 2008) 
170 (53-31-170) 4s  at Chadron State (Sep 26, 2008) 
162 (45-27-162) 4s  at Western N.M. (Oct 16, 2008) 
157 (51-26-157) 4s  vs Cedarville Univ (Dec 4, 2008) 
155 (49-25-155) 4s  at Colorado College (Oct 28, 2008) 
151 (51-25-151) 5s  vs CSUP (Oct 09, 2008) 
149 (41-22-149) 5s  at Mesa State College (Oct 02, 2008) 
142 (37-30-142) 4s  at Bryan College (Aug 29, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
122 (30-24-122)  vs REGIS (Sep 20, 2008) 
122 (25-20-122)  vs MSCD (Sep 19, 2008) 
117 (45-28-117)  vs Colorado Mines (Oct 24, 2008) 
109 (27-25-109)  vs UNK (Sep 10, 2008) 
102 (27-21-102)  vs Campbellville (Dec 5, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
180 (56-26-180)  vs WSC (Oct 11, 2008) 
170 (53-31-170)  at Chadron State (Sep 26, 2008) 
162 (45-27-162)  at Western N.M. (Oct 16, 2008) 
157 (51-26-157)  vs Cedarville Univ (Dec 4, 2008) 
155 (49-25-155)  at Colorado College (Oct 28, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
187 (79-26-187)  vs ASC (Oct 10, 2008) 
182 (60-41-182)  vs Northwestern (Dec 04, 2008) 
151 (51-25-151)  vs CSUP (Oct 09, 2008) 
149 (41-22-149)  at Mesa State College (Oct 02, 2008) 
139 (57-24-139)  at OPSU (Sep 05, 2008) 

ASSISTS
71 (5s)  vs ASC (Oct 10, 2008) 
54 (5s)  vs Northwestern (Dec 04, 2008) 
51 (4s)  vs WSC (Oct 11, 2008) 
48 (4s)  at Chadron State (Sep 26, 2008) 
47 (5s)  at OPSU (Sep 05, 2008) 

ASSISTS 3-SETS
39  vs Colorado Mines (Oct 24, 2008) 
38  vs Chadron State (Oct 25, 2008) 
29  vs sterling (Sep 06, 2008) 
29  vs JWU (Sep 23, 2008) 
27  vs Campbellville (Dec 5, 2008) 

ASSISTS 4-SETS
51  vs WSC (Oct 11, 2008) 
48  at Chadron State (Sep 26, 2008) 
46  at Colorado College (Oct 28, 2008) 
45  vs Cedarville Univ (Dec 4, 2008) 
42  at Western N.M. (Oct 16, 2008) 

ASSISTS 5-SETS
71  vs ASC (Oct 10, 2008) 
54  vs Northwestern (Dec 04, 2008) 
47  vs CSUP (Oct 09, 2008) 
47  at OPSU (Sep 05, 2008) 
34  at Mesa State College (Oct 02, 2008) 

DIGS
82 (4s)  at Chadron State (Sep 26, 2008) 
78 (4s)  vs WSC (Oct 11, 2008) 
73 (5s)  vs ASC (Oct 10, 2008) 
68 (4s)  at Bryan College (Aug 29, 2008) 
67 (4s)  at Colorado College (Oct 28, 2008) 

DIGS 3-SETS
44  vs Colorado Mines (Oct 24, 2008) 
43  vs UNK (Sep 10, 2008) 
42  vs REGIS (Sep 20, 2008) 
41  vs JWU (Sep 23, 2008) 
40  at UNK (Nov 07, 2008) 

DIGS 4-SETS
82  at Chadron State (Sep 26, 2008) 
78  vs WSC (Oct 11, 2008) 
68  at Bryan College (Aug 29, 2008) 
67  at Colorado College (Oct 28, 2008) 
67  at Western N.M. (Oct 16, 2008) 

DIGS 5-SETS
73  vs ASC (Oct 10, 2008) 
66  vs Northwestern (Dec 04, 2008) 
63  at Mesa State College (Oct 02, 2008) 
55  vs CSUP (Oct 09, 2008) 
52  at OPSU (Sep 05, 2008) 

ACES
18  vs sterling (Sep 06, 2008) 
15  at JWU (Oct 21, 2008) 
15  vs Southwestern Okla. (Sep 06, 2008) 
14  at OPSU (Sep 05, 2008) 
12  at Shorter College (Aug 30, 2008) 

BLOCKS
13.0  vs SW Assemblies (Dec 5, 2008) 
10.0  at Shorter College (Aug 30, 2008) 
9.0  vs JWU (Sep 23, 2008) 
8.0  at OPSU (Sep 05, 2008) 
8.0  vs Northwestern (Dec 04, 2008) 
8.0  vs CSUP (Oct 09, 2008) 
8.0  vs Southwestern Okla. (Sep 06, 2008) 
8.0  at Chadron State (Sep 26, 2008) 
7.0  vs UC-Colorado Springs (Nov 04, 2008) 
7.0  vs Cedarville Univ (Dec 4, 2008) 


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  2   3   4   5   7   8  
Opponent  Date  Score  WL  Imhof,Eli  Mabb,Brit  Schott,Ca  Rathburn   Wittmayer  Coughlan  
at Bryan College   Aug 29   1-3   0-0-3-3  DNP  5-0-16-3  DNP  8-1-12-0  0-1-2-0 
at Lee University   Aug 29   0-3   1-3-3-0  DNP  6-0-4-1  DNP  3-0-8-0  2-0-0-0 
at Shorter College   Aug 30   3-1   1-3-2-0  5-0-0-4  8-2-9-1  DNP  10-3-13-1  DNP 
at Mt. Vernon Nazarene   Aug 30   0-3   0-1-2-0  DNP  13-0-3-1  DNP  4-3-10-1  3-0-1-3 
vs Angelo State   Sep 05   0-3   0-0-2-0  2-0-2-0  2-1-6-1  DNP  4-0-7-0  DNP 
at OPSU   Sep 05   3-2   2-1-6-2  5-0-0-2  14-1-4-1  DNP  0-0-10-1  1-0-1-2 
vs Southwestern Okla.   Sep 06   1-3   0-1-5-0  8-0-2-3  2-3-3-1  0-0-0-0  1-0-4-0  0-0-1-1 
STERLING   Sep 06   3-0   0-2-3-0  3-0-0-0  5-4-2-1  0-0-0-0  1-0-1-0  7-0-0-1 
at UC-Colorado Springs   Sep 09   0-3   1-0-7-0  1-0-4-0  6-0-8-0  DNP  2-0-4-0  0-0-0-0 
UNK   Sep 10   0-3   5-0-4-0  3-0-2-1  7-2-7-0  DNP  0-0-7-0  0-0-0-1 
MSCD   Sep 19   0-3   2-0-8-2  1-0-1-1  3-1-6-0  DNP  4-0-4-0  DNP 
REGIS   Sep 20   0-3   4-0-6-2  4-0-0-2  2-0-11-0  DNP  6-0-7-0  DNP 
JWU   Sep 23   3-0   0-1-7-0  5-0-0-5  10-3-11-0  0-0-1-0  3-2-13-0  2-0-0-3 
at Chadron State   Sep 26   3-1   4-2-7-1  2-0-0-3  11-1-9-1  0-0-0-0  7-0-16-1  DNP 
at Colorado Mines   Sep 27   1-3   2-1-6-1  0-0-0-0  15-1-9-1  DNP  6-0-12-2  4-0-1-3 
at Mesa State College   Oct 02   2-3   4-1-10-1  3-0-0-3  8-0-7-0  DNP  8-1-11-1  1-0-0-1 
at Fort Lewis College   Oct 03   1-3   4-2-6-1  1-0-2-0  8-1-7-1  DNP  5-0-9-1  3-0-0-0 
CSUP   Oct 09   2-3   1-0-3-0  3-0-0-1  15-0-6-3  DNP  8-1-12-0  0-0-0-1 
ASC   Oct 10   2-3   6-2-11-1  0-0-0-0  19-1-12-1  DNP  5-1-9-0  6-0-0-1 
WSC   Oct 11   1-3   7-0-14-0  DNP  14-0-9-0  DNP  4-0-12-0  10-0-0-1 
at Western N.M.   Oct 16   1-3   6-0-10-0  2-0-0-0  16-1-12-2  DNP  7-0-7-0  2-0-0-1 
at Highlands   Oct 17   0-3   0-1-4-0  DNP  9-0-4-1  DNP  4-0-10-0  3-0-0-2 
at JWU   Oct 21   3-0   4-2-4-1  3-0-0-4  4-1-8-0  DNP  1-1-7-1  3-0-0-0 
COLORADO MINES   Oct 24   0-3   7-2-5-0  3-0-1-0  14-1-8-2  DNP  4-0-5-0  3-0-1-0 
CHADRON STATE   Oct 25   3-0   6-0-5-0  8-0-0-2  5-1-4-1  DNP  5-0-7-0  DNP 
at Colorado College   Oct 28   1-3   4-0-11-1  3-0-2-1  16-3-17-1  DNP  4-1-11-0  0-0-0-0 
at REGIS   Oct 31   0-3   1-0-4-1  1-0-1-1  6-0-6-1  0-0-0-1  3-1-6-0  2-0-0-1 
at MSCD   Nov. 1   0-3   DNP  3-0-1-0  7-0-4-1  DNP  5-0-2-0  DNP 
UC-COLORADO SPRINGS   Nov 04   1-3   DNP  7-0-0-4  14-0-11-0  DNP  5-3-8-0  DNP 
at UNK   Nov 07   0-3   DNP  1-0-1-2  7-0-7-0  DNP  1-1-1-1  0-0-0-0 
vs Northwestern   Dec 04   2-3   DNP  1-0-0-0  11-0-8-1  DNP  2-2-10-0  14-0-1-3 
CEDARVILLE UNIV   Dec 4   1-3   DNP  DNP  11-2-14-0  DNP  4-1-6-0  5-0-1-3 
vs SW Assemblies   Dec 5   1-2   DNP  DNP  17-2-7-0  DNP  7-2-9-0  3-0-0-2 
CAMPBELLVILLE   Dec 5   0-3   DNP  2-0-0-0  7-0-3-0  DNP  4-1-8-0  0-0-0-0 
  
Kills-Aces-Digs-Blocks  10  11  12  20  23  33 
Opponent  Date  Score  WL  Nance,Tin  Maben,Jul  Kissman,S  Huskey,Am  Hughes,Ly  Clausen,K 
at Bryan College   Aug 29   1-3   7-0-6-1  0-0-2-0  1-0-6-0  0-1-11-0  8-0-6-1  8-1-4-3 
