Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | vs Chadron State | L | 1-3 | 30-21,26-30,27-30,27-30 | 0-1 | 0-0 | 70 | ||
| Aug 24 | vs USDVB07 | L | 0-3 | 25-30,22-30,19-30 | 0-2 | 0-0 | 75 | ||
| Aug 25 | WESTERN STATE | L | 2-3 | 20-30,30-28,30-20,28-30,13-15 | 0-3 | 0-0 | 126 | ||
| Aug 25 | UNIV OF CHARLESTON | L | 2-3 | 30-26,29-31,28-30,30-27,11-15 | 0-4 | 0-0 | 58 | ||
| Aug 29 | UNIVERSITY OF MARY | L | 0-3 | 19-30,25-30,28-30 | 0-5 | 0-0 | 51 | ||
| 08/31/07 | vs Ala.-Huntsville | L | 0-3 | 20-30,28-30,24-30 | 0-6 | 0-0 | 205 | ||
| 08/31/07 | at Rollins | L | 0-3 | 13-30,26-30,21-30 | 0-7 | 0-0 | 300 | ||
| 09/01/07 | vs Michigan Tech | L | 1-3 | 22-30,30-28,20-30,28-30 | 0-8 | 0-0 | 105 | ||
| * | Sep 7 | at #25 Nebraska-Kearney | L | 0-3 | 8-30,25-30,20-30 | 0-9 | 0-1 | 1027 | |
| * | Sep 08 | at Chadron State | L | 1-3 | 18-30,30-22,32-34,23-30 | 0-10 | 0-2 | 227 | |
| * | Sep 10 | MSCD | L | 0-3 | 21-30,23-30,28-30 | 0-11 | 0-3 | 104 | |
| * | Sep 14 | at Colorado Mines | L | 0-3 | 24-30,14-30,22-30 | 0-12 | 0-4 | 162 | |
| Sep 19 | JOHNSON AND WALES | W | 3-0 | 30-14,30-11,30-17 | 1-12 | 0-4 | 67 | ||
| * | Sep 21 | RU | L | 0-3 | 17-30,19-30,22-30 | 1-13 | 0-5 | 103 | |
| * | Sep 22 | UCCS | L | 0-3 | 22-30,21-30,16-30 | 1-14 | 0-6 | 112 | |
| * | Sep 27 | FLC | L | 0-3 | 22-30,18-30,25-30 | 1-15 | 0-7 | 120 | |
| * | Sep 28 | MSC | L | 0-3 | 25-30,17-30,29-31 | 1-16 | 0-8 | 74 | |
| * | Oct 04 | at Western State | L | 2-3 | 30-26,33-31,20-30,17-30,12-15 | 1-17 | 0-9 | 297 | |
| * | Oct 05 | at Colorado St.-Pueblo | L | 0-3 | 23-30,16-30,24-28 | 1-18 | 0-10 | 74 | |
| * | Oct 06 | at Adams State | L | 0-3 | 26-30,7-30,12-30 | 1-19 | 0-11 | 285 | |
| * | Oct 11 | NMHUVB | W | 3-1 | 30-21,25-30,30-21,30-21 | 2-19 | 1-11 | 42 | |
| * | Oct 12 | WNMU | L | 0-3 | 28-30,11-30,15-30 | 2-20 | 1-12 | 102 | |
| Oct 17 | COLORADO COLLEGE | L | 1-3 | 30-28,25-30,18-30,22-30 | 2-21 | 1-12 | 56 | ||
| * | Oct 19 | at UCCS | L | 0-3 | 15-30,22-30,30-32 | 2-22 | 1-13 | 341 | |
| * | 10-20-07 | at RU | L | 0-3 | 20-30,21-30,17-30 | 2-23 | 1-14 | 114 | |
| * | Oct 25 | at MSCD | L | 0-3 | 17-30,25-30,24-30 | 2-24 | 1-15 | 50 | |
| Oct 26 | at #24 Colorado College | L | 2-3 | 30-25,26-30,19-30,30-20,10-15 | 2-25 | 1-15 | 109 | ||
| * | Oct 27 | COLORADO MINES | L | 0-3 | 28-30,21-30,24-30 | 2-26 | 1-16 | 85 | |
| Oct 31 | at Johnson and Wales | W | 3-0 | 30-21,30-22,30-28 | 3-26 | 1-16 | 20 | ||
| * | Nov 02 | CHADRON STATE | L | 0-3 | 21-30,16-30,22-30 | 3-27 | 1-17 | 101 | |
| * | Nov 03 | NEBRASKA-KEARNEY | L | 0-3 | 28-30,19-30,22-30 | 3-28 | 1-18 | 74 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Chadron State | 4 | 55 | 33 | 161 | .137 | 50 | 7 | 14 | 13 | 69 | 1 | 5 | 0 | 3.5 | 1 | 65.5 |
| Aug 24 | vs USDVB07 | 3 | 38 | 23 | 130 | .115 | 31 | 3 | 5 | 4 | 41 | 2 | 0 | 0 | 2.0 | 4 | 43.0 |
| Aug 25 | WESTERN STATE | 5 | 60 | 41 | 205 | .093 | 49 | 13 | 10 | 5 | 65 | 5 | 8 | 0 | 9.0 | 1 | 82.0 |
| Aug 25 | UNIV OF CHARLESTON | 5 | 70 | 32 | 232 | .164 | 64 | 11 | 11 | 10 | 94 | 5 | 2 | 0 | 6.0 | 4 | 87.0 |
| Aug 29 | UNIVERSITY OF MARY | 3 | 37 | 17 | 134 | .149 | 35 | 6 | 9 | 9 | 52 | 4 | 2 | 0 | 5.0 | 7 | 48.0 |
| 08/31/07 | vs Ala.-Huntsville | 3 | 23 | 20 | 87 | .034 | 19 | 10 | 15 | 15 | 26 | 0 | 2 | 2 | 1.0 | 2 | 34.0 |
| 08/31/07 | at Rollins | 3 | 19 | 14 | 89 | .056 | 13 | 3 | 11 | 16 | 24 | 4 | 6 | 0 | 7.0 | 2 | 29.0 |
| 09/01/07 | vs Michigan Tech | 4 | 49 | 24 | 134 | .187 | 42 | 8 | 11 | 9 | 51 | 0 | 8 | 1 | 4.0 | 7 | 61.0 |
| Sep 7 | at Nebraska-Kearney | 3 | 33 | 16 | 109 | .156 | 33 | 2 | 7 | 8 | 43 | 0 | 6 | 4 | 3.0 | 2 | 38.0 |
| Sep 08 | at Chadron State | 4 | 60 | 30 | 197 | .152 | 55 | 4 | 26 | 7 | 80 | 0 | 10 | 6 | 5.0 | 2 | 69.0 |
| Sep 10 | MSCD | 3 | 37 | 21 | 134 | .119 | 32 | 4 | 10 | 6 | 51 | 3 | 4 | 0 | 5.0 | 3 | 46.0 |
| Sep 14 | at Colorado Mines | 3 | 40 | 31 | 128 | .070 | 33 | 0 | 9 | 4 | 44 | 1 | 0 | 1 | 1.0 | 3 | 41.0 |
| Sep 19 | JOHNSON AND WALES | 3 | 49 | 11 | 92 | .413 | 42 | 14 | 11 | 1 | 45 | 1 | 2 | 0 | 2.0 | 2 | 65.0 |
| Sep 21 | RU | 3 | 29 | 29 | 117 | .000 | 27 | 1 | 7 | 7 | 41 | 1 | 0 | 0 | 1.0 | 0 | 31.0 |
| Sep 22 | UCCS | 3 | 24 | 27 | 107 | -.028 | 21 | 2 | 4 | 10 | 38 | 1 | 2 | 0 | 2.0 | 1 | 28.0 |
| Sep 27 | FLC | 3 | 26 | 27 | 122 | -.008 | 25 | 5 | 5 | 4 | 44 | 3 | 2 | 0 | 4.0 | 5 | 35.0 |
| Sep 28 | MSC | 3 | 31 | 24 | 116 | .060 | 25 | 8 | 8 | 5 | 31 | 7 | 6 | 0 | 10.0 | 2 | 49.0 |
| Oct 04 | at Western State | 5 | 55 | 35 | 191 | .105 | 48 | 4 | 12 | 8 | 79 | 7 | 4 | 0 | 9.0 | 3 | 68.0 |
| Oct 05 | at Colorado St.-Pueblo | 3 | 31 | 21 | 103 | .097 | 28 | 5 | 7 | 5 | 38 | 1 | 8 | 0 | 5.0 | 4 | 41.0 |
| Oct 06 | at Adams State | 3 | 29 | 35 | 116 | -.052 | 28 | 2 | 2 | 1 | 43 | 0 | 6 | 1 | 3.0 | 10 | 34.0 |
| Oct 11 | NMHUVB | 4 | 58 | 28 | 135 | .222 | 52 | 7 | 12 | 6 | 54 | 5 | 11 | 0 | 10.5 | 1 | 75.5 |
| Oct 12 | WNMU | 3 | 31 | 16 | 120 | .125 | 27 | 2 | 10 | 6 | 45 | 0 | 6 | 0 | 3.0 | 6 | 36.0 |
| Oct 17 | COLORADO COLLEGE | 4 | 52 | 43 | 202 | .045 | 47 | 5 | 8 | 7 | 96 | 2 | 6 | 0 | 5.0 | 5 | 62.0 |
| Oct 19 | at UCCS | 3 | 33 | 23 | 106 | .094 | 32 | 1 | 10 | 8 | 39 | 1 | 8 | 2 | 5.0 | 7 | 39.0 |
| 10-20-07 | at RU | 3 | 29 | 26 | 120 | .025 | 29 | 4 | 8 | 7 | 38 | 0 | 8 | 0 | 4.0 | 0 | 37.0 |
| Oct 25 | at MSCD | 3 | 29 | 29 | 136 | .000 | 28 | 2 | 11 | 4 | 51 | 2 | 10 | 1 | 7.0 | 0 | 38.0 |
| Oct 26 | at Colorado College | 5 | 67 | 28 | 197 | .198 | 66 | 8 | 11 | 7 | 77 | 1 | 12 | 0 | 7.0 | 5 | 82.0 |
| Oct 27 | COLORADO MINES | 3 | 46 | 22 | 139 | .173 | 43 | 4 | 8 | 2 | 48 | 1 | 8 | 0 | 5.0 | 1 | 55.0 |
| Oct 31 | at Johnson and Wales | 3 | 49 | 14 | 118 | .297 | 46 | 7 | 8 | 4 | 51 | 2 | 6 | 9 | 5.0 | 1 | 61.0 |
| Nov 02 | CHADRON STATE | 3 | 31 | 30 | 132 | .008 | 31 | 2 | 3 | 7 | 54 | 2 | 6 | 0 | 5.0 | 1 | 38.0 |
| Nov 03 | NEBRASKA-KEARNEY | 3 | 42 | 22 | 135 | .148 | 40 | 5 | 5 | 5 | 54 | 2 | 4 | 0 | 4.0 | 0 | 51.0 |
| Colo. Christian | 106 | 1262 | 792 | 4244 | .111 | 1141 | 159 | 288 | 210 | 1606 | 64 | 168 | 27 | 148.0 | 92 | 1569.0 | |
| Opponent | 106 | 1513 | 653 | 4092 | .210 | 1358 | 211 | 263 | 157 | 1771 | 103 | 217 | 16 | 211.5 | 53 | 1935.5 | |
|
TEAM PER-GAME: Sets played: 106 Kills per set: 11.91 Assists per set: 10.76 Service aces per set: 1.50 Reception errors per set: 1.98 Digs per set: 15.15 Blocks per set: 1.40 Ball handling errors per set: 0.87 Reception errors per set: 1.98 |
Overall record: 3-28 Conf: 1-18 Home: 2-13 Away: 1-11 Neutral: 0-4
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .714 (15- 0-21) | Savanna Beaver | vs Chadron State (Aug 24, 2007) |
| .650 (14- 1-20) | Lynda Hughes | at Johnson and Wales (Oct 31, 2007) |
| .458 (12- 1-24) | Elisa Imhof | vs Michigan Tech (09/01/07) |
| .435 (13- 3-23) | Trisha Witkop | vs NMHUVB (Oct 11, 2007) |
| .364 (16- 4-33) | Trisha Witkop | vs Colorado College (Oct 17, 2007) |
| .333 (14- 5-27) | Cassie Schott | at UCCS (Oct 19, 2007) |
| .333 (13- 3-30) | Trisha Witkop | at Colorado College (Oct 26, 2007) |
| .300 (16- 4-40) | Cassie Schott | vs Univ of Charleston (Aug 25, 2007) |
| .300 (14- 5-30) | Kelly Clausen | vs Nebraska-Kearney (Nov 03, 2007) |
| .290 (12- 3-31) | Mandy Walker | at Chadron State (Sep 08, 2007) |
KILLS (K-E-TA)
| 18 (18- 9-49) 4s | Cassie Schott | at Chadron State (Sep 08, 2007) |
| 18 (18- 6-51) 5s | Cassie Schott | at Colorado College (Oct 26, 2007) |
| 17 (17- 8-52) 5s | Amy Whitlow | at Colorado College (Oct 26, 2007) |
| 16 (16- 4-40) 5s | Cassie Schott | vs Univ of Charleston (Aug 25, 2007) |
| 16 (16- 4-33) 4s | Trisha Witkop | vs Colorado College (Oct 17, 2007) |
| 15 (15- 0-21) 4s | Savanna Beaver | vs Chadron State (Aug 24, 2007) |
| 15 (15- 7-47) 5s | Amy Whitlow | at Western State (Oct 04, 2007) |
| 14 (14- 1-20) 3s | Lynda Hughes | at Johnson and Wales (Oct 31, 2007) |
| 14 (14- 5-53) 5s | Amy Whitlow | vs Univ of Charleston (Aug 25, 2007) |
| 14 (14-10-45) 4s | Cassie Schott | vs Chadron State (Aug 24, 2007) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 5-27) | Cassie Schott | at UCCS (Oct 19, 2007) |
| 14 (14- 5-30) | Kelly Clausen | vs Nebraska-Kearney (Nov 03, 2007) |
| 14 (14- 1-20) | Lynda Hughes | at Johnson and Wales (Oct 31, 2007) |
| 13 (13- 4-31) | Kelly Clausen | vs Colorado Mines (Oct 27, 2007) |
| 13 (13- 4-36) | Cassie Schott | vs WNMU (Oct 12, 2007) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 9-49) | Cassie Schott | at Chadron State (Sep 08, 2007) |
| 16 (16- 4-33) | Trisha Witkop | vs Colorado College (Oct 17, 2007) |
| 15 (15- 0-21) | Savanna Beaver | vs Chadron State (Aug 24, 2007) |
| 14 (14-10-45) | Cassie Schott | vs Chadron State (Aug 24, 2007) |
| 13 (13- 3-23) | Trisha Witkop | vs NMHUVB (Oct 11, 2007) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 6-51) | Cassie Schott | at Colorado College (Oct 26, 2007) |
| 17 (17- 8-52) | Amy Whitlow | at Colorado College (Oct 26, 2007) |
| 16 (16- 4-40) | Cassie Schott | vs Univ of Charleston (Aug 25, 2007) |
| 15 (15- 7-47) | Amy Whitlow | at Western State (Oct 04, 2007) |
| 14 (14- 4-38) | Amy Whitlow | vs Western State (Aug 25, 2007) |
TOTAL ATTEMPTS (K-E-TA)
| 53 (14- 5-53) 5s | Amy Whitlow | vs Univ of Charleston (Aug 25, 2007) |
| 52 (17- 8-52) 5s | Amy Whitlow | at Colorado College (Oct 26, 2007) |
| 51 (18- 6-51) 5s | Cassie Schott | at Colorado College (Oct 26, 2007) |
| 49 (18- 9-49) 4s | Cassie Schott | at Chadron State (Sep 08, 2007) |
| 47 (15- 7-47) 5s | Amy Whitlow | at Western State (Oct 04, 2007) |
| 47 (13-10-47) 5s | Cassie Schott | vs Western State (Aug 25, 2007) |
| 45 (14-10-45) 4s | Cassie Schott | vs Chadron State (Aug 24, 2007) |
| 41 (10-10-41) 5s | Cassie Schott | at Western State (Oct 04, 2007) |
| 40 (12- 7-40) 4s | Kelly Clausen | vs Colorado College (Oct 17, 2007) |
| 40 (12- 3-40) 3s | Cassie Schott | vs Colorado Mines (Oct 27, 2007) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 40 (12- 3-40) | Cassie Schott | vs Colorado Mines (Oct 27, 2007) |
| 36 (13- 4-36) | Cassie Schott | vs WNMU (Oct 12, 2007) |
| 32 (10- 5-32) | Cassie Schott | vs MSCD (Sep 10, 2007) |
| 32 ( 4- 8-32) | Amy Whitlow | at MSCD (Oct 25, 2007) |
| 31 (13- 4-31) | Kelly Clausen | vs Colorado Mines (Oct 27, 2007) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 49 (18- 9-49) | Cassie Schott | at Chadron State (Sep 08, 2007) |
| 45 (14-10-45) | Cassie Schott | vs Chadron State (Aug 24, 2007) |
| 40 (12- 7-40) | Kelly Clausen | vs Colorado College (Oct 17, 2007) |
| 37 (11- 3-37) | Trisha Witkop | at Chadron State (Sep 08, 2007) |
| 35 ( 7-11-35) | Cassie Schott | vs Colorado College (Oct 17, 2007) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 53 (14- 5-53) | Amy Whitlow | vs Univ of Charleston (Aug 25, 2007) |
| 52 (17- 8-52) | Amy Whitlow | at Colorado College (Oct 26, 2007) |
| 51 (18- 6-51) | Cassie Schott | at Colorado College (Oct 26, 2007) |
| 47 (13-10-47) | Cassie Schott | vs Western State (Aug 25, 2007) |
| 47 (15- 7-47) | Amy Whitlow | at Western State (Oct 04, 2007) |
ASSISTS
| 45 (4s) | Sasha Kissman | at Chadron State (Sep 08, 2007) |
| 34 (5s) | Sasha Kissman | vs Univ of Charleston (Aug 25, 2007) |
| 28 (5s) | Sasha Kissman | at Colorado College (Oct 26, 2007) |
| 27 (3s) | Sasha Kissman | vs MSCD (Sep 10, 2007) |
| 26 (4s) | Elisa Imhof | vs Chadron State (Aug 24, 2007) |
ASSISTS 3-SETS
| 27 | Sasha Kissman | vs MSCD (Sep 10, 2007) |
| 26 | Sasha Kissman | vs Johnson and Wales (Sep 19, 2007) |
| 22 | Elisa Imhof | vs Nebraska-Kearney (Nov 03, 2007) |
| 21 | Sasha Kissman | vs Colorado Mines (Oct 27, 2007) |
| 21 | Sasha Kissman | vs University of Mary (Aug 29, 2007) |
ASSISTS 4-SETS
| 45 | Sasha Kissman | at Chadron State (Sep 08, 2007) |
| 26 | Elisa Imhof | vs Chadron State (Aug 24, 2007) |
| 25 | Elisa Imhof | vs Michigan Tech (09/01/07) |
| 24 | Sasha Kissman | vs NMHUVB (Oct 11, 2007) |
| 22 | Elisa Imhof | vs Colorado College (Oct 17, 2007) |
ASSISTS 5-SETS
| 34 | Sasha Kissman | vs Univ of Charleston (Aug 25, 2007) |
| 28 | Sasha Kissman | at Colorado College (Oct 26, 2007) |
| 25 | Elisa Imhof | at Colorado College (Oct 26, 2007) |
| 24 | Sasha Kissman | at Western State (Oct 04, 2007) |
| 23 | Elisa Imhof | vs Western State (Aug 25, 2007) |
DIGS
| 29 (5s) | Julia Maben | vs Univ of Charleston (Aug 25, 2007) |
| 28 (5s) | Amy Whitlow | at Colorado College (Oct 26, 2007) |
| 26 (4s) | Tina Nance | vs Colorado College (Oct 17, 2007) |
| 22 (3s) | Amy Whitlow | vs Nebraska-Kearney (Nov 03, 2007) |
| 21 (5s) | Cassie Schott | vs Univ of Charleston (Aug 25, 2007) |
DIGS 3-SETS
| 22 | Amy Whitlow | vs Nebraska-Kearney (Nov 03, 2007) |
| 21 | Julia Maben | vs MSCD (Sep 10, 2007) |
| 15 | Tina Nance | at Johnson and Wales (Oct 31, 2007) |
| 14 | Amanda Huskey | vs Ala.-Huntsville (08/31/07) |
| 14 | Julia Maben | vs UCCS (Sep 22, 2007) |
DIGS 4-SETS
| 26 | Tina Nance | vs Colorado College (Oct 17, 2007) |
| 20 | Julia Maben | at Chadron State (Sep 08, 2007) |
| 18 | Amy Whitlow | vs Colorado College (Oct 17, 2007) |
| 17 | Amanda Huskey | vs Michigan Tech (09/01/07) |
| 17 | Amanda Huskey | vs NMHUVB (Oct 11, 2007) |
DIGS 5-SETS
| 29 | Julia Maben | vs Univ of Charleston (Aug 25, 2007) |
| 28 | Amy Whitlow | at Colorado College (Oct 26, 2007) |
| 21 | Cassie Schott | vs Univ of Charleston (Aug 25, 2007) |
| 19 | Amy Whitlow | vs Univ of Charleston (Aug 25, 2007) |
| 17 | Amanda Huskey | at Colorado College (Oct 26, 2007) |
ACES
| 6 | Amanda Huskey | vs Ala.-Huntsville (08/31/07) |
| 4 | Amy Whitlow | vs Western State (Aug 25, 2007) |
| 4 | Elisa Imhof | vs Univ of Charleston (Aug 25, 2007) |
| 4 | Julia Maben | vs Johnson and Wales (Sep 19, 2007) |
| 4 | Amanda Huskey | vs Michigan Tech (09/01/07) |
BLOCKS (BS-BA)
| 6 ( 3- 3) | Kelly Clausen | vs MSC (Sep 28, 2007) |
| 6 ( 2- 4) | Mandy Walker | vs NMHUVB (Oct 11, 2007) |
| 6 ( 1- 5) | Trisha Witkop | vs NMHUVB (Oct 11, 2007) |
| 5 ( 1- 4) | Trisha Witkop | at Colorado College (Oct 26, 2007) |
| 4 ( 3- 1) | Trisha Witkop | at Western State (Oct 04, 2007) |
| 4 ( 3- 1) | Mandy Walker | at Western State (Oct 04, 2007) |
| 4 ( 2- 2) | Kelly Clausen | vs Western State (Aug 25, 2007) |
| 4 ( 2- 2) | Trisha Witkop | vs Western State (Aug 25, 2007) |
| 4 ( 2- 2) | Trisha Witkop | vs Colorado College (Oct 17, 2007) |
| 4 ( 1- 3) | Mandy Walker | at Colorado St.-Pueblo (Oct 05, 2007) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .413 (49-11- 92) | vs Johnson and Wales (Sep 19, 2007) |
| .297 (49-14-118) | at Johnson and Wales (Oct 31, 2007) |
| .222 (58-28-135) | vs NMHUVB (Oct 11, 2007) |
| .198 (67-28-197) | at Colorado College (Oct 26, 2007) |
| .187 (49-24-134) | vs Michigan Tech (09/01/07) |
| .173 (46-22-139) | vs Colorado Mines (Oct 27, 2007) |
| .164 (70-32-232) | vs Univ of Charleston (Aug 25, 2007) |
| .156 (33-16-109) | at Nebraska-Kearney (Sep 7, 2007) |
| .152 (60-30-197) | at Chadron State (Sep 08, 2007) |
| .149 (37-17-134) | vs University of Mary (Aug 29, 2007) |
KILLS (K-E-TA)
| 70 (70-32-232) 5s | vs Univ of Charleston (Aug 25, 2007) |
| 67 (67-28-197) 5s | at Colorado College (Oct 26, 2007) |
| 60 (60-30-197) 4s | at Chadron State (Sep 08, 2007) |
| 60 (60-41-205) 5s | vs Western State (Aug 25, 2007) |
| 58 (58-28-135) 4s | vs NMHUVB (Oct 11, 2007) |
| 55 (55-35-191) 5s | at Western State (Oct 04, 2007) |
| 55 (55-33-161) 4s | vs Chadron State (Aug 24, 2007) |
| 52 (52-43-202) 4s | vs Colorado College (Oct 17, 2007) |
| 49 (49-24-134) 4s | vs Michigan Tech (09/01/07) |
| 49 (49-14-118) 3s | at Johnson and Wales (Oct 31, 2007) |
KILLS 3-SETS (K-E-TA)
| 49 (49-14-118) | at Johnson and Wales (Oct 31, 2007) |
| 49 (49-11- 92) | vs Johnson and Wales (Sep 19, 2007) |
| 46 (46-22-139) | vs Colorado Mines (Oct 27, 2007) |
| 42 (42-22-135) | vs Nebraska-Kearney (Nov 03, 2007) |
| 40 (40-31-128) | at Colorado Mines (Sep 14, 2007) |
KILLS 4-SETS (K-E-TA)
| 60 (60-30-197) | at Chadron State (Sep 08, 2007) |
| 58 (58-28-135) | vs NMHUVB (Oct 11, 2007) |
| 55 (55-33-161) | vs Chadron State (Aug 24, 2007) |
| 52 (52-43-202) | vs Colorado College (Oct 17, 2007) |
| 49 (49-24-134) | vs Michigan Tech (09/01/07) |
KILLS 5-SETS (K-E-TA)
| 70 (70-32-232) | vs Univ of Charleston (Aug 25, 2007) |
| 67 (67-28-197) | at Colorado College (Oct 26, 2007) |
| 60 (60-41-205) | vs Western State (Aug 25, 2007) |
| 55 (55-35-191) | at Western State (Oct 04, 2007) |
TOTAL ATTEMPTS (K-E-TA)
| 232 (70-32-232) 5s | vs Univ of Charleston (Aug 25, 2007) |
| 205 (60-41-205) 5s | vs Western State (Aug 25, 2007) |
| 202 (52-43-202) 4s | vs Colorado College (Oct 17, 2007) |
| 197 (67-28-197) 5s | at Colorado College (Oct 26, 2007) |
| 197 (60-30-197) 4s | at Chadron State (Sep 08, 2007) |
| 191 (55-35-191) 5s | at Western State (Oct 04, 2007) |
| 161 (55-33-161) 4s | vs Chadron State (Aug 24, 2007) |
| 139 (46-22-139) 3s | vs Colorado Mines (Oct 27, 2007) |
| 136 (29-29-136) 3s | at MSCD (Oct 25, 2007) |
| 135 (42-22-135) 3s | vs Nebraska-Kearney (Nov 03, 2007) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 139 (46-22-139) | vs Colorado Mines (Oct 27, 2007) |
| 136 (29-29-136) | at MSCD (Oct 25, 2007) |
| 135 (42-22-135) | vs Nebraska-Kearney (Nov 03, 2007) |
| 134 (37-21-134) | vs MSCD (Sep 10, 2007) |
| 134 (37-17-134) | vs University of Mary (Aug 29, 2007) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 202 (52-43-202) | vs Colorado College (Oct 17, 2007) |
| 197 (60-30-197) | at Chadron State (Sep 08, 2007) |
| 161 (55-33-161) | vs Chadron State (Aug 24, 2007) |
| 135 (58-28-135) | vs NMHUVB (Oct 11, 2007) |
| 134 (49-24-134) | vs Michigan Tech (09/01/07) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 232 (70-32-232) | vs Univ of Charleston (Aug 25, 2007) |
| 205 (60-41-205) | vs Western State (Aug 25, 2007) |
| 197 (67-28-197) | at Colorado College (Oct 26, 2007) |
| 191 (55-35-191) | at Western State (Oct 04, 2007) |
ASSISTS
| 66 (5s) | at Colorado College (Oct 26, 2007) |
| 64 (5s) | vs Univ of Charleston (Aug 25, 2007) |
| 55 (4s) | at Chadron State (Sep 08, 2007) |
| 52 (4s) | vs NMHUVB (Oct 11, 2007) |
| 50 (4s) | vs Chadron State (Aug 24, 2007) |
ASSISTS 3-SETS
| 46 | at Johnson and Wales (Oct 31, 2007) |
| 43 | vs Colorado Mines (Oct 27, 2007) |
| 42 | vs Johnson and Wales (Sep 19, 2007) |
| 40 | vs Nebraska-Kearney (Nov 03, 2007) |
| 35 | vs University of Mary (Aug 29, 2007) |
ASSISTS 4-SETS
| 55 | at Chadron State (Sep 08, 2007) |
| 52 | vs NMHUVB (Oct 11, 2007) |
| 50 | vs Chadron State (Aug 24, 2007) |
| 47 | vs Colorado College (Oct 17, 2007) |
| 42 | vs Michigan Tech (09/01/07) |
ASSISTS 5-SETS
| 66 | at Colorado College (Oct 26, 2007) |
| 64 | vs Univ of Charleston (Aug 25, 2007) |
| 49 | vs Western State (Aug 25, 2007) |
| 48 | at Western State (Oct 04, 2007) |
DIGS
| 96 (4s) | vs Colorado College (Oct 17, 2007) |
| 94 (5s) | vs Univ of Charleston (Aug 25, 2007) |
| 80 (4s) | at Chadron State (Sep 08, 2007) |
| 79 (5s) | at Western State (Oct 04, 2007) |
| 77 (5s) | at Colorado College (Oct 26, 2007) |
DIGS 3-SETS
| 54 | vs Chadron State (Nov 02, 2007) |
| 54 | vs Nebraska-Kearney (Nov 03, 2007) |
| 52 | vs University of Mary (Aug 29, 2007) |
| 51 | at MSCD (Oct 25, 2007) |
| 51 | vs MSCD (Sep 10, 2007) |
DIGS 4-SETS
| 96 | vs Colorado College (Oct 17, 2007) |
| 80 | at Chadron State (Sep 08, 2007) |
| 69 | vs Chadron State (Aug 24, 2007) |
| 54 | vs NMHUVB (Oct 11, 2007) |
| 51 | vs Michigan Tech (09/01/07) |
DIGS 5-SETS
| 94 | vs Univ of Charleston (Aug 25, 2007) |
| 79 | at Western State (Oct 04, 2007) |
| 77 | at Colorado College (Oct 26, 2007) |
| 65 | vs Western State (Aug 25, 2007) |
ACES
| 14 | vs Johnson and Wales (Sep 19, 2007) |
| 13 | vs Western State (Aug 25, 2007) |
| 11 | vs Univ of Charleston (Aug 25, 2007) |
| 10 | vs Ala.-Huntsville (08/31/07) |
