Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| MSU | L | 1-3 | 24-30,30-26,12-30,22-30 | 0-1 | 0-0 | ||||
| WSC | L | 0-3 | 19-30,22-30,16-30 | 0-2 | 0-0 | ||||
| Aug 25 | CHADRON ST. | W | 3-0 | 30-24,30-19,30-27 | 1-2 | 0-0 | 175 | ||
| Aug 26 | vs ZIAVB06 | L | 0-3 | 27-30,19-30,23-30 | 1-3 | 0-0 | 150 | ||
| Aug 30 | UMC | W | 3-0 | 30-28,30-19,30-27 | 2-3 | 0-0 | 250 | ||
| Sep 01 | at Missouri Western | L | 0-3 | 24-30,24-30,16-30 | 2-4 | 0-0 | |||
| * | Sep 01 | vs NW Missouri State | L | 0-3 | 22-30,5-30,21-30 | 2-5 | 0-0 | 52 | |
| ! | Sep 02 | vs Emporia State | L | 0-3 | 15-30,11-30,23-30 | 2-6 | 0-0 | 50 | |
| Sep 02 | vs Fort Hays State | W | 3-1 | 30-28,30-26,28-30,30-24 | 3-6 | 0-0 | |||
| * | Sep 08 | vs WSC | L | 0-3 | 23-30,20-30,28-30 | 3-7 | 0-1 | 60 | |
| * | Sep 09 | at Adams St. | L | 1-3 | 25-30,11-30,30-28,23-30 | 3-8 | 0-2 | 309 | |
| * | Sep 09 | vs N.M. Highlands | L | 0-3 | 21-30,27-30,21-30 | 3-9 | 0-3 | 44 | |
| * | Sep 15 | UNK | L | 0-3 | 27-30,13-30,19-30 | 3-10 | 0-4 | 76 | |
| * | Sep 16 | CHADRON ST. | W | 3-2 | 32-30,19-30,20-30,30-22,15-13 | 4-10 | 1-4 | 112 | |
| Sep 20 | at Colorado College | L | 0-3 | 25-30,24-30,18-30 | 4-11 | 1-4 | 73 | ||
| * | Sep 22 | at UC-Colorado Springs | L | 0-3 | 17-30,19-30,21-30 | 4-12 | 1-5 | 220 | |
| * | Sep 23 | at Regis | L | 0-3 | 23-30,17-30,23-30 | 4-13 | 1-6 | 123 | |
| * | Sep 26 | MSCD | L | 0-3 | 20-30,20-30,23-30 | 4-14 | 1-7 | ||
| * | Sep 29 | CSM | L | 0-3 | 27-30,29-31,19-30 | 4-15 | 1-8 | 126 | |
| * | Oct 06 | at Mesa State Mavericks | L | 0-3 | 21-30,27-30,15-30 | 4-16 | 1-9 | 179 | |
| * | Oct 06 | at Western New Mexico | L | 0-3 | 15-30,21-30,12-30 | 4-17 | 1-10 | 38 | |
| * | Oct 07 | vs CSU-Pueblo | L | 0-3 | 27-30,29-31,20-30 | 4-18 | 1-11 | 64 | |
| * | Oct 07 | vs Ft. Lewis College | L | 0-3 | 23-30,29-31,20-30 | 4-19 | 1-12 | 72 | |
| * | Oct 13 | REGIS | L | 0-3 | 23-30,15-30,25-30 | 4-20 | 1-13 | 112 | |
| * | Oct 14 | UC-COLORADO SPRINGS | L | 0-3 | 19-30,18-30,21-30 | 4-21 | 1-14 | 87 | |
| * | Oct 17 | at MSCD | L | 0-3 | 31-33,17-30,21-30 | 4-22 | 1-15 | 68 | |
| Oct 18 | COLORADO COLLEGE | W | 3-2 | 24-30,30-24,27-30,30-24,15-13 | 5-22 | 1-15 | 87 | ||
| * | Oct 21 | at CSM | L | 0-3 | 25-30,23-30,18-30 | 5-23 | 1-16 | 211 | |
| * | Oct 27 | at Chadron St. | L | 0-3 | 31-33,28-30,22-30 | 5-24 | 1-17 | 486 | |
| * | Oct 28 | at UNK | L | 0-3 | 18-30,17-30,18-30 | 5-25 | 1-18 | 711 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| MSU | 4 | 53 | 32 | 157 | .134 | 49 | 3 | 4 | 7 | 47 | 4 | 6 | 0 | 7.0 | 1 | 63.0 | |
| WSC | 3 | 26 | 20 | 108 | .056 | 26 | 2 | 10 | 12 | 41 | 1 | 0 | 0 | 1.0 | 3 | 29.0 | |
| Aug 25 | CHADRON ST. | 3 | 46 | 18 | 111 | .252 | 44 | 10 | 8 | 1 | 49 | 1 | 10 | 0 | 6.0 | 0 | 62.0 |
| Aug 26 | vs ZIAVB06 | 3 | 39 | 25 | 140 | .100 | 34 | 2 | 7 | 5 | 44 | 1 | 2 | 0 | 2.0 | 3 | 43.0 |
| Aug 30 | UMC | 3 | 42 | 15 | 121 | .223 | 38 | 7 | 5 | 6 | 54 | 3 | 4 | 0 | 5.0 | 2 | 54.0 |
| Sep 01 | at Missouri Western | 3 | 26 | 31 | 120 | -.042 | 18 | 5 | 3 | 2 | 56 | 0 | 4 | 1 | 2.0 | 5 | 33.0 |
| Sep 01 | vs NW Missouri State | 3 | 23 | 24 | 111 | -.009 | 20 | 2 | 5 | 8 | 45 | 1 | 8 | 1 | 5.0 | 4 | 30.0 |
| Sep 02 | vs Emporia State | 3 | 23 | 16 | 87 | .080 | 20 | 3 | 6 | 5 | 44 | 0 | 11 | 1 | 5.5 | 1 | 31.5 |
| Sep 02 | vs Fort Hays State | 4 | 38 | 24 | 133 | .105 | 36 | 13 | 8 | 5 | 72 | 1 | 2 | 2 | 2.0 | 3 | 53.0 |
| Sep 08 | vs WSC | 3 | 32 | 30 | 108 | .019 | 29 | 4 | 9 | 7 | 46 | 2 | 4 | 4 | 4.0 | 3 | 40.0 |
| Sep 09 | at Adams St. | 4 | 42 | 33 | 171 | .053 | 39 | 5 | 7 | 9 | 77 | 0 | 16 | 4 | 8.0 | 3 | 55.0 |
| Sep 09 | vs N.M. Highlands | 3 | 26 | 25 | 123 | .008 | 24 | 3 | 6 | 5 | 44 | 2 | 8 | 4 | 6.0 | 4 | 35.0 |
| Sep 15 | UNK | 3 | 32 | 27 | 126 | .040 | 30 | 3 | 5 | 7 | 47 | 0 | 4 | 0 | 2.0 | 1 | 37.0 |
| Sep 16 | CHADRON ST. | 5 | 56 | 44 | 214 | .056 | 54 | 4 | 11 | 4 | 76 | 2 | 25 | 0 | 14.5 | 3 | 74.5 |
| Sep 20 | at Colorado College | 3 | 35 | 29 | 126 | .048 | 31 | 2 | 9 | 8 | 56 | 0 | 8 | 1 | 4.0 | 5 | 41.0 |
| Sep 22 | at UC-Colorado Springs | 3 | 27 | 34 | 131 | -.053 | 24 | 1 | 7 | 6 | 52 | 0 | 4 | 2 | 2.0 | 2 | 30.0 |
| Sep 23 | at Regis | 3 | 24 | 20 | 123 | .033 | 22 | 3 | 6 | 6 | 52 | 1 | 18 | 3 | 10.0 | 4 | 37.0 |
| Sep 26 | MSCD | 3 | 27 | 26 | 126 | .008 | 24 | 3 | 3 | 1 | 36 | 5 | 16 | 0 | 13.0 | 0 | 43.0 |
| Sep 29 | CSM | 3 | 50 | 24 | 144 | .181 | 47 | 2 | 11 | 0 | 47 | 2 | 4 | 0 | 4.0 | 3 | 56.0 |
| Oct 06 | at Mesa State Mavericks | 3 | 29 | 20 | 106 | .085 | 26 | 1 | 4 | 5 | 44 | 0 | 8 | 1 | 4.0 | 2 | 34.0 |
| Oct 06 | at Western New Mexico | 3 | 25 | 24 | 113 | .009 | 21 | 0 | 9 | 1 | 33 | 0 | 6 | 3 | 3.0 | 0 | 28.0 |
| Oct 07 | vs CSU-Pueblo | 3 | 43 | 22 | 143 | .147 | 39 | 5 | 7 | 4 | 61 | 1 | 8 | 2 | 5.0 | 2 | 53.0 |
| Oct 07 | vs Ft. Lewis College | 3 | 40 | 23 | 143 | .119 | 33 | 1 | 6 | 5 | 51 | 2 | 10 | 1 | 7.0 | 0 | 48.0 |
| Oct 13 | REGIS | 3 | 33 | 17 | 121 | .132 | 31 | 4 | 8 | 6 | 39 | 1 | 4 | 0 | 3.0 | 0 | 40.0 |
| Oct 14 | UC-COLORADO SPRINGS | 3 | 30 | 22 | 111 | .072 | 30 | 3 | 5 | 4 | 37 | 3 | 4 | 0 | 5.0 | 1 | 38.0 |
| Oct 17 | at MSCD | 3 | 25 | 24 | 117 | .009 | 23 | 3 | 4 | 7 | 45 | 1 | 6 | 1 | 4.0 | 2 | 32.0 |
| Oct 18 | COLORADO COLLEGE | 5 | 72 | 30 | 236 | .178 | 60 | 3 | 10 | 4 | 100 | 5 | 14 | 0 | 12.0 | 2 | 87.0 |
| Oct 21 | at CSM | 3 | 42 | 26 | 123 | .130 | 36 | 3 | 6 | 7 | 45 | 2 | 4 | 0 | 4.0 | 5 | 49.0 |
| Oct 27 | at Chadron St. | 3 | 43 | 26 | 166 | .102 | 36 | 8 | 4 | 7 | 78 | 0 | 4 | 4 | 2.0 | 1 | 53.0 |
| Oct 28 | at UNK | 3 | 26 | 23 | 114 | .026 | 26 | 1 | 5 | 6 | 43 | 0 | 10 | 0 | 5.0 | 5 | 32.0 |
| Colo. Christian | 97 | 1075 | 754 | 3973 | .081 | 970 | 109 | 198 | 160 | 1561 | 41 | 232 | 35 | 157.0 | 70 | 1341.0 | |
| Opponent | 97 | 1509 | 639 | 3999 | .218 | 1363 | 161 | 205 | 108 | 1849 | 82 | 272 | 28 | 218.0 | 63 | 1888.0 | |
|
TEAM PER-GAME: Sets played: 97 Kills per set: 11.08 Assists per set: 10.00 Service aces per set: 1.12 Reception errors per set: 1.65 Digs per set: 16.09 Blocks per set: 1.62 Ball handling errors per set: 0.72 Reception errors per set: 1.65 |
Overall record: 5-25 Conf: 1-18 Home: 4-7 Away: 0-11 Neutral: 1-7
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .577 (15- 0-26) | Trisha Witkop | vs UMC (Aug 30, 2006) |
| .333 (15- 4-33) | Trisha Witkop | vs Colorado College (Oct 18, 2006) |
| .326 (19- 4-46) | Meredith Hawryluk | vs CSM (Sep 29, 2006) |
| .320 (12- 4-25) | Elisa Imhof | vs MSU () |
| .258 (13- 5-31) | Trisha Witkop | at Adams St. (Sep 09, 2006) |
| .231 (13- 4-39) | Chelsea DeBerry | vs Colorado College (Oct 18, 2006) |
| .212 (13- 6-33) | Meredith Hawryluk | vs MSU () |
| .190 (15- 7-42) | Meredith Hawryluk | vs Fort Hays State (Sep 02, 2006) |
| .163 (13- 6-43) | Meredith Hawryluk | vs Chadron St. (Sep 16, 2006) |
| .154 (20-12-52) | Tina Nance | vs Chadron St. (Sep 16, 2006) |
KILLS (K-E-TA)
| 20 (20-12-52) 5s | Tina Nance | vs Chadron St. (Sep 16, 2006) |
| 19 (19- 4-46) 3s | Meredith Hawryluk | vs CSM (Sep 29, 2006) |
| 16 (16- 9-72) 5s | Meredith Hawryluk | vs Colorado College (Oct 18, 2006) |
| 15 (15- 7-42) 4s | Meredith Hawryluk | vs Fort Hays State (Sep 02, 2006) |
| 15 (15- 4-33) 5s | Trisha Witkop | vs Colorado College (Oct 18, 2006) |
| 15 (15- 0-26) 3s | Trisha Witkop | vs UMC (Aug 30, 2006) |
| 13 (13- 6-33) 4s | Meredith Hawryluk | vs MSU () |
| 13 (13- 6-43) 5s | Meredith Hawryluk | vs Chadron St. (Sep 16, 2006) |
| 13 (13- 5-31) 4s | Trisha Witkop | at Adams St. (Sep 09, 2006) |
| 13 (13- 4-39) 5s | Chelsea DeBerry | vs Colorado College (Oct 18, 2006) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 4-46) | Meredith Hawryluk | vs CSM (Sep 29, 2006) |
| 15 (15- 0-26) | Trisha Witkop | vs UMC (Aug 30, 2006) |
| 12 (12- 7-35) | Chelsea DeBerry | at CSM (Oct 21, 2006) |
| 12 (12-10-38) | Tina Nance | at Colorado College (Sep 20, 2006) |
| 11 (11- 5-29) | Tina Nance | vs ZIAVB06 (Aug 26, 2006) |
KILLS 4-SETS (K-E-TA)
| 15 (15- 7-42) | Meredith Hawryluk | vs Fort Hays State (Sep 02, 2006) |
| 13 (13- 6-33) | Meredith Hawryluk | vs MSU () |
| 13 (13- 5-31) | Trisha Witkop | at Adams St. (Sep 09, 2006) |
| 12 (12- 4-25) | Elisa Imhof | vs MSU () |
| 10 (10- 5-25) | Elisa Imhof | at Adams St. (Sep 09, 2006) |
KILLS 5-SETS (K-E-TA)
| 20 (20-12-52) | Tina Nance | vs Chadron St. (Sep 16, 2006) |
| 16 (16- 9-72) | Meredith Hawryluk | vs Colorado College (Oct 18, 2006) |
| 15 (15- 4-33) | Trisha Witkop | vs Colorado College (Oct 18, 2006) |
| 13 (13- 6-43) | Meredith Hawryluk | vs Chadron St. (Sep 16, 2006) |
| 13 (13- 4-39) | Chelsea DeBerry | vs Colorado College (Oct 18, 2006) |
TOTAL ATTEMPTS (K-E-TA)
| 72 (16- 9-72) 5s | Meredith Hawryluk | vs Colorado College (Oct 18, 2006) |
| 52 (20-12-52) 5s | Tina Nance | vs Chadron St. (Sep 16, 2006) |
| 46 (19- 4-46) 3s | Meredith Hawryluk | vs CSM (Sep 29, 2006) |
| 43 (13- 6-43) 5s | Meredith Hawryluk | vs Chadron St. (Sep 16, 2006) |
| 42 (15- 7-42) 4s | Meredith Hawryluk | vs Fort Hays State (Sep 02, 2006) |
| 39 (13- 4-39) 5s | Chelsea DeBerry | vs Colorado College (Oct 18, 2006) |
| 38 (12-10-38) 3s | Tina Nance | at Colorado College (Sep 20, 2006) |
| 38 ( 7- 6-38) 3s | Meredith Hawryluk | vs Ft. Lewis College (Oct 07, 2006) |
| 35 ( 7- 9-35) 5s | Elisa Imhof | vs Chadron St. (Sep 16, 2006) |
| 35 (12- 7-35) 3s | Chelsea DeBerry | at CSM (Oct 21, 2006) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 46 (19- 4-46) | Meredith Hawryluk | vs CSM (Sep 29, 2006) |
| 38 (12-10-38) | Tina Nance | at Colorado College (Sep 20, 2006) |
| 38 ( 7- 6-38) | Meredith Hawryluk | vs Ft. Lewis College (Oct 07, 2006) |
| 35 ( 6- 5-35) | Chelsea DeBerry | vs CSU-Pueblo (Oct 07, 2006) |
| 35 (12- 7-35) | Chelsea DeBerry | at CSM (Oct 21, 2006) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 42 (15- 7-42) | Meredith Hawryluk | vs Fort Hays State (Sep 02, 2006) |
| 34 ( 6-11-34) | Meredith Hawryluk | at Adams St. (Sep 09, 2006) |
| 33 (13- 6-33) | Meredith Hawryluk | vs MSU () |
| 32 ( 6- 3-32) | Tina Nance | at Adams St. (Sep 09, 2006) |
| 31 (13- 5-31) | Trisha Witkop | at Adams St. (Sep 09, 2006) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 72 (16- 9-72) | Meredith Hawryluk | vs Colorado College (Oct 18, 2006) |
| 52 (20-12-52) | Tina Nance | vs Chadron St. (Sep 16, 2006) |
| 43 (13- 6-43) | Meredith Hawryluk | vs Chadron St. (Sep 16, 2006) |
| 39 (13- 4-39) | Chelsea DeBerry | vs Colorado College (Oct 18, 2006) |
| 35 ( 7- 9-35) | Elisa Imhof | vs Chadron St. (Sep 16, 2006) |
ASSISTS
| 27 (5s) | Sasha Kissman | vs Colorado College (Oct 18, 2006) |
| 27 (4s) | Elisa Imhof | vs MSU () |
| 27 (5s) | Elisa Imhof | vs Chadron St. (Sep 16, 2006) |
| 23 (5s) | Elisa Imhof | vs Colorado College (Oct 18, 2006) |
| 22 (5s) | Sasha Kissman | vs Chadron St. (Sep 16, 2006) |
ASSISTS 3-SETS
| 22 | Elisa Imhof | vs CSU-Pueblo (Oct 07, 2006) |
| 21 | Sasha Kissman | vs CSM (Sep 29, 2006) |
| 21 | Elisa Imhof | vs CSM (Sep 29, 2006) |
| 21 | Sasha Kissman | vs Chadron St. (Aug 25, 2006) |
| 21 | Sasha Kissman | vs N.M. Highlands (Sep 09, 2006) |
ASSISTS 4-SETS
| 27 | Elisa Imhof | vs MSU () |
| 19 | Elisa Imhof | vs Fort Hays State (Sep 02, 2006) |
| 18 | Sasha Kissman | vs MSU () |
| 16 | Sasha Kissman | vs Fort Hays State (Sep 02, 2006) |
| 16 | Elisa Imhof | at Adams St. (Sep 09, 2006) |
ASSISTS 5-SETS
| 27 | Sasha Kissman | vs Colorado College (Oct 18, 2006) |
| 27 | Elisa Imhof | vs Chadron St. (Sep 16, 2006) |
| 23 | Elisa Imhof | vs Colorado College (Oct 18, 2006) |
| 22 | Sasha Kissman | vs Chadron St. (Sep 16, 2006) |
| 3 | Chelsea DeBerry | vs Colorado College (Oct 18, 2006) |
DIGS
| 25 (5s) | Chelsea DeBerry | vs Colorado College (Oct 18, 2006) |
| 22 (3s) | Amanda Huskey | vs UNK (Sep 15, 2006) |
| 22 (5s) | Meredith Hawryluk | vs Colorado College (Oct 18, 2006) |
| 21 (4s) | Tina Nance | at Adams St. (Sep 09, 2006) |
| 20 (3s) | Amanda Huskey | vs Chadron St. (Aug 25, 2006) |
DIGS 3-SETS
| 22 | Amanda Huskey | vs UNK (Sep 15, 2006) |
| 20 | Amanda Huskey | vs Chadron St. (Aug 25, 2006) |
| 19 | Julie Maben | vs ZIAVB06 (Aug 26, 2006) |
| 19 | Amanda Huskey | at UC-Colorado Springs (Sep 22, 2006) |
| 18 | Amanda Huskey | vs CSU-Pueblo (Oct 07, 2006) |
DIGS 4-SETS
| 21 | Tina Nance | at Adams St. (Sep 09, 2006) |
| 18 | Meredith Hawryluk | vs Fort Hays State (Sep 02, 2006) |
| 17 | Meredith Hawryluk | at Adams St. (Sep 09, 2006) |
| 16 | Julie Maben | vs Fort Hays State (Sep 02, 2006) |
| 13 | Sasha Kissman | at Adams St. (Sep 09, 2006) |
DIGS 5-SETS
| 25 | Chelsea DeBerry | vs Colorado College (Oct 18, 2006) |
| 22 | Meredith Hawryluk | vs Colorado College (Oct 18, 2006) |
| 20 | Meredith Hawryluk | vs Chadron St. (Sep 16, 2006) |
| 16 | Amanda Huskey | vs Colorado College (Oct 18, 2006) |
| 15 | Amanda Huskey | vs Chadron St. (Sep 16, 2006) |
ACES
| 5 | Tina Nance | vs Fort Hays State (Sep 02, 2006) |
| 5 | Meredith Hawryluk | vs Chadron St. (Aug 25, 2006) |
| 4 | Tina Nance | vs Chadron St. (Aug 25, 2006) |
| 4 | Sasha Kissman | vs Fort Hays State (Sep 02, 2006) |
| 3 | Amanda Huskey | at Chadron St. (Oct 27, 2006) |
BLOCKS (BS-BA)
| 9 ( 1- 8) | Mandy Walker | vs Chadron St. (Sep 16, 2006) |
| 8 ( 3- 5) | Mandy Walker | vs MSCD (Sep 26, 2006) |
| 8 ( 1- 7) | Trisha Witkop | at Regis (Sep 23, 2006) |
| 7 ( 0- 7) | Savanna Beaver | vs Chadron St. (Sep 16, 2006) |
| 6 ( 3- 3) | Savanna Beaver | vs Colorado College (Oct 18, 2006) |
| 6 ( 2- 4) | Trisha Witkop | vs MSCD (Sep 26, 2006) |
| 6 ( 0- 6) | Trisha Witkop | at Adams St. (Sep 09, 2006) |
| 6 ( 0- 6) | Mandy Walker | at Regis (Sep 23, 2006) |
| 5 ( 2- 3) | Trisha Witkop | vs Ft. Lewis College (Oct 07, 2006) |
| 5 ( 1- 4) | Trisha Witkop | vs Colorado College (Oct 18, 2006) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .252 (46-18-111) | vs Chadron St. (Aug 25, 2006) |
| .223 (42-15-121) | vs UMC (Aug 30, 2006) |
| .181 (50-24-144) | vs CSM (Sep 29, 2006) |
| .178 (72-30-236) | vs Colorado College (Oct 18, 2006) |
| .147 (43-22-143) | vs CSU-Pueblo (Oct 07, 2006) |
| .134 (53-32-157) | vs MSU () |
| .132 (33-17-121) | vs Regis (Oct 13, 2006) |
| .130 (42-26-123) | at CSM (Oct 21, 2006) |
| .119 (40-23-143) | vs Ft. Lewis College (Oct 07, 2006) |
| .105 (38-24-133) | vs Fort Hays State (Sep 02, 2006) |
KILLS (K-E-TA)
| 72 (72-30-236) 5s | vs Colorado College (Oct 18, 2006) |
| 56 (56-44-214) 5s | vs Chadron St. (Sep 16, 2006) |
| 53 (53-32-157) 4s | vs MSU () |
| 50 (50-24-144) 3s | vs CSM (Sep 29, 2006) |
| 46 (46-18-111) 3s | vs Chadron St. (Aug 25, 2006) |
| 43 (43-26-166) 3s | at Chadron St. (Oct 27, 2006) |
| 43 (43-22-143) 3s | vs CSU-Pueblo (Oct 07, 2006) |
| 42 (42-15-121) 3s | vs UMC (Aug 30, 2006) |
| 42 (42-26-123) 3s | at CSM (Oct 21, 2006) |
| 42 (42-33-171) 4s | at Adams St. (Sep 09, 2006) |
KILLS 3-SETS (K-E-TA)
| 50 (50-24-144) | vs CSM (Sep 29, 2006) |
| 46 (46-18-111) | vs Chadron St. (Aug 25, 2006) |
| 43 (43-26-166) | at Chadron St. (Oct 27, 2006) |
| 43 (43-22-143) | vs CSU-Pueblo (Oct 07, 2006) |
| 42 (42-26-123) | at CSM (Oct 21, 2006) |
KILLS 4-SETS (K-E-TA)
| 53 (53-32-157) | vs MSU () |
| 42 (42-33-171) | at Adams St. (Sep 09, 2006) |
| 38 (38-24-133) | vs Fort Hays State (Sep 02, 2006) |
KILLS 5-SETS (K-E-TA)
| 72 (72-30-236) | vs Colorado College (Oct 18, 2006) |
| 56 (56-44-214) | vs Chadron St. (Sep 16, 2006) |
TOTAL ATTEMPTS (K-E-TA)
| 236 (72-30-236) 5s | vs Colorado College (Oct 18, 2006) |
| 214 (56-44-214) 5s | vs Chadron St. (Sep 16, 2006) |
| 171 (42-33-171) 4s | at Adams St. (Sep 09, 2006) |
| 166 (43-26-166) 3s | at Chadron St. (Oct 27, 2006) |
| 157 (53-32-157) 4s | vs MSU () |
| 144 (50-24-144) 3s | vs CSM (Sep 29, 2006) |
| 143 (43-22-143) 3s | vs CSU-Pueblo (Oct 07, 2006) |
| 143 (40-23-143) 3s | vs Ft. Lewis College (Oct 07, 2006) |
| 140 (39-25-140) 3s | vs ZIAVB06 (Aug 26, 2006) |
| 133 (38-24-133) 4s | vs Fort Hays State (Sep 02, 2006) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 166 (43-26-166) | at Chadron St. (Oct 27, 2006) |
| 144 (50-24-144) | vs CSM (Sep 29, 2006) |
| 143 (43-22-143) | vs CSU-Pueblo (Oct 07, 2006) |
| 143 (40-23-143) | vs Ft. Lewis College (Oct 07, 2006) |
| 140 (39-25-140) | vs ZIAVB06 (Aug 26, 2006) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 171 (42-33-171) | at Adams St. (Sep 09, 2006) |
| 157 (53-32-157) | vs MSU () |
| 133 (38-24-133) | vs Fort Hays State (Sep 02, 2006) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 236 (72-30-236) | vs Colorado College (Oct 18, 2006) |
| 214 (56-44-214) | vs Chadron St. (Sep 16, 2006) |
ASSISTS
| 60 (5s) | vs Colorado College (Oct 18, 2006) |
| 54 (5s) | vs Chadron St. (Sep 16, 2006) |
| 49 (4s) | vs MSU () |
| 47 (3s) | vs CSM (Sep 29, 2006) |
| 44 (3s) | vs Chadron St. (Aug 25, 2006) |
ASSISTS 3-SETS
| 47 | vs CSM (Sep 29, 2006) |
| 44 | vs Chadron St. (Aug 25, 2006) |
| 39 | vs CSU-Pueblo (Oct 07, 2006) |
| 38 | vs UMC (Aug 30, 2006) |
| 36 | at CSM (Oct 21, 2006) |
ASSISTS 4-SETS
| 49 | vs MSU () |
| 39 | at Adams St. (Sep 09, 2006) |
| 36 | vs Fort Hays State (Sep 02, 2006) |
ASSISTS 5-SETS
| 60 | vs Colorado College (Oct 18, 2006) |
| 54 | vs Chadron St. (Sep 16, 2006) |
DIGS
| 100 (5s) | vs Colorado College (Oct 18, 2006) |
| 78 (3s) | at Chadron St. (Oct 27, 2006) |
| 77 (4s) | at Adams St. (Sep 09, 2006) |
| 76 (5s) | vs Chadron St. (Sep 16, 2006) |
| 72 (4s) | vs Fort Hays State (Sep 02, 2006) |
DIGS 3-SETS
| 78 | at Chadron St. (Oct 27, 2006) |
| 61 | vs CSU-Pueblo (Oct 07, 2006) |
| 56 | at Missouri Western (Sep 01, 2006) |
| 56 | at Colorado College (Sep 20, 2006) |
| 54 | vs UMC (Aug 30, 2006) |
DIGS 4-SETS
| 77 | at Adams St. (Sep 09, 2006) |
| 72 | vs Fort Hays State (Sep 02, 2006) |
| 47 | vs MSU () |
DIGS 5-SETS
| 100 | vs Colorado College (Oct 18, 2006) |
| 76 | vs Chadron St. (Sep 16, 2006) |
ACES
| 13 | vs Fort Hays State (Sep 02, 2006) |
| 10 | vs Chadron St. (Aug 25, 2006) |
| 8 | at Chadron St. (Oct 27, 2006) |
| 7 | vs UMC (Aug 30, 2006) |
| 5 | vs CSU-Pueblo (Oct 07, 2006) |
BLOCKS
| 14.5 | vs Chadron St. (Sep 16, 2006) |
| 13.0 | vs MSCD (Sep 26, 2006) |
| 12.0 | vs Colorado College (Oct 18, 2006) |
| 10.0 | at Regis (Sep 23, 2006) |
| 8.0 | at Adams St. (Sep 09, 2006) |
| 7.0 | vs Ft. Lewis College (Oct 07, 2006) |
| 7.0 | vs MSU () |
| 6.0 | vs N.M. Highlands (Sep 09, 2006) |
| 6.0 | vs Chadron St. (Aug 25, 2006) |
| 5.5 | vs Emporia State (Sep 02, 2006) |
Match-by-Match KILLS-ACES-DIGS-BLOCKS |
| Kills-Aces-Digs-Blocks | 2 | 3 | 5 | 7 | 8 | 10 | |||
| Opponent | Date | Score | WL | Imhof,Eli | DeBerry,C | Walker,Ma | James,Bri | Witkop,Tr | Nance,Tin |
| MSU | 1-3 | L | 12-0-5-0 | DNP | 3-0-0-3 | DNP | 9-0-2-0 | 5-1-11-1 | |
| WSC | 0-3 | L | 3-0-7-0 | DNP | 2-0-2-1 | DNP | 9-1-1-0 | 4-0-5-0 | |
| CHADRON ST. | Aug 25 | 3-0 | W | 6-0-3-2 | DNP | 5-0-0-3 | DNP | 10-0-3-4 | 8-4-11-1 |
| vs ZIAVB06 | Aug 26 | 0-3 | L | 3-0-3-0 | DNP | 2-0-1-2 | 0-0-0-0 | 11-0-1-1 | 11-0-4-0 |
| UMC | Aug 30 | 3-0 | W | 6-1-6-1 | 0-0-0-0 | 4-0-0-1 | DNP | 15-1-5-2 | 6-0-2-0 |
| at Missouri Western | Sep 01 | 0-3 | L | 1-0-12-0 | DNP | 1-0-0-2 | DNP | 11-0-2-1 | 3-0-8-0 |
| vs NW Missouri State | Sep 01 | 0-3 | L | 5-0-5-1 | 1-0-5-0 | 0-0-0-2 | DNP | 8-1-3-4 | 3-0-2-1 |
| vs Emporia State | Sep 02 | 0-3 | L | 3-1-0-2 | 0-0-7-0 | 3-0-0-3 | DNP | 5-0-1-3 | 3-0-4-0 |
