Colo. Christian

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 5-25 Conf: 1-18 Home: 4-7 Away: 0-11 Neutral: 1-7

TEAM STATISTICS  CCU  OPP 
ATTACK     
   Kills  1075  1509 
   Errors  754  639 
   Total Attacks  3973  3999 
   Attack Pct  .081  .218 
   Kills/Set  11.1  15.6 
SET     
   Assists  970  1363 
   Assists/Set  10.0  14.1 
SERVE     
   Aces  109  161 
   Errors  198  205 
   Aces/Set  1.1  1.7 
SERVE RECEPTIONS     
   Errors  160  108 
   Errors/Set  1.6  1.1 
DEFENSE     
   Digs  1561  1849 
   Digs/Set  16.1  19.1 
BLOCKING     
   Block Solo  41  82 
   Block Assist  232  272 
   Total Blocks  157.0  218.0 
   Blocks/Set  1.6  2.2 
   Block Errors  35  28 
Ball handling errors  70  63 
ATTENDANCE     
   Total  1025  2418 
   Dates/Avg Per Date  11/93  11/220 
   Neutral site #/Avg  8/62   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Colo. Christian  0  0  2  1  2  5 
Opponents  0  0  23  2  0  25 

Sets won by set  1  2  3  4  5  Total 
Colo. Christian  4  5  3  3  2  17 
Opponents  26  25  27  2  0  80 

Points by set  1  2  3  4  5  Total 
Colo. Christian  718  654  640  135  30  2177 
Opponents  896  867  892  130  26  2811 


 

Overall Individual Statistics

 

Overall record: 5-25 Conf: 1-18 Home: 4-7 Away: 0-11 Neutral: 1-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Sasha Kissman   97  30-21  29  0.30  10  81  .235  420  4.33  10  0.10  10 
8   Trisha Witkop   87  28-26  223  2.56  111  588  .190  6  0.07  9  0.10  45 
15  Savanna Beaver   91  30-26  106  1.16  62  353  .125  5  0.05  0  0.00  0 
4   Chelsea DeBerry   61  23-14  96  1.57  65  422  .073  13  0.21  6  0.10  10 
13  Meredith Hawryluk   94  30-27  221  2.35  158  918  .069  22  0.23  19  0.20  33 
5   Mandy Walker   85  28-7   90  1.06  69  354  .059  12  0.14  0  0.00  1 
2   Elisa Imhof   94  30-22  132  1.40  104  492  .057  452  4.81  13  0.14  32 
10  Tina Nance   91  30-16  166  1.82  149  630  .027  22  0.24  14  0.15  31 
23  Lynda Hughes   5  3-0   2  0.40  3  18  -.056  0  0.00  0  0.00  0 
11  Julie Maben   63  25-0   1  0.02  4  35  -.086  6  0.10  17  0.27  14 
7   Brittany James   18  8-2   7  0.39  12  42  -.119  1  0.06  1  0.06  1 
20  Amanda Huskey   85  30-0   2  0.02  7  40  -.125  11  0.13  20  0.24  21 
  COLO. CHRISTIAN.....  97  30-30  1075  11.08  754  3973  .081  970  10.00  109  1.12  198 
  Opponents...........  97  30-30  1509  15.56  639  3999  .218  1363  14.05  161  1.66  205 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Sasha Kissman   97  0  198  2.04  0  1  1  0.01  1  27 
8   Trisha Witkop   87  0  50  0.57  15  59  74  0.85  10  0 
15  Savanna Beaver   91  1  20  0.22  7  48  55  0.60  8  4 
4   Chelsea DeBerry   61  18  144  2.36  2  8  10  0.16  1  0 
13  Meredith Hawryluk   94  53  316  3.36  1  5  6  0.06  1  2 
5   Mandy Walker   85  0  26  0.31  12  64  76  0.89  5  3 
2   Elisa Imhof   94  7  193  2.05  0  23  23  0.24  7  26 
10  Tina Nance   91  27  128  1.41  3  17  20  0.22  1  3 
23  Lynda Hughes   5  3  2  0.40  1  0  1  0.20  0  1 
11  Julie Maben   63  17  176  2.79  0  1  1  0.02  0  2 
7   Brittany James   18  1  10  0.56  0  6  6  0.33  1  0 
20  Amanda Huskey   85  25  298  3.51  0  0  0  0.00  0  2 
   TEAM     8 
  COLO. CHRISTIAN.....  97  160  1561  16.09  41  232  157.0  1.62  35  70 
  Opponents...........  97  108  1849  19.06  82  272  218.0  2.25  28  63 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Trisha Witkop   87  223  2.56  111  588  .190 
13  Meredith Hawryluk   94  221  2.35  158  918  .069 
10  Tina Nance   91  166  1.82  149  630  .027 
2   Elisa Imhof   94  132  1.40  104  492  .057 
15  Savanna Beaver   91  106  1.16  62  353  .125 
4   Chelsea DeBerry   61  96  1.57  65  422  .073 
5   Mandy Walker   85  90  1.06  69  354  .059 
12  Sasha Kissman   97  29  0.30  10  81  .235 
7   Brittany James   18  7  0.39  12  42  -.119 
20  Amanda Huskey   85  2  0.02  7  40  -.125 
23  Lynda Hughes   5  2  0.40  3  18  -.056 
11  Julie Maben   63  1  0.02  4  35  -.086 
  COLO. CHRISTIAN.....  97  1075  11.08  754  3973  .081 
  Opponents...........  97  1509  15.56  639  3999  .218 

##  SET (by A)  S  Ast  Ast/Set 
2   Elisa Imhof   94  452  4.81 
12  Sasha Kissman   97  420  4.33 
10  Tina Nance   91  22  0.24 
13  Meredith Hawryluk   94  22  0.23 
4   Chelsea DeBerry   61  13  0.21 
5   Mandy Walker   85  12  0.14 
20  Amanda Huskey   85  11  0.13 
11  Julie Maben   63  6  0.10 
8   Trisha Witkop   87  6  0.07 
15  Savanna Beaver   91  5  0.05 
7   Brittany James   18  1  0.06 
23  Lynda Hughes   5  0  0.00 
  COLO. CHRISTIAN.....  97  970  10.00 
  Opponents...........  97  1363  14.05 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
5   Mandy Walker   85  12  64  76.0  0.89  5 
8   Trisha Witkop   87  15  59  74.0  0.85  10 
15  Savanna Beaver   91  7  48  55.0  0.60  8 
2   Elisa Imhof   94  0  23  23.0  0.24  7 
10  Tina Nance   91  3  17  20.0  0.22  1 
4   Chelsea DeBerry   61  2  8  10.0  0.16  1 
13  Meredith Hawryluk   94  1  5  6.0  0.06  1 
7   Brittany James   18  0  6  6.0  0.33  1 
23  Lynda Hughes   5  1  0  1.0  0.20  0 
11  Julie Maben   63  0  1  1.0  0.02  0 
12  Sasha Kissman   97  0  1  1.0  0.01  1 
  COLO. CHRISTIAN.....  97  41  232  157.0  1.62  35 
  Opponents...........  97  82  272  218.0  2.25  28 

##  KILL (by K)  S  K  K/Set 
8   Trisha Witkop   87  223  2.56 
13  Meredith Hawryluk   94  221  2.35 
10  Tina Nance   91  166  1.82 
2   Elisa Imhof   94  132  1.40 
15  Savanna Beaver   91  106  1.16 
4   Chelsea DeBerry   61  96  1.57 
5   Mandy Walker   85  90  1.06 
12  Sasha Kissman   97  29  0.30 
7   Brittany James   18  7  0.39 
20  Amanda Huskey   85  2  0.02 
23  Lynda Hughes   5  2  0.40 
11  Julie Maben   63  1  0.02 
  COLO. CHRISTIAN.....  97  1075  11.08 
  Opponents...........  97  1509  15.56 

##  SERVE (by SA)  S  SA  SE  SA/Set 
20  Amanda Huskey   85  20  21  0.24 
13  Meredith Hawryluk   94  19  33  0.20 
11  Julie Maben   63  17  14  0.27 
10  Tina Nance   91  14  31  0.15 
2   Elisa Imhof   94  13  32  0.14 
12  Sasha Kissman   97  10  10  0.10 
8   Trisha Witkop   87  9  45  0.10 
4   Chelsea DeBerry   61  6  10  0.10 
7   Brittany James   18  1  1  0.06 
5   Mandy Walker   85  0  1  0.00 
  COLO. CHRISTIAN.....  97  109  198  1.12 
  Opponents...........  97  161  205  1.66 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
13  Meredith Hawryluk   94  316  3.36 
20  Amanda Huskey   85  298  3.51 
12  Sasha Kissman   97  198  2.04 
2   Elisa Imhof   94  193  2.05 
11  Julie Maben   63  176  2.79 
4   Chelsea DeBerry   61  144  2.36 
10  Tina Nance   91  128  1.41 
8   Trisha Witkop   87  50  0.57 
5   Mandy Walker   85  26  0.31 
15  Savanna Beaver   91  20  0.22 
7   Brittany James   18  10  0.56 
23  Lynda Hughes   5  2  0.40 
  COLO. CHRISTIAN.....  97  1561  16.09 
  Opponents...........  97  1849  19.06 

##  RECEPT (by TA)  S  RE  RE/Set 
13  Meredith Hawryluk   94  53  0.56 
20  Amanda Huskey   85  25  0.29 
4   Chelsea DeBerry   61  18  0.30 
11  Julie Maben   63  17  0.27 
10  Tina Nance   91  27  0.30 
2   Elisa Imhof   94  7  0.07 
23  Lynda Hughes   5  3  0.60 
TM  TEAM   97  8  0.08 
12  Sasha Kissman   97  0  0.00 
8   Trisha Witkop   87  0  0.00 
15  Savanna Beaver   91  1  0.01 
5   Mandy Walker   85  0  0.00 
7   Brittany James   18  1  0.06 
  COLO. CHRISTIAN.....  97  160  1.65 
  Opponents...........  97  108  1.11 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Sasha Kissman   97  29  0.30  .235  420  4.33    
8   Trisha Witkop   87  223  2.56  .190  6  0.07    
15  Savanna Beaver   91  106  1.16  .125  5  0.05    
4   Chelsea DeBerry   61  96  1.57  .073  13  0.21    
13  Meredith Hawryluk   94  221  2.35  .069  22  0.23    
5   Mandy Walker   85  90  1.06  .059  12  0.14    
2   Elisa Imhof   94  132  1.40  .057  452  4.81    
10  Tina Nance   91  166  1.82  .027  22  0.24    
23  Lynda Hughes   5  2  0.40  -.056  0  0.00    
11  Julie Maben   63  1  0.02  -.086  6  0.10    
7   Brittany James   18  7  0.39  -.119  1  0.06    
20  Amanda Huskey   85  2  0.02  -.125  11  0.13    
  COLO  97  1075  11.08  .081  970  10.00    
  Opponents  97  1509  15.56  .218  1363  14.05    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
60  18  0.30  .236  263  4.38    
55  123  2.24  .141  4  0.07    
56  58  1.04  .070  2  0.04    
49  78  1.59  .058  9  0.18    
57  129  2.26  .056  11  0.19    
48  59  1.23  .093  6  0.12    
59  87  1.47  .044  274  4.64    
55  95  1.73  .014  13  0.24    
2  1  0.50  -.071  0  0.00    
32  0  0.00  -.048  5  0.16    
12  3  0.25  -.143  1  0.08    
55  1  0.02  -.053  6  0.11    
60  652  10.87  .064  594  9.90    
60  972  16.20  .226  880  14.67    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sasha Kissman  10  0.10  0  198  2.04  0  1  1  0.01 
Trisha Witkop  9  0.10  0  50  0.57  15  59  74  0.85 
Savanna Beaver  0  0.00  1  20  0.22  7  48  55  0.60 
Chelsea DeBerry  6  0.10  18  144  2.36  2  8  10  0.16 
Meredith Hawryluk  19  0.20  53  316  3.36  1  5  6  0.06 
Mandy Walker  0  0.00  0  26  0.31  12  64  76  0.89 
Elisa Imhof  13  0.14  7  193  2.05  0  23  23  0.24 
Tina Nance  14  0.15  27  128  1.41  3  17  20  0.22 
Lynda Hughes  0  0.00  3  2  0.40  1  0  1  0.20 
Julie Maben  17  0.27  17  176  2.79  0  1  1  0.02 
Brittany James  1  0.06  1  10  0.56  0  6  6  0.33 
Amanda Huskey  20  0.24  25  298  3.51  0  0  0  0.00 
TEAM        8 
COLO  109  1.12  160  1561  16.09  41  232  157.0  1.62 
Opponents  161  1.66  108  1849  19.06  82  272  218.0  2.25 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.02  0  120  2.00  0  1  1  0.02 
6  0.11  0  28  0.51  12  41  53  0.96 
0  0.00  0  12  0.21  1  34  35  0.62 
6  0.12  13  104  2.12  1  8  9  0.18 
8  0.14  33  183  3.21  1  3  4  0.07 
0  0.00  0  19  0.40  6  46  52  1.08 
8  0.14  2  129  2.19  0  17  17  0.29 
4  0.07  17  64  1.16  3  9  12  0.22 
0  0.00  2  2  1.00  0  0  0  0.00 
9  0.28  5  70  2.19  0  0  0  0.00 
0  0.00  1  2  0.17  0  4  4  0.33 
15  0.27  20  220  4.00  0  0  0  0.00 
      4 
57  0.95  97  953  15.88  24  163  105.5  1.76 
97  1.62  57  1153  19.22  49  177  137.5  2.29