Colo.Christian

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 2-25 Conf: 0-17 Home: 1-13 Away: 0-10 Neutral: 1-2

TEAM STATISTICS  CCU  OPP 
ATTACK     
   Kills  1177  1586 
   Errors  742  661 
   Total Attacks  4431  4454 
   Attack Pct  .098  .208 
   Kills/Set  12.0  16.2 
SET     
   Assists  1086  1458 
   Assists/Set  11.1  14.9 
SERVE     
   Aces  101  162 
   Errors  196  233 
   Aces/Set  1.0  1.7 
SERVE RECEPTIONS     
   Errors  162  101 
   Errors/Set  1.7  1.0 
DEFENSE     
   Digs  1815  1973 
   Digs/Set  18.5  20.1 
BLOCKING     
   Block Solo  48  68 
   Block Assist  179  240 
   Total Blocks  137.5  188.0 
   Blocks/Set  1.4  1.9 
   Block Errors  28  41 
Ball handling errors  75  49 
ATTENDANCE     
   Total  1355  3093 
   Dates/Avg Per Date  14/97  10/309 
   Neutral site #/Avg  3/80   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Colo.Christian  0  0  0  2  0  2 
Opponents  0  0  13  9  3  25 

Sets won by set  1  2  3  4  5  Total 
Colo.Christian  10  4  4  3  0  21 
Opponents  17  23  23  11  3  77 

Points by set  1  2  3  4  5  Total 
Colo.Christian  666  597  624  363  27  2277 
Opponents  776  804  804  402  45  2831 


 

Overall Individual Statistics

 

Overall record: 2-25 Conf: 0-17 Home: 1-13 Away: 0-10 Neutral: 1-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
7   Amy Corder   98  27-25  404  4.12  178  1228  .184  12  0.12  20  0.20  34 
4   Becky Mogle   98  27-25  176  1.80  99  579  .133  9  0.09  7  0.07  22 
13  Meredith Hawryluk   98  27-25  239  2.44  152  1032  .084  30  0.31  23  0.23  23 
33  Trisha Witkop   98  27-25  169  1.72  125  555  .079  9  0.09  12  0.12  30 
11  Audra Tindall   98  27-25  68  0.69  45  374  .061  783  7.99  13  0.13  38 
10  Hannah Lunz   2  1-0   0  0.00  0  2  .000  0  0.00  0  0.00  0 
14  Shae Arnett   72  23-13  76  1.06  77  352  -.003  28  0.39  11  0.15  21 
23  Jessie Stark   50  21-4   41  0.82  53  223  -.054  12  0.24  7  0.14  9 
1   Krista Rosebush   91  26-0   4  0.04  7  53  -.057  12  0.13  4  0.04  10 
2   Hollie Fisher   54  19-8   0  0.00  2  24  -.083  189  3.50  4  0.07  9 
8   Anastacia Tedesco   20  11-0   0  0.00  2  7  -.286  2  0.10  0  0.00  0 
20  Halley Hannabas   9  6-0   0  0.00  1  1  -1.000  0  0.00  0  0.00  0 
15  Savanna Beaver   13  8-0   0  0.00  1  1  -1.000  0  0.00  0  0.00  0 
  COLO.CHRISTIAN......  98  27-27  1177  12.01  742  4431  .098  1086  11.08  101  1.03  196 
  Opponents...........  98  27-27  1586  16.18  661  4454  .208  1458  14.88  162  1.65  233 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
7   Amy Corder   98  37  421  4.30  6  25  31  0.32  3  0 
4   Becky Mogle   98  4  81  0.83  15  49  64  0.65  9  1 
13  Meredith Hawryluk   98  50  389  3.97  3  9  12  0.12  2  9 
33  Trisha Witkop   98  2  74  0.76  21  39  60  0.61  6  0 
11  Audra Tindall   98  3  264  2.69  1  17  18  0.18  3  46 
10  Hannah Lunz   2  0  5  2.50  0  0  0  0.00  0  0 
14  Shae Arnett   72  7  74  1.03  2  29  31  0.43  0  5 
23  Jessie Stark   50  1  38  0.76  0  9  9  0.18  5  0 
1   Krista Rosebush   91  47  357  3.92  0  0  0  0.00  0  0 
2   Hollie Fisher   54  1  49  0.91  0  2  2  0.04  0  14 
8   Anastacia Tedesco   20  6  45  2.25  0  0  0  0.00  0  0 
15  Savanna Beaver   13  0  10  0.77  0  0  0  0.00  0  0 
20  Halley Hannabas   9  2  8  0.89  0  0  0  0.00  0  0 
   TEAM     2 
  COLO.CHRISTIAN......  98  162  1815  18.52  48  179  137.5  1.40  28  75 
  Opponents...........  98  101  1973  20.13  68  240  188.0  1.92  41  49 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Amy Corder   98  404  4.12  178  1228  .184 
13  Meredith Hawryluk   98  239  2.44  152  1032  .084 
4   Becky Mogle   98  176  1.80  99  579  .133 
33  Trisha Witkop   98  169  1.72  125  555  .079 
14  Shae Arnett   72  76  1.06  77  352  -.003 
11  Audra Tindall   98  68  0.69  45  374  .061 
23  Jessie Stark   50  41  0.82  53  223  -.054 
1   Krista Rosebush   91  4  0.04  7  53  -.057 
2   Hollie Fisher   54  0  0.00  2  24  -.083 
8   Anastacia Tedesco   20  0  0.00  2  7  -.286 
15  Savanna Beaver   13  0  0.00  1  1  -1.000 
20  Halley Hannabas   9  0  0.00  1  1  -1.000 
10  Hannah Lunz   2  0  0.00  0  2  .000 
  COLO.CHRISTIAN......  98  1177  12.01  742  4431  .098 
  Opponents...........  98  1586  16.18  661  4454  .208 

##  SET (by A)  S  Ast  Ast/Set 
11  Audra Tindall   98  783  7.99 
2   Hollie Fisher   54  189  3.50 
13  Meredith Hawryluk   98  30  0.31 
14  Shae Arnett   72  28  0.39 
23  Jessie Stark   50  12  0.24 
1   Krista Rosebush   91  12  0.13 
7   Amy Corder   98  12  0.12 
4   Becky Mogle   98  9  0.09 
33  Trisha Witkop   98  9  0.09 
8   Anastacia Tedesco   20  2  0.10 
10  Hannah Lunz   2  0  0.00 
20  Halley Hannabas   9  0  0.00 
15  Savanna Beaver   13  0  0.00 
  COLO.CHRISTIAN......  98  1086  11.08 
  Opponents...........  98  1458  14.88 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   Becky Mogle   98  15  49  64.0  0.65  9 
33  Trisha Witkop   98  21  39  60.0  0.61  6 
14  Shae Arnett   72  2  29  31.0  0.43  0 
7   Amy Corder   98  6  25  31.0  0.32  3 
11  Audra Tindall   98  1  17  18.0  0.18  3 
13  Meredith Hawryluk   98  3  9  12.0  0.12  2 
23  Jessie Stark   50  0  9  9.0  0.18  5 
2   Hollie Fisher   54  0  2  2.0  0.04  0 
  COLO.CHRISTIAN......  98  48  179  137.5  1.40  28 
  Opponents...........  98  68  240  188.0  1.92  41 

##  KILL (by K)  S  K  K/Set 
7   Amy Corder   98  404  4.12 
13  Meredith Hawryluk   98  239  2.44 
4   Becky Mogle   98  176  1.80 
33  Trisha Witkop   98  169  1.72 
14  Shae Arnett   72  76  1.06 
11  Audra Tindall   98  68  0.69 
23  Jessie Stark   50  41  0.82 
1   Krista Rosebush   91  4  0.04 
10  Hannah Lunz   2  0  0.00 
20  Halley Hannabas   9  0  0.00 
15  Savanna Beaver   13  0  0.00 
2   Hollie Fisher   54  0  0.00 
8   Anastacia Tedesco   20  0  0.00 
  COLO.CHRISTIAN......  98  1177  12.01 
  Opponents...........  98  1586  16.18 

##  SERVE (by SA)  S  SA  SE  SA/Set 
13  Meredith Hawryluk   98  23  23  0.23 
7   Amy Corder   98  20  34  0.20 
11  Audra Tindall   98  13  38  0.13 
33  Trisha Witkop   98  12  30  0.12 
14  Shae Arnett   72  11  21  0.15 
4   Becky Mogle   98  7  22  0.07 
23  Jessie Stark   50  7  9  0.14 
2   Hollie Fisher   54  4  9  0.07 
1   Krista Rosebush   91  4  10  0.04 
15  Savanna Beaver   13  0  0  0.00 
10  Hannah Lunz   2  0  0  0.00 
8   Anastacia Tedesco   20  0  0  0.00 
  COLO.CHRISTIAN......  98  101  196  1.03 
  Opponents...........  98  162  233  1.65 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Amy Corder   98  421  4.30 
13  Meredith Hawryluk   98  389  3.97 
1   Krista Rosebush   91  357  3.92 
11  Audra Tindall   98  264  2.69 
4   Becky Mogle   98  81  0.83 
14  Shae Arnett   72  74  1.03 
33  Trisha Witkop   98  74  0.76 
2   Hollie Fisher   54  49  0.91 
8   Anastacia Tedesco   20  45  2.25 
23  Jessie Stark   50  38  0.76 
15  Savanna Beaver   13  10  0.77 
20  Halley Hannabas   9  8  0.89 
10  Hannah Lunz   2  5  2.50 
  COLO.CHRISTIAN......  98  1815  18.52 
  Opponents...........  98  1973  20.13 

##  RECEPT (by TA)  S  RE  RE/Set 
13  Meredith Hawryluk   98  50  0.51 
7   Amy Corder   98  37  0.38 
1   Krista Rosebush   91  47  0.52 
TM  TEAM   98  2  0.02 
14  Shae Arnett   72  7  0.10 
8   Anastacia Tedesco   20  6  0.30 
23  Jessie Stark   50  1  0.02 
20  Halley Hannabas   9  2  0.22 
4   Becky Mogle   98  4  0.04 
11  Audra Tindall   98  3  0.03 
33  Trisha Witkop   98  2  0.02 
2   Hollie Fisher   54  1  0.02 
10  Hannah Lunz   2  0  0.00 
  COLO.CHRISTIAN......  98  162  1.65 
  Opponents...........  98  101  1.03 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   Amy Corder   98  404  4.12  .184  12  0.12    
4   Becky Mogle   98  176  1.80  .133  9  0.09    
13  Meredith Hawryluk   98  239  2.44  .084  30  0.31    
33  Trisha Witkop   98  169  1.72  .079  9  0.09    
11  Audra Tindall   98  68  0.69  .061  783  7.99    
10  Hannah Lunz   2  0  0.00  .000  0  0.00    
14  Shae Arnett   72  76  1.06  -.003  28  0.39    
23  Jessie Stark   50  41  0.82  -.054  12  0.24    
1   Krista Rosebush   91  4  0.04  -.057  12  0.13    
2   Hollie Fisher   54  0  0.00  -.083  189  3.50    
8   Anastacia Tedesco   20  0  0.00  -.286  2  0.10    
20  Halley Hannabas   9  0  0.00  -1.000  0  0.00    
15  Savanna Beaver   13  0  0.00  -1.000  0  0.00    
  COLO  98  1177  12.01  .098  1086  11.08    
  Opponents  98  1586  16.18  .208  1458  14.88    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
60  234  3.90  .178  8  0.13    
60  104  1.73  .131  7  0.12    
60  131  2.18  .081  15  0.25    
60  96  1.60  .080  6  0.10    
60  46  0.77  .069  406  6.77    
2  0  0.00  .000  0  0.00    
44  53  1.20  .027  16  0.36    
27  15  0.56  -.076  4  0.15    
59  3  0.05  -.027  8  0.14    
48  0  0.00  -.100  164  3.42    
7  0  0.00  -.333  0  0.00    
2  0  0.00  .000  0  0.00    
9  0  0.00  -1.000  0  0.00    
60  682  11.37  .099  634  10.57    
60  1023  17.05  .243  947  15.78    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Amy Corder  20  0.20  37  421  4.30  6  25  31  0.32 
Becky Mogle  7  0.07  4  81  0.83  15  49  64  0.65 
Meredith Hawryluk  23  0.23  50  389  3.97  3  9  12  0.12 
Trisha Witkop  12  0.12  2  74  0.76  21  39  60  0.61 
Audra Tindall  13  0.13  3  264  2.69  1  17  18  0.18 
Hannah Lunz  0  0.00  0  5  2.50  0  0  0  0.00 
Shae Arnett  11  0.15  7  74  1.03  2  29  31  0.43 
Jessie Stark  7  0.14  1  38  0.76  0  9  9  0.18 
Krista Rosebush  4  0.04  47  357  3.92  0  0  0  0.00 
Hollie Fisher  4  0.07  1  49  0.91  0  2  2  0.04 
Anastacia Tedesco  0  0.00  6  45  2.25  0  0  0  0.00 
Halley Hannabas  0  0.00  2  8  0.89  0  0  0  0.00 
Savanna Beaver  0  0.00  0  10  0.77  0  0  0  0.00 
TEAM        2 
COLO  101  1.03  162  1815  18.52  48  179  137.5  1.40 
Opponents  162  1.65  101  1973  20.13  68  240  188.0  1.92 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.23  18  252  4.20  5  11  16  0.27 
3  0.05  3  42  0.70  8  19  27  0.45 
17  0.28  31  225  3.75  3  5  8  0.13 
6  0.10  2  44  0.73  16  26  42  0.70 
9  0.15  1  146  2.43  1  10  11  0.18 
0  0.00  0  5  2.50  0  0  0  0.00 
5  0.11  0  32  0.73  2  17  19  0.43 
1  0.04  0  15  0.56  0  3  3  0.11 
4  0.07  27  201  3.41  0  0  0  0.00 
4  0.08  1  44  0.92  0  1  1  0.02 
0  0.00  3  8  1.14  0  0  0  0.00 
0  0.00  0  5  2.50  0  0  0  0.00 
0  0.00  0  8  0.89  0  0  0  0.00 
      2 
63  1.05  88  1027  17.12  35  92  81.0  1.35 
88  1.47  63  1165  19.42  43  137  111.5  1.86