Colorado Christian
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Colorado Christian Basketball
Colorado Christian Season Schedule/Results & Leaders (as of Mar 16, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (7-3) (5-11) (0-2)
CONFERENCE.......... (9-10) (7-3) (2-7) (0-0)
NON-CONFERENCE...... (3-6) (0-0) (3-4) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/09 7:05 pm at Montana State 58-68 L 2330 (17)Justin Neuhaus (5)Rye Olson
11/18/09 7:30 p.m. at MSUB 70-72 L 723 (19)Jobi Wall (7)Jobi Wall
(19)Justin Neuhaus (7)Tyler House
11-21-09 1:05 pm at Idaho State 60-77 L 1649 (23)Justin Neuhaus (6)Abram Ziemer
12/4/09 8:00 pm * MSCMBB 45-75 L 639 (16)Jobi Wall (7)Justin Neuhaus
12/5/09 8:00 pm * WSCM W 77-69 (24)Jobi Wall (10)Jobi Wall
(10)Justin Neuhaus
12/07/09 7:05 p.m. at Colorado 65-84 L 2992 (18)Jobi Wall (12)Abram Ziemer
12/12/09 8:00 pm * at Western New Mexico Univ. 84-92 Lot 354 (25)Justin Neuhaus (12)Justin Neuhaus
12/29/09 5:00 pm ! vs Central Washington 77-84 L 217 (21)Jobi Wall (10)Tyler House
(21)Justin Neuhaus
12/30/09 7:00 pm ! at Seattle Pacific W 73-69 234 (28)Jobi Wall (13)Jobi Wall
1-8-10 8:00 pm * NMHUMBB W 65-61 789 (22)Justin Neuhaus (12)Tyler House
1-9-10 7:00 pm * CSUP W 70-68 (25)Jobi Wall (10)Justin Neuhaus
1/15/10 8:00pm * at Fort Lewis College 57-74 L 1450 (18)Justin Neuhaus (7)Justin Neuhaus
01/16/10 8 p.m. * at Adams State W 88-72 607 (31)Justin Neuhaus (15)Justin Neuhaus
1-22-10 8:00 pm * UNKM 68-77 L 920 (23)Justin Neuhaus (13)Jobi Wall
1-23-10 7:00 pm * CSC W 72-58 964 (22)Justin Neuhaus (7)Jobi Wall
1/25/10 8:00:00 PM at Johnson & Wales University W 83-72 (27)Jobi Wall (10)Jobi Wall
01/29/10 5:00 PM * at Regis University 71-80 L 650 (18)Justin Neuhaus (9)Jobi Wall
01/30/10 3:00 PM * at Metro State 64-76 L 620 (20)Jobi Wall (13)Jobi Wall
2-2-10 8:00 pm * CSM 58-70 L 786 (21)Jobi Wall (11)Jobi Wall
(11)Justin Neuhaus
2-5-10 8:00 pm * UCCS-M W 70-58 934 (21)Justin Neuhaus (10)Justin Neuhaus
2-12-10 8:00 pm * METRO STATE W 80-66 1007 (22)Justin Neuhaus (11)Jobi Wall
2-13-10 7:00 pm * REGIS UNIVERSITY W 80-48 (25)Jobi Wall (9)Jobi Wall
02/16/10 6:00 pm * at CSM 65-69 L 324 (19)Justin Neuhaus (5)Justin Neuhaus
(5)Anthony Urrutia
(5)Jobi Wall
02/20/10 8:00 p.m. * at UCCS-M 64-70 L 817 (19)Justin Neuhaus (8)Jobi Wall
(8)Justin Neuhaus
02/26/10 8 p.m. * at CSC 60-69 L 987 (21)Justin Neuhaus (9)Justin Neuhaus
02/27/10 8:10 p.m. * at UNKM W 82-69 1012 (32)Justin Neuhaus (14)Jobi Wall
03/02/10 8:00 pm # at CSM Wot 79-73 675 (22)Justin Neuhaus (12)Justin Neuhaus
03/05/10 5:30 pm vs NMHUMBB 64-96 L 1674 (26)Justin Neuhaus (7)Jobi Wall
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 6039 604
AWAY.................... 16 15424 964
NEUTRAL................. 2 1891 946
TOTAL................... 28 23354 834
Season Box Score
Colorado Christian Basketball
Colorado Christian Season Box Score (as of Mar 16, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (7-3) (5-11) (0-2)
CONFERENCE.......... (9-10) (7-3) (2-7) (0-0)
NON-CONFERENCE...... (3-6) (0-0) (3-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Daniel Lemburg..... 22-11 456 20.7 41-126 .325 21-73 .288 34-44 .773 2 48 50 2.3 37 0 32 32 0 9 137 6.2
01 Anthony Urrutia.... 28-11 630 22.5 37-102 .363 13-35 .371 26-41 .634 9 35 44 1.6 70 3 31 51 1 15 113 4.0
03 Rye Olson.......... 28-23 703 25.1 55-146 .377 49-127 .386 17-23 .739 5 54 59 2.1 77 2 68 70 3 19 176 6.3
05 Jon VanderHoek..... 2-0 12 6.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 Andrew Nale........ 8-0 40 5.0 1-6 .167 0-2 .000 2-2 1.000 0 2 2 0.3 5 0 2 6 0 1 4 0.5
12 Jobi Wall.......... 28-28 864 30.9 148-346 .428 88-202 .436 63-80 .788 52 167 219 7.8 82 5 64 74 17 20 447 16.0
14 Abram Ziemer....... 28-3 624 22.3 65-173 .376 41-122 .336 20-27 .741 36 76 112 4.0 65 1 57 38 8 29 191 6.8
22 Jonathan McGinley.. 19-0 125 6.6 7-26 .269 6-17 .353 1-3 .333 0 12 12 0.6 19 0 7 2 0 1 21 1.1
24 Jay Azubuike....... 1-1 22 22.0 3-8 .375 2-2 1.000 0-0 .000 0 3 3 3.0 5 1 0 5 0 2 8 8.0
24 Josh McBeth........ 14-4 158 11.3 13-28 .464 4-11 .364 6-9 .667 2 17 19 1.4 13 0 12 13 0 4 36 2.6
25 Jeff Jefferson..... 16-0 98 6.1 2-6 .333 0-1 .000 4-7 .571 0 2 2 0.1 15 1 7 5 0 3 8 0.5
32 Ryan Holocher...... 13-0 39 3.0 3-6 .500 0-2 .000 1-2 .500 2 6 8 0.6 1 0 3 2 0 0 7 0.5
33 Joel Morris........ 19-4 311 16.4 20-55 .364 8-24 .333 17-23 .739 23 37 60 3.2 36 2 12 24 0 3 65 3.4
40 Kurt Ogbewele...... 10-0 51 5.1 2-5 .400 0-0 .000 4-8 .500 3 6 9 0.9 8 0 1 5 1 2 8 0.8
45 Andrew Harrison.... 5-0 14 2.8 0-2 .000 0-2 .000 2-2 1.000 0 1 1 0.2 0 0 0 1 0 0 2 0.4
50 Justin Neuhaus..... 28-28 804 28.7 175-281 .623 0-0 .000 192-263 .730 66 141 207 7.4 64 1 29 63 65 16 542 19.4
53 Tyler House........ 28-27 690 24.6 60-148 .405 19-64 .297 45-59 .763 44 80 124 4.4 78 4 64 52 7 24 184 6.6
89 Justin Armstrong... 2-0 9 4.5 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 1 1 1 0 0 0.0
TEAM............... 33 45 78 2.8 1 5 57
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 632-1467 .431 251-685 .366 434-593 .732 278 732 1010 36.1 576 20 390 449 103 148 2006 71.6
Opponents.......... 28 5651 665-1578 .421 183-572 .320 503-709 .709 276 639 915 32.7 534 - 335 300 77 208 2058 73.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Colorado Christian............ 921 1011 17 - 1949
Opponents..................... 980 1017 19 - 2016
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Colorado Christian............ 63 12 75
Opponents..................... 99 12 111
Overall/Conference Statistics
Colorado Christian Basketball
Colorado Christian Overall/Conference Statistics (as of Mar 16, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Daniel Lemburg...... 22-11 20.7 .325 .288 .773 2.3 1.5 9 0 6.2 17-10 20.1 .309 .278 .700 1.9 1.1 7 0 5.6
Anthony Urrutia..... 28-11 22.5 .363 .371 .634 1.6 1.1 15 1 4.0 19-7 21.5 .328 .333 .581 1.5 1.4 11 0 3.5
Rye Olson........... 28-23 25.1 .377 .386 .739 2.1 2.4 19 3 6.3 19-15 25.1 .379 .405 .789 2.2 2.4 10 2 6.4
Jon VanderHoek...... 2-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
Andrew Nale......... 8-0 5.0 .167 .000 1.000 0.3 0.3 1 0 0.5 3-0 8.3 .000 .000 1.000 0.7 0.7 0 0 0.7
Jobi Wall........... 28-28 30.9 .428 .436 .788 7.8 2.3 20 17 16.0 19-19 30.7 .451 .480 .773 8.4 2.3 15 14 15.5
Abram Ziemer........ 28-3 22.3 .376 .336 .741 4.0 2.0 29 8 6.8 19-2 21.0 .355 .320 .846 3.5 1.8 17 5 5.9
Jonathan McGinley... 19-0 6.6 .269 .353 .333 0.6 0.4 1 0 1.1 15-0 6.5 .261 .333 .333 0.5 0.3 0 0 1.2
Jay Azubuike........ 1-1 22.0 .375 1.000 .000 3.0 0.0 2 0 8.0
Josh McBeth......... 14-4 11.3 .464 .364 .667 1.4 0.9 4 0 2.6 9-2 8.6 .429 .429 .667 1.0 0.7 0 0 2.3
Jeff Jefferson...... 16-0 6.1 .333 .000 .571 0.1 0.4 3 0 0.5 14-0 5.6 .400 .000 .571 0.1 0.4 3 0 0.6
Ryan Holocher....... 13-0 3.0 .500 .000 .500 0.6 0.2 0 0 0.5 10-0 2.8 .400 .000 .500 0.6 0.3 0 0 0.5
Joel Morris......... 19-4 16.4 .364 .333 .739 3.2 0.6 3 0 3.4 16-3 15.2 .372 .350 .647 2.9 0.5 2 0 3.1
Kurt Ogbewele....... 10-0 5.1 .400 .000 .500 0.9 0.1 2 1 0.8 5-0 5.6 .500 .000 .500 1.4 0.0 1 1 1.6
Andrew Harrison..... 5-0 2.8 .000 .000 1.000 0.2 0.0 0 0 0.4 3-0 3.0 .000 .000 1.000 0.3 0.0 0 0 0.7
Justin Neuhaus...... 28-28 28.7 .623 .000 .730 7.4 1.0 16 65 19.4 19-19 28.5 .610 .000 .703 8.2 0.9 11 50 19.3
Tyler House......... 28-27 24.6 .405 .297 .763 4.4 2.3 24 7 6.6 19-18 25.0 .446 .319 .767 4.6 2.2 18 5 7.8
Justin Armstrong.... 2-0 4.5 .000 .000 .000 0.5 0.5 0 1 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .431 .366 .732 36.1 13.9 148 103 71.6 19 .433 .374 .706 37.1 13.5 95 77 69.5
Opponents........... 28 .421 .320 .709 32.7 12.0 208 77 73.5 19 .403 .308 .717 32.9 11.7 132 49 69.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Daniel Lemburg...... 41-126 .325 21-73 .288 34-44 .773 137 6.2 30-97 .309 15-54 .278 21-30 .700 96 5.6
Anthony Urrutia..... 37-102 .363 13-35 .371 26-41 .634 113 4.0 21-64 .328 6-18 .333 18-31 .581 66 3.5
Rye Olson........... 55-146 .377 49-127 .386 17-23 .739 176 6.3 36-95 .379 34-84 .405 15-19 .789 121 6.4
Jon VanderHoek...... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Andrew Nale......... 1-6 .167 0-2 .000 2-2 1.000 4 0.5 0-4 .000 0-2 .000 2-2 1.000 2 0.7
Jobi Wall........... 148-346 .428 88-202 .436 63-80 .788 447 16.0 101-224 .451 59-123 .480 34-44 .773 295 15.5
Abram Ziemer........ 65-173 .376 41-122 .336 20-27 .741 191 6.8 39-110 .355 24-75 .320 11-13 .846 113 5.9
Jonathan McGinley... 7-26 .269 6-17 .353 1-3 .333 21 1.1 6-23 .261 5-15 .333 1-3 .333 18 1.2
Jay Azubuike........ 3-8 .375 2-2 1.000 0-0 .000 8 8.0
Josh McBeth......... 13-28 .464 4-11 .364 6-9 .667 36 2.6 6-14 .429 3-7 .429 6-9 .667 21 2.3
Jeff Jefferson...... 2-6 .333 0-1 .000 4-7 .571 8 0.5 2-5 .400 0-1 .000 4-7 .571 8 0.6
Ryan Holocher....... 3-6 .500 0-2 .000 1-2 .500 7 0.5 2-5 .400 0-2 .000 1-2 .500 5 0.5
Joel Morris......... 20-55 .364 8-24 .333 17-23 .739 65 3.4 16-43 .372 7-20 .350 11-17 .647 50 3.1
Kurt Ogbewele....... 2-5 .400 0-0 .000 4-8 .500 8 0.8 2-4 .500 0-0 .000 4-8 .500 8 1.6
Andrew Harrison..... 0-2 .000 0-2 .000 2-2 1.000 2 0.4 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Justin Neuhaus...... 175-281 .623 0-0 .000 192-263 .730 542 19.4 122-200 .610 0-0 .000 123-175 .703 367 19.3
Tyler House......... 60-148 .405 19-64 .297 45-59 .763 184 6.6 50-112 .446 15-47 .319 33-43 .767 148 7.8
Justin Armstrong.... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 632-1467 .431 251-685 .366 434-593 .732 2006 71.6 433-1001 .433 168-449 .374 286-405 .706 1320 69.5
Opponents........... 665-1578 .421 183-572 .320 503-709 .709 2058 73.5 436-1082 .403 130-422 .308 319-445 .717 1321 69.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Daniel Lemburg...... 2 48 50 37 0 32 32 1.0 16 1 32 33 28 0 19 20 1.0 16
Anthony Urrutia..... 9 35 44 70 3 31 51 0.6 13 4 24 28 44 1 27 34 0.8 10
Rye Olson........... 5 54 59 77 2 68 70 1.0 18 5 36 41 51 1 45 46 1.0 15
Jon VanderHoek...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Andrew Nale......... 0 2 2 5 0 2 6 0.3 2 0 2 2 4 0 2 2 1.0 2
Jobi Wall........... 52 167 219 82 5 64 74 0.9 28 36 124 160 55 4 43 51 0.8 25
Abram Ziemer........ 36 76 112 65 1 57 38 1.5 17 21 46 67 47 1 34 30 1.1 17
Jonathan McGinley... 0 12 12 19 0 7 2 3.5 5 0 8 8 15 0 5 2 2.5 5
Jay Azubuike........ 0 3 3 5 1 0 5 0.0 8
Josh McBeth......... 2 17 19 13 0 12 13 0.9 6 1 8 9 6 0 6 4 1.5 6
Jeff Jefferson...... 0 2 2 15 1 7 5 1.4 5 0 2 2 6 0 6 4 1.5 5
Ryan Holocher....... 2 6 8 1 0 3 2 1.5 3 2 4 6 1 0 3 0 0.0 3
Joel Morris......... 23 37 60 36 2 12 24 0.5 13 16 30 46 27 1 8 17 0.5 13
Kurt Ogbewele....... 3 6 9 8 0 1 5 0.2 5 3 4 7 7 0 0 4 0.0 5
Andrew Harrison..... 0 1 1 0 0 0 1 0.0 2 0 1 1 0 0 0 1 0.0 2
Justin Neuhaus...... 66 141 207 64 1 29 63 0.5 32 53 103 156 41 1 17 44 0.4 32
Tyler House......... 44 80 124 78 4 64 52 1.2 16 32 56 88 50 2 41 36 1.1 16
Justin Armstrong.... 1 0 1 0 0 1 1 1.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 278 732 1010 576 20 390 449 0.9 82 194 510 704 382 11 256 298 0.9 88
Opponents........... 276 639 915 534 - 335 300 1.1 114 190 435 625 360 9 222 209 1.1 92
Combined Team Statistics
Colorado Christian Basketball
Colorado Christian Combined Team Statistics (as of Mar 16, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (7-3) (5-11) (0-2)
CONFERENCE.......... (9-10) (7-3) (2-7) (0-0)
NON-CONFERENCE...... (3-6) (0-0) (3-4) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 at Montana State L 58-68 2330
11/18/09 at MSUB L 70-72 723
11-21-09 at Idaho State L 60-77 1649
*12/4/09 MSCMBB L 45-75 639
*12/5/09 WSCM W 77-69 -
12/07/09 at Colorado L 65-84 2992
*12/12/09 at Western New Mexico Univ. LOT 84-92 354
!12/29/09 vs Central Washington L 77-84 217
!12/30/09 at Seattle Pacific W 73-69 234
*1-8-10 NMHUMBB W 65-61 789
*1-9-10 CSUP W 70-68 -
*1/15/10 at Fort Lewis College L 57-74 1450
*01/16/10 at Adams State W 88-72 607
*1-22-10 UNKM L 68-77 920
*1-23-10 CSC W 72-58 964
1/25/10 at Johnson & Wales University W 83-72 -
*01/29/10 at Regis University L 71-80 650
*01/30/10 at Metro State L 64-76 620
*2-2-10 CSM L 58-70 786
*2-5-10 UCCS-M W 70-58 934
*2-12-10 METRO STATE W 80-66 1007
*2-13-10 REGIS UNIVERSITY W 80-48 -
*02/16/10 at CSM L 65-69 324
*02/20/10 at UCCS-M L 64-70 817
*02/26/10 at CSC L 60-69 987
*02/27/10 at UNKM W 82-69 1012
#03/02/10 at CSM W OT 79-73 675
03/05/10 vs NMHUMBB L 64-96 1674
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Daniel Lemburg...... 22-11 20.7 .325 .288 .773 2.3 1.5 9 0 6.2
01 Anthony Urrutia..... 28-11 22.5 .363 .371 .634 1.6 1.1 15 1 4.0
03 Rye Olson........... 28-23 25.1 .377 .386 .739 2.1 2.4 19 3 6.3
05 Jon VanderHoek...... 2-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
10 Andrew Nale......... 8-0 5.0 .167 .000 1.000 0.3 0.3 1 0 0.5
12 Jobi Wall........... 28-28 30.9 .428 .436 .788 7.8 2.3 20 17 16.0
14 Abram Ziemer........ 28-3 22.3 .376 .336 .741 4.0 2.0 29 8 6.8
22 Jonathan McGinley... 19-0 6.6 .269 .353 .333 0.6 0.4 1 0 1.1
24 Jay Azubuike........ 1-1 22.0 .375 1.000 .000 3.0 0.0 2 0 8.0
24 Josh McBeth......... 14-4 11.3 .464 .364 .667 1.4 0.9 4 0 2.6
25 Jeff Jefferson...... 16-0 6.1 .333 .000 .571 0.1 0.4 3 0 0.5
32 Ryan Holocher....... 13-0 3.0 .500 .000 .500 0.6 0.2 0 0 0.5
33 Joel Morris......... 19-4 16.4 .364 .333 .739 3.2 0.6 3 0 3.4
40 Kurt Ogbewele....... 10-0 5.1 .400 .000 .500 0.9 0.1 2 1 0.8
45 Andrew Harrison..... 5-0 2.8 .000 .000 1.000 0.2 0.0 0 0 0.4
50 Justin Neuhaus...... 28-28 28.7 .623 .000 .730 7.4 1.0 16 65 19.4
53 Tyler House......... 28-27 24.6 .405 .297 .763 4.4 2.3 24 7 6.6
89 Justin Armstrong.... 2-0 4.5 .000 .000 .000 0.5 0.5 0 1 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 2.8 0.0 0 0 2.0
Total............... 28 .431 .366 .732 36.1 13.9 148 103 71.6
Opponents........... 28 .421 .320 .709 32.7 12.0 208 77 73.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Daniel Lemburg...... 22 41-126 .325 21-73 .288 34-44 .773 137 6.2
Anthony Urrutia..... 28 37-102 .363 13-35 .371 26-41 .634 113 4.0
Rye Olson........... 28 55-146 .377 49-127 .386 17-23 .739 176 6.3
Jon VanderHoek...... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Andrew Nale......... 8 1-6 .167 0-2 .000 2-2 1.000 4 0.5
Jobi Wall........... 28 148-346 .428 88-202 .436 63-80 .788 447 16.0
Abram Ziemer........ 28 65-173 .376 41-122 .336 20-27 .741 191 6.8
Jonathan McGinley... 19 7-26 .269 6-17 .353 1-3 .333 21 1.1
Jay Azubuike........ 1 3-8 .375 2-2 1.000 0-0 .000 8 8.0
Josh McBeth......... 14 13-28 .464 4-11 .364 6-9 .667 36 2.6
Jeff Jefferson...... 16 2-6 .333 0-1 .000 4-7 .571 8 0.5
Ryan Holocher....... 13 3-6 .500 0-2 .000 1-2 .500 7 0.5
Joel Morris......... 19 20-55 .364 8-24 .333 17-23 .739 65 3.4
Kurt Ogbewele....... 10 2-5 .400 0-0 .000 4-8 .500 8 0.8
Andrew Harrison..... 5 0-2 .000 0-2 .000 2-2 1.000 2 0.4
Justin Neuhaus...... 28 175-281 .623 0-0 .000 192-263 .730 542 19.4
Tyler House......... 28 60-148 .405 19-64 .297 45-59 .763 184 6.6
Justin Armstrong.... 2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 632-1467 .431 251-685 .366 434-593 .732 2006 71.6
Opponents........... 28 665-1578 .421 183-572 .320 503-709 .709 2058 73.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Daniel Lemburg...... 22 456 2 48 50 37 0 32 32 1.0 16
Anthony Urrutia..... 28 630 9 35 44 70 3 31 51 0.6 13
Rye Olson........... 28 703 5 54 59 77 2 68 70 1.0 18
Jon VanderHoek...... 2 12 0 0 0 0 0 0 0 0.0 0
Andrew Nale......... 8 40 0 2 2 5 0 2 6 0.3 2
Jobi Wall........... 28 864 52 167 219 82 5 64 74 0.9 28
Abram Ziemer........ 28 624 36 76 112 65 1 57 38 1.5 17
Jonathan McGinley... 19 125 0 12 12 19 0 7 2 3.5 5
Jay Azubuike........ 1 22 0 3 3 5 1 0 5 0.0 8
Josh McBeth......... 14 158 2 17 19 13 0 12 13 0.9 6
Jeff Jefferson...... 16 98 0 2 2 15 1 7 5 1.4 5
Ryan Holocher....... 13 39 2 6 8 1 0 3 2 1.5 3
Joel Morris......... 19 311 23 37 60 36 2 12 24 0.5 13
Kurt Ogbewele....... 10 51 3 6 9 8 0 1 5 0.2 5
Andrew Harrison..... 5 14 0 1 1 0 0 0 1 0.0 2
Justin Neuhaus...... 28 804 66 141 207 64 1 29 63 0.5 32
Tyler House......... 28 690 44 80 124 78 4 64 52 1.2 16
Justin Armstrong.... 2 9 1 0 1 0 0 1 1 1.0 0
Total............... 28 5650 278 732 1010 576 20 390 449 0.9 82
Opponents........... 28 5651 276 639 915 534 - 335 300 1.1 114
TEAM STATISTICS CCUM OPP
--------------------------------------------------
SCORING................. 2006 2058
Points per game....... 71.6 73.5
Scoring margin........ -1.9 -
FIELD GOALS-ATT......... 632-1467 665-1578
Field goal pct........ .431 .421
3 POINT FG-ATT.......... 251-685 183-572
3-point FG pct........ .366 .320
3-pt FG made per game. 9.0 6.5
FREE THROWS-ATT......... 434-593 503-709
Free throw pct........ .732 .709
F-Throws made per game 15.5 18.0
REBOUNDS................ 1010 915
Rebounds per game..... 36.1 32.7
Rebounding margin..... +3.4 -
ASSISTS................. 390 335
Assists per game...... 13.9 12.0
TURNOVERS............... 449 300
Turnovers per game.... 16.0 10.7
Turnover margin....... -5.3 -
Assist/turnover ratio. 0.9 1.1
STEALS.................. 148 208
Steals per game....... 5.3 7.4
BLOCKS.................. 103 77
Blocks per game....... 3.7 2.8
ATTENDANCE.............. 6039 17315
Home games-Avg/Game... 10-604 16-964
Neutral site-Avg/Game. - 2-946
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Colorado Christian....... 921 1011 17 - 1949
Opponents................ 980 1017 19 - 2016
Overall Team Statistics
Colorado Christian Basketball
Colorado Christian Overall Team Statistics (as of Mar 16, 2011)
All games
TEAM STATISTICS CCUM OPP
---------------------------------------------------
SCORING.................. 2006 2058
Points per game........ 71.6 73.5
Scoring margin......... -1.9 -
FIELD GOALS-ATT.......... 632-1467 665-1578
Field goal pct......... .431 .421
3 POINT FG-ATT........... 251-685 183-572
3-point FG pct......... .366 .320
3-pt FG made per game.. 9.0 6.5
FREE THROWS-ATT.......... 434-593 503-709
Free throw pct......... .732 .709
F-Throws made per game. 15.5 18.0
REBOUNDS................. 1010 915
Rebounds per game...... 36.1 32.7
Rebounding margin...... +3.4 -
ASSISTS.................. 390 335
Assists per game....... 13.9 12.0
TURNOVERS................ 449 300
Turnovers per game..... 16.0 10.7
Turnover margin........ -5.3 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 148 208
Steals per game........ 5.3 7.4
BLOCKS................... 103 77
Blocks per game........ 3.7 2.8
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 6039 17315
Home games-Avg/Game.... 10-604 16-964
Neutral site-Avg/Game.. - 2-946
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Colorado Christian............ 921 1011 17 - 1949
Opponents..................... 980 1017 19 - 2016
Category Leaders
Colorado Christian Basketball
Colorado Christian Category Leaders (as of Mar 16, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Justin Neuhaus...... 28 542 19.4 Justin Neuhaus...... 28 542 19.4
Jobi Wall........... 28 447 16.0 Jobi Wall........... 28 447 16.0
Abram Ziemer........ 28 191 6.8 Jay Azubuike........ 1 8 8.0
Tyler House......... 28 184 6.6 Abram Ziemer........ 28 191 6.8
Rye Olson........... 28 176 6.3 Tyler House......... 28 184 6.6
Daniel Lemburg...... 22 137 6.2 Rye Olson........... 28 176 6.3
Anthony Urrutia..... 28 113 4.0 Daniel Lemburg...... 22 137 6.2
Joel Morris......... 19 65 3.4 Anthony Urrutia..... 28 113 4.0
Josh McBeth......... 14 36 2.6 Joel Morris......... 19 65 3.4
Jonathan McGinley... 19 21 1.1 Josh McBeth......... 14 36 2.6
Jeff Jefferson...... 16 8 0.5 Jonathan McGinley... 19 21 1.1
Kurt Ogbewele....... 10 8 0.8 Kurt Ogbewele....... 10 8 0.8
Jay Azubuike........ 1 8 8.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Justin Neuhaus...... 175 281 .623 Jobi Wall........... 28 346 12.4
Ryan Holocher....... 3 6 .500 Justin Neuhaus...... 28 281 10.0
Josh McBeth......... 13 28 .464 Abram Ziemer........ 28 173 6.2
Jobi Wall........... 148 346 .428 Tyler House......... 28 148 5.3
Tyler House......... 60 148 .405 Rye Olson........... 28 146 5.2
Kurt Ogbewele....... 2 5 .400
Rye Olson........... 55 146 .377 FIELD GOALS MADE G Made Made/G
Abram Ziemer........ 65 173 .376 -----------------------------------
Jay Azubuike........ 3 8 .375 Justin Neuhaus...... 28 175 6.3
Joel Morris......... 20 55 .364 Jobi Wall........... 28 148 5.3
Anthony Urrutia..... 37 102 .363 Abram Ziemer........ 28 65 2.3
Jeff Jefferson...... 2 6 .333 Tyler House......... 28 60 2.1
Rye Olson........... 28 55 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jay Azubuike........ 2 2 1.000 Jobi Wall........... 28 202 7.2
Jobi Wall........... 88 202 .436 Rye Olson........... 28 127 4.5
Rye Olson........... 49 127 .386 Abram Ziemer........ 28 122 4.4
Anthony Urrutia..... 13 35 .371 Daniel Lemburg...... 22 73 3.3
