Colorado Christian
Game-by-Game Statistics
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game Comparison
Colorado Christian Basketball
Colorado Christian Team Game-by-Game Comparison (as of Mar 16, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Washburn...................... 25/33 29/42 54-75 (21) 19-47/27-60 .404/.450 8-21/ 9-23 .381/.391 8-12/12-24 .667/.500 34/36 (2) 12/8 25/11 1/3 3/10 22/14
Central Oklahoma.............. 23/31 34/32 57-63 (6) 19-42/19-44 .452/.432 11-26/ 3-16 .423/.188 8-16/22-33 .500/.667 26/34 (8) 16/10 21/19 0/2 7/10 31/18
Dickinson State............... 33/31 45/38 78-69 +9 24-38/24-54 .632/.444 11-20/ 8-20 .550/.400 19-26/13-20 .731/.650 26/27 (1) 22/12 19/14 4/1 10/14 17/21
Aquinas College............... 43/31 29/36 72-67 +5 25-57/23-55 .439/.418 10-31/ 9-23 .323/.391 12-16/12-23 .750/.522 45/31 +14 14/14 15/11 2/3 4/5 21/19
Montana State Billings........ 31/35 28/27 59-62 (3) 20-50/25-57 .400/.439 6-21/ 5-15 .286/.333 13-18/ 7-16 .722/.438 38/34 +4 12/18 18/8 2/1 3/6 17/16
Montana State Billings........ 35/32 41/39 76-71 +5 27-55/29-62 .491/.468 8-17/ 9-26 .471/.346 14-17/ 4-7 .824/.571 36/29 +7 18/21 12/10 2/0 6/6 11/18
Western State College Men..... 33/33 33/49 66-82 (16) 25-72/29-59 .347/.492 11-34/10-18 .324/.556 5-8 /14-18 .625/.778 38/44 (6) 15/15 6/9 5/2 7/4 12/9
Mesa State College............ 42/29 34/38 76-67 +9 26-53/23-60 .491/.383 11-27/ 6-20 .407/.300 13-17/15-21 .765/.714 40/31 +9 21/14 15/11 4/2 4/8 21/17
WNMUMBB....................... 50/37 39/35 89-72 +17 29-51/25-56 .569/.446 14-29/10-21 .483/.476 17-28/12-20 .607/.600 36/27 +9 23/12 17/17 5/1 12/12 21/21
JWU........................... 0/ 0 77/69 77-69 +8 26-49/22-60 .531/.367 14-26/ 7-24 .538/.292 11-17/18-25 .647/.720 37/30 +7 19/6 27/17 1/1 10/11 22/12
JWU........................... 39/44 43/37 82-81 +1 30-61/30-58 .492/.517 7-28/12-23 .250/.522 15-22/ 9-12 .682/.750 39/25 +14 16/5 11/11 5/2 9/7 11/18
CSU-Pueblo.................... 34/30 44/42 78-72 +6 25-46/25-55 .543/.455 8-12/ 8-23 .667/.348 20-29/14-23 .690/.609 37/24 +13 16/13 18/12 3/4 2/8 19/19
NM Highlands.................. 30/27 24/27 58-63 (5) 20-59/23-52 .339/.442 10-27/ 7-21 .370/.333 8-15/10-16 .533/.625 44/36 +8 10/11 17/14 1/7 3/11 18/13
ASC........................... 42/39 24/34 66-73 (7) 24-48/25-44 .500/.568 9-27/ 6-14 .333/.429 9-12/17-21 .750/.810 19/28 (9) 19/9 14/16 0/0 2/5 19/14
FLC........................... 49/35 29/40 78-75 +3 29-59/26-59 .492/.441 8-22/ 6-20 .364/.300 12-13/17-25 .923/.680 35/34 +1 12/9 10/8 6/3 2/5 17/15
Chadron State................. 28/29 37/29 65-58 +7 17-44/22-54 .386/.407 10-24/ 6-20 .417/.300 21-25/ 8-16 .840/.500 37/29 +8 13/15 21/15 2/0 6/10 20/19
Nebraska-Kearney.............. 28/40 47/30 75-70 +5 26-60/26-61 .433/.426 8-26/ 8-25 .308/.320 15-18/10-13 .833/.769 38/33 +5 18/22 13/12 6/0 5/2 19/14
MSCDM......................... 36/31 44/57 80-88 (8) 28-68/31-62 .412/.500 13-41/ 8-20 .317/.400 11-16/18-23 .688/.783 42/35 +7 19/10 16/10 4/2 5/4 21/19
RUMBB......................... 31/21 49/42 80-63 +17 24-48/21-56 .500/.375 8-20/ 5-17 .400/.294 24-33/16-20 .727/.800 40/25 +15 14/10 9/5 1/5 1/1 17/24
Colorado School of Mines...... 28/45 32/43 60-88 (28) 20-38/28-54 .526/.519 8-19/ 8-21 .421/.381 12-20/24-32 .600/.750 23/31 (8) 11/19 23/11 2/2 7/16 22/16
UC-Colorado Springs........... 21/34 39/29 60-63 (3) 21-69/21-54 .304/.389 9-39/10-24 .231/.417 9-11/11-20 .818/.550 39/49 (10) 13/14 10/18 5/4 9/4 19/15
RUMBB......................... 47/41 30/26 77-67 +10 26-48/19-46 .542/.413 9-19/ 6-11 .474/.545 16-21/23-24 .762/.958 33/19 +14 20/10 16/13 2/0 6/3 23/17
MSCDM......................... 36/31 32/43 68-74 (6) 25-51/20-53 .490/.377 10-29/13-30 .345/.433 8-14/21-31 .571/.677 28/39 (11) 23/15 12/10 5/1 2/10 23/14
COLORADO SCHOOL OF MINES...... 31/33 35/34 66-67 (1) 21-53/24-51 .396/.471 10-30/10-24 .333/.417 14-18/ 9-16 .778/.563 34/31 +3 15/11 10/9 3/1 3/4 14/16
UC-COLORADO SPRINGS........... 38/38 44/37 82-75 +7 27-53/20-52 .509/.385 9-23/ 7-17 .391/.412 19-30/28-34 .633/.824 32/32 - 18/8 11/10 4/2 6/2 27/25
NEBRASKA-KEARNEY.............. 46/34 42/42 88-76 +12 33-48/29-62 .688/.468 8-16/ 6-17 .500/.353 14-19/12-15 .737/.800 30/23 +7 22/11 17/10 4/0 7/8 14/16
CHADRON STATE................. 34/22 49/43 83-65 +18 28-50/22-58 .560/.379 7-15/ 3-17 .467/.176 20-25/18-26 .800/.692 34/29 +5 21/5 13/11 7/2 6/6 21/22
NM Highlands.................. 35/46 51/37 86-83 +3 25-46/27-62 .543/.435 9-21/ 7-20 .429/.350 27-41/22-33 .659/.667 36/33 +3 4/9 14/7 4/2 1/6 26/28
FLC........................... 41/39 38/53 79-92 (13) 27-58/35-64 .466/.547 11-29/ 3-13 .379/.231 14-20/19-35 .700/.543 34/39 (5) 13/16 17/10 5/2 4/9 24/17
Southwest Assemblies.......... 37/30 46/33 83-63 +20 26-62/23-63 .419/.365 14-36/ 7-26 .389/.269 17-25/10-13 .680/.769 49/32 +17 23/9 14/11 2/3 4/11 17/22
CENTRAL BAPTIST............... 35/32 32/27 67-59 +8 22-59/21-53 .373/.396 8-34/ 9-22 .235/.409 15-19/ 8-13 .789/.615 40/32 +8 14/7 12/14 0/3 7/9 16/14
OAKLAND CITY UNIVERSITY....... 34/28 47/33 81-61 +20 28-57/26-60 .491/.433 10-24/ 6-21 .417/.286 15-16/ 3-9 .938/.333 37/30 +7 19/14 13/11 8/0 8/8 15/15
NYACK COLLEGE................. 21/32 23/29 44-61 (17) 15-49/18-51 .306/.353 5-23/ 7-18 .217/.389 9-14/18-20 .643/.900 42/31 +11 10/6 19/7 2/1 1/10 16/17
NORTHWESTERN COLLEGE.......... 42/37 40/33 82-70 +12 29-49/26-64 .592/.406 10-18/ 7-25 .556/.280 14-19/11-15 .737/.733 35/30 +5 16/8 14/9 4/0 4/7 17/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Colorado Christian Basketball
Colorado Christian Points-Rebounds-Assists (as of Mar 16, 2011)
All games
01 03 05 10 11 12 22 25 32
Opponent Date Score WL LONG,JORD OLSON,RYE GILL,NICK FISHER,NI KETTLES,J WALL,JOBI PUCKETT,B BAILEY,PE HOLOCHER,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Washburn 11/15/08 54-75 L 14- 3- 4 5- 3- 2 0- 1- 0 0- 0- 0 0- 2- 3 5- 0- 1 2- 3- 0 11- 6- 0 0- 1- 0
vs Central Oklahoma 11/16/08 57-63 L 3- 3- 5 8- 2- 4 0- 0- 0 0- 0- 0 0- 0- 1 5- 1- 2 14- 3- 2 8- 4- 1 DNP
vs Dickinson State 11/21/08 78-69 W 12- 2- 7 2- 2- 3 2- 0- 0 0- 0- 0 1- 2- 4 11- 2- 6 14- 4- 0 12- 5- 0 DNP
vs Aquinas College 11/22/08 72-67 W 23- 3- 3 0- 0- 3 3- 1- 0 DNP 0- 3- 2 2- 3- 0 11- 6- 1 8-10- 1 DNP
at Montana State Billin12/05/08 59-62 L 23- 3- 3 0- 4- 3 3- 1- 1 DNP 0- 0- 0 5- 5- 0 8- 7- 3 DNP DNP
at Montana State Billini2/06/08 76-71 W 16- 3- 7 2- 1- 2 0- 2- 1 DNP 0- 1- 1 12- 6- 2 22- 4- 0 DNP DNP
at Western State Colleg12/12/08 66-82 L 5- 5- 7 6- 0- 0 3- 0- 1 0- 0- 0 0- 2- 0 0- 4- 0 21- 4- 3 13- 8- 1 DNP
at Mesa State College 12/14/08 76-67 W 7- 4- 5 12- 3- 5 2- 2- 0 0- 0- 0 0- 2- 0 6- 7- 3 17- 1- 2 3- 5- 1 0- 0- 0
WNMUMBB 12/18/08 89-72 W 15- 2- 8 12- 1- 2 1- 0- 0 2- 0- 0 0- 0- 0 5- 4- 2 13- 4- 0 14- 2- 3 0- 1- 1
JWU 12/20/08 77-69 W DNP 11- 1- 5 8- 0- 2 2- 3- 2 4- 3- 4 13- 2- 1 6- 2- 0 9- 5- 3 3- 1- 0
JWU 01/06/09 82-81 W 11- 1- 9 9- 3- 2 2- 2- 0 0- 0- 0 0- 1- 0 8- 9- 0 10- 2- 2 5- 2- 1 DNP
at CSU-Pueblo 01/09/09 78-72 W 7- 6- 6 8- 1- 5 0- 0- 0 DNP 0- 0- 0 13- 2- 1 13- 7- 2 18- 3- 2 DNP
at NM Highlands 1/10/09 58-63 OL 10- 7- 4 6- 2- 0 5- 3- 2 0- 0- 0 DNP 7- 2- 2 19- 7- 1 4- 0- 0 DNP
ASC 01/16/09 66-73 L 11- 1-10 5- 1- 0 0- 2- 2 DNP DNP 3- 1- 2 20- 5- 1 8- 6- 1 DNP
FLC 01/17/09 78-75 W 16- 3- 5 0- 4- 2 2- 0- 2 DNP DNP 17- 3- 2 17- 5- 0 10- 8- 1 DNP
at Chadron State 01/23/09 65-58 W 7- 4- 3 4- 3- 0 0- 1- 0 0- 0- 0 0- 0- 1 14- 9- 2 15- 5- 2 0- 4- 2 DNP
at Nebraska-Kearney 1/24/09 75-70 W 24- 5- 8 6- 2- 4 5- 3- 0 DNP 2- 0- 0 11- 6- 0 6- 7- 2 9- 6- 1 DNP
MSCDM 01/30/09 80-88 L 0- 1-10 6- 5- 2 3- 1- 0 DNP 0- 1- 1 14- 6- 0 25- 8- 0 11- 5- 2 DNP
RUMBB 01/31/09 80-63 W 4- 3- 5 3- 7- 2 3- 2- 3 0- 0- 0 3- 0- 1 10- 6- 0 10- 1- 0 13- 7- 1 0- 0- 0
at Colorado School of M02/03/09 60-88 L 13- 1- 0 0- 3- 0 0- 1- 1 5- 0- 0 0- 0- 1 15- 2- 1 5- 3- 2 3- 3- 1 6- 1- 1
at UC-Colorado Springs 02/07/09 60-63 L 15- 3- 3 3- 2- 0 0- 4- 2 DNP DNP 8- 7- 2 6- 6- 1 5- 3- 0 DNP
at RUMBB 02/14/09 77-67 W 6- 1- 9 5- 0- 3 2- 2- 2 DNP DNP 9- 5- 2 18- 5- 1 11- 9- 2 DNP
at MSCDM 02/14/09 68-74 L 6- 4- 5 0- 4- 6 2- 1- 3 DNP 0- 1- 0 25- 6- 2 8- 3- 2 7- 0- 2 DNP
COLORADO SCHOOL OF MINE2-17-09 66-67 L 9- 4- 5 0- 1- 2 0- 1- 1 DNP DNP 8- 5- 2 11- 4- 0 17- 3- 2 DNP
UC-COLORADO SPRINGS 02/20/09 82-75 W 6- 3- 8 3- 0- 1 1- 2- 2 DNP DNP 6- 4- 1 21- 6- 2 10- 6- 2 DNP
NEBRASKA-KEARNEY 02/27/09 88-76 W 6- 0- 9 0- 1- 0 2- 3- 5 DNP DNP 8- 5- 3 21- 8- 1 9- 2- 0 DNP
CHADRON STATE 02/28/09 83-65 W 8- 0- 5 2- 1- 1 6- 2- 3 2- 0- 0 5- 2- 2 11- 3- 3 13- 6- 2 8- 2- 2 0- 1- 0
at NM Highlands 3/3/09 86-83 W 13- 2- 1 1- 5- 0 2- 3- 2 DNP DNP 11- 5- 0 16- 3- 0 10- 6- 0 DNP
vs FLC 03/06/09 79-92 L 22- 4- 3 3- 0- 1 2- 2- 2 DNP 0- 0- 2 4- 1- 0 11- 8- 0 11- 5- 2 DNP
vs Southwest Assemblies03/13/09 83-63 W DNP 9- 4- 5 3- 2- 5 5- 3- 3 DNP 23- 8- 2 12- 6- 1 DNP 0- 2- 2
CENTRAL BAPTIST 03/14/09 67-59 W DNP 3- 3- 5 2- 3- 0 0- 3- 2 DNP 14-12- 4 18- 4- 0 DNP DNP
OAKLAND CITY UNIVERSITY3/19/09 81-61 W DNP 0- 2- 2 5- 3- 4 10- 4- 9 DNP 15- 7- 1 19- 6- 0 DNP 3- 0- 1
NYACK COLLEGE 3/20/09 44-61 L DNP 3- 2- 0 3- 3- 3 0- 3- 0 DNP 9- 6- 3 14- 6- 2 DNP 0- 0- 0
NORTHWESTERN COLLEGE 3/21/09 82-70 W DNP 8- 2- 0 4- 4- 3 0- 0- 3 DNP 20- 7- 1 22- 3- 2 DNP 0- 1- 1
33 34 40 50 53
Opponent Date Score WL DENMON,SP REED,ADAM OGBEWELE, NEUHAUS,J HOUSE,TYL
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Washburn 11/15/08 54-75 L DNP 0- 0- 0 2- 1- 0 12- 8- 0 3- 4- 2
vs Central Oklahoma 11/16/08 57-63 L DNP DNP DNP 11- 7- 0 8- 4- 1
vs Dickinson State 11/21/08 78-69 W 0- 1- 0 DNP DNP 10- 5- 2 14- 3- 0
vs Aquinas College 11/22/08 72-67 W 0- 0- 0 DNP 0- 3- 0 9- 7- 1 16- 7- 3
at Montana State Billin12/05/08 59-62 L DNP DNP 0- 0- 0 11- 7- 0 9- 9- 2
at Montana State Billini2/06/08 76-71 W DNP DNP DNP 8- 9- 2 16- 6- 3
at Western State Colleg12/12/08 66-82 L DNP DNP DNP 14- 6- 1 4- 4- 2
at Mesa State College 12/14/08 76-67 W DNP DNP 0- 0- 0 21- 6- 2 8- 8- 3
WNMUMBB 12/18/08 89-72 W 0- 0- 0 1- 1- 0 0- 0- 0 18-10- 0 8- 9- 7
JWU 12/20/08 77-69 W 0- 0- 0 DNP 3- 0- 0 13-10- 0 5- 6- 2
JWU 01/06/09 82-81 W 0- 0- 0 DNP DNP 25-11- 2 12- 5- 0
at CSU-Pueblo 01/09/09 78-72 W DNP DNP DNP 9-10- 0 10- 5- 0
at NM Highlands 1/10/09 58-63 OL 2- 1- 0 DNP DNP 5- 7- 0 0- 6- 1
ASC 01/16/09 66-73 L DNP DNP DNP 12- 2- 1 7- 0- 2
FLC 01/17/09 78-75 W DNP DNP DNP 11- 5- 0 5- 5- 0
at Chadron State 01/23/09 65-58 W DNP DNP DNP 14- 3- 2 11- 3- 1
at Nebraska-Kearney 1/24/09 75-70 W DNP DNP DNP 12- 6- 1 0- 2- 2
MSCDM 01/30/09 80-88 L DNP DNP DNP 17- 7- 3 4- 5- 1
RUMBB 01/31/09 80-63 W 2- 0- 0 DNP 2- 0- 0 28- 3- 0 2- 5- 2
at Colorado School of M02/03/09 60-88 L 4- 1- 0 DNP 2- 0- 0 2- 1- 1 5- 2- 3
at UC-Colorado Springs 02/07/09 60-63 L DNP DNP DNP 15-11- 3 8- 3- 2
at RUMBB 02/14/09 77-67 W DNP DNP DNP 18- 3- 1 8- 7- 0
at MSCDM 02/14/09 68-74 L DNP DNP DNP 16- 2- 2 4- 1- 1
COLORADO SCHOOL OF MINE2-17-09 66-67 L DNP DNP DNP 21-10- 0 0- 5- 3
UC-COLORADO SPRINGS 02/20/09 82-75 W DNP DNP DNP 31- 5- 1 4- 3- 1
NEBRASKA-KEARNEY 02/27/09 88-76 W DNP DNP 0- 0- 0 37- 8- 0 5- 2- 4
CHADRON STATE 02/28/09 83-65 W 0- 1- 0 DNP 0- 0- 0 22- 5- 0 6- 6- 3
at NM Highlands 3/3/09 86-83 W 0- 0- 0 DNP DNP 23- 4- 1 10- 1- 0
vs FLC 03/06/09 79-92 L 0- 0- 0 DNP DNP 12- 9- 1 14- 1- 2
vs Southwest Assemblies03/13/09 83-63 W 4- 3- 0 DNP 6- 2- 0 17- 6- 3 4- 8- 2
CENTRAL BAPTIST 03/14/09 67-59 W DNP DNP DNP 17- 8- 1 13- 4- 2
OAKLAND CITY UNIVERSITY3/19/09 81-61 W 0- 0- 0 DNP 0- 1- 0 20- 5- 1 9- 3- 1
NYACK COLLEGE 3/20/09 44-61 L DNP DNP 0- 0- 0 10- 5- 1 5- 9- 1
NORTHWESTERN COLLEGE 3/21/09 82-70 W 0- 1- 0 DNP 0- 0- 0 21- 8- 3 7- 6- 3