Colorado Christian
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Colorado Christian Basketball
Colorado Christian Season Schedule/Results & Leaders (as of Mar 16, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-13) (11-4) (7-7) (3-2)
CONFERENCE.......... (12-8) (6-3) (6-5) (0-0)
NON-CONFERENCE...... (9-5) (5-1) (1-2) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 7:00 pm ^ at Washburn 54-75 L 1910 (14)Jordan Long (8)Justin Neuhaus
11/16/08 1:00 pm vs Central Oklahoma 57-63 L 600 (14)Brendan Puckett (7)Justin Neuhaus
11/21/08 5:00 PM vs Dickinson State W 78-69 184 (14)Tyler House (5)Justin Neuhaus
(14)Brendan Puckett (5)Peter Bailey
11/22/08 5:00 PM vs Aquinas College W 72-67 162 (23)Jordan Long (10)Peter Bailey
12/05/08 7:00 PM at Montana State Billings 59-62 L 817 (23)Jordan Long (9)Tyler House
i2/06/08 4:00 PM at Montana State Billings W 76-71 817 (22)Brendan Puckett (9)Justin Neuhaus
12/12/08 8:00pm * at Western State College Men 66-82 L 483 (21)Brendan Puckett (8)Peter Bailey
12/14/08 12:00 * at Mesa State College W 76-67 172 (21)Justin Neuhaus (8)Tyler House
12/18/08 8pm * WNMUMBB W 89-72 412 (18)Justin Neuhaus (10)Justin Neuhaus
12/20/08 3pm JWU W 77-69 100 (13)Jobi Wall (10)Justin Neuhaus
(13)Justin Neuhaus
01/06/09 7pm JWU W 82-81 156 (25)Justin Neuhaus (11)Justin Neuhaus
01/09/09 8 p.m. * at CSU-Pueblo W 78-72 479 (18)Peter Bailey (10)Justin Neuhaus
1/10/09 8:00pm **at NM Highlands 58-63 Lot (19)Brendan Puckett (7)Brendan Puckett
(7)Justin Neuhaus
(7)Jordan Long
01/16/09 8pm * ASC 66-73 L 850 (20)Brendan Puckett (6)Peter Bailey
01/17/09 7pm * FLC W 78-75 999 (17)Jobi Wall (8)Peter Bailey
(17)Brendan Puckett
01/23/09 8 p.m. * at Chadron State W 65-58 613 (15)Brendan Puckett (9)Jobi Wall
1/24/09 8:00 p.m. * at Nebraska-Kearney W 75-70 1189 (24)Jordan Long (7)Brendan Puckett
01/30/09 8:00 pm * MSCDM 80-88 L 1200 (25)Brendan Puckett (8)Brendan Puckett
01/31/09 7:00 pm * RUMBB W 80-63 950 (28)Justin Neuhaus (7)Peter Bailey
(7)Rye Olson
02/03/09 8:00 pm * at Colorado School of Mines 60-88 L 366 (15)Jobi Wall (3)Rye Olson
(3)Brendan Puckett
(3)Peter Bailey
02/07/09 8:00 p.m. * at UC-Colorado Springs 60-63 L 527 (15)Jordan Long (11)Justin Neuhaus
(15)Justin Neuhaus
02/14/09 7:00 PM * at RUMBB W 77-67 502 (18)Justin Neuhaus (9)Peter Bailey
(18)Brendan Puckett
02/14/09 1 p.m * at MSCDM 68-74 L 1701 (25)Jobi Wall (6)Jobi Wall
2-17-09 8:00 pm * COLORADO SCHOOL OF MINES 66-67 L (21)Justin Neuhaus (10)Justin Neuhaus
02/20/09 8pm * UC-COLORADO SPRINGS W 82-75 654 (31)Justin Neuhaus (6)Brendan Puckett
(6)Peter Bailey
02/27/09 8:00 pm * NEBRASKA-KEARNEY W 88-76 912 (37)Justin Neuhaus (8)Justin Neuhaus
(8)Brendan Puckett
02/28/09 7pm * CHADRON STATE W 83-65 855 (22)Justin Neuhaus (6)Brendan Puckett
(6)Tyler House
3/3/09 7:00pm **at NM Highlands W 86-83 3500 (23)Justin Neuhaus (6)Peter Bailey
03/06/09 8:55 pm vs FLC 79-92 L 1775 (22)Jordan Long (9)Justin Neuhaus
03/13/09 6pm vs Southwest Assemblies W 83-63 (23)Jobi Wall (8)Tyler House
(8)Jobi Wall
03/14/09 2pm CENTRAL BAPTIST W 67-59 150 (18)Brendan Puckett (12)Jobi Wall
3/19/09 7:00pm OAKLAND CITY UNIVERSITY W 81-61 438 (20)Justin Neuhaus (7)Jobi Wall
3/20/09 7:00pm NYACK COLLEGE 44-61 L 233 (14)Brendan Puckett (9)Tyler House
3/21/09 6:00pm NORTHWESTERN COLLEGE W 82-70 174 (22)Brendan Puckett (8)Justin Neuhaus
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 8083 539
AWAY.................... 14 13076 934
NEUTRAL................. 5 2721 544
TOTAL................... 34 23880 702
Season Box Score
Colorado Christian Basketball
Colorado Christian Season Box Score (as of Mar 16, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-13) (11-4) (7-7) (3-2)
CONFERENCE.......... (12-8) (6-3) (6-5) (0-0)
NON-CONFERENCE...... (9-5) (5-1) (1-2) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Jordan Long........ 28-28 913 32.6 110-236 .466 46-121 .380 46-61 .754 11 70 81 2.9 68 0 157 99 1 32 312 11.1
03 Rye Olson.......... 34-2 686 20.2 46-139 .331 37-118 .314 16-20 .800 13 62 75 2.2 58 0 72 56 2 15 145 4.3
05 Nick Gill.......... 34-5 511 15.0 18-56 .321 7-27 .259 33-49 .673 9 48 57 1.7 67 1 52 39 1 10 76 2.2
10 Nick Fisher........ 18-0 148 8.2 7-16 .438 4-10 .400 8-8 1.000 4 12 16 0.9 21 0 19 10 0 8 26 1.4
11 Jake Kettles....... 20-9 178 8.9 3-8 .375 0-0 .000 9-14 .643 1 19 20 1.0 18 0 23 24 1 8 15 0.8
12 Jobi Wall.......... 34-8 820 24.1 117-265 .442 52-140 .371 61-90 .678 66 95 161 4.7 107 6 53 56 12 22 347 10.2
22 Brendan Puckett.... 34-34 1062 31.2 163-372 .438 86-210 .410 66-79 .835 41 121 162 4.8 69 1 37 60 5 15 478 14.1
25 Peter Bailey....... 27-27 632 23.4 83-186 .446 57-128 .445 24-31 .774 32 93 125 4.6 63 1 34 36 1 15 247 9.1
32 Ryan Holocher...... 11-0 42 3.8 4-11 .364 3-9 .333 1-1 1.000 3 5 8 0.7 5 0 6 7 0 1 12 1.1
33 Spencer Denmon..... 14-0 44 3.1 3-7 .429 0-0 .000 6-8 .750 2 6 8 0.6 10 0 0 5 3 0 12 0.9
34 Adam Reed.......... 2-0 5 2.5 0-1 .000 0-1 .000 1-4 .250 0 1 1 0.5 0 0 0 1 0 1 1 0.5
40 Kurt Ogbewele...... 14-0 34 2.4 7-13 .538 0-0 .000 1-4 .250 4 3 7 0.5 10 0 0 3 1 0 15 1.1
50 Justin Neuhaus..... 34-34 886 26.1 194-300 .647 0-0 .000 154-236 .653 73 146 219 6.4 88 2 36 65 79 17 542 15.9
53 Tyler House........ 34-23 867 25.5 81-187 .433 30-90 .333 52-65 .800 53 104 157 4.6 66 0 62 52 5 32 244 7.2
TEAM............... 50 66 116 3.4 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6828 836-1797 .465 322-854 .377 478-670 .713 362 851 1213 35.7 650 11 551 519 111 176 2472 72.7
Opponents.......... 34 6829 834-1915 .436 251-695 .361 485-712 .681 361 711 1072 31.5 589 - 396 391 62 252 2404 70.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Colorado Christian............ 1158 1310 4 - 2472
Opponents..................... 1110 1285 9 - 2404
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Colorado Christian............ 74 0 74
Opponents..................... 98 10 108
Overall/Conference Statistics
Colorado Christian Basketball
Colorado Christian Overall/Conference Statistics (as of Mar 16, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jordan Long......... 28-28 32.6 .466 .380 .754 2.9 5.6 32 1 11.1 20-20 32.1 .444 .361 .800 3.0 5.8 19 0 9.4
Rye Olson........... 34-2 20.2 .331 .314 .800 2.2 2.1 15 2 4.3 20-2 19.1 .351 .350 .750 2.3 1.8 11 1 4.1
Nick Gill........... 34-5 15.0 .321 .259 .673 1.7 1.5 10 1 2.2 20-0 14.2 .250 .214 .667 1.7 1.6 5 0 2.0
Nick Fisher......... 18-0 8.2 .438 .400 1.000 0.9 1.1 8 0 1.4 8-0 3.1 .667 1.000 1.000 0.0 0.0 4 0 1.1
Jake Kettles........ 20-9 8.9 .375 .000 .643 1.0 1.2 8 1 0.8 11-4 6.5 .400 .000 .750 0.7 0.5 1 1 0.9
Jobi Wall........... 34-8 24.1 .442 .371 .678 4.7 1.6 22 12 10.2 20-0 23.8 .439 .375 .625 4.6 1.5 9 9 10.1
Brendan Puckett..... 34-34 31.2 .438 .410 .835 4.8 1.1 15 5 14.1 20-20 31.5 .435 .421 .857 4.9 1.2 7 4 14.8
Peter Bailey........ 27-27 23.4 .446 .445 .774 4.6 1.3 15 1 9.1 20-20 23.4 .449 .439 .800 4.4 1.3 11 1 9.2
Ryan Holocher....... 11-0 3.8 .364 .333 1.000 0.7 0.5 1 0 1.1 5-0 1.8 .667 .500 1.000 0.6 0.4 0 0 1.2
Spencer Denmon...... 14-0 3.1 .429 .000 .750 0.6 0.0 0 3 0.9 6-0 2.7 .500 .000 .667 0.5 0.0 0 1 1.3
Adam Reed........... 2-0 2.5 .000 .000 .250 0.5 0.0 1 0 0.5 1-0 3.0 .000 .000 .250 1.0 0.0 0 0 1.0
Kurt Ogbewele....... 14-0 2.4 .538 .000 .250 0.5 0.0 0 1 1.1 6-0 2.0 .667 .000 .000 0.0 0.0 0 0 0.7
Justin Neuhaus...... 34-34 26.1 .647 .000 .653 6.4 1.1 17 79 15.9 20-20 26.1 .674 .000 .636 5.7 1.0 10 53 17.3
Tyler House......... 34-23 25.5 .433 .333 .800 4.6 1.8 32 5 7.2 20-14 24.4 .413 .239 .917 4.1 1.9 19 3 5.5
Total............... 34 .465 .377 .713 35.7 16.2 176 111 72.7 20 .469 .378 .712 34.8 16.4 96 73 74.1
Opponents........... 34 .436 .361 .681 31.5 11.6 252 62 70.7 20 .438 .375 .714 31.6 12.1 129 40 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jordan Long......... 110-236 .466 46-121 .380 46-61 .754 312 11.1 67-151 .444 26-72 .361 28-35 .800 188 9.4
Rye Olson........... 46-139 .331 37-118 .314 16-20 .800 145 4.3 26-74 .351 21-60 .350 9-12 .750 82 4.1
Nick Gill........... 18-56 .321 7-27 .259 33-49 .673 76 2.2 7-28 .250 3-14 .214 22-33 .667 39 2.0
Nick Fisher......... 7-16 .438 4-10 .400 8-8 1.000 26 1.4 2-3 .667 1-1 1.000 4-4 1.000 9 1.1
Jake Kettles........ 3-8 .375 0-0 .000 9-14 .643 15 0.8 2-5 .400 0-0 .000 6-8 .750 10 0.9
Jobi Wall........... 117-265 .442 52-140 .371 61-90 .678 347 10.2 68-155 .439 30-80 .375 35-56 .625 201 10.1
Brendan Puckett..... 163-372 .438 86-210 .410 66-79 .835 478 14.1 97-223 .435 53-126 .421 48-56 .857 295 14.8
Peter Bailey........ 83-186 .446 57-128 .445 24-31 .774 247 9.1 62-138 .449 43-98 .439 16-20 .800 183 9.2
Ryan Holocher....... 4-11 .364 3-9 .333 1-1 1.000 12 1.1 2-3 .667 1-2 .500 1-1 1.000 6 1.2
Spencer Denmon...... 3-7 .429 0-0 .000 6-8 .750 12 0.9 2-4 .500 0-0 .000 4-6 .667 8 1.3
Adam Reed........... 0-1 .000 0-1 .000 1-4 .250 1 0.5 0-1 .000 0-1 .000 1-4 .250 1 1.0
Kurt Ogbewele....... 7-13 .538 0-0 .000 1-4 .250 15 1.1 2-3 .667 0-0 .000 0-0 .000 4 0.7
Justin Neuhaus...... 194-300 .647 0-0 .000 154-236 .653 542 15.9 124-184 .674 0-0 .000 98-154 .636 346 17.3
Tyler House......... 81-187 .433 30-90 .333 52-65 .800 244 7.2 38-92 .413 11-46 .239 22-24 .917 109 5.5
Total............... 836-1797 .465 322-854 .377 478-670 .713 2472 72.7 499-1064 .469 189-500 .378 294-413 .712 1481 74.1
Opponents........... 834-1915 .436 251-695 .361 485-712 .681 2404 70.7 486-1110 .438 150-400 .375 319-447 .714 1441 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jordan Long......... 11 70 81 68 0 157 99 1.6 24 7 52 59 53 0 116 64 1.8 24
Rye Olson........... 13 62 75 58 0 72 56 1.3 12 9 37 46 32 0 35 30 1.2 12
Nick Gill........... 9 48 57 67 1 52 39 1.3 8 5 28 33 43 1 31 18 1.7 6
Nick Fisher......... 4 12 16 21 0 19 10 1.9 10 0 0 0 8 0 0 0 0.0 5
Jake Kettles........ 1 19 20 18 0 23 24 1.0 5 0 8 8 7 0 6 8 0.8 5
Jobi Wall........... 66 95 161 107 6 53 56 0.9 25 34 58 92 63 2 30 28 1.1 25
Brendan Puckett..... 41 121 162 69 1 37 60 0.6 25 24 74 98 42 0 24 28 0.9 25
Peter Bailey........ 32 93 125 63 1 34 36 0.9 18 24 64 88 44 0 26 27 1.0 18
Ryan Holocher....... 3 5 8 5 0 6 7 0.9 6 2 1 3 2 0 2 3 0.7 6
Spencer Denmon...... 2 6 8 10 0 0 5 0.0 4 0 3 3 1 0 0 1 0.0 4
Adam Reed........... 0 1 1 0 0 0 1 0.0 1 0 1 1 0 0 0 0 0.0 1
Kurt Ogbewele....... 4 3 7 10 0 0 3 0.0 6 0 0 0 2 0 0 0 0.0 2
Justin Neuhaus...... 73 146 219 88 2 36 65 0.6 37 39 75 114 54 1 19 37 0.5 37
Tyler House......... 53 104 157 66 0 62 52 1.2 16 35 47 82 42 0 38 33 1.2 11
Total............... 362 851 1213 650 11 551 519 1.1 89 212 483 695 393 4 327 282 1.2 89
Opponents........... 361 711 1072 589 - 396 391 1.0 92 209 423 632 353 15 242 228 1.1 88
Combined Team Statistics
Colorado Christian Basketball
Colorado Christian Combined Team Statistics (as of Mar 16, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-13) (11-4) (7-7) (3-2)
CONFERENCE.......... (12-8) (6-3) (6-5) (0-0)
NON-CONFERENCE...... (9-5) (5-1) (1-2) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/15/08 at Washburn L 54-75 1910
11/16/08 vs Central Oklahoma L 57-63 600
11/21/08 vs Dickinson State W 78-69 184
11/22/08 vs Aquinas College W 72-67 162
12/05/08 at Montana State Billings L 59-62 817
i2/06/08 at Montana State Billings W 76-71 817
*12/12/08 at Western State College Men L 66-82 483
*12/14/08 at Mesa State College W 76-67 172
*12/18/08 WNMUMBB W 89-72 412
12/20/08 JWU W 77-69 100
01/06/09 JWU W 82-81 156
*01/09/09 at CSU-Pueblo W 78-72 479
**1/10/09 at NM Highlands LOT 58-63 -
*01/16/09 ASC L 66-73 850
*01/17/09 FLC W 78-75 999
*01/23/09 at Chadron State W 65-58 613
*1/24/09 at Nebraska-Kearney W 75-70 1189
*01/30/09 MSCDM L 80-88 1200
*01/31/09 RUMBB W 80-63 950
*02/03/09 at Colorado School of Mines L 60-88 366
*02/07/09 at UC-Colorado Springs L 60-63 527
*02/14/09 at RUMBB W 77-67 502
*02/14/09 at MSCDM L 68-74 1701
*2-17-09 COLORADO SCHOOL OF MINES L 66-67 -
*02/20/09 UC-COLORADO SPRINGS W 82-75 654
*02/27/09 NEBRASKA-KEARNEY W 88-76 912
*02/28/09 CHADRON STATE W 83-65 855
**3/3/09 at NM Highlands W 86-83 3500
03/06/09 vs FLC L 79-92 1775
03/13/09 vs Southwest Assemblies W 83-63 -
03/14/09 CENTRAL BAPTIST W 67-59 150
3/19/09 OAKLAND CITY UNIVERSITY W 81-61 438
3/20/09 NYACK COLLEGE L 44-61 233
3/21/09 NORTHWESTERN COLLEGE W 82-70 174
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Jordan Long......... 28-28 32.6 .466 .380 .754 2.9 5.6 32 1 11.1
03 Rye Olson........... 34-2 20.2 .331 .314 .800 2.2 2.1 15 2 4.3
05 Nick Gill........... 34-5 15.0 .321 .259 .673 1.7 1.5 10 1 2.2
10 Nick Fisher......... 18-0 8.2 .438 .400 1.000 0.9 1.1 8 0 1.4
11 Jake Kettles........ 20-9 8.9 .375 .000 .643 1.0 1.2 8 1 0.8
12 Jobi Wall........... 34-8 24.1 .442 .371 .678 4.7 1.6 22 12 10.2
22 Brendan Puckett..... 34-34 31.2 .438 .410 .835 4.8 1.1 15 5 14.1
25 Peter Bailey........ 27-27 23.4 .446 .445 .774 4.6 1.3 15 1 9.1
32 Ryan Holocher....... 11-0 3.8 .364 .333 1.000 0.7 0.5 1 0 1.1
33 Spencer Denmon...... 14-0 3.1 .429 .000 .750 0.6 0.0 0 3 0.9
34 Adam Reed........... 2-0 2.5 .000 .000 .250 0.5 0.0 1 0 0.5
40 Kurt Ogbewele....... 14-0 2.4 .538 .000 .250 0.5 0.0 0 1 1.1
50 Justin Neuhaus...... 34-34 26.1 .647 .000 .653 6.4 1.1 17 79 15.9
53 Tyler House......... 34-23 25.5 .433 .333 .800 4.6 1.8 32 5 7.2
TM TEAM................ 34-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 34 .465 .377 .713 35.7 16.2 176 111 72.7
Opponents........... 34 .436 .361 .681 31.5 11.6 252 62 70.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jordan Long......... 28 110-236 .466 46-121 .380 46-61 .754 312 11.1
Rye Olson........... 34 46-139 .331 37-118 .314 16-20 .800 145 4.3
Nick Gill........... 34 18-56 .321 7-27 .259 33-49 .673 76 2.2
Nick Fisher......... 18 7-16 .438 4-10 .400 8-8 1.000 26 1.4
Jake Kettles........ 20 3-8 .375 0-0 .000 9-14 .643 15 0.8
Jobi Wall........... 34 117-265 .442 52-140 .371 61-90 .678 347 10.2
Brendan Puckett..... 34 163-372 .438 86-210 .410 66-79 .835 478 14.1
Peter Bailey........ 27 83-186 .446 57-128 .445 24-31 .774 247 9.1
Ryan Holocher....... 11 4-11 .364 3-9 .333 1-1 1.000 12 1.1
Spencer Denmon...... 14 3-7 .429 0-0 .000 6-8 .750 12 0.9
Adam Reed........... 2 0-1 .000 0-1 .000 1-4 .250 1 0.5
Kurt Ogbewele....... 14 7-13 .538 0-0 .000 1-4 .250 15 1.1
Justin Neuhaus...... 34 194-300 .647 0-0 .000 154-236 .653 542 15.9
Tyler House......... 34 81-187 .433 30-90 .333 52-65 .800 244 7.2
Total............... 34 836-1797 .465 322-854 .377 478-670 .713 2472 72.7
Opponents........... 34 834-1915 .436 251-695 .361 485-712 .681 2404 70.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jordan Long......... 28 913 11 70 81 68 0 157 99 1.6 24
Rye Olson........... 34 686 13 62 75 58 0 72 56 1.3 12
Nick Gill........... 34 511 9 48 57 67 1 52 39 1.3 8
Nick Fisher......... 18 148 4 12 16 21 0 19 10 1.9 10
Jake Kettles........ 20 178 1 19 20 18 0 23 24 1.0 5
Jobi Wall........... 34 820 66 95 161 107 6 53 56 0.9 25
Brendan Puckett..... 34 1062 41 121 162 69 1 37 60 0.6 25
Peter Bailey........ 27 632 32 93 125 63 1 34 36 0.9 18
Ryan Holocher....... 11 42 3 5 8 5 0 6 7 0.9 6
Spencer Denmon...... 14 44 2 6 8 10 0 0 5 0.0 4
Adam Reed........... 2 5 0 1 1 0 0 0 1 0.0 1
Kurt Ogbewele....... 14 34 4 3 7 10 0 0 3 0.0 6
Justin Neuhaus...... 34 886 73 146 219 88 2 36 65 0.6 37
Tyler House......... 34 867 53 104 157 66 0 62 52 1.2 16
Total............... 34 6828 362 851 1213 650 11 551 519 1.1 89
Opponents........... 34 6829 361 711 1072 589 - 396 391 1.0 92
TEAM STATISTICS CCUM OPP
--------------------------------------------------
SCORING................. 2472 2404
Points per game....... 72.7 70.7
Scoring margin........ +2.0 -
FIELD GOALS-ATT......... 836-1797 834-1915
Field goal pct........ .465 .436
3 POINT FG-ATT.......... 322-854 251-695
3-point FG pct........ .377 .361
3-pt FG made per game. 9.5 7.4
FREE THROWS-ATT......... 478-670 485-712
Free throw pct........ .713 .681
F-Throws made per game 14.1 14.3
REBOUNDS................ 1213 1072
Rebounds per game..... 35.7 31.5
Rebounding margin..... +4.1 -
ASSISTS................. 551 396
Assists per game...... 16.2 11.6
TURNOVERS............... 519 391
Turnovers per game.... 15.3 11.5
Turnover margin....... -3.8 -
Assist/turnover ratio. 1.1 1.0
STEALS.................. 176 252
Steals per game....... 5.2 7.4
BLOCKS.................. 111 62
Blocks per game....... 3.3 1.8
ATTENDANCE.............. 8083 15797
Home games-Avg/Game... 15-539 14-934
Neutral site-Avg/Game. - 5-544
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Colorado Christian....... 1158 1310 4 - 2472
Opponents................ 1110 1285 9 - 2404
Overall Team Statistics
Colorado Christian Basketball
Colorado Christian Overall Team Statistics (as of Mar 16, 2011)
All games
TEAM STATISTICS CCUM OPP
---------------------------------------------------
SCORING.................. 2472 2404
Points per game........ 72.7 70.7
Scoring margin......... +2.0 -
FIELD GOALS-ATT.......... 836-1797 834-1915
Field goal pct......... .465 .436
3 POINT FG-ATT........... 322-854 251-695
3-point FG pct......... .377 .361
3-pt FG made per game.. 9.5 7.4
FREE THROWS-ATT.......... 478-670 485-712
Free throw pct......... .713 .681
F-Throws made per game. 14.1 14.3
REBOUNDS................. 1213 1072
Rebounds per game...... 35.7 31.5
Rebounding margin...... +4.1 -
ASSISTS.................. 551 396
Assists per game....... 16.2 11.6
TURNOVERS................ 519 391
Turnovers per game..... 15.3 11.5
Turnover margin........ -3.8 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 176 252
Steals per game........ 5.2 7.4
BLOCKS................... 111 62
Blocks per game........ 3.3 1.8
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 8083 15797
Home games-Avg/Game.... 15-539 14-934
Neutral site-Avg/Game.. - 5-544
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Colorado Christian............ 1158 1310 4 - 2472
Opponents..................... 1110 1285 9 - 2404
Category Leaders
Colorado Christian Basketball
Colorado Christian Category Leaders (as of Mar 16, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Justin Neuhaus...... 34 542 15.9 Justin Neuhaus...... 34 542 15.9
Brendan Puckett..... 34 478 14.1 Brendan Puckett..... 34 478 14.1
Jobi Wall........... 34 347 10.2 Jordan Long......... 28 312 11.1
Jordan Long......... 28 312 11.1 Jobi Wall........... 34 347 10.2
Peter Bailey........ 27 247 9.1 Peter Bailey........ 27 247 9.1
Tyler House......... 34 244 7.2 Tyler House......... 34 244 7.2
Rye Olson........... 34 145 4.3 Rye Olson........... 34 145 4.3
Nick Gill........... 34 76 2.2 Nick Gill........... 34 76 2.2
Nick Fisher......... 18 26 1.4 Nick Fisher......... 18 26 1.4
Jake Kettles........ 20 15 0.8 Ryan Holocher....... 11 12 1.1
Kurt Ogbewele....... 14 15 1.1 Kurt Ogbewele....... 14 15 1.1
Spencer Denmon...... 14 12 0.9 Spencer Denmon...... 14 12 0.9
Ryan Holocher....... 11 12 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Justin Neuhaus...... 194 300 .647 Brendan Puckett..... 34 372 10.9
Kurt Ogbewele....... 7 13 .538 Justin Neuhaus...... 34 300 8.8
Jordan Long......... 110 236 .466 Jobi Wall........... 34 265 7.8
Peter Bailey........ 83 186 .446 Jordan Long......... 28 236 8.4
Jobi Wall........... 117 265 .442 Tyler House......... 34 187 5.5
Brendan Puckett..... 163 372 .438
Nick Fisher......... 7 16 .438 FIELD GOALS MADE G Made Made/G
Tyler House......... 81 187 .433 -----------------------------------
Spencer Denmon...... 3 7 .429 Justin Neuhaus...... 34 194 5.7
Jake Kettles........ 3 8 .375 Brendan Puckett..... 34 163 4.8
Ryan Holocher....... 4 11 .364 Jobi Wall........... 34 117 3.4
Rye Olson........... 46 139 .331 Jordan Long......... 28 110 3.9
Peter Bailey........ 27 83 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Peter Bailey........ 57 128 .445 Brendan Puckett..... 34 210 6.2
Brendan Puckett..... 86 210 .410 Jobi Wall........... 34 140 4.1
Nick Fisher......... 4 10 .400 Peter Bailey........ 27 128 4.7
Jordan Long......... 46 121 .380 Jordan Long......... 28 121 4.3
Jobi Wall........... 52 140 .371 Rye Olson........... 34 118 3.5
Ryan Holocher....... 3 9 .333
Tyler House......... 30 90 .333 3-POINT FGS MADE G Made Made/G
Rye Olson........... 37 118 .314 -----------------------------------
Nick Gill........... 7 27 .259 Brendan Puckett..... 34 86 2.5
Adam Reed........... 0 1 .000 Peter Bailey........ 27 57 2.1
Jobi Wall........... 34 52 1.5
Jordan Long......... 28 46 1.6
Rye Olson........... 34 37 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nick Fisher......... 8 8 1.000 Justin Neuhaus...... 34 236 6.9
Ryan Holocher....... 1 1 1.000 Jobi Wall........... 34 90 2.6
Brendan Puckett..... 66 79 .835 Brendan Puckett..... 34 79 2.3
Rye Olson........... 16 20 .800 Tyler House......... 34 65 1.9
Tyler House......... 52 65 .800 Jordan Long......... 28 61 2.2
Peter Bailey........ 24 31 .774
Jordan Long......... 46 61 .754 FREE THROWS MADE G Made Made/G
Spencer Denmon...... 6 8 .750 -----------------------------------
Jobi Wall........... 61 90 .678 Justin Neuhaus...... 34 154 4.5
Nick Gill........... 33 49 .673 Brendan Puckett..... 34 66 1.9
Justin Neuhaus...... 154 236 .653 Jobi Wall........... 34 61 1.8
Jake Kettles........ 9 14 .643 Tyler House......... 34 52 1.5
Jordan Long......... 28 46 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Justin Neuhaus...... 34 219 6.4 Jordan Long......... 28 157 5.6
Brendan Puckett..... 34 162 4.8 Rye Olson........... 34 72 2.1
