CCUM
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Colorado Christian Basketball
CCUM Season Schedule/Results & Leaders (as of Mar 16, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (8-3) (7-9) (3-1)
CONFERENCE.......... (13-7) (6-3) (7-4) (0-0)
NON-CONFERENCE...... (5-6) (2-0) (0-5) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 5 p.m. vs Langston W 81-64 113 (18)Rory Morgan (8)Brian Stamer
11/17/07 5 p.m. vs Dixie State 72-85 L 114 (22)Brian Stamer (6)Brian Stamer
11/20/07 7 p.m. at Colorado 58-78 L 2491 (13)Brian Stamer (10)Brian Stamer
(13)Morgan, Rory
11-30-07 7pm at Northwest Nazarene 74-82 L 579 (23)Brian Stamer (7)Peter Bailey
12-1-07 3:30pm vs Montana State Billings W 103-69 104 (17)Brendan Puckett (8)Brian Stamer
12/7/07 8:00 pm * MESA STATE W 90-78 659 (22)Rory Morgan (13)Brian Stamer
12/8/07 7:00 pm * FORT LEWIS W 80-76 602 (23)Rory Morgan (17)Brian Stamer
12/13/07 8:00 * at CSU-Pueblo W 88-57 238 (22)Brian Stamer (5)Rory Morgan
12/15/07 8 p.m. * at Adams State 78-81 Lot 796 (28)Brian Stamer (10)Brian Stamer
12/22/07 2:00 pm at Air Force 61-75 L 3320 (19)Rory Morgan (11)Brian Stamer
12/30/07 2:00 pm at #24 Northern State 72-96 L 1713 (18)Rory Morgan (4)Brian Stamer
1/3/2008 8pm * WSCM W 77-53 409 (19)Rory Morgan (7)Brian Stamer
(7)Peter Bailey
1/10/08 8:00pm **at Cowboys W 82-54 42 (25)Brendan Puckett (6)Peter Bailey
(6)Brian Stamer
1/12/08 8:00 p.m. * at Western N.M. W 78-72 511 (26)Brian Stamer (12)Peter Bailey
1/15/08 8pm * METRO STATE W 91-76 1248 (30)Rory Morgan (16)Brian Stamer
01/18/08 8:00 pm * at Colorado School of Mines W 82-76 803 (18)Brian Stamer (7)Brian Stamer
1/25/08 8pm * REGIS W 78-68 972 (22)Brian Stamer (8)Peter Bailey
1/26/08 7pm * UCCSM 74-81 L 986 (21)Brian Stamer (9)Brian Stamer
1/31/08 8:00 p.m. * at Nebraska-Kearney 67-71 L 1095 (26)Brian Stamer (15)Justin Neuhaus
2-2-08 8 p.m. * at Chadron State W 73-66 611 (30)Brian Stamer (13)Brian Stamer
2/5/08 8pm JOHNSON AND WALES W 95-72 517 (23)Brian Stamer (10)Brian Stamer
02/08/08 8:10 pm * at UCCSM W 85-64 340 (19)Rory Morgan (9)Peter Bailey
2/9/08 5:00 pm * at Regis W 69-60 1217 (29)Brian Stamer (9)Brian Stamer
2/15/08 8pm * CHADRON STATE W 76-62 990 (20)Rory Morgan (12)Brian Stamer
2/16/08 7pm * NEBRASKA-KEARNEY 68-75 L 1320 (26)Brian Stamer (12)Brian Stamer
2/19/08 7 p.m. * at Metro State 77-80 L 356 (18)Brian Stamer (6)Jordan Long
(6)Brian Stamer
2/23/08 7pm * COLORADO SCHOOL OF MINES 74-77 L 1190 (35)Brian Stamer (11)Brian Stamer
2/29/08 6pm METRO STATE W 79-69 (23)Brian Stamer (17)Brian Stamer
3/7/2008 4:00 pm vs Nebraska-Kearney W 78-68 1579 (40)Brian Stamer (21)Brian Stamer
3/8/08 6:00 pm * at Fort Lewis 73-79 L 1682 (22)Brian Stamer (12)Brian Stamer
03/15/08 6:00 p.m. $ at Winona State 45-78 L 3931 (12)Brian Stamer (7)Justin Neuhaus
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 8893 808
AWAY.................... 16 19725 1233
NEUTRAL................. 4 1910 478
TOTAL................... 31 30528 985
Season Box Score
Colorado Christian Basketball
CCUM Season Box Score (as of Mar 16, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (8-3) (7-9) (3-1)
CONFERENCE.......... (13-7) (6-3) (7-4) (0-0)
NON-CONFERENCE...... (5-6) (2-0) (0-5) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Brian Stamer....... 31-31 1026 33.1 245-401 .611 9-30 .300 151-219 .689 80 220 300 9.7 73 2 67 77 49 40 650 21.0
05 Rory Morgan........ 31-31 1014 32.7 149-330 .452 94-231 .407 85-90 .944 6 92 98 3.2 59 0 83 82 5 18 477 15.4
25 Peter Bailey....... 31-4 689 22.2 87-177 .492 49-104 .471 38-50 .760 42 93 135 4.4 74 3 32 53 3 13 261 8.4
22 Brendan Puckett.... 31-30 833 26.9 87-188 .463 54-118 .458 20-29 .690 29 63 92 3.0 67 3 34 37 6 17 248 8.0
50 Justin Neuhaus..... 31-26 624 20.1 91-156 .583 0-3 .000 51-74 .689 59 68 127 4.1 64 0 36 44 57 8 233 7.5
01 Jordan Long........ 31-31 952 30.7 72-166 .434 38-98 .388 42-55 .764 8 70 78 2.5 70 0 150 113 2 39 224 7.2
03 Rye Olson.......... 25-0 273 10.9 29-64 .453 20-51 .392 10-14 .714 1 25 26 1.0 27 0 39 24 3 17 88 3.5
53 Tyler House........ 31-0 402 13.0 33-75 .440 13-34 .382 10-13 .769 18 35 53 1.7 41 1 31 35 1 9 89 2.9
32 Ryan Holocher...... 14-0 70 5.0 11-19 .579 8-13 .615 4-7 .571 2 13 15 1.1 5 0 3 3 0 0 34 2.4
12 Nate Caulk......... 20-1 184 9.2 13-35 .371 5-19 .263 8-13 .615 3 10 13 0.7 20 1 7 11 0 5 39 2.0
45 Eric Long.......... 25-1 158 6.3 17-21 .810 0-1 .000 1-7 .143 7 14 21 0.8 30 1 11 7 8 7 35 1.4
Team............... 35 36 71 2.3 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 834-1632 .511 290-702 .413 420-571 .736 290 739 1029 33.2 530 11 493 493 134 173 2378 76.7
Opponents.......... 31 6225 784-1790 .438 240-663 .362 434-583 .744 332 582 914 29.5 526 - 390 369 63 230 2242 72.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CCUM.......................... 1083 1291 4 - 2378
Opponents..................... 1015 1220 7 - 2242
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
CCUM.......................... 65 14 79
Opponents..................... 67 13 80
Overall/Conference Statistics
Colorado Christian Basketball
CCUM Overall/Conference Statistics (as of Mar 16, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brian Stamer........ 31-31 33.1 .611 .300 .689 9.7 2.2 40 49 21.0 20-20 33.3 .629 .400 .701 9.7 2.0 25 39 21.8
Rory Morgan......... 31-31 32.7 .452 .407 .944 3.2 2.7 18 5 15.4 20-20 33.1 .457 .403 .922 3.2 2.8 12 3 16.1
Peter Bailey........ 31-4 22.2 .492 .471 .760 4.4 1.0 13 3 8.4 20-4 22.6 .514 .508 .759 5.0 1.0 8 2 8.3
Brendan Puckett..... 31-30 26.9 .463 .458 .690 3.0 1.1 17 6 8.0 20-19 29.0 .475 .474 .538 3.2 1.0 11 4 7.8
Justin Neuhaus...... 31-26 20.1 .583 .000 .689 4.1 1.2 8 57 7.5 20-15 20.2 .636 .000 .674 4.4 1.3 3 38 8.4
Jordan Long......... 31-31 30.7 .434 .388 .764 2.5 4.8 39 2 7.2 20-20 31.0 .437 .426 .778 2.6 4.8 21 1 7.2
Rye Olson........... 25-0 10.9 .453 .392 .714 1.0 1.6 17 3 3.5 15-0 12.1 .444 .351 .667 1.3 1.4 11 3 4.1
Tyler House......... 31-0 13.0 .440 .382 .769 1.7 1.0 9 1 2.9 20-0 12.8 .469 .458 .750 1.7 0.8 4 1 3.2
Ryan Holocher....... 14-0 5.0 .579 .615 .571 1.1 0.2 0 0 2.4 7-0 5.9 .545 .625 .667 0.9 0.1 0 0 2.7
Nate Caulk.......... 20-1 9.2 .371 .263 .615 0.7 0.4 5 0 2.0 10-1 7.1 .375 .200 .400 0.7 0.4 2 0 0.9
Eric Long........... 25-1 6.3 .810 .000 .143 0.8 0.4 7 8 1.4 15-1 6.5 .692 .000 .167 0.7 0.5 4 6 1.3
Total............... 31 .511 .413 .736 33.2 15.9 173 134 76.7 20 .527 .430 .729 34.3 15.2 101 97 78.0
Opponents........... 31 .438 .362 .744 29.5 12.6 230 63 72.3 20 .416 .342 .748 28.9 11.7 138 38 70.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brian Stamer........ 245-401 .611 9-30 .300 151-219 .689 650 21.0 161-256 .629 6-15 .400 108-154 .701 436 21.8
Rory Morgan......... 149-330 .452 94-231 .407 85-90 .944 477 15.4 100-219 .457 62-154 .403 59-64 .922 321 16.1
Peter Bailey........ 87-177 .492 49-104 .471 38-50 .760 261 8.4 56-109 .514 32-63 .508 22-29 .759 166 8.3
Brendan Puckett..... 87-188 .463 54-118 .458 20-29 .690 248 8.0 56-118 .475 36-76 .474 7-13 .538 155 7.8
Justin Neuhaus...... 91-156 .583 0-3 .000 51-74 .689 233 7.5 68-107 .636 0-2 .000 31-46 .674 167 8.4
Jordan Long......... 72-166 .434 38-98 .388 42-55 .764 224 7.2 45-103 .437 26-61 .426 28-36 .778 144 7.2
Rye Olson........... 29-64 .453 20-51 .392 10-14 .714 88 3.5 20-45 .444 13-37 .351 8-12 .667 61 4.1
Tyler House......... 33-75 .440 13-34 .382 10-13 .769 89 2.9 23-49 .469 11-24 .458 6-8 .750 63 3.2
Ryan Holocher....... 11-19 .579 8-13 .615 4-7 .571 34 2.4 6-11 .545 5-8 .625 2-3 .667 19 2.7
Nate Caulk.......... 13-35 .371 5-19 .263 8-13 .615 39 2.0 3-8 .375 1-5 .200 2-5 .400 9 0.9
Eric Long........... 17-21 .810 0-1 .000 1-7 .143 35 1.4 9-13 .692 0-1 .000 1-6 .167 19 1.3
Total............... 834-1632 .511 290-702 .413 420-571 .736 2378 76.7 547-1038 .527 192-446 .430 274-376 .729 1560 78.0
Opponents........... 784-1790 .438 240-663 .362 434-583 .744 2242 72.3 485-1167 .416 151-442 .342 285-381 .748 1406 70.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brian Stamer........ 80 220 300 73 2 67 77 0.9 40 54 139 193 47 1 40 55 0.7 35
Rory Morgan......... 6 92 98 59 0 83 82 1.0 30 3 60 63 42 0 55 51 1.1 30
Peter Bailey........ 42 93 135 74 3 32 53 0.6 19 29 71 100 51 2 20 34 0.6 19
Brendan Puckett..... 29 63 92 67 3 34 37 0.9 25 15 49 64 43 2 20 22 0.9 25
Justin Neuhaus...... 59 68 127 64 0 36 44 0.8 18 40 48 88 42 0 25 30 0.8 18
Jordan Long......... 8 70 78 70 0 150 113 1.3 18 5 46 51 44 0 95 64 1.5 18
Rye Olson........... 1 25 26 27 0 39 24 1.6 14 0 19 19 20 0 21 16 1.3 11
Tyler House......... 18 35 53 41 1 31 35 0.9 11 13 21 34 28 1 16 24 0.7 11
Ryan Holocher....... 2 13 15 5 0 3 3 1.0 12 0 6 6 4 0 1 2 0.5 12
Nate Caulk.......... 3 10 13 20 1 7 11 0.6 10 1 6 7 9 0 4 4 1.0 3
Eric Long........... 7 14 21 30 1 11 7 1.6 6 4 7 11 18 0 7 6 1.2 6
Total............... 290 739 1029 530 11 493 493 1.0 103 187 500 687 348 6 304 313 1.0 91
Opponents........... 332 582 914 526 - 390 369 1.1 96 222 355 577 341 8 233 220 1.1 81
Combined Team Statistics
Colorado Christian Basketball
CCUM Combined Team Statistics (as of Mar 16, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (8-3) (7-9) (3-1)
CONFERENCE.......... (13-7) (6-3) (7-4) (0-0)
NON-CONFERENCE...... (5-6) (2-0) (0-5) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Langston W 81-64 113
11/17/07 vs Dixie State L 72-85 114
11/20/07 at Colorado L 58-78 2491
11-30-07 at Northwest Nazarene L 74-82 579
12-1-07 vs Montana State Billings W 103-69 104
*12/7/07 MESA STATE W 90-78 659
*12/8/07 FORT LEWIS W 80-76 602
*12/13/07 at CSU-Pueblo W 88-57 238
*12/15/07 at Adams State LOT 78-81 796
12/22/07 at Air Force L 61-75 3320
12/30/07 at #24 Northern State L 72-96 1713
*1/3/2008 WSCM W 77-53 409
**1/10/08 at Cowboys W 82-54 42
*1/12/08 at Western N.M. W 78-72 511
*1/15/08 METRO STATE W 91-76 1248
*01/18/08 at Colorado School of Mines W 82-76 803
*1/25/08 REGIS W 78-68 972
*1/26/08 UCCSM L 74-81 986
*1/31/08 at Nebraska-Kearney L 67-71 1095
*2-2-08 at Chadron State W 73-66 611
2/5/08 JOHNSON AND WALES W 95-72 517
*02/08/08 at UCCSM W 85-64 340
*2/9/08 at Regis W 69-60 1217
*2/15/08 CHADRON STATE W 76-62 990
*2/16/08 NEBRASKA-KEARNEY L 68-75 1320
*2/19/08 at Metro State L 77-80 356
*2/23/08 COLORADO SCHOOL OF MINES L 74-77 1190
2/29/08 METRO STATE W 79-69 -
3/7/2008 vs Nebraska-Kearney W 78-68 1579
*3/8/08 at Fort Lewis L 73-79 1682
$03/15/08 at Winona State L 45-78 3931
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Brian Stamer........ 31-31 33.1 .611 .300 .689 9.7 2.2 40 49 21.0
05 Rory Morgan......... 31-31 32.7 .452 .407 .944 3.2 2.7 18 5 15.4
25 Peter Bailey........ 31-4 22.2 .492 .471 .760 4.4 1.0 13 3 8.4
22 Brendan Puckett..... 31-30 26.9 .463 .458 .690 3.0 1.1 17 6 8.0
50 Justin Neuhaus...... 31-26 20.1 .583 .000 .689 4.1 1.2 8 57 7.5
01 Jordan Long......... 31-31 30.7 .434 .388 .764 2.5 4.8 39 2 7.2
03 Rye Olson........... 25-0 10.9 .453 .392 .714 1.0 1.6 17 3 3.5
53 Tyler House......... 31-0 13.0 .440 .382 .769 1.7 1.0 9 1 2.9
32 Ryan Holocher....... 14-0 5.0 .579 .615 .571 1.1 0.2 0 0 2.4
12 Nate Caulk.......... 20-1 9.2 .371 .263 .615 0.7 0.4 5 0 2.0
45 Eric Long........... 25-1 6.3 .810 .000 .143 0.8 0.4 7 8 1.4
TM Team................ 31-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 31 .511 .413 .736 33.2 15.9 173 134 76.7
Opponents........... 31 .438 .362 .744 29.5 12.6 230 63 72.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brian Stamer........ 31 245-401 .611 9-30 .300 151-219 .689 650 21.0
Rory Morgan......... 31 149-330 .452 94-231 .407 85-90 .944 477 15.4
Peter Bailey........ 31 87-177 .492 49-104 .471 38-50 .760 261 8.4
Brendan Puckett..... 31 87-188 .463 54-118 .458 20-29 .690 248 8.0
Justin Neuhaus...... 31 91-156 .583 0-3 .000 51-74 .689 233 7.5
Jordan Long......... 31 72-166 .434 38-98 .388 42-55 .764 224 7.2
Rye Olson........... 25 29-64 .453 20-51 .392 10-14 .714 88 3.5
Tyler House......... 31 33-75 .440 13-34 .382 10-13 .769 89 2.9
Ryan Holocher....... 14 11-19 .579 8-13 .615 4-7 .571 34 2.4
Nate Caulk.......... 20 13-35 .371 5-19 .263 8-13 .615 39 2.0
Eric Long........... 25 17-21 .810 0-1 .000 1-7 .143 35 1.4
Total............... 31 834-1632 .511 290-702 .413 420-571 .736 2378 76.7
Opponents........... 31 784-1790 .438 240-663 .362 434-583 .744 2242 72.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brian Stamer........ 31 1026 80 220 300 73 2 67 77 0.9 40
Rory Morgan......... 31 1014 6 92 98 59 0 83 82 1.0 30
Peter Bailey........ 31 689 42 93 135 74 3 32 53 0.6 19
Brendan Puckett..... 31 833 29 63 92 67 3 34 37 0.9 25
Justin Neuhaus...... 31 624 59 68 127 64 0 36 44 0.8 18
Jordan Long......... 31 952 8 70 78 70 0 150 113 1.3 18
Rye Olson........... 25 273 1 25 26 27 0 39 24 1.6 14
Tyler House......... 31 402 18 35 53 41 1 31 35 0.9 11
Ryan Holocher....... 14 70 2 13 15 5 0 3 3 1.0 12
Nate Caulk.......... 20 184 3 10 13 20 1 7 11 0.6 10
Eric Long........... 25 158 7 14 21 30 1 11 7 1.6 6
Total............... 31 6225 290 739 1029 530 11 493 493 1.0 103
Opponents........... 31 6225 332 582 914 526 - 390 369 1.1 96
TEAM STATISTICS CCUM OPP
--------------------------------------------------
SCORING................. 2378 2242
Points per game....... 76.7 72.3
Scoring margin........ +4.4 -
FIELD GOALS-ATT......... 834-1632 784-1790
Field goal pct........ .511 .438
3 POINT FG-ATT.......... 290-702 240-663
3-point FG pct........ .413 .362
3-pt FG made per game. 9.4 7.7
FREE THROWS-ATT......... 420-571 434-583
Free throw pct........ .736 .744
F-Throws made per game 13.5 14.0
REBOUNDS................ 1029 914
Rebounds per game..... 33.2 29.5
Rebounding margin..... +3.7 -
ASSISTS................. 493 390
Assists per game...... 15.9 12.6
TURNOVERS............... 493 369
Turnovers per game.... 15.9 11.9
Turnover margin....... -4.0 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 173 230
Steals per game....... 5.6 7.4
BLOCKS.................. 134 63
Blocks per game....... 4.3 2.0
ATTENDANCE.............. 8893 21635
Home games-Avg/Game... 11-808 16-1233
Neutral site-Avg/Game. - 4-478
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
CCUM..................... 1083 1291 4 - 2378
Opponents................ 1015 1220 7 - 2242
Overall Team Statistics
Colorado Christian Basketball
CCUM Overall Team Statistics (as of Mar 16, 2011)
All games
TEAM STATISTICS CCUM OPP
---------------------------------------------------
SCORING.................. 2378 2242
Points per game........ 76.7 72.3
Scoring margin......... +4.4 -
FIELD GOALS-ATT.......... 834-1632 784-1790
Field goal pct......... .511 .438
3 POINT FG-ATT........... 290-702 240-663
3-point FG pct......... .413 .362
3-pt FG made per game.. 9.4 7.7
FREE THROWS-ATT.......... 420-571 434-583
Free throw pct......... .736 .744
F-Throws made per game. 13.5 14.0
REBOUNDS................. 1029 914
Rebounds per game...... 33.2 29.5
Rebounding margin...... +3.7 -
ASSISTS.................. 493 390
Assists per game....... 15.9 12.6
TURNOVERS................ 493 369
Turnovers per game..... 15.9 11.9
Turnover margin........ -4.0 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 173 230
Steals per game........ 5.6 7.4
BLOCKS................... 134 63
Blocks per game........ 4.3 2.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 8893 21635
Home games-Avg/Game.... 11-808 16-1233
Neutral site-Avg/Game.. - 4-478
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CCUM.......................... 1083 1291 4 - 2378
Opponents..................... 1015 1220 7 - 2242
Category Leaders
Colorado Christian Basketball
CCUM Category Leaders (as of Mar 16, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brian Stamer........ 31 650 21.0 Brian Stamer........ 31 650 21.0
Rory Morgan......... 31 477 15.4 Rory Morgan......... 31 477 15.4
Peter Bailey........ 31 261 8.4 Peter Bailey........ 31 261 8.4
Brendan Puckett..... 31 248 8.0 Brendan Puckett..... 31 248 8.0
Justin Neuhaus...... 31 233 7.5 Justin Neuhaus...... 31 233 7.5
Jordan Long......... 31 224 7.2 Jordan Long......... 31 224 7.2
Tyler House......... 31 89 2.9 Rye Olson........... 25 88 3.5
Rye Olson........... 25 88 3.5 Tyler House......... 31 89 2.9
Nate Caulk.......... 20 39 2.0 Ryan Holocher....... 14 34 2.4
Eric Long........... 25 35 1.4 Nate Caulk.......... 20 39 2.0
Ryan Holocher....... 14 34 2.4 Eric Long........... 25 35 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Long........... 17 21 .810 Brian Stamer........ 31 401 12.9
Brian Stamer........ 245 401 .611 Rory Morgan......... 31 330 10.6
Justin Neuhaus...... 91 156 .583 Brendan Puckett..... 31 188 6.1
Ryan Holocher....... 11 19 .579 Peter Bailey........ 31 177 5.7
Peter Bailey........ 87 177 .492 Jordan Long......... 31 166 5.4
Brendan Puckett..... 87 188 .463
Rye Olson........... 29 64 .453 FIELD GOALS MADE G Made Made/G
Rory Morgan......... 149 330 .452 -----------------------------------
Tyler House......... 33 75 .440 Brian Stamer........ 31 245 7.9
Jordan Long......... 72 166 .434 Rory Morgan......... 31 149 4.8
Nate Caulk.......... 13 35 .371 Justin Neuhaus...... 31 91 2.9
Peter Bailey........ 31 87 2.8
Brendan Puckett..... 31 87 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Holocher....... 8 13 .615 Rory Morgan......... 31 231 7.5
Peter Bailey........ 49 104 .471 Brendan Puckett..... 31 118 3.8
Brendan Puckett..... 54 118 .458 Peter Bailey........ 31 104 3.4
Rory Morgan......... 94 231 .407 Jordan Long......... 31 98 3.2
Rye Olson........... 20 51 .392 Rye Olson........... 25 51 2.0
Jordan Long......... 38 98 .388
Tyler House......... 13 34 .382 3-POINT FGS MADE G Made Made/G
Brian Stamer........ 9 30 .300 -----------------------------------
Nate Caulk.......... 5 19 .263 Rory Morgan......... 31 94 3.0
Justin Neuhaus...... 0 3 .000 Brendan Puckett..... 31 54 1.7
Eric Long........... 0 1 .000 Peter Bailey........ 31 49 1.6
Jordan Long......... 31 38 1.2
Rye Olson........... 25 20 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rory Morgan......... 85 90 .944 Brian Stamer........ 31 219 7.1
Tyler House......... 10 13 .769 Rory Morgan......... 31 90 2.9
Jordan Long......... 42 55 .764 Justin Neuhaus...... 31 74 2.4
Peter Bailey........ 38 50 .760 Jordan Long......... 31 55 1.8
Rye Olson........... 10 14 .714 Peter Bailey........ 31 50 1.6
Brendan Puckett..... 20 29 .690
Brian Stamer........ 151 219 .689 FREE THROWS MADE G Made Made/G
Justin Neuhaus...... 51 74 .689 -----------------------------------
Nate Caulk.......... 8 13 .615 Brian Stamer........ 31 151 4.9
Ryan Holocher....... 4 7 .571 Rory Morgan......... 31 85 2.7
Eric Long........... 1 7 .143 Justin Neuhaus...... 31 51 1.6
Jordan Long......... 31 42 1.4
Peter Bailey........ 31 38 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brian Stamer........ 31 300 9.7 Jordan Long......... 31 150 4.8
Peter Bailey........ 31 135 4.4 Rory Morgan......... 31 83 2.7
Justin Neuhaus...... 31 127 4.1 Brian Stamer........ 31 67 2.2
Rory Morgan......... 31 98 3.2 Rye Olson........... 25 39 1.6
Brendan Puckett..... 31 92 3.0 Justin Neuhaus...... 31 36 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brian Stamer........ 31 300 9.7 Brian Stamer........ 31 40 1.3
Peter Bailey........ 31 135 4.4 Jordan Long......... 31 39 1.3
Justin Neuhaus...... 31 127 4.1 Rory Morgan......... 31 18 0.6
Rory Morgan......... 31 98 3.2 Rye Olson........... 25 17 0.7
Brendan Puckett..... 31 92 3.0 Brendan Puckett..... 31 17 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brian Stamer........ 31 80 2.6 Justin Neuhaus...... 31 57 1.8
Justin Neuhaus...... 31 59 1.9 Brian Stamer........ 31 49 1.6
Peter Bailey........ 31 42 1.4 Eric Long........... 25 8 0.3
Brendan Puckett..... 31 29 0.9 Brendan Puckett..... 31 6 0.2
Tyler House......... 31 18 0.6 Rory Morgan......... 31 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Brian Stamer........ 31 220 7.1 Brian Stamer........ 31 1026 33.1
Peter Bailey........ 31 93 3.0 Rory Morgan......... 31 1014 32.7
Rory Morgan......... 31 92 3.0 Jordan Long......... 31 952 30.7
Jordan Long......... 31 70 2.3 Brendan Puckett..... 31 833 26.9
Justin Neuhaus...... 31 68 2.2 Peter Bailey........ 31 689 22.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Peter Bailey........ 31 74 2.4 Jordan Long......... 31 113 3.6
Brian Stamer........ 31 73 2.4 Rory Morgan......... 31 82 2.6
Jordan Long......... 31 70 2.3 Brian Stamer........ 31 77 2.5
Brendan Puckett..... 31 67 2.2 Peter Bailey........ 31 53 1.7
Justin Neuhaus...... 31 64 2.1 Justin Neuhaus...... 31 44 1.4
FOULOUTS G No.
----------------------------
Brendan Puckett..... 31 3
Peter Bailey........ 31 3
Brian Stamer........ 31 2
Eric Long........... 25 1
Nate Caulk.......... 20 1
Tyler House......... 31 1